|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 02-Feb-2026 21:52:42 to Mon, 02-Feb-2026 22:01:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 02-Feb-2026 21:52:42 to Mon, 02-Feb-2026 22:01:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 46 | 36 | 68 | NW |
2 | 0.00 |
|
Steady | Low | 22:00:48 | |||
| Georgia | Atlanta | 32 | 24 | 72 | E |
0 | 0.00 |
|
Steady | Low | 22:00:59 | |||
| Georgia | Big Canoe | 38 | 21 | 50 | E |
0 | 0.04 |
|
Steady | Low | 22:01:02 | |||
| Georgia | Blue Ridge | 26 | 23 | 86 | S |
0 | 0.11 |
|
Steady | Low | 22:01:05 | |||
| Georgia | Dalton | 28 | 20 | 71 | SW |
0 | 0.00 |
|
Steady | Low | 22:00:57 | |||
| Mississippi | Ellisville | 47 | 31 | 54 | SW |
1 | 0.00 |
|
Steady | Low | 22:01:02 | |||
| Mississippi | Meadville | 39 | 34 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 22:01:03 | |||
| North Carolina | Clayton | 35 | 16 | 46 | NW |
1 | 0.00 |
|
Steady | Low | 22:01:02 | |||
| North Carolina | Fuquay Varina | 36 | 18 | 48 | SSW |
0.03 |
|
-- | Low | 21:57:52 | ||||
| North Carolina | Waynesville | 23 | 20 | 87 | SSW |
2 | 0.01 |
|
Steady | Low | 22:00:55 | |||
| South Carolina | Graniteville | 34 | 23 | 64 | SE |
0 | 0.00 |
|
Steady | Low | 22:01:06 | |||
| South Carolina | Loris | 26 | 21 | 82 | NW |
0 | 0.08 |
|
Steady | Low | 22:01:00 | |||
| South Carolina | Mt. Pleasant | 31 | 25 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 22:01:08 | |||
| Tennessee | Bartlett | 35 | 28 | 76 | S |
0.00 |
|
Steady | Low | 22:00:14 | ||||
| Tennessee | Murfreesboro | 34 | 25 | 69 | SW |
0 | 0.01 |
|
Steady | Low | 22:01:00 | |||
| Tennessee | Parsons | 33 | 28 | 80 | ESE |
0.21 |
|
Steady | Low | 21:52:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]