|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 13-Jul-2026 21:02:43 to Mon, 13-Jul-2026 21:06:12
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 13-Jul-2026 21:02:43 to Mon, 13-Jul-2026 21:06:12
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 81 | 77 | 88 | NE |
0.60 |
|
Rising Slowly | Low | 21:06:01 | ||||
| Florida | Cape Coral | 88 | 79 | 75 | NE |
5 | 0.00 |
|
Steady | Low | 21:05:58 | |||
| Florida | Greenacres | 86 | 76 | 73 | E |
3 | 0.00 |
|
Steady | Low | 21:06:01 | |||
| Florida | Jupiter | 83 | 73 | 72 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 21:06:01 | |||
| Georgia | Atlanta | 76 | 74 | 95 | SW |
0 | 0.51 |
|
Rising Slowly | Low | 21:05:58 | |||
| Georgia | Big Canoe | 72 | 71 | 96 | NW |
1 | 0.07 |
|
Rising Slowly | Low | 21:06:01 | |||
| Georgia | Blue Ridge | 71 | 71 | 99 | SW |
0 | 0.09 |
|
Steady | Low | 21:05:52 | |||
| Georgia | Dalton | 75 | 70 | 84 | ENE |
0 | 0.05 |
|
Steady | Low | 21:06:01 | |||
| Mississippi | Ellisville | 80 | 43 | 27 | W |
10 | 0.00 |
|
Steady | Moderate | 21:05:56 | |||
| Mississippi | Meadville | 76 | 50 | 39 | SW |
1 | 0.00 |
|
Steady | Low | 21:05:59 | |||
| North Carolina | Clayton | 75 | 70 | 85 | E |
2 | 0.04 |
|
Rising Slowly | Low | 21:05:52 | |||
| North Carolina | Waynesville | 67 | 67 | 99 | NW |
3 | 0.93 |
|
Rising Slowly | Low | 21:06:00 | |||
| South Carolina | Loris | 76 | 73 | 92 | NNE |
0 | 0.20 |
|
Steady | Low | 21:06:01 | |||
| South Carolina | Mt. Pleasant | 81 | 77 | 88 | SW |
0 | 0.00 |
|
Steady | Low | 21:06:12 | |||
| Tennessee | Bartlett | 82 | 75 | 81 | NNE |
0.00 |
|
Steady | Low | 21:05:18 | ||||
| Tennessee | Murfreesboro | 76 | 73 | 93 | SSW |
0 | 0.10 |
|
Rising Slowly | Low | 21:06:10 | |||
| Tennessee | Parsons | 80 | 73 | 79 | ENE |
0.00 |
|
Steady | Low | 21:02:43 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]