|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 04-May-2026 02:44:44 to Mon, 04-May-2026 02:51:13
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 04-May-2026 02:44:44 to Mon, 04-May-2026 02:51:13
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 02:51:01 | |||||||
| Florida | Cape Coral | 70 | 67 | 88 | NE |
4 | 0.00 |
|
Steady | Low | 02:50:54 | |||
| Florida | Greenacres | 73 | 71 | 91 | N |
7 | 0.00 |
|
Steady | Low | 02:51:01 | |||
| Florida | Jupiter | 73 | 68 | 84 | ENE |
0 | 0.00 |
|
Steady | Low | 02:51:01 | |||
| Georgia | Atlanta | 47 | 43 | 85 | NE |
0 | 0.00 |
|
Steady | Low | 02:50:56 | |||
| Georgia | Big Canoe | 52 | 39 | 60 | NE |
0 | 0.00 |
|
Steady | Low | 02:50:58 | |||
| Georgia | Blue Ridge | 40 | 39 | 95 | N |
0 | 0.00 |
|
Steady | Low | 02:50:55 | |||
| Georgia | Dalton | 47 | 39 | 74 | S |
0 | 0.00 |
|
Steady | Low | 02:50:45 | |||
| Mississippi | Ellisville | 52 | 35 | 51 | NE |
0 | 0.00 |
|
Steady | Low | 02:51:00 | |||
| Mississippi | Meadville | 50 | 46 | 85 | ENE |
1 | 0.00 |
|
Steady | Low | 02:51:00 | |||
| North Carolina | Clayton | 40 | 39 | 94 | ENE |
0 | 0.00 |
|
Steady | Low | 02:51:03 | |||
| North Carolina | Fuquay Varina | 48 | 42 | 80 | WSW |
0.00 |
|
-- | Low | 02:49:32 | ||||
| North Carolina | Waynesville | 45 | 36 | 70 | SE |
0 | 0.00 |
|
Steady | Low | 02:50:59 | |||
| South Carolina | Loris | 51 | 47 | 88 | S |
0 | 0.00 |
|
Steady | Low | 02:50:51 | |||
| South Carolina | Mt. Pleasant | 52 | 50 | 93 | SSW |
0 | 0.00 |
|
Steady | Low | 02:51:13 | |||
| Tennessee | Bartlett | 62 | 49 | 63 | SSE |
0.00 |
|
Steady | Low | 02:50:14 | ||||
| Tennessee | Murfreesboro | 52 | 43 | 71 | W |
0 | 0.00 |
|
Steady | Low | 02:51:13 | |||
| Tennessee | Parsons | 47 | 45 | 90 | N |
0.00 |
|
Falling Slowly | Low | 02:44:44 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]