|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Sat, 15-Nov-2025 00:32:42 to Sat, 15-Nov-2025 00:41:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sat, 15-Nov-2025 00:32:42 to Sat, 15-Nov-2025 00:41:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 63 | 57 | 83 | NE |
0 | 0.00 |
|
Steady | Low | 00:40:54 | |||
| Florida | Jupiter | 67 | 57 | 71 | NNE |
0 | 0.00 |
|
Steady | Low | 00:40:58 | |||
| Georgia | Atlanta | 45 | 41 | 86 | ESE |
0 | 0.00 |
|
Steady | Low | 00:40:53 | |||
| Georgia | Big Canoe | 53 | 39 | 59 | SE |
0 | 0.00 |
|
Steady | Low | 00:41:01 | |||
| Georgia | Blue Ridge | 40 | 37 | 87 | WSW |
0 | 0.00 |
|
Steady | Low | 00:41:01 | |||
| Georgia | Dalton | 43 | 40 | 92 | WSW |
0 | 0.00 |
|
Steady | Low | 00:41:03 | |||
| Mississippi | Meadville | 53 | 49 | 89 | ESE |
0 | 0.00 |
|
Steady | Low | 00:40:56 | |||
| North Carolina | Clayton | 54 | 33 | 45 | W |
0 | 0.00 |
|
Steady | Low | 00:40:57 | |||
| North Carolina | Fuquay Varina | 50 | 35 | 55 | NNW |
0.00 |
|
-- | Low | 00:36:50 | ||||
| North Carolina | Waynesville | 48 | 39 | 70 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 00:40:55 | |||
| South Carolina | Graniteville | 49 | 35 | 58 | SE |
0 | 0.00 |
|
Steady | Low | 00:41:00 | |||
| South Carolina | Loris | 42 | 39 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 00:40:54 | |||
| South Carolina | Mt. Pleasant | 45 | 43 | 92 | SSW |
0 | 0.00 |
|
Steady | Low | 00:41:08 | |||
| Tennessee | Bartlett | 62 | 56 | 80 | S |
0.00 |
|
Steady | Low | 00:40:12 | ||||
| Tennessee | Murfreesboro | 60 | 49 | 68 | SSW |
0 | 0.00 |
|
Steady | Low | 00:40:59 | |||
| Tennessee | Parsons | 58 | 54 | 86 | N |
2 | 0.00 |
|
Steady | Low | 00:32:42 | |||
| Tennessee | Savannah | 59 | 55 | 86 | S |
0.00 |
|
Steady | Low | 00:34:53 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]