|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Fri, 16-Jan-2026 20:51:50 to Fri, 16-Jan-2026 20:56:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Fri, 16-Jan-2026 20:51:50 to Fri, 16-Jan-2026 20:56:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 54 | 44 | 71 | NNW |
0 | 0.00 |
|
Steady | Low | 20:55:55 | |||
| Florida | Jupiter | 63 | 53 | 71 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 20:55:58 | |||
| Georgia | Atlanta | 42 | 28 | 58 | ENE |
0 | 0.00 |
|
Steady | Low | 20:56:02 | |||
| Georgia | Big Canoe | 42 | 17 | 36 | SSE |
0 | 0.00 |
|
Steady | Low | 20:55:57 | |||
| Georgia | Blue Ridge | 44 | 19 | 36 | WSW |
1 | 0.00 |
|
Steady | Low | 20:55:51 | |||
| Georgia | Dalton | 47 | 27 | 46 | SSE |
2 | 0.00 |
|
Steady | Low | 20:55:39 | |||
| Mississippi | Ellisville | 56 | 46 | 68 | SSE |
4 | 0.00 |
|
Steady | Low | 20:56:01 | |||
| Mississippi | Meadville | 58 | 51 | 79 | SE |
2 | 0.00 |
|
Steady | Low | 20:55:58 | |||
| North Carolina | Clayton | 37 | 16 | 41 | S |
7 | 0.00 |
|
Steady | Low | 20:56:03 | |||
| North Carolina | Fuquay Varina | 37 | 14 | 39 | SW |
7 | 0.00 |
|
-- | Low | 20:51:50 | |||
| North Carolina | Waynesville | 36 | 22 | 56 | SSE |
1 | 0.00 |
|
Rising Rapidly | Low | 20:55:42 | |||
| South Carolina | Graniteville | 41 | 17 | 38 | SSE |
2 | 0.00 |
|
Steady | Low | 20:56:05 | |||
| South Carolina | Loris | 35 | 25 | 67 | S |
2 | 0.00 |
|
Steady | Low | 20:55:45 | |||
| South Carolina | Mt. Pleasant | 34 | 27 | 74 | SSW |
0 | 0.00 |
|
Steady | Low | 20:56:08 | |||
| Tennessee | Bartlett | 43 | 36 | 74 | NW |
0.00 |
|
Steady | Low | 20:55:13 | ||||
| Tennessee | Murfreesboro | 44 | 40 | 87 | WSW |
0 | 0.08 |
|
Rising Slowly | Low | 20:56:08 | |||
| Tennessee | Parsons | 42 | 39 | 90 | W |
3 | 0.04 |
|
Rising Slowly | Low | 20:52:42 | |||
| Tennessee | Savannah | 46 | 41 | 82 | W |
0.02 |
|
Rising Rapidly | Low | 20:53:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]