|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Sat, 31-Oct-2026 02:04:42 to Sat, 31-Oct-2026 02:11:04
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sat, 31-Oct-2026 02:04:42 to Sat, 31-Oct-2026 02:11:04
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 02:11:01 | |||||||
| Florida | Cape Coral | 76 | 73 | 90 | NE |
8 | 0.00 |
|
Steady | Low | 02:10:52 | |||
| Florida | Greenacres | 78 | 74 | 85 | NE |
13 | 0.01 |
|
Steady | Low | 02:11:01 | |||
| Florida | Jupiter | 79 | 73 | 82 | ESE |
7 | 0.00 |
|
Steady | Low | 02:10:59 | |||
| Georgia | Atlanta | 57 | 54 | 89 | WNW |
0 | 0.00 |
|
Steady | Low | 02:10:55 | |||
| Georgia | Big Canoe | 64 | 49 | 59 | NNW |
0 | 0.00 |
|
Steady | Low | 02:10:59 | |||
| Georgia | Blue Ridge | 53 | 51 | 93 | ESE |
0 | 0.00 |
|
Steady | Low | 02:10:56 | |||
| Georgia | Dalton | 56 | 53 | 87 | N |
0 | 0.00 |
|
Steady | Low | 02:10:58 | |||
| Mississippi | Ellisville | 68 | 49 | 50 | E |
2 | 0.00 |
|
Steady | Low | 02:10:53 | |||
| Mississippi | Meadville | 63 | 44 | 50 | ENE |
0 | 0.00 |
|
Steady | Low | 02:11:02 | |||
| North Carolina | Clayton | 62 | 45 | 53 | ENE |
2 | 0.00 |
|
Steady | Low | 02:11:01 | |||
| North Carolina | Waynesville | 55 | 50 | 84 | SSE |
2 | 0.00 |
|
Steady | Low | 02:10:51 | |||
| South Carolina | Loris | 54 | 52 | 92 | S |
0 | 0.00 |
|
Steady | Low | 02:10:48 | |||
| South Carolina | Mt. Pleasant | 58 | 55 | 91 | SW |
0 | 0.00 |
|
Steady | Low | 02:11:04 | |||
| Tennessee | Bartlett | 60 | 53 | 77 | ENE |
0.00 |
|
Steady | Low | 02:10:12 | ||||
| Tennessee | Parsons | 57 | 51 | 82 | WNW |
0.00 |
|
Steady | Low | 02:04:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]