|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Wed, 09-Sep-2026 00:26:42 to Wed, 09-Sep-2026 00:31:08
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Wed, 09-Sep-2026 00:26:42 to Wed, 09-Sep-2026 00:31:08
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 83 | 79 | 88 | N |
0.00 |
|
Rising Slowly | Low | 00:31:02 | ||||
| Florida | Cape Coral | 81 | 77 | 88 | E |
7 | 0.01 |
|
Steady | Low | 00:30:55 | |||
| Florida | Greenacres | 80 | 78 | 94 | N |
1 | 0.00 |
|
Steady | Low | 00:31:00 | |||
| Florida | Jupiter | 80 | 75 | 85 | E |
0 | 0.00 |
|
Steady | Low | 00:31:02 | |||
| Georgia | Atlanta | 81 | 65 | 58 | W |
0 | 0.00 |
|
Steady | Low | 00:30:57 | |||
| Georgia | Blue Ridge | 65 | 65 | 98 | S |
0 | 0.00 |
|
Steady | Low | 00:30:53 | |||
| Georgia | Dalton | 72 | 66 | 81 | S |
0 | 0.00 |
|
Steady | Low | 00:31:02 | |||
| Mississippi | Ellisville | 78 | 5 | 6 | WNW |
0 | 0.00 |
|
Steady | Extreme | 00:30:59 | |||
| Mississippi | Meadville | 76 | 41 | 29 | ENE |
1 | 0.00 |
|
Steady | Moderate | 00:31:04 | |||
| North Carolina | Clayton | 63 | 61 | 92 | E |
1 | 0.00 |
|
Steady | Low | 00:31:00 | |||
| North Carolina | Waynesville | 64 | 62 | 96 | SE |
2 | 0.00 |
|
Rising Slowly | Low | 00:31:05 | |||
| South Carolina | Loris | 70 | 65 | 87 | S |
0 | 0.00 |
|
Steady | Low | 00:30:57 | |||
| South Carolina | Mt. Pleasant | 77 | 73 | 86 | NNW |
2 | 0.00 |
|
Steady | Low | 00:31:08 | |||
| Tennessee | Bartlett | 86 | 75 | 70 | SSE |
0.00 |
|
Steady | Low | 00:30:17 | ||||
| Tennessee | Murfreesboro | 92 | 78 | 64 | N |
0 | 0.00 |
|
Steady | Low | 00:31:00 | |||
| Tennessee | Parsons | 74 | 70 | 88 | SE |
0.00 |
|
Rising Slowly | Low | 00:26:42 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]