|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Sun, 02-Aug-2026 02:18:43 to Sun, 02-Aug-2026 02:21:19
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Sun, 02-Aug-2026 02:18:43 to Sun, 02-Aug-2026 02:21:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | -- | N |
0.00 |
|
Steady | 02:21:02 | |||||||
| Florida | Cape Coral | 84 | 78 | 84 | SSW |
0 | 0.00 |
|
Steady | Low | 02:21:01 | |||
| Florida | Greenacres | 77 | 74 | 89 | ESE |
2 | 0.00 |
|
Steady | Low | 02:21:01 | |||
| Florida | Jupiter | 76 | 72 | 88 | S |
0 | 0.00 |
|
Falling Slowly | Low | 02:20:14 | |||
| Georgia | Big Canoe | 73 | 72 | 96 | NW |
0 | 0.01 |
|
Steady | Low | 02:21:02 | |||
| Georgia | Blue Ridge | 69 | 69 | 99 | SW |
0 | 2.31 |
|
Steady | Low | 02:21:03 | |||
| Georgia | Dalton | 74 | 69 | 86 | WSW |
0 | 0.09 |
|
Steady | Low | 02:20:55 | |||
| Mississippi | Ellisville | 82 | 60 | 48 | NW |
5 | 0.00 |
|
Steady | Low | 02:20:54 | |||
| Mississippi | Meadville | 78 | 70 | 75 | NE |
0 | 0.00 |
|
Steady | Low | 02:21:03 | |||
| North Carolina | Clayton | 74 | 71 | 93 | E |
0 | 0.00 |
|
Steady | Low | 02:21:00 | |||
| North Carolina | Waynesville | 70 | 68 | 93 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 02:21:00 | |||
| South Carolina | Loris | 78 | 75 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 02:21:08 | |||
| South Carolina | Mt. Pleasant | 78 | 78 | 97 | SSW |
2 | 0.00 |
|
Steady | Low | 02:21:19 | |||
| Tennessee | Bartlett | 73 | 67 | 82 | WNW |
0.00 |
|
Steady | Low | 02:20:14 | ||||
| Tennessee | Murfreesboro | 70 | 66 | 87 | WNW |
0 | 0.00 |
|
Steady | Low | 02:21:12 | |||
| Tennessee | Parsons | 67 | 64 | 90 | SSW |
0.00 |
|
Steady | Low | 02:18:43 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]