|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Mon, 12-Oct-2026 19:01:45 to Mon, 12-Oct-2026 19:06:06
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Mon, 12-Oct-2026 19:01:45 to Mon, 12-Oct-2026 19:06:06
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 80 | 75 | 85 | ENE |
0.00 |
|
Falling Slowly | Low | 19:06:01 | ||||
| Florida | Cape Coral | 86 | 70 | 59 | NNW |
3 | 0.00 |
|
Steady | Low | 19:05:53 | |||
| Florida | Greenacres | 81 | 69 | 65 | NNE |
8 | 0.00 |
|
Steady | Low | 19:06:01 | |||
| Florida | Jupiter | 79 | 68 | 68 | NNE |
0 | 0.01 |
|
Steady | Low | 19:06:00 | |||
| Georgia | Atlanta | 74 | 62 | 66 | ENE |
0 | 0.00 |
|
Steady | Low | 19:05:53 | |||
| Georgia | Big Canoe | 69 | 62 | 78 | N |
0 | 0.01 |
|
Steady | Low | 19:06:02 | |||
| Georgia | Blue Ridge | 66 | 63 | 89 | E |
0 | 0.00 |
|
Steady | Low | 19:05:58 | |||
| Georgia | Dalton | 75 | 66 | 73 | ENE |
0 | 0.00 |
|
Steady | Low | 19:05:46 | |||
| Mississippi | Ellisville | 90 | 59 | 36 | SSW |
2 | 0.00 |
|
Steady | Low | 19:05:57 | |||
| Mississippi | Meadville | 87 | 54 | 33 | E |
2 | 0.00 |
|
Steady | Moderate | 19:05:55 | |||
| North Carolina | Clayton | 72 | 65 | 79 | ESE |
0 | 0.00 |
|
Steady | Low | 19:05:59 | |||
| North Carolina | Waynesville | 60 | 56 | 85 | SSE |
4 | 0.00 |
|
Steady | Low | 19:05:52 | |||
| South Carolina | Loris | 77 | 69 | 76 | N |
0 | 0.00 |
|
Steady | Low | 19:06:03 | |||
| South Carolina | Mt. Pleasant | 75 | 68 | 79 | SW |
0 | 0.00 |
|
Steady | Low | 19:06:06 | |||
| Tennessee | Bartlett | 86 | 58 | 39 | SSW |
0.00 |
|
Steady | Low | 19:05:16 | ||||
| Tennessee | Murfreesboro | 92 | 78 | 64 | N |
0 | 0.00 |
|
Steady | Low | 19:05:57 | |||
| Tennessee | Parsons | 80 | 65 | 61 | E |
0.01 |
|
Falling Slowly | Low | 19:01:45 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]