|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from Thu, 05-Mar-2026 00:32:12 to Thu, 05-Mar-2026 00:36:09
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from Thu, 05-Mar-2026 00:32:12 to Thu, 05-Mar-2026 00:36:09
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Fort Morgan | 66 | 65 | 97 | WNW |
0.00 |
|
Falling Slowly | Low | 00:35:59 | ||||
| Florida | Cape Coral | 72 | 68 | 87 | ENE |
7 | 0.00 |
|
Steady | Low | 00:36:01 | |||
| Florida | Greenacres | 74 | 69 | 84 | E |
11 | 0.00 |
|
Steady | Low | 00:36:02 | |||
| Florida | Jupiter | 74 | 67 | 80 | E |
4 | 0.00 |
|
Steady | Low | 00:36:00 | |||
| Georgia | Atlanta | 56 | 53 | 92 | SE |
0 | 0.00 |
|
Steady | Low | 00:35:58 | |||
| Georgia | Big Canoe | 60 | 53 | 79 | SSE |
0 | 0.00 |
|
Steady | Low | 00:36:02 | |||
| Georgia | Blue Ridge | 52 | 50 | 94 | S |
0 | 0.00 |
|
Steady | Low | 00:36:03 | |||
| Georgia | Dalton | 55 | 51 | 84 | NNW |
0 | 0.00 |
|
Steady | Low | 00:35:51 | |||
| Mississippi | Ellisville | 66 | 56 | 71 | SE |
3 | 0.00 |
|
Steady | Low | 00:35:56 | |||
| Mississippi | Meadville | 63 | 58 | 86 | SW |
0 | 0.00 |
|
Steady | Low | 00:35:55 | |||
| North Carolina | Clayton | 57 | 55 | 92 | S |
2 | 0.00 |
|
Steady | Low | 00:35:57 | |||
| North Carolina | Fuquay Varina | 60 | 55 | 83 | SE |
0.00 |
|
-- | Low | 00:32:12 | ||||
| North Carolina | Waynesville | 53 | 51 | 93 | S |
2 | 0.00 |
|
Steady | Low | 00:36:01 | |||
| South Carolina | Graniteville | 62 | 58 | 86 | SSE |
5 | 0.00 |
|
Steady | Low | 00:36:06 | |||
| South Carolina | Loris | 58 | 55 | 90 | S |
0 | 0.00 |
|
Steady | Low | 00:35:51 | |||
| South Carolina | Mt. Pleasant | 57 | 55 | 95 | SSW |
0 | 0.00 |
|
Steady | Low | 00:36:09 | |||
| Tennessee | Bartlett | 72 | 62 | 72 | SSW |
0.00 |
|
Steady | Low | 00:35:11 | ||||
| Tennessee | Murfreesboro | 41 | 35 | 81 | E |
0 | 0.00 |
|
Steady | Low | 00:35:59 | |||
| Tennessee | Parsons | 64 | 58 | 81 | NW |
0.00 |
|
Falling Slowly | Low | 00:32:45 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]