The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for March 07, 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.6 °F /  24.2 °C 67.6 °F /  19.8 °C 70.4 °F /  21.3 °C
Dew Point: 71.9 °F /  22.2 °C 67.5 °F /  19.7 °C 69.3 °F /  20.7 °C
Humidity: 100% 87.7% 97%
Wind Speed: 7.7mph /  12.4km/h - 3.2mph /  5.1km/h
Wind Gust: 11.7mph /  18.8km/h - -
Wind- - WSW
Pressure: 30.12 in /  1019.9 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 07, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:10 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 30.11in /  1019.5hPa SW 0.3mph /  0.5km/h 4.8mph /  7.7km/h 99.8% 0.00in /  0mm W/m2
00:20 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 30.11in /  1019.5hPa WNW 1.8mph /  2.9km/h 5mph /  8km/h 99.7% 0.00in /  0mm W/m2
00:30 67.6 °F /  19.8 °C 67.5 °F /  19.7 °C 30.10in /  1019.2hPa SW 2.6mph /  4.2km/h 7.6mph /  12.2km/h 99.8% 0.00in /  0mm W/m2
00:35 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.10in /  1019.2hPa SW 3.1mph /  5km/h 5.6mph /  9km/h 99.9% 0.00in /  0mm W/m2
00:45 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.10in /  1019.2hPa SSW 4.6mph /  7.4km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm W/m2
00:50 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.10in /  1019.2hPa West 4.9mph /  7.9km/h 7.1mph /  11.4km/h 100% 0.00in /  0mm W/m2
00:55 68 °F /  20 °C 68 °F /  20 °C 30.10in /  1019.2hPa South 1.9mph /  3.1km/h 6.1mph /  9.8km/h 99.9% 0.00in /  0mm W/m2
01:00 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.10in /  1019.2hPa West 5.2mph /  8.4km/h 7.5mph /  12.1km/h 99.9% 0.00in /  0mm W/m2
01:05 68.3 °F /  20.2 °C 68.3 °F /  20.2 °C 30.10in /  1019.2hPa SSW 3.6mph /  5.8km/h 5.2mph /  8.4km/h 100% 0.00in /  0mm W/m2
01:10 68.3 °F /  20.2 °C 68.3 °F /  20.2 °C 30.10in /  1019.2hPa SW 4.6mph /  7.4km/h 6.9mph /  11.1km/h 100% 0.00in /  0mm W/m2
01:15 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.09in /  1018.8hPa WNW 3.4mph /  5.5km/h 5.9mph /  9.5km/h 100% 0.00in /  0mm W/m2
01:20 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.10in /  1019.2hPa WSW 4.3mph /  6.9km/h 8.4mph /  13.5km/h 100% 0.00in /  0mm W/m2
01:30 68.6 °F /  20.3 °C 68.6 °F /  20.3 °C 30.09in /  1018.8hPa SSW 4.8mph /  7.7km/h 8.8mph /  14.2km/h 100% 0.00in /  0mm W/m2
01:35 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.09in /  1018.8hPa WSW 3.3mph /  5.3km/h 6.1mph /  9.8km/h 99.9% 0.00in /  0mm W/m2
01:45 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.08in /  1018.5hPa SSW 4.1mph /  6.6km/h 4.8mph /  7.7km/h 99.9% 0.00in /  0mm W/m2
01:55 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.08in /  1018.5hPa SW 2.8mph /  4.5km/h 6mph /  9.7km/h 100% 0.00in /  0mm W/m2
02:05 68.8 °F /  20.4 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 6.4mph /  10.3km/h 100% 0.00in /  0mm W/m2
02:10 68.7 °F /  20.4 °C 68.7 °F /  20.4 °C 30.08in /  1018.5hPa West 3.4mph /  5.5km/h 6.6mph /  10.6km/h 100% 0.00in /  0mm W/m2
02:15 68.6 °F /  20.3 °C 68.6 °F /  20.3 °C 30.08in /  1018.5hPa South 2.3mph /  3.7km/h 6.1mph /  9.8km/h 100% 0.00in /  0mm W/m2
02:25 68.7 °F /  20.4 °C 68.7 °F /  20.4 °C 30.08in /  1018.5hPa WNW 2.6mph /  4.2km/h 4.5mph /  7.2km/h 99.9% 0.00in /  0mm W/m2
02:30 68.7 °F /  20.4 °C 68.7 °F /  20.4 °C 30.07in /  1018.2hPa WNW 2.6mph /  4.2km/h 5.8mph /  9.3km/h 99.9% 0.00in /  0mm W/m2
02:35 68.5 °F /  20.3 °C 68.4 °F /  20.2 °C 30.08in /  1018.5hPa WNW 1.1mph /  1.8km/h 6.7mph /  10.8km/h 99.8% 0.00in /  0mm W/m2
02:40 68.4 °F /  20.2 °C 68.3 °F /  20.2 °C 30.08in /  1018.5hPa West 3.5mph /  5.6km/h 3.8mph /  6.1km/h 99.7% 0.00in /  0mm W/m2
02:50 68.2 °F /  20.1 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa WNW 3.3mph /  5.3km/h 4.6mph /  7.4km/h 99.7% 0.00in /  0mm W/m2
02:55 68.2 °F /  20.1 °C 68.1 °F /  20.1 °C 30.08in /  1018.5hPa WNW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 99.8% 0.00in /  0mm W/m2
03:05 68.1 °F /  20.1 °C 68 °F /  20 °C 30.07in /  1018.2hPa WSW 0.2mph /  0.3km/h 3.8mph /  6.1km/h 99.8% 0.00in /  0mm W/m2
03:10 68 °F /  20 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa SW 3.2mph /  5.1km/h 4.4mph /  7.1km/h 99.7% 0.00in /  0mm W/m2
03:15 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa West 0.8mph /  1.3km/h 2.9mph /  4.7km/h 99.9% 0.00in /  0mm W/m2
03:25 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa SW 1.6mph /  2.6km/h 3.4mph /  5.5km/h 99.9% 0.00in /  0mm W/m2
03:30 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa SW 2.3mph /  3.7km/h 4.8mph /  7.7km/h 99.9% 0.00in /  0mm W/m2
03:35 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa WNW 0.3mph /  0.5km/h 2.4mph /  3.9km/h 99.9% 0.00in /  0mm W/m2
03:40 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa SSW 0.8mph /  1.3km/h 3.4mph /  5.5km/h 99.9% 0.00in /  0mm W/m2
03:45 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 99.9% 0.00in /  0mm W/m2
03:50 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa WNW 0.4mph /  0.6km/h 2.3mph /  3.7km/h 99.9% 0.00in /  0mm W/m2
03:55 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.06in /  1017.8hPa SW 1.6mph /  2.6km/h 5.4mph /  8.7km/h 99.9% 0.00in /  0mm W/m2
04:00 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa West 1.3mph /  2.1km/h 4.2mph /  6.8km/h 100% 0.00in /  0mm W/m2
04:15 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa SW 2.6mph /  4.2km/h 4.1mph /  6.6km/h 100% 0.00in /  0mm W/m2
04:20 68.1 °F /  20.1 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa Calm   3.1mph /  5km/h 100% 0.00in /  0mm W/m2
04:25 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 3.6mph /  5.8km/h 100% 0.00in /  0mm W/m2
04:30 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa Calm   3.4mph /  5.5km/h 100% 0.00in /  0mm W/m2
04:35 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa West 0.6mph /  1km/h 1.7mph /  2.7km/h 100% 0.00in /  0mm W/m2
04:40 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa SW 1.9mph /  3.1km/h 3.3mph /  5.3km/h 99.9% 0.00in /  0mm W/m2
04:45 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa SW 2.2mph /  3.5km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
04:50 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa West 2mph /  3.2km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
04:55 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa SW 3.4mph /  5.5km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm W/m2
05:00 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa SW 0.3mph /  0.5km/h 3.9mph /  6.3km/h 100% 0.00in /  0mm W/m2
05:05 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa WSW 1.6mph /  2.6km/h 3.3mph /  5.3km/h 100% 0.00in /  0mm W/m2
05:15 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa SSW 1.1mph /  1.8km/h 4.4mph /  7.1km/h 100% 0.00in /  0mm W/m2
05:25 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa SW 2mph /  3.2km/h 4.9mph /  7.9km/h 100% 0.00in /  0mm W/m2
05:30 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa West 0.8mph /  1.3km/h 4.1mph /  6.6km/h 100% 0.00in /  0mm W/m2
05:35 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa SW 2.1mph /  3.4km/h 7mph /  11.3km/h 100% 0.00in /  0mm W/m2
05:40 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa NNW 1.2mph /  1.9km/h 7mph /  11.3km/h 100% 0.00in /  0mm W/m2
05:45 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa WNW 2.4mph /  3.9km/h 7.7mph /  12.4km/h 100% 0.00in /  0mm W/m2
05:50 68 °F /  20 °C 68 °F /  20 °C 30.07in /  1018.2hPa NW 6.1mph /  9.8km/h 7.6mph /  12.2km/h 100% 0.00in /  0mm W/m2
05:55 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa NW 5.6mph /  9km/h 6.4mph /  10.3km/h 100% 0.00in /  0mm W/m2
06:00 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa WSW 1.9mph /  3.1km/h 5.4mph /  8.7km/h 100% 0.00in /  0mm W/m2
06:05 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa WNW 1.4mph /  2.3km/h 5.9mph /  9.5km/h 100% 0.00in /  0mm W/m2
06:10 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.08in /  1018.5hPa WSW 4.5mph /  7.2km/h 7.3mph /  11.7km/h 100% 0.00in /  0mm W/m2
06:20 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.08in /  1018.5hPa WSW 3.9mph /  6.3km/h 9mph /  14.5km/h 100% 0.00in /  0mm W/m2
06:25 67.6 °F /  19.8 °C 67.6 °F /  19.8 °C 30.08in /  1018.5hPa West 2.9mph /  4.7km/h 8.9mph /  14.3km/h 100% 0.00in /  0mm W/m2
06:30 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.08in /  1018.5hPa WSW 3.6mph /  5.8km/h 10mph /  16.1km/h 100% 0.00in /  0mm W/m2
06:35 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.08in /  1018.5hPa SSW 3.9mph /  6.3km/h 8.3mph /  13.4km/h 100% 0.00in /  0mm W/m2
06:45 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.08in /  1018.5hPa WNW 2.6mph /  4.2km/h 7.8mph /  12.6km/h 100% 0.00in /  0mm W/m2
06:50 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.08in /  1018.5hPa West 2.8mph /  4.5km/h 8.5mph /  13.7km/h 100% 0.00in /  0mm W/m2
06:55 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.09in /  1018.8hPa SSW 1.7mph /  2.7km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm W/m2
07:00 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.09in /  1018.8hPa WNW 2.9mph /  4.7km/h 5.9mph /  9.5km/h 100% 0.00in /  0mm W/m2
07:10 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.09in /  1018.8hPa South 2.2mph /  3.5km/h 8mph /  12.9km/h 100% 0.00in /  0mm W/m2
07:15 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.09in /  1018.8hPa WNW 5.8mph /  9.3km/h 6.9mph /  11.1km/h 100% 0.00in /  0mm W/m2
07:20 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.10in /  1019.2hPa WNW 4.8mph /  7.7km/h 6.5mph /  10.5km/h 100% 0.00in /  0mm W/m2
07:25 67.6 °F /  19.8 °C 67.6 °F /  19.8 °C 30.10in /  1019.2hPa SSW 4.7mph /  7.6km/h 4.6mph /  7.4km/h 100% 0.00in /  0mm W/m2
07:30 67.6 °F /  19.8 °C 67.6 °F /  19.8 °C 30.10in /  1019.2hPa SW 2.8mph /  4.5km/h 10mph /  16.1km/h 100% 0.00in /  0mm W/m2
07:40 67.8 °F /  19.9 °C 67.8 °F /  19.9 °C 30.10in /  1019.2hPa SSW 3.8mph /  6.1km/h 4.9mph /  7.9km/h 100% 0.00in /  0mm W/m2
07:45 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.10in /  1019.2hPa West 2.6mph /  4.2km/h 5.4mph /  8.7km/h 100% 0.00in /  0mm W/m2
07:50 68.2 °F /  20.1 °C 68.2 °F /  20.1 °C 30.10in /  1019.2hPa SW 4.8mph /  7.7km/h 8.4mph /  13.5km/h 100% 0.00in /  0mm W/m2
07:55 68.3 °F /  20.2 °C 68.3 °F /  20.2 °C 30.10in /  1019.2hPa WSW 4.3mph /  6.9km/h 6.7mph /  10.8km/h 100% 0.00in /  0mm W/m2
08:00 68.5 °F /  20.3 °C 68.5 °F /  20.3 °C 30.10in /  1019.2hPa South 3.3mph /  5.3km/h 5.8mph /  9.3km/h 100% 0.00in /  0mm W/m2
08:05 68.7 °F /  20.4 °C 68.7 °F /  20.4 °C 30.10in /  1019.2hPa WNW 3.6mph /  5.8km/h 5.2mph /  8.4km/h 100% 0.00in /  0mm W/m2
08:10 68.9 °F /  20.5 °C 68.9 °F /  20.5 °C 30.10in /  1019.2hPa NW 2.8mph /  4.5km/h 7.3mph /  11.7km/h 100% 0.00in /  0mm W/m2
08:15 69.1 °F /  20.6 °C 69.1 °F /  20.6 °C 30.10in /  1019.2hPa WSW 6.1mph /  9.8km/h 6.3mph /  10.1km/h 100% 0.00in /  0mm W/m2
08:20 69.3 °F /  20.7 °C 69.2 °F /  20.7 °C 30.10in /  1019.2hPa SW 3.1mph /  5km/h 7.6mph /  12.2km/h 99.8% 0.00in /  0mm W/m2
08:30 69.7 °F /  20.9 °C 69.6 °F /  20.9 °C 30.10in /  1019.2hPa WNW 2.5mph /  4km/h 7mph /  11.3km/h 99.6% 0.00in /  0mm W/m2
08:35 69.7 °F /  20.9 °C 69.5 °F /  20.8 °C 30.11in /  1019.5hPa WSW 2.9mph /  4.7km/h 6.4mph /  10.3km/h 99.4% 0.00in /  0mm W/m2
08:40 70 °F /  21.1 °C 69.8 °F /  21 °C 30.10in /  1019.2hPa West 4.1mph /  6.6km/h 7mph /  11.3km/h 99.4% 0.00in /  0mm W/m2
08:45 70 °F /  21.1 °C 69.8 °F /  21 °C 30.11in /  1019.5hPa WSW 4.9mph /  7.9km/h 7.7mph /  12.4km/h 99.3% 0.00in /  0mm W/m2
08:50 69.8 °F /  21 °C 69.5 °F /  20.8 °C 30.11in /  1019.5hPa West 5.2mph /  8.4km/h 9.2mph /  14.8km/h 99% 0.00in /  0mm W/m2
09:00 69.8 °F /  21 °C 69.5 °F /  20.8 °C 30.11in /  1019.5hPa WNW 4.9mph /  7.9km/h 8.3mph /  13.4km/h 99% 0.00in /  0mm W/m2
09:05 69.9 °F /  21.1 °C 69.6 °F /  20.9 °C 30.11in /  1019.5hPa SSW 6.9mph /  11.1km/h 7.7mph /  12.4km/h 99.1% 0.00in /  0mm W/m2
09:10 70 °F /  21.1 °C 69.6 °F /  20.9 °C 30.11in /  1019.5hPa West 4.6mph /  7.4km/h 9.6mph /  15.4km/h 98.8% 0.00in /  0mm W/m2
09:15 70.4 °F /  21.3 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa SW 4.6mph /  7.4km/h 7.4mph /  11.9km/h 99.2% 0.00in /  0mm W/m2
09:20 70.7 °F /  21.5 °C 70.3 °F /  21.3 °C 30.11in /  1019.5hPa SW 3.3mph /  5.3km/h 7.1mph /  11.4km/h 98.7% 0.00in /  0mm W/m2
09:25 70.7 °F /  21.5 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa SW 5.6mph /  9km/h 7.4mph /  11.9km/h 98.2% 0.00in /  0mm W/m2
09:30 70.7 °F /  21.5 °C 70 °F /  21.1 °C 30.11in /  1019.5hPa SSW 5mph /  8km/h 8.1mph /  13km/h 97.8% 0.00in /  0mm W/m2
09:35 71 °F /  21.7 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa WNW 3.4mph /  5.5km/h 7.8mph /  12.6km/h 97.3% 0.00in /  0mm W/m2
09:40 71.3 °F /  21.8 °C 70.4 °F /  21.3 °C 30.11in /  1019.5hPa WNW 2.6mph /  4.2km/h 7.6mph /  12.2km/h 97% 0.00in /  0mm W/m2
09:45 71.8 °F /  22.1 °C 70.6 °F /  21.4 °C 30.11in /  1019.5hPa West 3.2mph /  5.1km/h 7.3mph /  11.7km/h 96% 0.00in /  0mm W/m2
09:50 71.9 °F /  22.2 °C 70.6 °F /  21.4 °C 30.12in /  1019.9hPa West 4.6mph /  7.4km/h 7.7mph /  12.4km/h 95.6% 0.00in /  0mm W/m2
10:00 72.3 °F /  22.4 °C 70.7 °F /  21.5 °C 30.12in /  1019.9hPa West 2.4mph /  3.9km/h 7.4mph /  11.9km/h 94.6% 0.00in /  0mm W/m2
10:10 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 30.12in /  1019.9hPa WNW 6.9mph /  11.1km/h 9mph /  14.5km/h 94.9% 0.00in /  0mm W/m2
10:15 73.2 °F /  22.9 °C 71.2 °F /  21.8 °C 30.12in /  1019.9hPa SW 4.1mph /  6.6km/h 5.3mph /  8.5km/h 93.5% 0.00in /  0mm W/m2
10:20 73.4 °F /  23 °C 71.2 °F /  21.8 °C 30.12in /  1019.9hPa West 5.8mph /  9.3km/h 6mph /  9.7km/h 92.9% 0.00in /  0mm W/m2
10:25 73.8 °F /  23.2 °C 71.3 °F /  21.8 °C 30.12in /  1019.9hPa West 3.6mph /  5.8km/h 9.1mph /  14.6km/h 91.9% 0.00in /  0mm W/m2
10:30 73.3 °F /  22.9 °C 70.5 °F /  21.4 °C 30.12in /  1019.9hPa WSW 5.5mph /  8.9km/h 7.8mph /  12.6km/h 90.9% 0.00in /  0mm W/m2
10:35 73.6 °F /  23.1 °C 70.7 °F /  21.5 °C 30.12in /  1019.9hPa SW 2.8mph /  4.5km/h 7.8mph /  12.6km/h 90.8% 0.00in /  0mm W/m2
10:40 74.2 °F /  23.4 °C 71.1 °F /  21.7 °C 30.12in /  1019.9hPa SSW 2.1mph /  3.4km/h 8mph /  12.9km/h 90.1% 0.00in /  0mm W/m2
10:45 74.2 °F /  23.4 °C 71 °F /  21.7 °C 30.12in /  1019.9hPa WSW 2.7mph /  4.3km/h 9.1mph /  14.6km/h 89.8% 0.00in /  0mm W/m2
10:50 74 °F /  23.3 °C 70.9 °F /  21.6 °C 30.12in /  1019.9hPa WNW 3.8mph /  6.1km/h 6.3mph /  10.1km/h 90.1% 0.00in /  0mm W/m2
10:55 74.1 °F /  23.4 °C 70.9 °F /  21.6 °C 30.12in /  1019.9hPa West 7.4mph /  11.9km/h 9mph /  14.5km/h 89.7% 0.00in /  0mm W/m2
11:05 73.3 °F /  22.9 °C 70.4 °F /  21.3 °C 30.11in /  1019.5hPa WNW 5.1mph /  8.2km/h 7.2mph /  11.6km/h 90.5% 0.00in /  0mm W/m2
11:20 74.8 °F /  23.8 °C 71.7 °F /  22.1 °C 30.11in /  1019.5hPa NW 7.2mph /  11.6km/h 7.4mph /  11.9km/h 90.1% 0.00in /  0mm W/m2
11:25 74.6 °F /  23.7 °C 71.3 °F /  21.8 °C 30.11in /  1019.5hPa WNW 4.2mph /  6.8km/h 7.3mph /  11.7km/h 89.4% 0.00in /  0mm W/m2
11:35 74.2 °F /  23.4 °C 70.9 °F /  21.6 °C 30.11in /  1019.5hPa NW 3.9mph /  6.3km/h 9.4mph /  15.1km/h 89.4% 0.00in /  0mm W/m2
11:40 74.3 °F /  23.5 °C 71 °F /  21.7 °C 30.11in /  1019.5hPa SSW 4.9mph /  7.9km/h 7.8mph /  12.6km/h 89.4% 0.00in /  0mm W/m2
11:45 74.5 °F /  23.6 °C 71.5 °F /  21.9 °C 30.11in /  1019.5hPa WNW 3.3mph /  5.3km/h 6.5mph /  10.5km/h 90.3% 0.00in /  0mm W/m2
11:50 74.9 °F /  23.8 °C 71.2 °F /  21.8 °C 30.11in /  1019.5hPa WNW 4.5mph /  7.2km/h 8.3mph /  13.4km/h 88.4% 0.00in /  0mm W/m2
11:55 74.7 °F /  23.7 °C 71.2 °F /  21.8 °C 30.11in /  1019.5hPa West 4.4mph /  7.1km/h 7.4mph /  11.9km/h 89% 0.00in /  0mm W/m2
12:00 74.6 °F /  23.7 °C 71.3 °F /  21.8 °C 30.11in /  1019.5hPa NW 5.6mph /  9km/h 7.9mph /  12.7km/h 89.6% 0.00in /  0mm W/m2
12:05 74.9 °F /  23.8 °C 71.5 °F /  21.9 °C 30.11in /  1019.5hPa NNW 2.9mph /  4.7km/h 7.8mph /  12.6km/h 89.3% 0.00in /  0mm W/m2
12:10 74.9 °F /  23.8 °C 71.5 °F /  21.9 °C 30.11in /  1019.5hPa SSW 6.6mph /  10.6km/h 8mph /  12.9km/h 89.2% 0.00in /  0mm W/m2
12:20 74.8 °F /  23.8 °C 71.2 °F /  21.8 °C 30.10in /  1019.2hPa SW 3.3mph /  5.3km/h 7mph /  11.3km/h 88.7% 0.00in /  0mm W/m2
12:25 74.2 °F /  23.4 °C 70.9 °F /  21.6 °C 30.10in /  1019.2hPa West 4.1mph /  6.6km/h 8.9mph /  14.3km/h 89.4% 0.00in /  0mm W/m2
12:30 74.5 °F /  23.6 °C 71.1 °F /  21.7 °C 30.10in /  1019.2hPa West 6.9mph /  11.1km/h 7.4mph /  11.9km/h 89.3% 0.00in /  0mm W/m2
12:35 74.4 °F /  23.6 °C 71.1 °F /  21.7 °C 30.10in /  1019.2hPa West 4.1mph /  6.6km/h 8mph /  12.9km/h 89.5% 0.00in /  0mm W/m2
12:40 75.1 °F /  23.9 °C 71.9 °F /  22.2 °C 30.10in /  1019.2hPa NW 5.2mph /  8.4km/h 8mph /  12.9km/h 89.8% 0.00in /  0mm W/m2
12:45 75 °F /  23.9 °C 71.2 °F /  21.8 °C 30.09in /  1018.8hPa SSW 2.8mph /  4.5km/h 7.6mph /  12.2km/h 88% 0.00in /  0mm W/m2
12:50 74.8 °F /  23.8 °C 71.5 °F /  21.9 °C 30.09in /  1018.8hPa West 1.4mph /  2.3km/h 6.4mph /  10.3km/h 89.6% 0.00in /  0mm W/m2
12:55 75.4 °F /  24.1 °C 71.8 °F /  22.1 °C 30.09in /  1018.8hPa WNW 2.6mph /  4.2km/h 7.6mph /  12.2km/h 88.7% 0.00in /  0mm W/m2
13:10 75 °F /  23.9 °C 71.2 °F /  21.8 °C 30.09in /  1018.8hPa West 3.8mph /  6.1km/h 10mph /  16.1km/h 87.9% 0.00in /  0mm W/m2
13:15 74.8 °F /  23.8 °C 71.3 °F /  21.8 °C 30.09in /  1018.8hPa WSW 5.4mph /  8.7km/h 10.7mph /  17.2km/h 88.9% 0.00in /  0mm W/m2
13:20 74.8 °F /  23.8 °C 71.3 °F /  21.8 °C 30.09in /  1018.8hPa West 5.6mph /  9km/h 11.7mph /  18.8km/h 88.9% 0.00in /  0mm W/m2
13:30 75.5 °F /  24.2 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa West 6.4mph /  10.3km/h 8.2mph /  13.2km/h 88.6% 0.00in /  0mm W/m2
13:35 75.1 °F /  23.9 °C 71.5 °F /  21.9 °C 30.09in /  1018.8hPa WSW 3.8mph /  6.1km/h 9.4mph /  15.1km/h 88.5% 0.00in /  0mm W/m2
13:40 74.8 °F /  23.8 °C 71.1 °F /  21.7 °C 30.08in /  1018.5hPa NW 3.1mph /  5km/h 8.3mph /  13.4km/h 88.2% 0.00in /  0mm W/m2
13:45 74.6 °F /  23.7 °C 71.3 °F /  21.8 °C 30.08in /  1018.5hPa NW 5.8mph /  9.3km/h 9mph /  14.5km/h 89.4% 0.00in /  0mm W/m2
13:50 74.5 °F /  23.6 °C 71 °F /  21.7 °C 30.08in /  1018.5hPa SW 0.8mph /  1.3km/h 6.9mph /  11.1km/h 88.8% 0.00in /  0mm W/m2
13:55 74.8 °F /  23.8 °C 71.2 °F /  21.8 °C 30.08in /  1018.5hPa NW 2.1mph /  3.4km/h 8mph /  12.9km/h 88.5% 0.00in /  0mm W/m2
14:00 75 °F /  23.9 °C 71.6 °F /  22 °C 30.08in /  1018.5hPa West 3.3mph /  5.3km/h 5.1mph /  8.2km/h 89.2% 0.00in /  0mm W/m2
14:05 75.3 °F /  24.1 °C 71.5 °F /  21.9 °C 30.08in /  1018.5hPa WSW 4.9mph /  7.9km/h 6.8mph /  10.9km/h 88.1% 0.00in /  0mm W/m2
14:10 75.6 °F /  24.2 °C 71.8 °F /  22.1 °C 30.08in /  1018.5hPa SW 3.4mph /  5.5km/h 6.6mph /  10.6km/h 87.9% 0.00in /  0mm W/m2
14:15 75.1 °F /  23.9 °C 71.2 °F /  21.8 °C 30.07in /  1018.2hPa WSW 4.9mph /  7.9km/h 9.4mph /  15.1km/h 87.8% 0.00in /  0mm W/m2
14:20 75 °F /  23.9 °C 71.2 °F /  21.8 °C 30.07in /  1018.2hPa WNW 4.9mph /  7.9km/h 9mph /  14.5km/h 88% 0.00in /  0mm W/m2
14:25 75.1 °F /  23.9 °C 71.2 °F /  21.8 °C 30.07in /  1018.2hPa WNW 2.7mph /  4.3km/h 8.8mph /  14.2km/h 87.7% 0.00in /  0mm W/m2
