The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for April 13, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26.7 °C 21.1 °C 23 °C
Dew Point: 22.3 °C 18.5 °C 20.2 °C
Humidity: 91.7% 76.6% 84%
Wind Speed: 16.6km/h 0km/h 5.1km/h
Wind Gust: 23.3km/h - -
Wind- - SSW
Pressure: 1024.9 hPa 1021.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 13, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 21.7 °C 18.6 °C 1023.2 hPa SSW 6.8 km/h 15.4 km/h 82.1% 0 mm W/m2
00:10 21.7 °C 18.6 °C 1023.2 hPa South 7.9 km/h 11.4 km/h 82.7% 0 mm W/m2
00:15 21.7 °C 18.6 °C 1022.9 hPa SSW 8.2 km/h 14.6 km/h 82.9% 0 mm W/m2
00:20 21.7 °C 18.7 °C 1023.2 hPa SSW 8.2 km/h 14.5 km/h 83% 0 mm W/m2
00:25 21.7 °C 18.6 °C 1023.2 hPa SW 9.8 km/h 14.3 km/h 82.7% 0 mm W/m2
00:30 21.7 °C 18.7 °C 1023.2 hPa SSW 7.9 km/h 13.8 km/h 83.2% 0 mm W/m2
00:35 21.6 °C 18.8 °C 1023.2 hPa SSW 7.7 km/h 12.7 km/h 83.9% 0 mm W/m2
00:40 21.6 °C 18.8 °C 1023.2 hPa SW 10.3 km/h 12.1 km/h 84.3% 0 mm W/m2
00:45 21.6 °C 18.8 °C 1023.2 hPa SSW 4.3 km/h 14.5 km/h 84.3% 0 mm W/m2
00:50 21.6 °C 18.9 °C 1023.2 hPa SW 6.6 km/h 13.4 km/h 84.7% 0 mm W/m2
00:55 21.6 °C 18.9 °C 1023.2 hPa SSW 12.2 km/h 12.2 km/h 84.8% 0 mm W/m2
01:05 21.6 °C 19 °C 1022.9 hPa South 9 km/h 11.3 km/h 85% 0 mm W/m2
01:10 21.6 °C 19.1 °C 1022.9 hPa SE 3.2 km/h 6.8 km/h 85.3% 0 mm W/m2
01:20 21.6 °C 18.9 °C 1022.9 hPa SSE 2.7 km/h 11.1 km/h 84.9% 0 mm W/m2
01:25 21.7 °C 19.1 °C 1022.9 hPa South 9.8 km/h 13.7 km/h 85.1% 0 mm W/m2
01:30 21.7 °C 19.1 °C 1022.9 hPa East 1.8 km/h 10.6 km/h 85.3% 0 mm W/m2
01:35 21.7 °C 19.1 °C 1022.9 hPa South 8.5 km/h 12.6 km/h 85.2% 0 mm W/m2
01:40 21.7 °C 19.2 °C 1022.9 hPa SSW 8.7 km/h 7.2 km/h 85.7% 0 mm W/m2
01:45 21.7 °C 19.2 °C 1022.9 hPa South 6 km/h 14 km/h 85.6% 0 mm W/m2
01:50 21.7 °C 19.2 °C 1022.9 hPa South 7.6 km/h 7.7 km/h 85.6% 0 mm W/m2
01:55 21.7 °C 19.1 °C 1022.9 hPa South 10.1 km/h 16.4 km/h 85.1% 0 mm W/m2
02:00 21.7 °C 19 °C 1022.6 hPa ENE 4.8 km/h 7.1 km/h 84.8% 0 mm W/m2
02:05 21.7 °C 19.2 °C 1022.6 hPa SE 4.8 km/h 10.1 km/h 85.5% 0 mm W/m2
02:10 21.7 °C 19.2 °C 1022.6 hPa SE 3.4 km/h 19.5 km/h 85.6% 0 mm W/m2
02:20 21.7 °C 19.1 °C 1022.6 hPa South 5 km/h 15.3 km/h 85.1% 0 mm W/m2
02:25 21.7 °C 19.1 °C 1022.6 hPa SW 10.6 km/h 11.4 km/h 85% 0 mm W/m2
02:35 21.7 °C 19.2 °C 1022.2 hPa South 1.6 km/h 8.7 km/h 85.4% 0 mm W/m2
02:40 21.7 °C 19.2 °C 1022.6 hPa South 15.1 km/h 18.7 km/h 85.9% 0 mm W/m2
02:50 21.6 °C 19.2 °C 1022.2 hPa SSW 13.8 km/h 12.7 km/h 85.9% 0 mm W/m2
02:55 21.6 °C 18.9 °C 1022.2 hPa SSE 5 km/h 13.7 km/h 84.8% 0 mm W/m2
03:00 21.6 °C 18.9 °C 1022.2 hPa SW 15 km/h 15.9 km/h 84.8% 0 mm W/m2
03:05 21.6 °C 18.7 °C 1022.2 hPa South 10.3 km/h 14.3 km/h 83.7% 0 mm W/m2
03:10 21.6 °C 18.6 °C 1022.6 hPa South 13.4 km/h 13.4 km/h 83% 0 mm W/m2
03:15 21.6 °C 18.6 °C 1022.2 hPa ESE 6.3 km/h 10.8 km/h 82.9% 0 mm W/m2
03:25 21.6 °C 18.5 °C 1022.6 hPa SSE 3.9 km/h 13.8 km/h 82.6% 0 mm W/m2
03:30 21.6 °C 18.7 °C 1022.2 hPa SSW 2.1 km/h 9 km/h 83.4% 0 mm W/m2
03:35 21.6 °C 18.7 °C 1022.2 hPa SSE 6.9 km/h 15.6 km/h 83.6% 0 mm W/m2
03:40 21.5 °C 18.6 °C 1022.2 hPa SSE 0.5 km/h 5.8 km/h 83.7% 0 mm W/m2
03:45 21.4 °C 18.5 °C 1022.6 hPa SSE 0.8 km/h 9.3 km/h 83.4% 0 mm W/m2
03:50 21.4 °C 18.6 °C 1022.6 hPa SE 5.3 km/h 6.9 km/h 84.1% 0 mm W/m2
03:55 21.3 °C 18.6 °C 1022.6 hPa SE 5.8 km/h 4.7 km/h 84.3% 0 mm W/m2
04:00 21.3 °C 18.6 °C 1022.6 hPa Calm   5.8 km/h 84.5% 0 mm W/m2
04:05 21.3 °C 18.6 °C 1022.6 hPa ESE 1 km/h 5.5 km/h 84.5% 0 mm W/m2
04:10 21.3 °C 18.6 °C 1022.6 hPa SE 5.5 km/h 5.5 km/h 84.6% 0 mm W/m2
04:15 21.3 °C 18.6 °C 1022.6 hPa SE 2.1 km/h 7.7 km/h 84.7% 0 mm W/m2
04:25 21.2 °C 18.6 °C 1022.6 hPa SE 2.1 km/h 7.2 km/h 84.9% 0 mm W/m2
04:30 21.2 °C 18.7 °C 1022.6 hPa SSE 4.5 km/h 5.8 km/h 85.4% 0 mm W/m2
04:40 21.2 °C 18.7 °C 1022.6 hPa SE 2.6 km/h 9.7 km/h 85.3% 0 mm W/m2
04:45 21.2 °C 18.7 °C 1022.6 hPa ESE 2.1 km/h 7.1 km/h 85.7% 0 mm W/m2
04:50 21.2 °C 18.7 °C 1022.6 hPa ESE 4.7 km/h 11.3 km/h 85.8% 0 mm W/m2
04:55 21.3 °C 18.8 °C 1022.6 hPa ESE 1.1 km/h 12.2 km/h 85.6% 0 mm W/m2
05:00 21.3 °C 18.8 °C 1022.6 hPa South 8.5 km/h 7.6 km/h 85.6% 0 mm W/m2
05:05 21.3 °C 18.8 °C 1022.9 hPa South 0.6 km/h 6.3 km/h 85.6% 0 mm W/m2
05:10 21.3 °C 18.8 °C 1022.9 hPa SSW 6.4 km/h 9 km/h 85.6% 0 mm W/m2
05:15 21.3 °C 18.8 °C 1022.9 hPa SE 1.6 km/h 1.6 km/h 85.7% 0 mm W/m2
05:20 21.2 °C 18.7 °C 1022.9 hPa South 3.9 km/h 5 km/h 85.6% 0 mm W/m2
05:25 21.2 °C 18.8 °C 1022.9 hPa Calm   1.9 km/h 86.2% 0 mm W/m2
05:30 21.1 °C 18.7 °C 1022.9 hPa ESE 0.6 km/h 4.8 km/h 86.3% 0 mm W/m2
05:35 21.1 °C 18.8 °C 1022.6 hPa SSE 4 km/h 5.8 km/h 86.5% 0 mm W/m2
05:40 21.1 °C 18.8 °C 1022.6 hPa SSE 3.4 km/h 6.3 km/h 86.6% 0 mm W/m2
05:45 21.1 °C 18.8 °C 1022.6 hPa SE 1.6 km/h 5 km/h 86.8% 0 mm W/m2
05:50 21.1 °C 18.8 °C 1022.6 hPa SSW 7.1 km/h 7.2 km/h 86.5% 0 mm W/m2
05:55 21.2 °C 18.8 °C 1022.6 hPa South 4.2 km/h 6.6 km/h 86.6% 0 mm W/m2
06:00 21.2 °C 18.9 °C 1022.6 hPa SSE 0.5 km/h 6.9 km/h 86.7% 0 mm W/m2
06:10 21.2 °C 18.9 °C 1022.9 hPa South 2.1 km/h 6.3 km/h 86.8% 0 mm W/m2
06:15 21.3 °C 19.1 °C 1022.9 hPa SSE 1.3 km/h 7.1 km/h 87.1% 0 mm W/m2
06:20 21.2 °C 18.9 °C 1022.6 hPa Calm   4.3 km/h 86.9% 0 mm W/m2
06:25 21.2 °C 18.9 °C 1022.6 hPa SE 2.7 km/h 2.9 km/h 87% 0 mm W/m2
06:30 21.2 °C 18.9 °C 1022.6 hPa SW 4.2 km/h 8.7 km/h 87% 0 mm W/m2
06:35 21.3 °C 19.1 °C 1022.6 hPa WSW 5.8 km/h 10.8 km/h 87.2% 0 mm W/m2
06:40 21.3 °C 19 °C 1022.9 hPa SW 4.7 km/h 9.8 km/h 87% 0 mm W/m2
06:45 21.3 °C 18.9 °C 1022.9 hPa South 5 km/h 11.7 km/h 86.7% 0 mm W/m2
06:50 21.3 °C 18.9 °C 1022.9 hPa SSW 9.8 km/h 11.4 km/h 86.6% 0 mm W/m2
06:55 21.4 °C 19.1 °C 1022.9 hPa WSW 2.9 km/h 11.4 km/h 86.8% 0 mm W/m2
07:05 21.5 °C 19.2 °C 1022.9 hPa WNW 1.4 km/h 7.1 km/h 86.8% 0 mm W/m2
07:10 21.6 °C 19.3 °C 1022.9 hPa SSW 2.4 km/h 8.5 km/h 86.9% 0 mm W/m2
07:15 21.5 °C 19.2 °C 1022.9 hPa SE 3.4 km/h 11.7 km/h 86.9% 0 mm W/m2
07:20 21.6 °C 19.3 °C 1022.9 hPa SSW 8.7 km/h 11.9 km/h 86.6% 0 mm W/m2
07:25 21.7 °C 19.3 °C 1023.2 hPa WSW 2.3 km/h 13.4 km/h 86.5% 0 mm W/m2
07:30 21.7 °C 19.4 °C 1023.2 hPa West 5.3 km/h 15 km/h 86.5% 0 mm W/m2
07:35 22 °C 19.6 °C 1023.2 hPa WSW 10.6 km/h 15.9 km/h 86% 0 mm W/m2
07:40 22.1 °C 19.6 °C 1022.9 hPa SW 5.3 km/h 16.9 km/h 85.7% 0 mm W/m2
07:45 22.1 °C 19.5 °C 1023.2 hPa WSW 7.9 km/h 17.7 km/h 85.4% 0 mm W/m2
07:50 22.2 °C 19.7 °C 1023.2 hPa SW 4.7 km/h 17.4 km/h 85.9% 0 mm W/m2
07:55 22.3 °C 19.7 °C 1023.2 hPa SW 5 km/h 21.6 km/h 84.8% 0 mm W/m2
08:00 22.2 °C 19.6 °C 1023.2 hPa SSW 10.1 km/h 16.9 km/h 85.1% 0 mm W/m2
08:05 22.3 °C 19.8 °C 1023.6 hPa South 9.7 km/h 17.9 km/h 85.4% 0 mm W/m2
08:15 22.7 °C 20.1 °C 1023.6 hPa SW 5.1 km/h 11.4 km/h 85.1% 0 mm W/m2
08:35 22.8 °C 20.2 °C 1023.6 hPa SSW 8.2 km/h 15.1 km/h 85.4% 0 mm W/m2
08:40 22.8 °C 20.2 °C 1023.6 hPa West 10.6 km/h 14 km/h 84.9% 0 mm W/m2
08:45 22.9 °C 20.1 °C 1023.6 hPa WNW 8.2 km/h 22.5 km/h 84.5% 0 mm W/m2
08:50 22.9 °C 20.2 °C 1023.6 hPa SSW 12.7 km/h 18.8 km/h 84.8% 0 mm W/m2
08:55 22.9 °C 20.1 °C 1023.6 hPa SSW 10.9 km/h 19.3 km/h 84.4% 0 mm W/m2
09:00 22.9 °C 20 °C 1023.9 hPa West 13 km/h 20.8 km/h 83.6% 0 mm W/m2
09:05 23.1 °C 20.2 °C 1023.9 hPa SW 12.2 km/h 19 km/h 83.7% 0 mm W/m2
09:10 23.1 °C 20.2 °C 1023.9 hPa WSW 13.5 km/h 17.4 km/h 83.4% 0 mm W/m2
09:15 23.2 °C 20.2 °C 1023.9 hPa SSW 10.1 km/h 18.2 km/h 83.4% 0 mm W/m2
09:20 23.2 °C 20.2 °C 1023.9 hPa SSW 9.8 km/h 23.3 km/h 82.9% 0 mm W/m2
09:25 23.2 °C 20.2 °C 1024.3 hPa SW 16.6 km/h 17.1 km/h 83.2% 0 mm W/m2
09:30 23.3 °C 20.4 °C 1024.3 hPa West 8.7 km/h 15.4 km/h 83.7% 0 mm W/m2
09:40 23.4 °C 20.4 °C 1024.3 hPa SSW 5.8 km/h 15.9 km/h 83.4% 0 mm W/m2
09:45 23.6 °C 20.4 °C 1024.3 hPa SW 8.2 km/h 16.6 km/h 82.4% 0 mm W/m2
09:50 23.7 °C 20.7 °C 1024.3 hPa SW 9.5 km/h 15.9 km/h 83.3% 0 mm W/m2
09:55 23.8 °C 20.7 °C 1024.3 hPa SW 16.3 km/h 19 km/h 82.7% 0 mm W/m2
10:00 23.6 °C 20.3 °C 1024.6 hPa SSW 7.9 km/h 17.9 km/h 82% 0 mm W/m2
10:05 23.7 °C 20.7 °C 1024.6 hPa West 13.5 km/h 13.5 km/h 83.2% 0 mm W/m2
10:10 23.8 °C 20.8 °C 1024.6 hPa WNW 7.4 km/h 16.6 km/h 83.2% 0 mm W/m2
10:20 23.9 °C 20.9 °C 1024.6 hPa SSW 1 km/h 16.6 km/h 83% 0 mm W/m2
10:25 24 °C 20.9 °C 1024.9 hPa WSW 9.5 km/h 17.7 km/h 82.8% 0 mm W/m2
10:30 24.1 °C 20.9 °C 1024.9 hPa SW 9.7 km/h 12.2 km/h 82.5% 0 mm W/m2
10:35 24 °C 20.9 °C 1024.9 hPa WSW 5.3 km/h 13.5 km/h 82.7% 0 mm W/m2
10:45 24.2 °C 21 °C 1024.9 hPa SSW 5.8 km/h 14.3 km/h 82.4% 0 mm W/m2
10:50 24.1 °C 20.8 °C 1024.9 hPa SSW 7.6 km/h 15.6 km/h 82% 0 mm W/m2
10:55 24.1 °C 20.8 °C 1024.9 hPa SW 7.9 km/h 14.5 km/h 82.3% 0 mm W/m2
11:05 24.6 °C 21.1 °C 1024.9 hPa SW 3.1 km/h 11.7 km/h 81.1% 0 mm W/m2
11:10 24.4 °C 21 °C 1024.9 hPa SW 2.6 km/h 12.6 km/h 81.1% 0 mm W/m2
11:15 24.7 °C 21.1 °C 1024.9 hPa NW 3.1 km/h 10.1 km/h 80.3% 0 mm W/m2
11:20 24.4 °C 20.8 °C 1024.9 hPa WSW 4.7 km/h 10.8 km/h 80.2% 0 mm W/m2
11:25 24.7 °C 21.1 °C 1024.9 hPa West 2.9 km/h 14.3 km/h 80.3% 0 mm W/m2
11:30 24.6 °C 20.9 °C 1024.9 hPa SW 5.5 km/h 11.9 km/h 80.1% 0 mm W/m2
11:35 24.6 °C 21 °C 1024.9 hPa South 3.1 km/h 16.6 km/h 80.4% 0 mm W/m2
11:45 24.8 °C 20.9 °C 1024.9 hPa SSW 4.7 km/h 11.4 km/h 78.7% 0 mm W/m2
11:50 24.4 °C 20.7 °C 1024.9 hPa West 3.2 km/h 9.8 km/h 79.9% 0 mm W/m2
11:55 24.4 °C 20.5 °C 1024.9 hPa WSW 7.7 km/h 10.8 km/h 79% 0 mm W/m2
12:05 24.5 °C 20.7 °C 1024.6 hPa SW 7.9 km/h 11.3 km/h 79.2% 0 mm W/m2
12:10 24.6 °C 20.8 °C 1024.6 hPa SSW 7.9 km/h 10 km/h 79.6% 0 mm W/m2
12:15 24.2 °C 20.5 °C 1024.6 hPa SSW 7.7 km/h 8.4 km/h 79.7% 0 mm W/m2
12:20 24.7 °C 21.1 °C 1024.6 hPa WSW 5.6 km/h 9 km/h 80.1% 0 mm W/m2
12:25 25.1 °C 21 °C 1024.6 hPa WNW 8.9 km/h 11.9 km/h 78% 0 mm W/m2
12:30 24.4 °C 20.7 °C 1024.6 hPa WSW 5 km/h 8.7 km/h 79.4% 0 mm W/m2
12:35 24.2 °C 20.7 °C 1024.6 hPa SSW 4.7 km/h 7.1 km/h 80.5% 0 mm W/m2
12:45 24.9 °C 21.2 °C 1024.3 hPa WSW 6 km/h 7.1 km/h 79.9% 0 mm W/m2
12:55 25.7 °C 21.7 °C 1024.3 hPa WNW 6.1 km/h 7.9 km/h 78.4% 0 mm W/m2
13:00 25.8 °C 21.6 °C 1024.3 hPa ENE 1.8 km/h 11.3 km/h 77.5% 0 mm W/m2
13:10 26.1 °C 21.7 °C 1024.3 hPa WSW 3.5 km/h 9.7 km/h 76.7% 0 mm W/m2
13:20 26.7 °C 22.3 °C 1024.3 hPa West 9.3 km/h 11.7 km/h 76.6% 0 mm W/m2
13:25 26.1 °C 21.7 °C 1024.3 hPa SW 5.3 km/h 10.9 km/h 76.8% 0 mm W/m2
13:30 26 °C 21.6 °C 1024.3 hPa West 5.5 km/h 9.5 km/h 76.8% 0 mm W/m2
13:40 25.9 °C 21.9 °C 1023.9 hPa West 11.7 km/h 15.4 km/h 78.9% 0 mm W/m2
13:45 25.7 °C 21.8 °C 1023.9 hPa WSW 9.3 km/h 10.6 km/h 78.9% 0 mm W/m2
13:50 25.7 °C 21.8 °C 1023.9 hPa West 6.6 km/h 11.3 km/h 79% 0 mm W/m2
13:55 25.7 °C 21.8 °C 1023.9 hPa North 3.7 km/h 9.8 km/h 79.3% 0 mm W/m2
14:00 25.4 °C 21.7 °C 1023.9 hPa SW 6.1 km/h 12.2 km/h 79.8% 0 mm W/m2
14:05 25.4 °C 21.6 °C 1023.6 hPa WNW 1 km/h 9.5 km/h 79.4% 0 mm W/m2
14:10 25.8 °C 22.1 °C 1023.6 hPa SW 1.4 km/h 5.6 km/h 80.3% 0 mm W/m2
14:15 25.9 °C 21.7 °C 1023.6 hPa SSW 4 km/h 11.1 km/h 77.6% 0 mm W/m2
14:20 25.8 °C 21.9 °C 1023.6 hPa WNW 2.1 km/h 5.3 km/h 78.8% 0 mm W/m2
14:30 25.8 °C 21.7 °C 1023.2 hPa West 1.4 km/h 8.5 km/h 77.7% 0 mm W/m2
14:35 25.9 °C 21.7 °C 1023.2 hPa WNW 2.6 km/h 9 km/h 77.6% 0 mm W/m2
14:40 25.7 °C 21.5 °C 1023.2 hPa WSW 1.4 km/h 6.9 km/h 77.5% 0 mm W/m2
14:45 25.9 °C 21.8 °C 1023.2 hPa West 6.6 km/h 8.2 km/h 78.1% 0 mm W/m2
14:50 25.9 °C 21.8 °C 1023.2 hPa WNW 1 km/h 8 km/h 77.8% 0 mm W/m2
15:00 25.9 °C 21.8 °C 1023.2 hPa NW 4.2 km/h 6.6 km/h 78% 0 mm W/m2
15:05 25.8 °C 21.4 °C 1022.9 hPa WSW 3.2 km/h 8 km/h 76.9% 0 mm W/m2
15:10 25.8 °C 21.6 °C 1022.9 hPa WSW 3.5 km/h 9 km/h 77.8% 0 mm W/m2
15:15 25.7 °C 21.6 °C 1022.9 hPa SW 1.9 km/h 8.5 km/h 78.1% 0 mm W/m2
15:20 25.8 °C 21.7 °C 1022.9 hPa West 2.1 km/h 8.2 km/h 78.2% 0 mm W/m2
15:25 25.8 °C 21.9 °C 1022.9 hPa WSW 5.3 km/h 8.5 km/h 79% 0 mm W/m2
15:35 25.4 °C 21.7 °C 1022.6 hPa SW 4.7 km/h 11.4 km/h 80% 0 mm W/m2
15:40 25.2 °C 21.4 °C 1022.6 hPa WNW 6.9 km/h 13.5 km/h 79.6% 0 mm W/m2
15:45 25.3 °C 21.6 °C 1022.6 hPa WSW 7.1 km/h 10 km/h 79.8% 0 mm W/m2
15:50 25.1 °C 21.3 °C 1022.6 hPa WSW 3.4 km/h 12.1 km/h 79.6% 0 mm W/m2
15:55 25.1 °C 21.4 °C 1022.6 hPa West 3.7 km/h 11.3 km/h 80% 0 mm W/m2
16:00 25.1 °C 21.4 °C 1022.6 hPa SW 7.9 km/h 13.4 km/h 80.1% 0 mm W/m2
16:05 25 °C 21.2 °C 1022.6 hPa WNW 9.5 km/h 11.1 km/h 79.7% 0 mm W/m2
16:10 25.3 °C 21.6 °C 1022.6 hPa South 1 km/h 9.8 km/h 80.2% 0 mm W/m2
16:20 25.6 °C 21.6 °C 1022.2 hPa SW 2.1 km/h 11.3 km/h 78.6% 0 mm W/m2
16:25 25.4 °C 21.7 °C 1022.2 hPa SW 2.3 km/h 12.9 km/h 79.7% 0 mm W/m2
16:30 25.3 °C 21.6 °C 1022.2 hPa SSW 3.4 km/h 8.2 km/h 79.8% 0 mm W/m2
16:35 25.5 °C 21.8 °C 1022.2 hPa SW 9 km/h 10.9 km/h 80.2% 0 mm W/m2
16:40 25.3 °C 21.6 °C 1022.2 hPa SW 5.3 km/h 11.3 km/h 79.8% 0 mm W/m2
16:45 25.1 °C 21.4 °C 1021.9 hPa SW 1 km/h 6.8 km/h 79.9% 0 mm W/m2
16:50 25.2 °C 21.6 °C 1022.2 hPa WNW 7.9 km/h 9.3 km/h 80.7% 0 mm W/m2
16:55 25.1 °C 21.4 °C 1021.9 hPa South 2.4 km/h 7.2 km/h 80.4% 0 mm W/m2
17:00 25.1 °C 21.4 °C 1021.9 hPa SW 3.7 km/h 12.2 km/h 80.3% 0 mm W/m2
17:05 25.1 °C 21.5 °C 1021.9 hPa SSW 5.1 km/h 8.7 km/h 80.5% 0 mm W/m2
17:10 25.1 °C 21.5 °C 1021.9 hPa SSW 3.7 km/h 6.8 km/h 80.4% 0 mm W/m2
17:15 25.1 °C 21.4 °C 1021.9 hPa SW 6.6 km/h 10.9 km/h 80.2% 0 mm W/m2
17:20 24.9 °C 21.4 °C 1021.9 hPa SSW 2.4 km/h 11.3 km/h 81.2% 0 mm W/m2
17:25 24.8 °C 21.3 °C 1021.9 hPa WSW 6.9 km/h 14.2 km/h 81.1% 0 mm W/m2
17:30 24.6 °C 21.2 °C 1021.9 hPa SSW 5.8 km/h 11.9 km/h 81.5% 0 mm W/m2
17:35 24.6 °C 21.3 °C 1021.9 hPa WNW 8.5 km/h 11.9 km/h 82.3% 0 mm W/m2
17:50 24.1 °C 21.1 °C 1021.6 hPa West 2.1 km/h 8.9 km/h 83.5% 0 mm W/m2
17:55 23.9 °C 21.1 °C 1021.6 hPa WNW 7.6 km/h 8.5 km/h 84.2% 0 mm W/m2
18:00 23.7 °C 20.9 °C 1021.6 hPa WSW 8.5 km/h 9.5 km/h 84.4% 0 mm W/m2
18:05 23.6 °C 20.9 °C 1021.6 hPa WSW 3.9 km/h 9.7 km/h 84.6% 0 mm W/m2
18:10 23.4 °C 20.8 °C 1021.6 hPa Calm   7.7 km/h 85.2% 0 mm W/m2
18:15 23.4 °C 20.8 °C 1021.6 hPa Calm   5.8 km/h 85.5% 0 mm W/m2
18:20 23.3 °C 20.8 °C 1021.6 hPa SW 9.8 km/h 7.7 km/h 85.9% 0 mm W/m2
18:25 23.2 °C 20.8 °C 1021.2 hPa SE 1.8 km/h 8 km/h 86.3% 0 mm W/m2
18:30 23.1 °C 20.7 °C 1021.6 hPa West 0.6 km/h 9.7 km/h 86.2% 0 mm W/m2
18:35 23.1 °C 20.7 °C 1021.2 hPa West 1.8 km/h 6.3 km/h 86.6% 0 mm W/m2
18:40 22.9 °C 20.6 °C 1021.2 hPa SW 5.8 km/h 10.6 km/h 86.8% 0 mm W/m2
18:55 22.8 °C 20.6 °C 1021.2 hPa Calm   5.8 km/h 87.7% 0 mm W/m2
19:00 22.7 °C 20.6 °C 1021.2 hPa West 1 km/h 10.1 km/h 87.8% 0 mm W/m2
19:05 22.7 °C 20.6 °C 1021.2 hPa West 2.1 km/h 6.8 km/h 88% 0 mm W/m2
19:10 22.6 °C 20.6 °C 1021.2 hPa Calm   5 km/h 88.2% 0 mm W/m2
19:15 22.5 °C 20.4 °C 1021.2 hPa WSW 0.3 km/h 10.6 km/h 88.1% 0 mm W/m2
19:20 22.5 °C 20.5 °C 1021.2 hPa SW 3.1 km/h 6.1 km/h 88.5% 0 mm W/m2
19:25 22.5 °C 20.6 °C 1021.2 hPa SW 1.4 km/h 5.5 km/h 88.9% 0 mm W/m2
19:35 22.4 °C 20.6 °C 1021.2 hPa Calm   3.7 km/h 89.5% 0 mm W/m2
19:40 22.3 °C 20.6 °C 1021.2 hPa Calm   9 km/h 89.6% 0 mm W/m2
19:45 22.3 °C 20.5 °C 1021.2 hPa Calm   1.8 km/h 89.7% 0 mm W/m2
19:55 22.3 °C 20.7 °C 1021.2 hPa Calm   5.5 km/h 90.6% 0 mm W/m2
20:05 22.2 °C 20.8 °C 1021.2 hPa SW 6.3 km/h 7.6 km/h 91.4% 0 mm W/m2
20:15 22.1 °C 20.7 °C 1021.6 hPa SW 5.3 km/h 9.8 km/h 91.7% 0 mm W/m2
20:20 22.1 °C 20.7 °C 1021.6 hPa SSW 3.9 km/h 5.8 km/h 91.7% 0 mm W/m2
20:25 22.1 °C 20.7 °C 1021.6 hPa West 1.4 km/h 8 km/h 91.7% 0 mm W/m2
20:30 22.1 °C 20.6 °C 1021.6 hPa SW 5.6 km/h 10.5 km/h 91.5% 0 mm W/m2
20:40 22 °C 20.6 °C 1021.6 hPa Calm   1.4 km/h 91.4% 0 mm W/m2
20:45 22 °C 20.5 °C 1021.6 hPa Calm   6.4 km/h 91.2% 0 mm W/m2
20:55 21.9 °C 20.5 °C 1021.9 hPa Calm   3.9 km/h 91.6% 0 mm W/m2
21:00 21.9 °C 20.5 °C 1021.9 hPa SSW 0.6 km/h 6.4 km/h 91.5% 0 mm W/m2
21:05 22 °C 20.6 °C 1021.9 hPa SSW 1.3 km/h 5.6 km/h 91.6% 0 mm W/m2
21:10 22 °C 20.5 °C 1021.9 hPa WNW 0.5 km/h 5 km/h 91.3% 0 mm W/m2
21:15 21.9 °C 20.4 °C 1021.9 hPa Calm   5.6 km/h 91.3% 0 mm W/m2
21:20 21.9 °C 20.4 °C 1021.9 hPa SSW 0.8 km/h 6.4 km/h 91% 0 mm W/m2
21:25 21.9 °C 20.4 °C 1021.9 hPa West 1.3 km/h 4.2 km/h 91.2% 0 mm W/m2
21:30 22 °C 20.5 °C 1021.9 hPa Calm   6.4 km/h 91.3% 0 mm W/m2
21:40 21.9 °C 20.5 °C 1021.9 hPa Calm   4.2 km/h 91.5% 0 mm W/m2
21:45 21.9 °C 20.5 °C 1021.9 hPa South 1.4 km/h 6 km/h 91.4% 0 mm W/m2
21:50 21.9 °C 20.4 °C 1021.9 hPa WSW 2.1 km/h 6.4 km/h 91.2% 0 mm W/m2
22:00 22 °C 20.4 °C 1021.9 hPa WSW 4.7 km/h 9.3 km/h 90.9% 0 mm W/m2
22:10 22 °C 20.3 °C 1022.2 hPa South 4.5 km/h 9.7 km/h 90.4% 0 mm W/m2
22:15 22 °C 20.3 °C 1022.2 hPa SW 6.9 km/h 5 km/h 90.4% 0 mm W/m2
22:20 21.9 °C 20.1 °C 1021.9 hPa South 5.3 km/h 9.7 km/h 89.5% 0 mm W/m2
22:25 22.1 °C 20.2 °C 1021.9 hPa WSW 7.1 km/h 12.2 km/h 89.2% 0 mm W/m2
22:30 22.1 °C 20.2 °C 1021.9 hPa SSW 5.8 km/h 11.6 km/h 89% 0 mm W/m2
22:35 22.1 °C 20.2 °C 1021.9 hPa South 13.7 km/h 12.7 km/h 89.1% 0 mm W/m2
22:40 22.1 °C 20.2 °C 1021.9 hPa SSW 4.7 km/h 11.7 km/h 89.1% 0 mm W/m2
22:55 21.9 °C 19.8 °C 1021.9 hPa SSW 4.5 km/h 8.5 km/h 87.7% 0 mm W/m2
