The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for April 14, 2026 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 26.1 °C 20.7 °C 23 °C
Dew Point: 21.6 °C 16.8 °C 19.6 °C
Humidity: 93.1% 73.3% 81%
Wind Speed: 19.5km/h 0km/h 4.8km/h
Wind Gust: 20.9km/h - -
Wind- - SW
Pressure: 1022.6 hPa 1019.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for April 14, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 21.8 °C 18.7 °C 1021.9 hPa SW 8.7 km/h 9.2 km/h 82.4% 0 mm W/m2
00:10 21.8 °C 18.7 °C 1021.6 hPa SSW 4.7 km/h 14.2 km/h 82.5% 0 mm W/m2
00:15 21.8 °C 18.6 °C 1021.6 hPa SSW 1.6 km/h 8.7 km/h 82.1% 0 mm W/m2
00:25 21.8 °C 18.3 °C 1021.6 hPa SW 8.5 km/h 12.2 km/h 80.4% 0 mm W/m2
00:35 21.8 °C 17.9 °C 1021.6 hPa SSW 5.8 km/h 13 km/h 78.7% 0 mm W/m2
00:40 21.8 °C 18.2 °C 1021.6 hPa SW 5 km/h 11.9 km/h 80% 0 mm W/m2
00:45 21.8 °C 18.2 °C 1021.6 hPa SSW 7.4 km/h 10.6 km/h 79.9% 0 mm W/m2
00:50 21.7 °C 18.1 °C 1021.6 hPa WSW 4.5 km/h 11.4 km/h 80% 0 mm W/m2
01:00 21.7 °C 17.8 °C 1021.6 hPa SSW 13.5 km/h 12.6 km/h 78.7% 0 mm W/m2
01:05 21.7 °C 17.4 °C 1021.6 hPa West 7.1 km/h 12.9 km/h 76.6% 0 mm W/m2
01:10 21.7 °C 17.4 °C 1021.6 hPa SW 7.2 km/h 11.6 km/h 76.9% 0 mm W/m2
01:15 21.7 °C 17.3 °C 1021.6 hPa SSW 12.7 km/h 12.7 km/h 76.2% 0 mm W/m2
01:20 21.7 °C 17.2 °C 1021.2 hPa Calm   12.4 km/h 75.5% 0 mm W/m2
01:25 21.6 °C 17.1 °C 1021.2 hPa SW 5.8 km/h 8.7 km/h 75.2% 0 mm W/m2
01:30 21.6 °C 16.9 °C 1021.2 hPa SSW 0.6 km/h 8.7 km/h 75.1% 0 mm W/m2
01:35 21.6 °C 16.8 °C 1021.2 hPa SSW 4.5 km/h 8.9 km/h 74.6% 0 mm W/m2
01:45 21.5 °C 16.9 °C 1021.2 hPa WSW 4.8 km/h 10.1 km/h 75.4% 0 mm W/m2
01:50 21.4 °C 16.9 °C 1021.2 hPa SSW 3.7 km/h 11.7 km/h 75.5% 0 mm W/m2
01:55 21.5 °C 16.8 °C 1020.9 hPa SSW 1.4 km/h 10.6 km/h 74.8% 0 mm W/m2
02:00 21.4 °C 17.1 °C 1020.9 hPa SSW 7.9 km/h 11.7 km/h 76% 0 mm W/m2
02:05 21.4 °C 17 °C 1020.9 hPa South 4.8 km/h 7.7 km/h 75.9% 0 mm W/m2
02:10 21.4 °C 17.1 °C 1020.9 hPa South 5.6 km/h 9 km/h 76.3% 0 mm W/m2
02:15 21.4 °C 17.1 °C 1020.9 hPa SSE 6.3 km/h 10.1 km/h 76.3% 0 mm W/m2
02:20 21.4 °C 17.2 °C 1020.9 hPa SSE 0.8 km/h 9.5 km/h 77.2% 0 mm W/m2
02:25 21.3 °C 17.2 °C 1020.5 hPa SSE 7.1 km/h 9.5 km/h 77.7% 0 mm W/m2
02:30 21.3 °C 17.3 °C 1020.5 hPa SSW 3.4 km/h 11.3 km/h 78.2% 0 mm W/m2
02:35 21.3 °C 17.2 °C 1020.5 hPa SSW 4.7 km/h 9.8 km/h 77.5% 0 mm W/m2
02:40 21.3 °C 17.2 °C 1020.5 hPa SSW 9.5 km/h 10.5 km/h 77.3% 0 mm W/m2
02:45 21.3 °C 17.2 °C 1020.5 hPa SSW 5 km/h 11.7 km/h 77.1% 0 mm W/m2
02:50 21.3 °C 17.2 °C 1020.2 hPa SSE 4.3 km/h 7.1 km/h 77.6% 0 mm W/m2
02:55 21.3 °C 17 °C 1020.2 hPa SSE 5.1 km/h 15.4 km/h 76.3% 0 mm W/m2
03:05 21.2 °C 17.3 °C 1020.2 hPa South 7.1 km/h 7.9 km/h 78.1% 0 mm W/m2
03:10 21.1 °C 17.4 °C 1020.2 hPa South 11.4 km/h 10.3 km/h 79.2% 0 mm W/m2
03:15 21.1 °C 17.4 °C 1020.2 hPa SSE 4.5 km/h 11.4 km/h 79.6% 0 mm W/m2
03:20 21.1 °C 17.6 °C 1019.9 hPa East 2.1 km/h 14.8 km/h 80.3% 0 mm W/m2
03:25 21 °C 17.5 °C 1020.2 hPa South 2.6 km/h 12.2 km/h 80.5% 0 mm W/m2
03:30 21.1 °C 17.6 °C 1020.2 hPa SE 6.4 km/h 14 km/h 80.8% 0 mm W/m2
03:35 21 °C 17.6 °C 1019.9 hPa SSW 9.5 km/h 14.5 km/h 80.6% 0 mm W/m2
03:40 21.1 °C 17.8 °C 1019.9 hPa South 11.6 km/h 13 km/h 81.5% 0 mm W/m2
03:45 21 °C 17.6 °C 1019.9 hPa SE 11.1 km/h 20 km/h 80.8% 0 mm W/m2
03:50 21.1 °C 17.7 °C 1019.9 hPa SW 8.4 km/h 14.6 km/h 81.3% 0 mm W/m2
03:55 21 °C 17.7 °C 1019.9 hPa South 10.6 km/h 17.1 km/h 81.4% 0 mm W/m2
04:00 20.9 °C 17.7 °C 1019.9 hPa South 6 km/h 15.1 km/h 81.6% 0 mm W/m2
04:05 21 °C 17.7 °C 1019.9 hPa SSE 8.2 km/h 14.3 km/h 81.6% 0 mm W/m2
04:15 20.9 °C 17.6 °C 1019.9 hPa South 13.4 km/h 14.2 km/h 80.9% 0 mm W/m2
04:20 20.9 °C 17.5 °C 1019.9 hPa ENE 5.5 km/h 19.3 km/h 80.7% 0 mm W/m2
04:30 20.9 °C 17.4 °C 1019.9 hPa South 6.3 km/h 11.4 km/h 80% 0 mm W/m2
04:35 20.9 °C 17.5 °C 1019.9 hPa ESE 4 km/h 19.3 km/h 80.7% 0 mm W/m2
04:40 20.9 °C 17.3 °C 1019.9 hPa South 19.5 km/h 19.5 km/h 80.1% 0 mm W/m2
04:50 21 °C 17.6 °C 1019.9 hPa South 9.8 km/h 20.9 km/h 80.8% 0 mm W/m2
04:55 20.9 °C 17.6 °C 1019.9 hPa SSE 13.8 km/h 15.1 km/h 81.1% 0 mm W/m2
05:00 20.9 °C 17.5 °C 1019.9 hPa SSW 11.7 km/h 17.9 km/h 80.6% 0 mm W/m2
05:10 20.9 °C 17.6 °C 1019.9 hPa East 5.3 km/h 10.9 km/h 81.2% 0 mm W/m2
05:15 20.8 °C 17.4 °C 1019.9 hPa SE 2.3 km/h 12.6 km/h 80.8% 0 mm W/m2
05:25 20.9 °C 17.3 °C 1019.9 hPa SSE 3.5 km/h 17.4 km/h 80.2% 0 mm W/m2
05:30 20.9 °C 17.3 °C 1019.9 hPa East 1.9 km/h 12.2 km/h 80% 0 mm W/m2
05:35 20.8 °C 17.4 °C 1019.9 hPa South 8.7 km/h 12.6 km/h 80.6% 0 mm W/m2
05:40 20.8 °C 17.6 °C 1019.9 hPa East 4.7 km/h 11.7 km/h 81.4% 0 mm W/m2
05:50 20.8 °C 17.4 °C 1020.2 hPa ESE 3.9 km/h 11.9 km/h 81% 0 mm W/m2
05:55 20.8 °C 17.4 °C 1020.2 hPa SSW 19 km/h 19 km/h 81% 0 mm W/m2
06:00 20.8 °C 17.5 °C 1020.2 hPa ENE 5 km/h 12.7 km/h 81.5% 0 mm W/m2
06:05 20.8 °C 17.6 °C 1019.9 hPa East 2.6 km/h 12.6 km/h 81.9% 0 mm W/m2
06:10 20.8 °C 17.6 °C 1019.9 hPa South 6.4 km/h 16.1 km/h 82.1% 0 mm W/m2
06:15 20.8 °C 17.8 °C 1020.2 hPa South 7.7 km/h 7.9 km/h 82.9% 0 mm W/m2
06:20 20.7 °C 17.6 °C 1020.2 hPa ESE 3.7 km/h 9.5 km/h 82.5% 0 mm W/m2
06:25 20.7 °C 17.6 °C 1020.2 hPa South 3.4 km/h 9.7 km/h 82.5% 0 mm W/m2
06:30 20.7 °C 17.7 °C 1020.2 hPa SSW 8.5 km/h 15.1 km/h 82.8% 0 mm W/m2
06:35 20.8 °C 17.8 °C 1020.2 hPa NE 1.1 km/h 9.3 km/h 82.9% 0 mm W/m2
06:45 20.8 °C 17.8 °C 1020.2 hPa SW 2.4 km/h 12.9 km/h 83.1% 0 mm W/m2
06:50 20.8 °C 18 °C 1020.2 hPa SSW 8.7 km/h 11.7 km/h 83.8% 0 mm W/m2
07:05 21.2 °C 18.1 °C 1020.5 hPa ESE 4.2 km/h 5.3 km/h 82.8% 0 mm W/m2
07:15 21.6 °C 18.4 °C 1020.9 hPa SE 0.3 km/h 5.3 km/h 82.1% 0 mm W/m2
07:20 21.7 °C 18.5 °C 1020.9 hPa SE 1 km/h 6.4 km/h 82.2% 0 mm W/m2
07:40 22.1 °C 18.5 °C 1021.2 hPa SE 1.3 km/h 9.7 km/h 80.3% 0 mm W/m2
07:45 22.3 °C 18.7 °C 1021.2 hPa SSE 1.3 km/h 5.5 km/h 80.1% 0 mm W/m2
07:55 22.5 °C 18.8 °C 1021.2 hPa East 3.7 km/h 7.7 km/h 79.5% 0 mm W/m2
08:00 22.6 °C 18.9 °C 1021.2 hPa ESE 2.9 km/h 2.3 km/h 79.7% 0 mm W/m2
08:05 22.7 °C 18.9 °C 1021.6 hPa SE 0.8 km/h 4.5 km/h 79.5% 0 mm W/m2
08:10 22.6 °C 18.7 °C 1021.2 hPa SSE 4.5 km/h 9 km/h 78.8% 0 mm W/m2
08:20 22.8 °C 18.9 °C 1021.6 hPa SE 0.8 km/h 4.8 km/h 78.8% 0 mm W/m2
08:25 22.9 °C 19.1 °C 1021.6 hPa ESE 2.6 km/h 5.8 km/h 79.1% 0 mm W/m2
08:30 23.2 °C 19 °C 1021.6 hPa SE 4 km/h 4.8 km/h 77.4% 0 mm W/m2
08:35 23.2 °C 19 °C 1021.6 hPa Calm   1.4 km/h 77.2% 0 mm W/m2
08:45 23.4 °C 19.2 °C 1021.9 hPa Calm   3.1 km/h 77.3% 0 mm W/m2
08:50 23.5 °C 19.2 °C 1021.9 hPa SSE 0.6 km/h 1.4 km/h 76.8% 0 mm W/m2
09:00 23.8 °C 19.3 °C 1021.9 hPa Calm   3.7 km/h 75.9% 0 mm W/m2
09:05 23.8 °C 19.2 °C 1021.9 hPa SE 0.5 km/h 4.2 km/h 75.7% 0 mm W/m2
09:10 23.8 °C 19.4 °C 1021.9 hPa SE 5.3 km/h 5.3 km/h 76.6% 0 mm W/m2
09:15 23.9 °C 19.6 °C 1021.9 hPa Calm   1.3 km/h 76.4% 0 mm W/m2
09:20 24.1 °C 19.5 °C 1021.9 hPa Calm   3.2 km/h 75.8% 0 mm W/m2
09:35 24.3 °C 19.4 °C 1021.9 hPa Calm   4.5 km/h 74.5% 0 mm W/m2
09:45 24.8 °C 20 °C 1021.9 hPa Calm   3.4 km/h 74.9% 0 mm W/m2
09:50 24.8 °C 19.8 °C 1022.2 hPa SSE 0.3 km/h 4 km/h 73.9% 0 mm W/m2
09:55 24.8 °C 19.7 °C 1022.2 hPa SSE 1.4 km/h 3.7 km/h 73.3% 0 mm W/m2
10:00 24.4 °C 19.3 °C 1022.2 hPa South 3.1 km/h 9 km/h 73.3% 0 mm W/m2
10:05 24.4 °C 19.4 °C 1022.6 hPa SW 8.5 km/h 10.3 km/h 73.8% 0 mm W/m2
10:10 23.9 °C 19.4 °C 1022.2 hPa WSW 7.2 km/h 10.3 km/h 75.9% 0 mm W/m2
10:15 23.9 °C 19.4 °C 1022.2 hPa WNW 7.2 km/h 9 km/h 76.3% 0 mm W/m2
10:20 24 °C 19.4 °C 1022.6 hPa SSW 9.5 km/h 9.5 km/h 75.6% 0 mm W/m2
10:25 23.8 °C 19.3 °C 1022.6 hPa SW 5.5 km/h 9.8 km/h 76.3% 0 mm W/m2
10:35 23.9 °C 19.4 °C 1022.6 hPa WSW 7.1 km/h 10 km/h 76.1% 0 mm W/m2
10:40 23.9 °C 19.4 °C 1022.6 hPa SE 0.6 km/h 9.5 km/h 76.2% 0 mm W/m2
10:45 23.8 °C 19.3 °C 1022.2 hPa SSW 3.1 km/h 10.9 km/h 76% 0 mm W/m2
10:50 24.1 °C 19.9 °C 1022.2 hPa South 4.5 km/h 9.8 km/h 77.6% 0 mm W/m2
10:55 23.9 °C 19.8 °C 1022.2 hPa WSW 5.5 km/h 11.3 km/h 77.6% 0 mm W/m2
11:10 24.3 °C 20 °C 1022.2 hPa SSW 5.8 km/h 9.2 km/h 76.9% 0 mm W/m2
11:25 24.3 °C 19.6 °C 1022.2 hPa SSW 6.1 km/h 13.2 km/h 75.1% 0 mm W/m2
11:30 24.5 °C 19.9 °C 1022.2 hPa SW 4.8 km/h 10.6 km/h 75.8% 0 mm W/m2
11:35 24.7 °C 20.1 °C 1022.2 hPa SSE 4.2 km/h 8.2 km/h 75.8% 0 mm W/m2
11:40 24.6 °C 19.9 °C 1022.2 hPa WNW 6.9 km/h 11.1 km/h 75.6% 0 mm W/m2
11:45 24.6 °C 19.9 °C 1022.2 hPa SSW 3.1 km/h 10.9 km/h 75.5% 0 mm W/m2
11:50 24.7 °C 20 °C 1022.2 hPa SW 1.8 km/h 8.4 km/h 75% 0 mm W/m2
11:55 24.7 °C 20.2 °C 1022.2 hPa WSW 3.4 km/h 10.8 km/h 75.7% 0 mm W/m2
12:00 24.8 °C 20.2 °C 1022.2 hPa WNW 4.8 km/h 8.7 km/h 75.7% 0 mm W/m2
12:05 24.9 °C 20.2 °C 1022.2 hPa NW 1.4 km/h 9.7 km/h 75.4% 0 mm W/m2
12:10 25 °C 20.4 °C 1022.2 hPa South 3.9 km/h 7.4 km/h 75.9% 0 mm W/m2
12:15 25.1 °C 20.3 °C 1022.2 hPa WSW 5.6 km/h 11.1 km/h 74.7% 0 mm W/m2
12:20 24.9 °C 20.1 °C 1022.2 hPa SW 3.4 km/h 10.1 km/h 74.6% 0 mm W/m2
12:30 24.8 °C 20.2 °C 1022.2 hPa SSW 5.5 km/h 8.9 km/h 75.3% 0 mm W/m2
12:35 24.8 °C 20.2 °C 1021.9 hPa NE 4.2 km/h 9.7 km/h 75.8% 0 mm W/m2
12:40 25 °C 20.3 °C 1021.9 hPa West 7.9 km/h 9 km/h 75.2% 0 mm W/m2
12:45 25.1 °C 20.3 °C 1021.9 hPa SW 7.7 km/h 10.3 km/h 75.2% 0 mm W/m2
12:50 25.3 °C 20.4 °C 1021.9 hPa SW 9.8 km/h 9.3 km/h 74.2% 0 mm W/m2
12:55 25 °C 20.5 °C 1021.9 hPa WNW 4.7 km/h 9.3 km/h 76% 0 mm W/m2
13:00 25.2 °C 20.6 °C 1021.9 hPa WSW 5.8 km/h 9.3 km/h 75.3% 0 mm W/m2
13:05 25.6 °C 20.9 °C 1021.9 hPa WSW 1.8 km/h 9.3 km/h 75.6% 0 mm W/m2
13:10 25.4 °C 20.9 °C 1021.6 hPa West 6.3 km/h 8.5 km/h 76.1% 0 mm W/m2
13:15 25.6 °C 20.9 °C 1021.6 hPa WSW 8 km/h 14.3 km/h 75.7% 0 mm W/m2
13:30 25.3 °C 21 °C 1021.6 hPa West 2.3 km/h 8.5 km/h 77% 0 mm W/m2
13:35 25.3 °C 21.2 °C 1021.6 hPa West 2.1 km/h 11.3 km/h 77.9% 0 mm W/m2
13:45 25.4 °C 20.8 °C 1021.2 hPa SSW 7.6 km/h 11.7 km/h 75.3% 0 mm W/m2
13:50 25.4 °C 20.9 °C 1021.2 hPa NW 2.6 km/h 10.8 km/h 76.2% 0 mm W/m2
13:55 25.4 °C 20.8 °C 1021.2 hPa NNW 0.6 km/h 9 km/h 75.8% 0 mm W/m2
14:05 25.8 °C 21.3 °C 1020.9 hPa NW 4.2 km/h 7.6 km/h 76% 0 mm W/m2
14:10 26 °C 21.1 °C 1020.9 hPa SW 5 km/h 7.4 km/h 74.5% 0 mm W/m2
14:15 25.9 °C 20.8 °C 1020.9 hPa West 4.2 km/h 11.9 km/h 73.3% 0 mm W/m2
14:20 25.8 °C 21 °C 1020.9 hPa SSW 2.9 km/h 11.9 km/h 74.8% 0 mm W/m2
14:30 26 °C 21.3 °C 1020.9 hPa NW 4.2 km/h 5 km/h 75.2% 0 mm W/m2
14:35 26.1 °C 21.3 °C 1020.5 hPa SW 7.1 km/h 8.2 km/h 74.9% 0 mm W/m2
14:45 25.9 °C 21 °C 1020.5 hPa West 4.2 km/h 12.1 km/h 74.4% 0 mm W/m2
14:50 25.9 °C 21.1 °C 1020.5 hPa NNW 0.5 km/h 9.8 km/h 74.6% 0 mm W/m2
14:55 25.9 °C 20.9 °C 1020.5 hPa SW 6.3 km/h 10.6 km/h 74% 0 mm W/m2
15:00 25.9 °C 21.2 °C 1020.5 hPa NW 6.4 km/h 9.7 km/h 75.2% 0 mm W/m2
15:05 25.8 °C 21 °C 1020.5 hPa SSW 1.4 km/h 10.1 km/h 74.7% 0 mm W/m2
15:10 25.9 °C 21.2 °C 1020.2 hPa SW 7.1 km/h 7.1 km/h 75.3% 0 mm W/m2
15:15 25.9 °C 20.9 °C 1020.2 hPa WNW 5 km/h 9.8 km/h 74.2% 0 mm W/m2
15:20 25.7 °C 20.8 °C 1020.2 hPa SSW 6.1 km/h 7.7 km/h 74.7% 0 mm W/m2
15:25 25.6 °C 21 °C 1020.2 hPa SSW 0.5 km/h 9.2 km/h 76% 0 mm W/m2
15:30 25.6 °C 21 °C 1020.2 hPa SSW 7.1 km/h 8.5 km/h 75.6% 0 mm W/m2
15:35 25.5 °C 21.2 °C 1020.2 hPa West 4.2 km/h 8.5 km/h 76.9% 0 mm W/m2
15:40 25.6 °C 21 °C 1020.2 hPa West 5.5 km/h 10.1 km/h 75.6% 0 mm W/m2
15:45 25.6 °C 20.9 °C 1019.9 hPa WNW 7.4 km/h 10.1 km/h 75.7% 0 mm W/m2
15:50 25.6 °C 20.9 °C 1020.2 hPa SW 9 km/h 10 km/h 75.8% 0 mm W/m2
15:55 25.3 °C 20.9 °C 1019.9 hPa WSW 2.9 km/h 10.6 km/h 76.7% 0 mm W/m2
16:00 25.6 °C 21.2 °C 1019.9 hPa West 4.7 km/h 7.4 km/h 76.8% 0 mm W/m2
16:05 25.4 °C 21.2 °C 1019.9 hPa West 8 km/h 8.7 km/h 77.2% 0 mm W/m2
16:10 25.4 °C 21.2 °C 1019.9 hPa NW 1.4 km/h 8 km/h 77.8% 0 mm W/m2
16:15 25.9 °C 21.5 °C 1019.9 hPa West 7.1 km/h 9 km/h 76.7% 0 mm W/m2
16:20 25.8 °C 21.4 °C 1019.9 hPa West 2.1 km/h 10.5 km/h 76.7% 0 mm W/m2
16:25 25.8 °C 21.2 °C 1019.9 hPa WSW 5.6 km/h 9.2 km/h 75.8% 0 mm W/m2
16:30 25.4 °C 21.2 °C 1019.9 hPa WNW 4.7 km/h 11.3 km/h 77.4% 0 mm W/m2
16:35 25.3 °C 21.3 °C 1019.9 hPa SW 9.5 km/h 7.1 km/h 78.4% 0 mm W/m2
16:40 25.4 °C 21.2 °C 1019.9 hPa West 5.5 km/h 11.3 km/h 77.7% 0 mm W/m2
16:45 25.1 °C 21.2 °C 1019.9 hPa WNW 4.3 km/h 10.8 km/h 79.1% 0 mm W/m2
16:50 25.1 °C 21.5 °C 1019.9 hPa WNW 7.7 km/h 12.9 km/h 80.6% 0 mm W/m2
16:55 25 °C 21.6 °C 1019.9 hPa WSW 2.4 km/h 9.3 km/h 81.1% 0 mm W/m2
17:10 25 °C 21.3 °C 1019.9 hPa WNW 2.4 km/h 9.3 km/h 80.2% 0 mm W/m2
17:15 25.1 °C 21.5 °C 1019.9 hPa WNW 3.7 km/h 7.1 km/h 80.8% 0 mm W/m2
17:20 25 °C 21.4 °C 1019.5 hPa NNW 0.3 km/h 7.4 km/h 80.5% 0 mm W/m2
17:25 24.7 °C 21.2 °C 1019.5 hPa West 5.8 km/h 9.7 km/h 80.8% 0 mm W/m2
17:30 24.7 °C 21.4 °C 1019.5 hPa West 3.9 km/h 6.1 km/h 82.3% 0 mm W/m2
17:35 24.7 °C 21.3 °C 1019.5 hPa WNW 3.1 km/h 9.3 km/h 81.5% 0 mm W/m2
17:40 24.3 °C 21.2 °C 1019.5 hPa WNW 6.3 km/h 14.2 km/h 82.4% 0 mm W/m2
17:45 24.3 °C 21.2 °C 1019.5 hPa West 2.9 km/h 9.2 km/h 82.7% 0 mm W/m2
17:50 24 °C 21.1 °C 1019.5 hPa NW 5.1 km/h 7.1 km/h 83.5% 0 mm W/m2
17:55 23.8 °C 21 °C 1019.5 hPa SW 7.9 km/h 9.3 km/h 84.4% 0 mm W/m2
18:05 23.5 °C 20.9 °C 1019.5 hPa WSW 6.3 km/h 7.9 km/h 85.6% 0 mm W/m2
18:15 23.3 °C 20.8 °C 1019.5 hPa SW 4.7 km/h 10.6 km/h 85.7% 0 mm W/m2
18:20 23.2 °C 20.8 °C 1019.5 hPa WNW 6.4 km/h 7.6 km/h 86.3% 0 mm W/m2
18:30 22.9 °C 20.7 °C 1019.9 hPa Calm   9 km/h 87% 0 mm W/m2
18:35 22.9 °C 20.7 °C 1019.9 hPa South 1.4 km/h 10.3 km/h 87.2% 0 mm W/m2
18:40 22.9 °C 20.7 °C 1019.9 hPa WSW 3.4 km/h 9 km/h 87.6% 0 mm W/m2
18:45 22.8 °C 20.7 °C 1019.5 hPa NW 5.6 km/h 8.5 km/h 87.8% 0 mm W/m2
18:50 22.7 °C 20.7 °C 1019.5 hPa SW 4.5 km/h 9.7 km/h 88.3% 0 mm W/m2
18:55 22.7 °C 20.7 °C 1019.5 hPa SW 3.5 km/h 7.9 km/h 88.3% 0 mm W/m2
19:00 22.6 °C 20.6 °C 1019.5 hPa SSW 1.1 km/h 9.3 km/h 88.4% 0 mm W/m2
19:05 22.6 °C 20.6 °C 1019.5 hPa West 1.3 km/h 6.8 km/h 88.7% 0 mm W/m2
19:10 22.5 °C 20.5 °C 1019.5 hPa WSW 2.1 km/h 11.9 km/h 88.6% 0 mm W/m2
19:15 22.4 °C 20.6 °C 1019.5 hPa Calm   6.8 km/h 89% 0 mm W/m2
19:20 22.4 °C 20.6 °C 1019.5 hPa SSW 4.2 km/h 6.8 km/h 89.6% 0 mm W/m2
19:25 22.3 °C 20.6 °C 1019.5 hPa SW 1.3 km/h 10.1 km/h 89.7% 0 mm W/m2
19:35 22.2 °C 20.5 °C 1019.5 hPa NW 3.4 km/h 10.6 km/h 90.1% 0 mm W/m2
19:40 22.2 °C 20.6 °C 1019.5 hPa Calm   7.1 km/h 90.2% 0 mm W/m2
19:45 22.2 °C 20.6 °C 1019.5 hPa West 0.3 km/h 6 km/h 90.5% 0 mm W/m2
19:50 22.2 °C 20.6 °C 1019.5 hPa SSE 1.8 km/h 4.7 km/h 90.6% 0 mm W/m2
19:55 22.2 °C 20.6 °C 1019.5 hPa WNW 1.6 km/h 5 km/h 90.8% 0 mm W/m2
20:00 22.1 °C 20.6 °C 1019.5 hPa South 1.3 km/h 9.7 km/h 91% 0 mm W/m2
20:05 22.1 °C 20.6 °C 1019.5 hPa SW 4.5 km/h 5 km/h 91% 0 mm W/m2
20:15 22.1 °C 20.7 °C 1019.5 hPa SSW 6.3 km/h 9.8 km/h 91.5% 0 mm W/m2
20:20 22.1 °C 20.7 °C 1019.2 hPa SW 8.9 km/h 9 km/h 91.4% 0 mm W/m2
20:25 22.1 °C 20.7 °C 1019.5 hPa West 0.6 km/h 10.6 km/h 91.5% 0 mm W/m2
20:30 22.1 °C 20.7 °C 1019.5 hPa SSW 0.3 km/h 9 km/h 91.8% 0 mm W/m2
20:35 22.1 °C 20.7 °C 1019.5 hPa NW 3.4 km/h 11.4 km/h 91.9% 0 mm W/m2
20:40 22.1 °C 20.7 °C 1019.5 hPa SSW 3.1 km/h 9.8 km/h 92.1% 0 mm W/m2
20:45 22.1 °C 20.7 °C 1019.5 hPa SW 3.9 km/h 11.1 km/h 92.2% 0 mm W/m2
20:50 22.1 °C 20.8 °C 1019.5 hPa NW 4.2 km/h 8.7 km/h 92.4% 0 mm W/m2
20:55 22.1 °C 20.8 °C 1019.5 hPa WNW 3.7 km/h 9.8 km/h 92.5% 0 mm W/m2
21:05 22 °C 20.7 °C 1019.5 hPa SW 1.3 km/h 11.9 km/h 92.5% 0 mm W/m2
21:10 22 °C 20.7 °C 1019.5 hPa SW 7.7 km/h 9.8 km/h 92.4% 0 mm W/m2
21:15 22.1 °C 20.8 °C 1019.5 hPa Calm   5.5 km/h 92.4% 0 mm W/m2
21:20 22 °C 20.7 °C 1019.5 hPa SSW 2.9 km/h 8.5 km/h 92.2% 0 mm W/m2
21:25 22.1 °C 20.7 °C 1019.5 hPa SSW 3.4 km/h 10.1 km/h 92.3% 0 mm W/m2
21:30 22.1 °C 20.7 °C 1019.5 hPa SW 3.1 km/h 8.2 km/h 92.3% 0 mm W/m2
21:45 22 °C 20.7 °C 1019.5 hPa West 1.3 km/h 10.3 km/h 92.4% 0 mm W/m2
21:50 21.9 °C 20.6 °C 1019.5 hPa SSW 6 km/h 14.5 km/h 92.3% 0 mm W/m2
21:55 22.1 °C 20.7 °C 1019.5 hPa West 5.1 km/h 14.5 km/h 92.2% 0 mm W/m2
22:05 22 °C 20.7 °C 1019.5 hPa WNW 2.3 km/h 8.4 km/h 92.3% 0 mm W/m2
22:10 22 °C 20.7 °C 1019.5 hPa SW 6.6 km/h 10.9 km/h 92.4% 0 mm W/m2
22:15 22 °C 20.7 °C 1019.5 hPa WSW 0.6 km/h 8 km/h 92.3% 0 mm W/m2
22:20 22 °C 20.7 °C 1019.5 hPa West 1.8 km/h 12.9 km/h 92.2% 0 mm W/m2
22:30 21.9 °C 20.7 °C 1019.5 hPa SW 5.6 km/h 10.1 km/h 92.4% 0 mm W/m2
22:35 22 °C 20.7 °C 1019.5 hPa SW 6.3 km/h 11.4 km/h 92.4% 0 mm W/m2
22:45 22 °C 20.7 °C 1019.5 hPa WSW 7.9 km/h 14.3 km/h 92.3% 0 mm W/m2
22:50 21.9 °C 20.6 °C 1019.5 hPa WSW 12.6 km/h 14.2 km/h 92.3% 0 mm W/m2
22:55 21.9 °C 20.6 °C 1019.5 hPa WSW 7.6 km/h 15.1 km/h 92.3% 0 mm W/m2
23:00 22 °C 20.7 °C 1019.5 hPa South 4.2 km/h 13 km/h 92.3% 0 mm W/m2
23:05 21.9 °C 20.7 °C 1019.5 hPa SSW 6.6 km/h 14.2 km/h 92.4% 0 mm W/m2
23:10 21.9 °C 20.6 °C 1019.5 hPa SSW 4.5 km/h 13.5 km/h 92.3% 0 mm W/m2
23:15 22 °C 20.7 °C 1019.5 hPa West 4.5 km/h 6.4 km/h 92.6% 0 mm W/m2
23:20 22 °C 20.8 °C 1019.5 hPa SW 10.6 km/h 10.1 km/h 92.8% 0 mm W/m2
23:25 21.9 °C 20.7 °C 1019.2 hPa SW 8.9 km/h 13.7 km/h 92.6% 0 mm W/m2
