The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Monthly Summary for May 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93.4 °F /  34.1 °C 63.7 °F /  17.6 °C 77 °F /  25 °C
Dew Point: 79.9 °F /  26.6 °C 44.3 °F /  6.8 °C 70.5 °F /  21.4 °C
Humidity: 99.4% 30.5% 81%
Wind Speed: 21.3mph /  34.3km/h - 3.3mph /  5.3km/h
Wind Gust: 21.3mph /  34.3km/h - -
Pressure: 30.15 in /  1020.9 hPa 29.75 in /  1007.3 hPa -
Precipitation: 4.6 in /  116.8 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon178.4 /  25.872.3 /  22.466.5 /  19.269.6 /  20.962.3 /  16.853.2 /  11.893.671.948.229.88 /  1011.729.77 /  100821.3 /  34.35.8 /  9.321.3 /  34.30.00 /  0
Tue279.2 /  26.272.5 /  22.563.7 /  17.668.3 /  20.258 /  14.449.3 /  9.691.961.343.329.93 /  1013.429.81 /  1009.410.3 /  16.63.2 /  5.114.8 /  23.80.04 /  1.02
Wed380.9 /  27.273.5 /  23.166.6 /  19.266.8 /  19.358.5 /  14.744.3 /  6.887.661.230.529.94 /  1013.829.83 /  10107.9 /  12.72.2 /  3.512 /  19.30.04 /  1.02
Thu478.8 /  2673.2 /  22.965.1 /  18.470.3 /  21.365.9 /  18.857 /  13.991.978.662.529.98 /  1015.129.88 /  1011.710.2 /  16.43.7 /  611 /  17.70.03 /  0.76
Fri573.6 /  23.171.2 /  21.866.8 /  19.371.1 /  21.768.7 /  20.465 /  18.397.691.983.530.05 /  1017.529.90 /  1012.414.5 /  23.34.9 /  7.918 /  291.69 /  42.93
Sat674.7 /  23.772 /  22.270.2 /  21.271.9 /  22.270.1 /  21.267.2 /  19.698.393.881.930.15 /  1020.930.00 /  1015.813.1 /  21.13.1 /  518.3 /  29.50.11 /  2.79
Sun779.3 /  26.374.2 /  23.469.2 /  20.775.1 /  23.972.1 /  22.368.8 /  20.498.993.385.530.12 /  1019.930.02 /  1016.510.4 /  16.73.8 /  6.113.5 /  21.70.05 /  1.27
Mon883 /  28.375.9 /  24.472.6 /  22.677.7 /  25.474.2 /  23.472.1 /  22.398.994.78430.05 /  1017.529.97 /  1014.813.3 /  21.43.6 /  5.815.3 /  24.60.12 /  3.05
Tue983.7 /  28.777 /  2574 /  23.379 /  26.175.1 /  23.973.8 /  23.299.494.180.130.06 /  1017.829.95 /  1014.17.4 /  11.92 /  3.28.2 /  13.20.08 /  2.03
Wed1083.3 /  28.577.3 /  25.274.4 /  23.676.9 /  24.974.4 /  23.672.9 /  22.798.491.180.630.02 /  1016.529.94 /  1013.87.3 /  11.72.5 /  410.9 /  17.50.05 /  1.27
Thu1182.2 /  27.977.2 /  25.170.8 /  21.675.9 /  24.473.4 /  2367.6 /  19.895.988.379.730.10 /  1019.229.93 /  1013.413.9 /  22.44.8 /  7.716.3 /  26.20.04 /  1.02
Fri1282 /  27.877 /  2570.3 /  21.376.7 /  24.872.9 /  22.766.5 /  19.295.787.179.830.10 /  1019.229.94 /  1013.816.1 /  25.95.2 /  8.417.1 /  27.50.02 /  0.51
Sat1383.6 /  28.777.2 /  25.170.4 /  21.375.9 /  24.472.7 /  22.665.9 /  18.895.386.267.530.07 /  1018.229.99 /  1015.514.6 /  23.54.3 /  6.916 /  25.70.02 /  0.51
Sun1489.4 /  31.980.6 /  2774 /  23.377.8 /  25.474.7 /  23.772.2 /  22.399.283.460.930.13 /  1020.230.03 /  1016.89.4 /  15.12.3 /  3.711.1 /  17.90.05 /  1.27
Mon1593.4 /  34.183.4 /  28.677.2 /  25.179.9 /  26.676.3 /  24.673.4 /  2389.579.859.230.11 /  1019.529.99 /  1015.56.9 /  11.13 /  4.813 /  20.90.02 /  0.51
Tue1688.2 /  31.281 /  27.270.8 /  21.679.1 /  26.276.1 /  24.568.3 /  20.298.685.671.430.03 /  1016.829.83 /  101010.9 /  17.52.9 /  4.719.3 /  31.11.29 /  32.77
Wed1787.6 /  30.978.8 /  2671.7 /  22.179 /  26.174.3 /  23.570 /  21.19686.373.529.86 /  1011.129.75 /  1007.312.2 /  19.63.3 /  5.314.3 /  230.13 /  3.3
Thu1887.7 /  30.980.4 /  26.974 /  23.377.4 /  25.274.6 /  23.772.8 /  22.797.183.267.229.92 /  1013.129.78 /  1008.48.4 /  13.52.3 /  3.79.3 /  150.04 /  1.02
Fri1985 /  29.480.2 /  26.874.8 /  23.877.1 /  25.174.8 /  23.873.3 /  22.997.883.87330.01 /  1016.129.91 /  1012.88.3 /  13.43 /  4.811.3 /  18.20.05 /  1.27
Sat2087.3 /  30.781.8 /  27.776 /  24.477 /  2575 /  23.972.7 /  22.690.280.169.830.03 /  1016.829.93 /  1013.49.2 /  14.82.4 /  3.910.9 /  17.50.05 /  1.27
Sun2185.6 /  29.878.9 /  26.174.5 /  23.677 /  2573.9 /  23.370.5 /  21.494.684.873.129.98 /  1015.129.88 /  1011.78.8 /  14.23.3 /  5.312.8 /  20.60.03 /  0.76
Mon2286.9 /  30.579.9 /  26.673.3 /  22.975 /  23.972.5 /  22.569.4 /  20.890.978.566.529.93 /  1013.429.85 /  1010.77.1 /  11.42.5 /  49.6 /  15.40.03 /  0.76
Tue2387.7 /  30.978.1 /  25.672.3 /  22.477 /  2573.2 /  22.968 /  2096.685.765.129.91 /  1012.829.85 /  1010.713.8 /  22.23.5 /  5.615 /  24.10.16 /  4.06
Wed2483.8 /  28.873.9 /  23.368.1 /  20.174.6 /  23.770.2 /  21.267.5 /  19.798.488.770.929.91 /  1012.829.81 /  1009.410.5 /  16.94.4 /  7.117.9 /  28.80.26 /  6.6
Thu2584.1 /  28.976.9 /  24.968.5 /  20.369.7 /  20.965.9 /  18.859.5 /  15.393.270.149.229.88 /  1011.729.80 /  100914.1 /  22.74.4 /  7.114.1 /  22.70.02 /  0.51
Fri2684.1 /  28.977.1 /  25.169.9 /  21.169.6 /  20.965.5 /  18.660.2 /  15.781.767.756.129.95 /  1014.129.85 /  1010.79.1 /  14.62.8 /  4.512.1 /  19.50.02 /  0.51
Sat2783.2 /  28.475.7 /  24.369.1 /  20.669 /  20.664.3 /  17.959.6 /  15.389.868.748.730.03 /  1016.829.92 /  1013.113.2 /  21.24.4 /  7.118.1 /  29.10.02 /  0.51
Sun2881.7 /  27.675.7 /  24.367.9 /  19.970.3 /  21.366.3 /  19.160.4 /  15.884.972.863.630.01 /  1016.129.92 /  1013.18.1 /  132.9 /  4.710.1 /  16.30.03 /  0.76
Mon2985.2 /  29.678.7 /  25.973.1 /  22.873.9 /  23.371 /  21.766.2 /  1986.277.467.329.95 /  1014.129.85 /  1010.710.3 /  16.62.8 /  4.512.8 /  20.60.04 /  1.02
Tue3087.7 /  30.979.2 /  26.269.1 /  20.670.3 /  21.367.5 /  19.760.5 /  15.89268.641.329.92 /  1013.129.84 /  1010.47.8 /  12.61.8 /  2.910 /  16.10.05 /  1.27
Wed3177.7 /  25.476.2 /  24.674.9 /  23.871.8 /  22.170 /  21.168.4 /  20.288.581.473.629.88 /  1011.729.85 /  1010.74 /  6.41.6 /  2.65.6 /  90.02 /  0.51
Fort Morgan Alabama Weather
Compliments of Weather Underground