The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Yearly Summary for 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.1 °F /  35.6 °C 26 °F /  -3.3 °C 74.5 °F /  23.6 °C
Dew Point: 86.9 °F /  30.5 °C 17.8 °F /  -7.9 °C 69 °F /  20.6 °C
Humidity: 100% 33.6% 84%
Wind Speed: 21.9mph /  35.2km/h - 2.7mph /  4.3km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.56 in /  1034.8 hPa 29.54 in /  1000.2 hPa -
Precipitation: 38.74 in /  984 mm    
 
 
Years Tabular Data
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Thu164.5 /  18.158.1 /  14.550.9 /  10.554.3 /  12.449.7 /  9.844 /  6.781.373.759.930.13 /  1020.229.98 /  1015.111.8 /  194 /  6.418 /  290.00 /  0
Fri270.1 /  21.264.1 /  17.856.8 /  13.864.9 /  18.359.6 /  15.352.9 /  11.690.685.273.829.98 /  1015.129.80 /  100916.6 /  26.72.9 /  4.717.4 /  280.00 /  0
Sat371 /  21.766 /  18.958.9 /  14.969.3 /  20.764.5 /  18.156.2 /  13.499.894.988.629.93 /  1013.429.76 /  1007.712.4 /  204.1 /  6.628.8 /  46.30.35 /  8.89
Sun464.8 /  18.258.5 /  14.754.2 /  12.358.2 /  14.655.3 /  12.952.7 /  11.594.989.278.730.11 /  1019.529.93 /  1013.46.9 /  11.11.8 /  2.911.5 /  18.50.00 /  0
Mon567.4 /  19.761.6 /  16.455.9 /  13.364.4 /  1859.6 /  15.354.3 /  12.499.293.286.730.08 /  1018.529.98 /  1015.17.7 /  12.42.3 /  3.712.6 /  20.30.00 /  0
Tue674.2 /  23.467.7 /  19.861.2 /  16.268.7 /  20.465.4 /  18.660 /  15.698.892.682.230.03 /  1016.829.93 /  1013.49 /  14.51.5 /  2.49.6 /  15.40.00 /  0
Wed773.5 /  23.167 /  19.463.4 /  17.469.2 /  20.765.9 /  18.863.1 /  17.399.896.385.330.03 /  1016.829.94 /  1013.87.2 /  11.62.1 /  3.411.2 /  180.00 /  0
Thu871.7 /  22.168.2 /  20.166.5 /  19.269 /  20.667.3 /  19.666.1 /  18.910096.889.830.04 /  1017.229.95 /  1014.18.9 /  14.32.9 /  4.710.8 /  17.40.00 /  0
Fri973 /  22.869 /  20.666.7 /  19.370.2 /  21.268.1 /  20.166.4 /  19.199.796.990.930.07 /  1018.230.00 /  1015.811.4 /  18.33.9 /  6.312.3 /  19.80.00 /  0
Sat1075.3 /  24.169.1 /  20.662.3 /  16.872.5 /  22.567.9 /  19.957.6 /  14.299.995.884.730.16 /  1021.229.97 /  1014.810.4 /  16.73 /  4.814 /  22.50.07 /  1.78
Sun1162.2 /  16.855.3 /  12.947.9 /  8.857.6 /  14.243.7 /  6.532.7 /  0.486.665.851.130.38 /  1028.730.16 /  1021.211.9 /  19.25.7 /  9.215.3 /  24.60.00 /  0
Mon1253.8 /  12.147.2 /  8.439.8 /  4.338.5 /  3.633.5 /  0.828.9 /  -1.767.258.952.130.43 /  1030.430.29 /  1025.613.1 /  21.13.3 /  5.316.9 /  27.20.00 /  0
Tue1359 /  1551.2 /  10.743.2 /  6.243.8 /  6.636.8 /  2.731.7 /  -0.273.758.641.230.29 /  1025.629.99 /  1015.55.1 /  8.21.2 /  1.96.4 /  10.30.00 /  0
Wed1461.1 /  16.255.6 /  13.149.5 /  9.753.9 /  12.248.2 /  941.7 /  5.485.476.559.629.99 /  1015.529.79 /  1008.714.3 /  234.5 /  7.218.5 /  29.80.01 /  0.25
Thu1552.6 /  11.447.5 /  8.642.2 /  5.746.6 /  8.133.5 /  0.827.4 /  -2.68359.539.130.11 /  1019.529.90 /  1012.410.7 /  17.24.1 /  6.613.3 /  21.40.00 /  0
Fri1666.8 /  19.358.5 /  14.741.8 /  5.456.5 /  13.648.1 /  8.927 /  -2.878.468.553.430.09 /  1018.829.98 /  1015.110.7 /  17.22.3 /  3.712.6 /  20.30.00 /  0
Sat1763.7 /  17.655.8 /  13.246.7 /  8.257.4 /  14.149.3 /  9.640.3 /  4.694.779.46330.13 /  1020.229.99 /  1015.511.4 /  18.34.5 /  7.214.9 /  240.07 /  1.78
Sun1849.8 /  9.944.4 /  6.938 /  3.341.1 /  5.129.7 /  -1.324 /  -4.487.157.838.930.25 /  1024.330.11 /  1019.511.6 /  18.74 /  6.414.1 /  22.70.03 /  0.76
Mon1956.9 /  13.848.4 /  9.141.3 /  5.242.1 /  5.634.7 /  1.528.9 /  -1.772.259.344.730.36 /  102830.21 /  1022.910.9 /  17.53 /  4.812.9 /  20.80.00 /  0
Tue2057.6 /  14.250.9 /  10.545.5 /  7.546.5 /  8.141.4 /  5.236.1 /  2.384.57058.630.47 /  1031.730.34 /  1027.35.9 /  9.51.4 /  2.37.3 /  11.70.00 /  0
Wed2165.9 /  18.860.6 /  15.950.3 /  10.262.1 /  16.755.2 /  12.942.4 /  5.892.382.569.830.34 /  1027.330.14 /  1020.512.3 /  19.85.1 /  8.215.1 /  24.30.00 /  0
Thu2274.7 /  23.765.7 /  18.757.7 /  14.368.4 /  20.262.7 /  17.156.7 /  13.797.790.478.730.14 /  1020.530.04 /  1017.28.3 /  13.41.7 /  2.79.9 /  15.90.00 /  0
Fri2362.4 /  16.957.6 /  14.254.7 /  12.658.3 /  14.656 /  13.352.1 /  11.29994.385.530.16 /  1021.230.05 /  1017.56.5 /  10.52.6 /  4.29.1 /  14.60.00 /  0
Sat2466.1 /  18.959.6 /  15.354 /  12.265.6 /  18.757.4 /  14.151.5 /  10.898.292.586.730.12 /  1019.929.91 /  1012.815.1 /  24.35.6 /  920.3 /  32.70.00 /  0
Sun2569.8 /  2158.6 /  14.839.6 /  4.268.8 /  20.458 /  14.438.3 /  3.599.498.188.530.05 /  1017.529.76 /  1007.715 /  24.15.8 /  9.331 /  49.90.99 /  25.15
Mon2644.9 /  7.237.4 /  332.2 /  0.138.1 /  3.430 /  -1.125.6 /  -3.694.975.853.430.50 /  1032.730.04 /  1017.216.9 /  27.27 /  11.318.1 /  29.10.00 /  0
Tue2747.5 /  8.638.9 /  3.831 /  -0.631.9 /  -0.128.8 /  -1.825.3 /  -3.787.168.544.730.56 /  1034.830.36 /  10288.4 /  13.52.7 /  4.311 /  17.70.00 /  0
Wed2853.6 /  1245.6 /  7.639.5 /  4.241.9 /  5.534.1 /  1.228.2 /  -2.186.664.649.730.40 /  1029.330.24 /  1023.912 /  19.31.6 /  2.611.9 /  19.20.00 /  0
Thu2958.8 /  14.949.5 /  9.740.6 /  4.847.5 /  8.642.7 /  5.935.4 /  1.990.27853.630.25 /  1024.330.08 /  1018.56.9 /  11.11.5 /  2.49.3 /  150.00 /  0
Fri3063 /  17.253.4 /  11.945.8 /  7.753.3 /  11.847.4 /  8.638.1 /  3.494.580.768.130.09 /  1018.829.98 /  1015.111.3 /  18.21.9 /  3.115.1 /  24.30.00 /  0
Sat3145.5 /  7.542.6 /  5.939 /  3.938.1 /  3.435.9 /  2.233.2 /  0.780.57773.430.10 /  1019.230.08 /  1018.511.8 /  197.1 /  11.416.1 /  25.90.00 /  0
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Sun145.4 /  7.435.4 /  1.926 /  -3.328.7 /  -1.822.9 /  -5.117.8 /  -7.974.860.946.630.45 /  103130.31 /  1026.312.9 /  20.84.5 /  7.215 /  24.10.00 /  0
Mon254.5 /  12.546.4 /  836.4 /  2.444.5 /  6.934.7 /  1.526.8 /  -2.978.864.142.230.43 /  1030.430.29 /  1025.68.8 /  14.22 /  3.211.7 /  18.80.00 /  0
Tue367.9 /  19.959.3 /  15.251.5 /  10.859.9 /  15.554.3 /  12.444.1 /  6.792.783.570.130.29 /  1025.630.11 /  1019.59.8 /  15.82.1 /  3.412 /  19.30.00 /  0
Wed460.9 /  16.154.8 /  12.743.5 /  6.458.4 /  14.752 /  11.138.9 /  3.897.990.276.630.17 /  1021.630.04 /  1017.215.3 /  24.63.6 /  5.819.1 /  30.70.27 /  6.86
Thu553.8 /  12.144.8 /  7.136.4 /  2.440.3 /  4.636.1 /  2.331.6 /  -0.288.172.648.530.22 /  1023.230.09 /  1018.813.9 /  22.45.1 /  8.216.8 /  270.00 /  0
Fri664 /  17.856.1 /  13.445.8 /  7.756 /  13.349.6 /  9.839 /  3.988.178.871.230.13 /  1020.229.94 /  1013.819.7 /  31.75.1 /  8.221.9 /  35.20.00 /  0
Sat763.7 /  17.655.6 /  13.150.2 /  10.150.1 /  10.145.9 /  7.739.7 /  4.383.470.352.530.23 /  1023.630.04 /  1017.26.3 /  10.13.2 /  5.19 /  14.50.00 /  0
Sun867.1 /  19.557 /  13.946.3 /  7.957.2 /  1449 /  9.437.8 /  3.289.474.863.530.30 /  102630.15 /  1020.98.5 /  13.72.2 /  3.514 /  22.50.00 /  0
Mon969.6 /  20.962.6 /  1755.2 /  12.962.8 /  17.159.5 /  15.353.7 /  12.197.79078.330.25 /  1024.330.15 /  1020.93.7 /  60.8 /  1.37 /  11.30.00 /  0
Tue1068.2 /  20.163.2 /  17.358 /  14.464.7 /  18.261.8 /  16.657.6 /  14.299.495.185.530.22 /  1023.230.12 /  1019.95.4 /  8.70.3 /  0.56.2 /  100.00 /  0
Wed1173.6 /  23.166.1 /  18.960.7 /  15.967.2 /  19.663.6 /  17.659.8 /  15.498.391.87730.16 /  1021.230.05 /  1017.58.5 /  13.71.1 /  1.812 /  19.30.00 /  0
Thu1267.3 /  19.661.4 /  16.357.9 /  14.462 /  16.759.5 /  15.357.5 /  14.298.893.577.830.15 /  1020.930.06 /  1017.86.5 /  10.51.5 /  2.48.1 /  130.00 /  0
Fri1368.9 /  20.561.1 /  16.256.3 /  13.559.4 /  15.256.8 /  13.850.8 /  10.499.586.861.530.15 /  1020.930.07 /  1018.24.8 /  7.70.9 /  1.46.2 /  100.00 /  0
Sat1467.6 /  19.862.8 /  17.156.6 /  13.764.7 /  18.259.8 /  15.452 /  11.197.190.282.130.12 /  1019.929.85 /  1010.715.1 /  24.33.8 /  6.120 /  32.20.19 /  4.83
Sun1570.4 /  21.365.6 /  18.760.1 /  15.665.8 /  18.862 /  16.756.5 /  13.698.388.375.629.91 /  1012.829.71 /  100618.3 /  29.56.7 /  10.824 /  38.60.21 /  5.33
Mon1660.2 /  15.757.9 /  14.453.5 /  11.956.4 /  13.654.2 /  12.350.7 /  10.493.987.783.630.13 /  1020.229.90 /  1012.48.1 /  132.1 /  3.410.6 /  17.10.00 /  0
Tue1768 /  2061 /  16.153.8 /  12.163.7 /  17.658.7 /  14.852 /  11.196.89283.330.17 /  1021.630.02 /  1016.515.1 /  24.33.5 /  5.615.4 /  24.80.00 /  0
Wed1875 /  23.967.7 /  19.863.7 /  17.669.8 /  2165.7 /  18.762.5 /  16.998.393.582.330.01 /  1016.129.85 /  1010.79.2 /  14.83 /  4.812.1 /  19.50.00 /  0
Thu1973.2 /  22.969.1 /  20.666.3 /  19.170.3 /  21.368 /  2065.8 /  18.899.696.489.729.88 /  1011.729.78 /  1008.410 /  16.13.7 /  615 /  24.10.00 /  0
Fri2076.7 /  24.870.4 /  21.367.9 /  19.972.8 /  22.769.7 /  20.967.6 /  19.899.997.58729.89 /  1012.129.81 /  1009.48.9 /  14.32.1 /  3.411.9 /  19.20.05 /  1.27
Sat2177.6 /  25.370.9 /  21.667.8 /  19.974.1 /  23.469.9 /  21.166.6 /  19.210096.887.430.01 /  1016.129.87 /  1011.47.4 /  11.92.1 /  3.49.8 /  15.80.03 /  0.76
Sun2268.5 /  20.357 /  13.947.7 /  8.765.5 /  18.642.4 /  5.831.2 /  -0.490.759.634.830.34 /  1027.330.01 /  1016.116.9 /  27.28.1 /  1320.3 /  32.70.00 /  0
Mon2357 /  13.948.2 /  940.7 /  4.833.8 /  130.5 /  -0.828.1 /  -2.263.35136.830.38 /  1028.730.26 /  1024.614.4 /  23.26.3 /  10.117.6 /  28.30.00 /  0
Tue2458.5 /  14.750 /  1037.7 /  3.253.2 /  11.838.7 /  3.725.9 /  -3.484.365.549.830.32 /  1026.630.04 /  1017.29.4 /  15.12.8 /  4.513.6 /  21.90.00 /  0
Wed2572.1 /  22.365 /  18.358.1 /  14.564 /  17.859.5 /  15.353.4 /  11.99482.768.230.05 /  1017.529.87 /  1011.410.8 /  17.43.4 /  5.512.6 /  20.30.00 /  0
Thu2674.7 /  23.767.8 /  19.963.4 /  17.467.4 /  19.764.3 /  17.961.8 /  16.697.488.97629.94 /  1013.829.84 /  1010.410.4 /  16.72.5 /  414.5 /  23.30.00 /  0
Fri2766.1 /  18.964.3 /  17.961.5 /  16.465.6 /  18.763.3 /  17.459.8 /  15.499.296.390.329.99 /  1015.529.85 /  1010.79.7 /  15.62.4 /  3.913.1 /  21.10.05 /  1.27
Sat2869.8 /  2162.7 /  17.157.4 /  14.162.3 /  16.859.7 /  15.456.7 /  13.797.89073.830.07 /  1018.229.94 /  1013.85.6 /  91.4 /  2.37.3 /  11.70.01 /  0.25
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Sun168.4 /  20.263.4 /  17.458.5 /  14.763.2 /  17.360.1 /  15.657.5 /  14.297.589.27830.18 /  1021.930.05 /  1017.59.7 /  15.61.9 /  3.112 /  19.30.00 /  0
Mon272.4 /  22.465.3 /  18.559.1 /  15.167.5 /  19.762.9 /  17.258.3 /  14.697.49281.430.17 /  1021.630.10 /  1019.211.1 /  17.92.8 /  4.512.6 /  20.30.00 /  0
Wed472.4 /  22.467.2 /  19.663.7 /  17.668.3 /  20.265.6 /  18.763.3 /  17.499.394.586.130.21 /  1022.930.11 /  1019.510.7 /  17.23.8 /  6.114.6 /  23.50.00 /  0
Fri674.8 /  23.869 /  20.666.1 /  18.971.5 /  21.968.2 /  20.166.1 /  18.910097.387.830.16 /  1021.230.05 /  1017.511.7 /  18.84.1 /  6.614.9 /  240.00 /  0
Sun872.6 /  22.668.2 /  20.165.1 /  18.469.7 /  20.967.2 /  19.664.9 /  18.399.996.888.530.09 /  1018.829.98 /  1015.19 /  14.51.7 /  2.715 /  24.11.03 /  26.16
Mon976.3 /  24.670.7 /  21.567 /  19.472.7 /  22.669 /  20.666.3 /  19.199.294.786.330.14 /  1020.530.03 /  1016.88.2 /  13.21.7 /  2.710.4 /  16.70.01 /  0.25
Tue1078.3 /  25.772.3 /  22.469.7 /  20.974.7 /  23.771.3 /  21.869.7 /  20.910096.788.430.14 /  1020.530.06 /  1017.88.3 /  13.42.7 /  4.311.4 /  18.30.00 /  0
Wed1177 /  2573.2 /  22.970.3 /  21.373.9 /  23.371.9 /  22.270.1 /  21.299.695.987.730.09 /  1018.829.90 /  1012.415.9 /  25.64.5 /  7.218 /  290.00 /  0
Thu1273.3 /  22.961.8 /  16.655.2 /  12.972.8 /  22.754.2 /  12.342.4 /  5.810078.154.230.13 /  1020.229.89 /  1012.114.8 /  23.85.9 /  9.520 /  32.20.45 /  11.43
Fri1368.6 /  20.360.2 /  15.753.4 /  11.956.4 /  13.649.5 /  9.741.7 /  5.480.36855.230.14 /  1020.530.04 /  1017.210.9 /  17.52.6 /  4.213.1 /  21.10.00 /  0
Sat1472.5 /  22.566.8 /  19.360 /  15.665.6 /  18.761.6 /  16.455.3 /  12.992.683.575.830.09 /  1018.829.96 /  1014.47.1 /  11.42.5 /  49.4 /  15.10.00 /  0
Sun1576.1 /  24.571.4 /  21.968.2 /  20.171.5 /  21.969.1 /  20.665.8 /  18.898.192.585.329.95 /  1014.129.72 /  1006.316.3 /  26.25 /  819.9 /  320.00 /  0
Mon1671.3 /  21.858.4 /  14.745.9 /  7.770.9 /  21.649.5 /  9.731 /  -0.699.273.647.930.17 /  1021.629.67 /  1004.616.3 /  26.25.9 /  9.527 /  43.50.21 /  5.33
Tue1756.5 /  13.648.7 /  9.342 /  5.635.8 /  2.131.4 /  -0.326.4 /  -3.166.85236.630.30 /  102630.15 /  1020.97.6 /  12.22.7 /  4.311 /  17.70.00 /  0
Wed1859.5 /  15.352.7 /  11.545.2 /  7.342.3 /  5.734.1 /  1.227 /  -2.863.149.834.130.31 /  1026.330.20 /  1022.66.9 /  11.11.1 /  1.89.3 /  150.00 /  0
Thu1968.7 /  20.460 /  15.651.4 /  10.855.6 /  13.149.2 /  9.642.3 /  5.789.568.846.130.27 /  1024.930.14 /  1020.56.1 /  9.80.6 /  19.1 /  14.60.00 /  0
Fri2072.2 /  22.364.2 /  17.956.3 /  13.563.3 /  17.458.9 /  14.954.1 /  12.393.283.271.830.21 /  1022.930.09 /  1018.87.5 /  12.10.7 /  1.17.1 /  11.40.00 /  0
Sat2174.7 /  23.767.9 /  19.962.3 /  16.865.9 /  18.862.7 /  17.159.5 /  15.393.783.966.130.11 /  1019.530.00 /  1015.87.9 /  12.71.8 /  2.912.3 /  19.80.00 /  0
Sun2276.9 /  24.969.6 /  20.964.3 /  17.969.6 /  20.966.4 /  19.163.4 /  17.497.189.977.130.07 /  1018.229.98 /  1015.17.4 /  11.91.9 /  3.112.4 /  200.00 /  0
Mon2376.5 /  24.770.8 /  21.666.3 /  19.168.9 /  20.566.4 /  19.164.1 /  17.893.186.275.830.09 /  1018.830.00 /  1015.815.8 /  25.44.2 /  6.819.4 /  31.20.00 /  0
Tue2474.5 /  23.668 /  2062.3 /  16.867.6 /  19.860.7 /  15.954.3 /  12.494.178.261.230.12 /  1019.930.03 /  1016.88.8 /  14.21.7 /  2.710 /  16.10.00 /  0
Wed2572 /  22.268.2 /  20.165.3 /  18.566.7 /  19.365.3 /  18.564.1 /  17.898.190.782.730.18 /  1021.930.08 /  1018.510.1 /  16.33.2 /  5.114 /  22.50.00 /  0
Thu2677.7 /  25.471 /  21.766.8 /  19.369.6 /  20.967.2 /  19.664.8 /  18.293.68873.730.16 /  1021.230.07 /  1018.29.5 /  15.31.2 /  1.914 /  22.50.00 /  0
Fri2780.1 /  26.772.9 /  22.767.2 /  19.672.8 /  22.769.7 /  20.966.4 /  19.197.99077.530.16 /  1021.230.03 /  1016.89.7 /  15.60.8 /  1.311.6 /  18.70.00 /  0
Sat2876.5 /  24.769.5 /  20.863.3 /  17.470.7 /  21.558.9 /  14.953.4 /  11.995.370.346.930.28 /  1025.330.12 /  1019.911.1 /  17.94.8 /  7.716.1 /  25.90.00 /  0
Sun2969.2 /  20.766.5 /  19.265 /  18.365.6 /  18.760.8 /  1654.3 /  12.488.48263.430.34 /  1027.330.22 /  1023.214.3 /  236.9 /  11.122 /  35.40.00 /  0
Mon3075.1 /  23.970.1 /  21.263.6 /  17.670.5 /  21.467 /  19.459.1 /  15.196.29081.630.27 /  1024.930.17 /  1021.612.4 /  205 /  817.2 /  27.70.00 /  0
Tue3174.9 /  23.870.5 /  21.469.3 /  20.771.7 /  22.169 /  20.668 /  2097.495.389.430.21 /  1022.930.13 /  1020.28.3 /  13.43.5 /  5.611.4 /  18.30.00 /  0
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Wed177.1 /  25.172.4 /  22.470.3 /  21.373.2 /  22.970.9 /  21.670 /  21.199.195.286.130.17 /  1021.630.05 /  1017.511.6 /  18.72.8 /  4.512.3 /  19.80.00 /  0
Thu278.8 /  2673.3 /  22.969.8 /  2173.5 /  23.171 /  21.769 /  20.698.292.683.930.12 /  1019.930.02 /  1016.510.6 /  17.13.1 /  513.6 /  21.90.00 /  0
Fri377.7 /  25.473.1 /  22.870.4 /  21.373.5 /  23.171.1 /  21.768.8 /  20.49893.484.730.18 /  1021.930.06 /  1017.811 /  17.73.7 /  615 /  24.10.00 /  0
Sat479.3 /  26.374.2 /  23.470.6 /  21.474.7 /  23.772.4 /  22.470 /  21.198.994.285.530.14 /  1020.530.06 /  1017.89.8 /  15.83.7 /  612.4 /  200.00 /  0
Sun573 /  22.869.8 /  2165.4 /  18.672.3 /  22.468.2 /  20.157.9 /  14.499.294.976.730.09 /  1018.830.03 /  1016.810.1 /  16.33.1 /  514.4 /  23.21.59 /  40.39
Mon665.3 /  18.561.7 /  16.559.4 /  15.257.4 /  14.152.2 /  11.248.1 /  8.975.87165.430.14 /  1020.530.04 /  1017.212 /  19.33.5 /  5.614.1 /  22.70.00 /  0
Tue777.9 /  25.566.3 /  19.157.2 /  1459.2 /  15.153.6 /  1245.8 /  7.779.564.933.630.09 /  1018.830.01 /  1016.110.7 /  17.23.2 /  5.114 /  22.50.00 /  0
Wed875.5 /  24.269 /  20.662.2 /  16.863.8 /  17.759.4 /  15.251 /  10.687.171.959.330.18 /  1021.930.06 /  1017.815.4 /  24.84.9 /  7.924 /  38.60.00 /  0
Thu973.9 /  23.368.4 /  20.263.4 /  17.462.8 /  17.159.6 /  15.354.9 /  12.781.773.76430.24 /  1023.930.15 /  1020.915.9 /  25.65.9 /  9.521 /  33.80.00 /  0
Fri1074 /  23.368.7 /  20.464.1 /  17.866.6 /  19.264.1 /  17.861.4 /  16.392.285.475.930.28 /  1025.330.16 /  1021.211.8 /  193 /  4.819.1 /  30.70.00 /  0
Sat1177.6 /  25.371 /  21.764.7 /  18.269.2 /  20.765.8 /  18.862.2 /  16.895.784.460.830.27 /  1024.930.18 /  1021.97 /  11.31.7 /  2.712 /  19.30.00 /  0
Sun1277.8 /  25.471.6 /  2266.8 /  19.371.7 /  22.168 /  2064.6 /  18.197.788.878.630.26 /  1024.630.17 /  1021.612.4 /  202.6 /  4.213.6 /  21.90.00 /  0
Mon1380.1 /  26.773.4 /  2370 /  21.172.1 /  22.368.3 /  20.265.2 /  18.491.784.176.630.27 /  1024.930.16 /  1021.210.3 /  16.63.2 /  5.114.5 /  23.30.00 /  0
Tue1478.9 /  26.173.4 /  2369.2 /  20.770.8 /  21.667.2 /  19.662.3 /  16.893.181.373.330.20 /  1022.630.10 /  1019.212.1 /  19.53 /  4.813 /  20.90.00 /  0
Wed1579.4 /  26.374 /  23.370.3 /  21.372.4 /  22.469.3 /  20.766.6 /  19.293.785.474.130.13 /  1020.230.03 /  1016.812.5 /  20.12.5 /  412.9 /  20.80.00 /  0
Thu1681.2 /  27.374.6 /  23.770.7 /  21.573.7 /  23.270.2 /  21.267.6 /  19.894.986.674.330.13 /  1020.230.01 /  1016.19.4 /  15.11.7 /  2.714.1 /  22.70.00 /  0
Fri1780.8 /  27.175.2 /  2468.8 /  20.472.1 /  22.368.8 /  20.465.9 /  18.891.580.768.630.09 /  1018.829.95 /  1014.16 /  9.71.2 /  1.910.4 /  16.70.00 /  0
Sat1881.7 /  27.675.6 /  24.271.8 /  22.172.2 /  22.369.9 /  21.167.8 /  19.988.482.770.130.02 /  1016.529.89 /  1012.19.4 /  15.12.6 /  4.213.5 /  21.70.00 /  0
Sun1975.7 /  24.365.4 /  18.658.7 /  14.872.9 /  22.757.1 /  13.947.8 /  8.897.875.753.930.19 /  1022.229.97 /  1014.811.9 /  19.24.8 /  7.719.1 /  30.70.21 /  5.33
Mon2074.5 /  23.665.4 /  18.659.2 /  15.156.6 /  13.751 /  10.645.3 /  7.480.960.540.230.28 /  1025.330.17 /  1021.614.5 /  23.33.5 /  5.618.7 /  30.10.00 /  0
Tue2178.2 /  25.769.8 /  2161 /  16.167.4 /  19.760.8 /  1653.9 /  12.286.173.458.130.27 /  1024.930.16 /  1021.29.6 /  15.41.5 /  2.411 /  17.70.00 /  0
Wed2277.7 /  25.472 /  22.267.1 /  19.571.4 /  21.965.9 /  18.860.5 /  15.887.981.175.430.17 /  1021.630.05 /  1017.513.6 /  21.92.8 /  4.512.8 /  20.60.00 /  0
Thu2378.3 /  25.773.2 /  22.969.8 /  2170.2 /  21.266.9 /  19.463 /  17.291.380.971.430.05 /  1017.529.91 /  1012.89.2 /  14.83 /  4.813 /  20.90.00 /  0
Fri2478.6 /  25.974.1 /  23.471.5 /  21.972.7 /  22.670.4 /  21.368.7 /  20.494.988.478.729.92 /  1013.129.79 /  1008.710.5 /  16.93.9 /  6.314.6 /  23.50.00 /  0
Sat2576.3 /  24.672 /  22.265.2 /  18.471.6 /  2270.8 /  21.664.5 /  18.198.39683.729.90 /  1012.429.76 /  1007.712.9 /  20.82.3 /  3.717.1 /  27.50.75 /  19.05
Sun2677 /  2573.6 /  23.170.6 /  21.473.1 /  22.870.2 /  21.269 /  20.696.389.280.429.94 /  1013.829.82 /  1009.77.1 /  11.41 /  1.614 /  22.50.14 /  3.56
Mon2780.8 /  27.176.4 /  24.771.9 /  22.273.6 /  23.171.7 /  22.169.2 /  20.794.385.877.130.00 /  1015.829.91 /  1012.89.8 /  15.83.4 /  5.514.3 /  230.00 /  0
Tue2876.1 /  24.574.1 /  23.472.9 /  22.774.2 /  23.472.8 /  22.771.6 /  2296.995.793.730.03 /  1016.829.97 /  1014.812.6 /  20.34.7 /  7.614.9 /  240.00 /  0
Wed2981.2 /  27.375.4 /  24.170.7 /  21.576.6 /  24.872.6 /  22.667.9 /  19.997.69185.430.00 /  1015.829.86 /  1011.17 /  11.33 /  4.810.6 /  17.10.00 /  0
Thu3074.8 /  23.872.9 /  22.771.1 /  21.772.3 /  22.470.5 /  21.468.7 /  20.492929229.90 /  1012.429.82 /  1009.74.4 /  7.12.2 /  3.510.3 /  16.60.00 /  0
2026 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Fri173.3 /  22.967.9 /  19.959.6 /  15.371 /  21.765.7 /  18.759.2 /  15.198.792.988.329.89 /  1012.129.77 /  10086.3 /  10.12.8 /  4.512 /  19.31.34 /  34.04
Sat274.1 /  23.466.9 /  19.455.8 /  13.261.8 /  16.656.5 /  13.653.1 /  11.799.571.654.230.05 /  1017.529.83 /  10108.2 /  13.24.7 /  7.611 /  17.70.67 /  17.02
Sun377.1 /  25.169.8 /  2161.8 /  16.656.4 /  13.653.7 /  12.151.7 /  10.971.457.941.430.15 /  1020.930.04 /  1017.27.6 /  12.22.7 /  4.310.1 /  16.30.00 /  0
Mon478.9 /  26.172 /  22.263.2 /  17.363.1 /  17.358.4 /  14.755.7 /  13.284.663.64730.05 /  1017.529.94 /  1013.85.8 /  9.31.4 /  2.36.9 /  11.10.00 /  0
Tue577 /  2573.6 /  23.169.5 /  20.869.7 /  20.966.6 /  19.259.4 /  15.287.778.87029.95 /  1014.129.90 /  1012.46.4 /  10.33.4 /  5.59.7 /  15.60.00 /  0
Wed676.6 /  24.875.7 /  24.373.5 /  23.174.9 /  23.874.1 /  23.471.7 /  22.197.394.892.929.96 /  1014.429.85 /  1010.79.8 /  15.83.9 /  6.314.6 /  23.50.00 /  0
Thu779.4 /  26.375.6 /  24.272.4 /  22.476.8 /  24.973.9 /  23.371.6 /  2299.194.689.329.94 /  1013.829.83 /  101010.6 /  17.13.5 /  5.622.9 /  36.90.13 /  3.3
