Indies Condos Weather Historical Data
|
Monthly Summary for September 2024 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
34.7 °C |
21.7 °C |
27.2 °C |
| Dew Point: |
28.9 °C |
17.7 °C |
24.3 °C |
| Humidity: |
100% |
55.7% |
85% |
| Wind Speed: |
47km/h |
- |
5km/h |
| Wind Gust: |
55.5km/h |
- |
- |
| Pressure: |
1017.8 hPa |
998.5 hPa |
- |
| Precipitation: |
273.3 mm |
|
|
|
| 2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 32.4 | 28.6 | 26.9 | 27.1 | 25.8 | 24.7 | 91.3 | 85 | 71.1 | 1014.4 | 1011.1 | 10.8 | 3.2 | 22.5 | 0 |
| Mon | 2 | 34.7 | 29.9 | 26.8 | 28.1 | 26.2 | 23.6 | 92 | 81.1 | 57 | 1013.8 | 1010.7 | 10.8 | 3.1 | 13.7 | 0 |
| Tue | 3 | 33.2 | 29.9 | 25.7 | 28.9 | 26.9 | 24.4 | 95.4 | 84.2 | 74.1 | 1016.1 | 1011.7 | 17.9 | 3.9 | 29 | 1.02 |
| Wed | 4 | 28.9 | 26.8 | 25.1 | 26.3 | 24.9 | 24 | 96.4 | 89.3 | 79.4 | 1017.8 | 1014.1 | 34.6 | 10.6 | 40.2 | 14.73 |
| Thu | 5 | 27.3 | 26.1 | 24.7 | 25.9 | 24.9 | 24.3 | 99.3 | 93.1 | 87.2 | 1017.2 | 1014.4 | 24.1 | 6 | 29.1 | 26.42 |
| Fri | 6 | 26.2 | 24.7 | 23.6 | 25.5 | 24.5 | 23.4 | 99.9 | 98.4 | 93.9 | 1014.4 | 1010.7 | 19.3 | 5 | 24.1 | 35.81 |
| Sat | 7 | 25.8 | 24.7 | 23.8 | 24.5 | 23.5 | 22.6 | 99.9 | 93.5 | 85.9 | 1012.1 | 1009.4 | 12.6 | 4.2 | 19.3 | 2.54 |
| Sun | 8 | 30.4 | 26.1 | 23.2 | 26.4 | 23.8 | 21.8 | 92.5 | 87.1 | 77.1 | 1014.1 | 1010.4 | 13 | 4.7 | 17.7 | 0 |
| Mon | 9 | 26.2 | 24.9 | 24 | 25.1 | 24.1 | 23.3 | 98.8 | 94.8 | 90.4 | 1016.1 | 1012.8 | 19.2 | 4.8 | 27.4 | 26.42 |
| Tue | 10 | 25.2 | 24.2 | 23.3 | 24.2 | 23.6 | 22.3 | 99.2 | 96.5 | 91.4 | 1015.1 | 1012.4 | 19.8 | 6.6 | 27.4 | 36.32 |
| Wed | 11 | 26.1 | 23.7 | 22.4 | 26.1 | 22.9 | 21.4 | 100 | 95.7 | 89.8 | 1012.8 | 1002.9 | 36.9 | 10.8 | 49.9 | 31.24 |
| Thu | 12 | 29.7 | 27.6 | 24.7 | 26.9 | 25.3 | 24 | 100 | 87.3 | 76.5 | 1009.4 | 1001.9 | 47 | 9.8 | 55.5 | 22.35 |
| Fri | 13 | 30.9 | 27.4 | 24.8 | 26.3 | 25.1 | 24.1 | 99.7 | 87.6 | 72.5 | 1011.4 | 1008.7 | 14.2 | 2.9 | 17.7 | 18.54 |
| Sat | 14 | 30.7 | 27.7 | 24.7 | 25.9 | 24.6 | 23.3 | 93.1 | 83.1 | 71.5 | 1012.4 | 1009.4 | 21.4 | 3.4 | 24.3 | 0 |
| Sun | 15 | 29.9 | 27.2 | 25.7 | 26.4 | 24.8 | 23.7 | 92.1 | 87 | 75.1 | 1011.7 | 1009 | 17.4 | 3.7 | 26.7 | 0 |
| Mon | 16 | 30 | 27.2 | 22.6 | 26.6 | 25.1 | 22.2 | 99.4 | 88.3 | 80 | 1013.4 | 1010.7 | 20.8 | 4.8 | 29 | 49.02 |
| Tue | 17 | 30.8 | 27.2 | 23.8 | 26.7 | 24.8 | 23.5 | 98.9 | 86.9 | 74.8 | 1013.8 | 1010.4 | 9 | 1.6 | 13.2 | 0 |
| Wed | 18 | 31.8 | 27.9 | 25.2 | 26.9 | 25.2 | 23.9 | 96.5 | 85.7 | 72 | 1012.8 | 1009.4 | 11.4 | 1.9 | 14.5 | 0 |
| Thu | 19 | 32.3 | 28.4 | 24.2 | 27.9 | 25.8 | 23.2 | 99.7 | 86.3 | 66.8 | 1012.4 | 1009 | 8.7 | 2.6 | 17.9 | 5.84 |
| Fri | 20 | 32.9 | 28.7 | 25.6 | 25.4 | 24.3 | 23.1 | 94.9 | 77.8 | 58.4 | 1012.1 | 1009 | 9.8 | 2.6 | 12.9 | 0 |
| Sat | 21 | 32.7 | 29 | 26.1 | 26.4 | 25.1 | 24.1 | 91.1 | 80 | 64.1 | 1013.4 | 1010.7 | 17.5 | 4.2 | 17.9 | 0 |
| Sun | 22 | 32.7 | 29.2 | 26.7 | 27.3 | 25.4 | 24.3 | 92.1 | 80.2 | 66.5 | 1014.1 | 1011.1 | 9.3 | 2.3 | 12.6 | 0 |
| Mon | 23 | 33.7 | 29.2 | 25.7 | 27.3 | 24.6 | 23 | 90.8 | 77 | 58.6 | 1013.8 | 1010.7 | 9 | 1.9 | 11.4 | 0 |
| Tue | 24 | 31.3 | 28.6 | 25.6 | 26.2 | 24.7 | 23.4 | 91.5 | 80 | 70.4 | 1013.1 | 1009.7 | 12.6 | 2.7 | 16.7 | 0 |
| Wed | 25 | 32.7 | 28.3 | 24.7 | 27.1 | 25.1 | 23 | 93.5 | 83.6 | 66 | 1010.4 | 1006.7 | 15.9 | 3.7 | 20.3 | 3.05 |
| Thu | 26 | 27.8 | 25 | 23.2 | 24.2 | 22.6 | 20.2 | 94.9 | 86.8 | 76.6 | 1007 | 998.5 | 24.3 | 9.8 | 30.7 | 0 |
| Fri | 27 | 28.4 | 25.3 | 21.7 | 21.5 | 19.3 | 17.7 | 80.6 | 69.8 | 55.7 | 1007 | 998.9 | 27.2 | 11.7 | 39.7 | 0 |
| Sat | 28 | 30.8 | 27.8 | 25.3 | 23.8 | 21.8 | 19.9 | 83.4 | 70.6 | 55.9 | 1010 | 1006.7 | 28 | 7.7 | 31.4 | 0 |
| Sun | 29 | 30.9 | 27.6 | 25.3 | 24.8 | 22.8 | 20.5 | 88.7 | 75.5 | 58.9 | 1011.4 | 1008.7 | 14.6 | 5 | 23.7 | 0 |
| Mon | 30 | 29.5 | 26.4 | 24.6 | 24.1 | 22.7 | 21.9 | 88.4 | 80.4 | 70.6 | 1013.4 | 1010.7 | 8.7 | 2.4 | 13.4 | 0 |
Fort Morgan Alabama Weather
|