The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for January 17, 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 63.7 °F /  17.6 °C 46.7 °F /  8.2 °C 55.7 °F /  13.2 °C
Dew Point: 57.4 °F /  14.1 °C 40.3 °F /  4.6 °C 49.3 °F /  9.6 °C
Humidity: 94.7% 63% 79%
Wind Speed: 11.4mph /  18.3km/h - 4.5mph /  7.2km/h
Wind Gust: 14.9mph /  24km/h - -
Wind- - SSW
Pressure: 30.13 in /  1020.2 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.07 in /  1.78 mm    
 
 
Tabular Data for January 17, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 63.6 °F /  17.6 °C 56.8 °F /  13.8 °C 30.01in /  1016.1hPa ESE 3.1mph /  5km/h 7.8mph /  12.6km/h 78.6% 0.00in /  0mm W/m2
00:10 63.6 °F /  17.6 °C 56.9 °F /  13.8 °C 30.01in /  1016.1hPa SSE 2.2mph /  3.5km/h 9.1mph /  14.6km/h 78.7% 0.00in /  0mm W/m2
00:15 63.5 °F /  17.5 °C 56.7 °F /  13.7 °C 30.00in /  1015.8hPa SSE 2.7mph /  4.3km/h 7.6mph /  12.2km/h 78.4% 0.00in /  0mm W/m2
00:20 63.6 °F /  17.6 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa SE 4.2mph /  6.8km/h 5.7mph /  9.2km/h 79.1% 0.00in /  0mm W/m2
00:25 63.7 °F /  17.6 °C 57.2 °F /  14 °C 30.00in /  1015.8hPa SE 3.9mph /  6.3km/h 8.9mph /  14.3km/h 79.4% 0.00in /  0mm W/m2
00:30 63.6 °F /  17.6 °C 57.2 °F /  14 °C 30.00in /  1015.8hPa SE 3.1mph /  5km/h 8.9mph /  14.3km/h 79.7% 0.00in /  0mm W/m2
00:35 63.6 °F /  17.6 °C 57.4 °F /  14.1 °C 30.00in /  1015.8hPa SE 4.1mph /  6.6km/h 6.6mph /  10.6km/h 80.1% 0.00in /  0mm W/m2
00:40 63.5 °F /  17.5 °C 57.3 °F /  14.1 °C 30.00in /  1015.8hPa SSE 0.4mph /  0.6km/h 7.6mph /  12.2km/h 80.2% 0.00in /  0mm W/m2
00:45 63.3 °F /  17.4 °C 57.2 °F /  14 °C 30.00in /  1015.8hPa South 2.5mph /  4km/h 7mph /  11.3km/h 80.6% 0.00in /  0mm W/m2
00:50 63.3 °F /  17.4 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SE 7.8mph /  12.6km/h 6.7mph /  10.8km/h 80.1% 0.00in /  0mm W/m2
00:55 63.3 °F /  17.4 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa ESE 2.9mph /  4.7km/h 6.2mph /  10km/h 80.3% 0.00in /  0mm W/m2
01:00 63 °F /  17.2 °C 57 °F /  13.9 °C 29.99in /  1015.5hPa ESE 1.2mph /  1.9km/h 6.8mph /  10.9km/h 80.9% 0.00in /  0mm W/m2
01:05 62.9 °F /  17.2 °C 57 °F /  13.9 °C 29.99in /  1015.5hPa ESE 4.3mph /  6.9km/h 6.8mph /  10.9km/h 81% 0.00in /  0mm W/m2
01:10 62.9 °F /  17.2 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa SSE 3.8mph /  6.1km/h 4.3mph /  6.9km/h 80.9% 0.00in /  0mm W/m2
01:15 62.9 °F /  17.2 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa ESE 2.1mph /  3.4km/h 7.9mph /  12.7km/h 80.9% 0.00in /  0mm W/m2
01:20 63.1 °F /  17.3 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 1.2mph /  1.9km/h 6.3mph /  10.1km/h 80.8% 0.00in /  0mm W/m2
01:25 63 °F /  17.2 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 1.1mph /  1.8km/h 7mph /  11.3km/h 81.1% 0.00in /  0mm W/m2
01:30 62.9 °F /  17.2 °C 57.3 °F /  14.1 °C 29.99in /  1015.5hPa SSE 1.4mph /  2.3km/h 7mph /  11.3km/h 81.9% 0.00in /  0mm W/m2
01:35 62.8 °F /  17.1 °C 57.3 °F /  14.1 °C 29.99in /  1015.5hPa SE 2mph /  3.2km/h 7.4mph /  11.9km/h 82.1% 0.00in /  0mm W/m2
01:40 62.7 °F /  17.1 °C 57.4 °F /  14.1 °C 29.99in /  1015.5hPa SE 3.8mph /  6.1km/h 7.2mph /  11.6km/h 82.9% 0.00in /  0mm W/m2
01:45 62.5 °F /  16.9 °C 57.3 °F /  14.1 °C 29.99in /  1015.5hPa SE 4.4mph /  7.1km/h 6.8mph /  10.9km/h 83% 0.00in /  0mm W/m2
01:50 62.4 °F /  16.9 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 1.3mph /  2.1km/h 7mph /  11.3km/h 82.8% 0.00in /  0mm W/m2
01:55 62.4 °F /  16.9 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 3.3mph /  5.3km/h 4.8mph /  7.7km/h 82.8% 0.00in /  0mm W/m2
02:00 62.4 °F /  16.9 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 6.2mph /  10km/h 5.9mph /  9.5km/h 82.8% 0.00in /  0mm W/m2
02:05 62.5 °F /  16.9 °C 57.2 °F /  14 °C 29.99in /  1015.5hPa ESE 7.4mph /  11.9km/h 5.6mph /  9km/h 82.7% 0.00in /  0mm W/m2
02:10 62.5 °F /  16.9 °C 57.3 °F /  14.1 °C 29.99in /  1015.5hPa SE 1.1mph /  1.8km/h 8.1mph /  13km/h 83.1% 0.00in /  0mm W/m2
02:15 62.4 °F /  16.9 °C 57.2 °F /  14 °C 29.99in /  1015.5hPa SSE 5.2mph /  8.4km/h 6.8mph /  10.9km/h 83.1% 0.00in /  0mm W/m2
02:20 62.3 °F /  16.8 °C 56.9 °F /  13.8 °C 30.00in /  1015.8hPa SSE 1.2mph /  1.9km/h 7mph /  11.3km/h 82.6% 0.00in /  0mm W/m2
02:25 62.3 °F /  16.8 °C 56.9 °F /  13.8 °C 30.00in /  1015.8hPa SSE 3.7mph /  6km/h 4.6mph /  7.4km/h 82.4% 0.00in /  0mm W/m2
02:30 62.3 °F /  16.8 °C 56.9 °F /  13.8 °C 30.00in /  1015.8hPa SE 1.3mph /  2.1km/h 8.2mph /  13.2km/h 82.5% 0.00in /  0mm W/m2
02:35 62.4 °F /  16.9 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa SE 1.1mph /  1.8km/h 5.9mph /  9.5km/h 82.5% 0.00in /  0mm W/m2
02:40 62.4 °F /  16.9 °C 57 °F /  13.9 °C 29.99in /  1015.5hPa SE 2.8mph /  4.5km/h 6.9mph /  11.1km/h 82.6% 0.00in /  0mm W/m2
02:45 62.3 °F /  16.8 °C 57 °F /  13.9 °C 29.99in /  1015.5hPa SE 3.7mph /  6km/h 7.2mph /  11.6km/h 82.8% 0.00in /  0mm W/m2
02:50 62.2 °F /  16.8 °C 56.9 °F /  13.8 °C 30.00in /  1015.8hPa SE 5mph /  8km/h 5.6mph /  9km/h 82.8% 0.00in /  0mm W/m2
02:55 62.2 °F /  16.8 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa ESE 2.7mph /  4.3km/h 5.4mph /  8.7km/h 82.8% 0.00in /  0mm W/m2
03:00 62.3 °F /  16.8 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SSE 5mph /  8km/h 5.3mph /  8.5km/h 83% 0.00in /  0mm W/m2
03:05 62.2 °F /  16.8 °C 57.3 °F /  14.1 °C 30.00in /  1015.8hPa SE 3.6mph /  5.8km/h 5.3mph /  8.5km/h 84.1% 0.00in /  0mm W/m2
03:10 61.9 °F /  16.6 °C 57.2 °F /  14 °C 30.00in /  1015.8hPa SE 3.6mph /  5.8km/h 4.1mph /  6.6km/h 84.7% 0.00in /  0mm W/m2
03:15 61.6 °F /  16.4 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SE 1.7mph /  2.7km/h 4.6mph /  7.4km/h 85.2% 0.00in /  0mm W/m2
03:20 61.5 °F /  16.4 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa SE 5.8mph /  9.3km/h 6.2mph /  10km/h 85.1% 0.00in /  0mm W/m2
03:25 61.5 °F /  16.4 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa SE 2.1mph /  3.4km/h 4.4mph /  7.1km/h 84.9% 0.00in /  0mm W/m2
03:30 61.5 °F /  16.4 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa SE 0.9mph /  1.4km/h 6mph /  9.7km/h 84.9% 0.00in /  0mm W/m2
03:35 61.4 °F /  16.3 °C 56.8 °F /  13.8 °C 29.99in /  1015.5hPa SSE 1.1mph /  1.8km/h 6.8mph /  10.9km/h 84.8% 0.00in /  0mm W/m2
03:40 61.5 °F /  16.4 °C 56.8 °F /  13.8 °C 29.99in /  1015.5hPa SE 3.4mph /  5.5km/h 6.6mph /  10.6km/h 84.5% 0.00in /  0mm W/m2
03:45 61.4 °F /  16.3 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 0.5mph /  0.8km/h 4.6mph /  7.4km/h 84.5% 0.00in /  0mm W/m2
03:50 61.3 °F /  16.3 °C 56.6 °F /  13.7 °C 29.99in /  1015.5hPa SE 1mph /  1.6km/h 6.8mph /  10.9km/h 84.6% 0.00in /  0mm W/m2
03:55 61.4 °F /  16.3 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 1.8mph /  2.9km/h 4.6mph /  7.4km/h 84.4% 0.00in /  0mm W/m2
04:00 61.3 °F /  16.3 °C 56.6 °F /  13.7 °C 29.99in /  1015.5hPa SE 2mph /  3.2km/h 5mph /  8km/h 84.5% 0.00in /  0mm W/m2
04:05 61.3 °F /  16.3 °C 56.6 °F /  13.7 °C 29.99in /  1015.5hPa SSE 3.6mph /  5.8km/h 6mph /  9.7km/h 84.5% 0.00in /  0mm W/m2
04:10 61.4 °F /  16.3 °C 56.6 °F /  13.7 °C 29.99in /  1015.5hPa SE 3mph /  4.8km/h 4.5mph /  7.2km/h 84.1% 0.00in /  0mm W/m2
04:15 61.5 °F /  16.4 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 6.4mph /  10.3km/h 6.2mph /  10km/h 84.2% 0.00in /  0mm W/m2
04:20 61.5 °F /  16.4 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 1.6mph /  2.6km/h 6.8mph /  10.9km/h 84.2% 0.00in /  0mm W/m2
04:25 61.5 °F /  16.4 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 2.3mph /  3.7km/h 5.9mph /  9.5km/h 84.3% 0.00in /  0mm W/m2
04:30 61.4 °F /  16.3 °C 56.7 °F /  13.7 °C 29.99in /  1015.5hPa SE 3.1mph /  5km/h 5.5mph /  8.9km/h 84.6% 0.00in /  0mm W/m2
04:35 61.6 °F /  16.4 °C 56.8 °F /  13.8 °C 29.99in /  1015.5hPa SE 3.7mph /  6km/h 6.4mph /  10.3km/h 84.3% 0.00in /  0mm W/m2
04:40 61.7 °F /  16.5 °C 56.9 °F /  13.8 °C 29.99in /  1015.5hPa SSE 0.9mph /  1.4km/h 5mph /  8km/h 84.3% 0.00in /  0mm W/m2
04:45 61.6 °F /  16.4 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa SSE 1.5mph /  2.4km/h 7.5mph /  12.1km/h 84.9% 0.00in /  0mm W/m2
04:50 61.6 °F /  16.4 °C 57.1 °F /  13.9 °C 29.99in /  1015.5hPa SE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 85.1% 0.00in /  0mm W/m2
04:55 61.6 °F /  16.4 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SE 4mph /  6.4km/h 5.6mph /  9km/h 85.1% 0.00in /  0mm W/m2
05:00 61.6 °F /  16.4 °C 57 °F /  13.9 °C 30.00in /  1015.8hPa SE 1.3mph /  2.1km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm W/m2
05:05 61.6 °F /  16.4 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SE 0.9mph /  1.4km/h 4.6mph /  7.4km/h 85.2% 0.00in /  0mm W/m2
05:10 61.6 °F /  16.4 °C 57.1 °F /  13.9 °C 30.00in /  1015.8hPa SE 0.4mph /  0.6km/h 4.1mph /  6.6km/h 85.2% 0.00in /  0mm W/m2
05:15 61.8 °F /  16.6 °C 57.3 °F /  14.1 °C 30.01in /  1016.1hPa SE 2.1mph /  3.4km/h 5.6mph /  9km/h 85.1% 0.00in /  0mm W/m2
05:20 61.8 °F /  16.6 °C 57.3 °F /  14.1 °C 30.01in /  1016.1hPa SE 2.4mph /  3.9km/h 7mph /  11.3km/h 85.1% 0.00in /  0mm W/m2
05:25 61.7 °F /  16.5 °C 56.9 °F /  13.8 °C 30.02in /  1016.5hPa NNE 7.7mph /  12.4km/h 8.1mph /  13km/h 84.2% 0.00in /  0mm W/m2
05:30 60.1 °F /  15.6 °C 55.1 °F /  12.8 °C 30.03in /  1016.8hPa NNW 4.3mph /  6.9km/h 8mph /  12.9km/h 83.7% 0.00in /  0mm W/m2
05:35 58.9 °F /  14.9 °C 54.3 °F /  12.4 °C 30.03in /  1016.8hPa NNE 9.6mph /  15.4km/h 12mph /  19.3km/h 84.6% 0.00in /  0mm W/m2
05:40 58 °F /  14.4 °C 54 °F /  12.2 °C 30.03in /  1016.8hPa North 3.8mph /  6.1km/h 7.1mph /  11.4km/h 86.4% 0.00in /  0mm W/m2
05:45 57.5 °F /  14.2 °C 54 °F /  12.2 °C 30.03in /  1016.8hPa NW 2.7mph /  4.3km/h 5.6mph /  9km/h 88.1% 0.00in /  0mm W/m2
05:50 57.2 °F /  14 °C 54.1 °F /  12.3 °C 30.04in /  1017.2hPa North 3.1mph /  5km/h 6mph /  9.7km/h 89.4% 0.00in /  0mm W/m2
05:55 56.8 °F /  13.8 °C 54 °F /  12.2 °C 30.04in /  1017.2hPa NW 2.8mph /  4.5km/h 6.9mph /  11.1km/h 90.3% 0.00in /  0mm W/m2
06:00 56.4 °F /  13.6 °C 53.9 °F /  12.2 °C 30.04in /  1017.2hPa NW 4.6mph /  7.4km/h 6mph /  9.7km/h 91.3% 0.00in /  0mm W/m2
06:05 55.9 °F /  13.3 °C 53.5 °F /  11.9 °C 30.04in /  1017.2hPa NNW 3.4mph /  5.5km/h 8mph /  12.9km/h 91.8% 0.00in /  0mm W/m2
06:10 55.7 °F /  13.2 °C 53.5 °F /  11.9 °C 30.04in /  1017.2hPa NNW 3.8mph /  6.1km/h 5.6mph /  9km/h 92.4% 0.01in /  0.25mm W/m2
06:15 55.4 °F /  13 °C 53.4 °F /  11.9 °C 30.04in /  1017.2hPa North 4.3mph /  6.9km/h 5.5mph /  8.9km/h 92.9% 0.01in /  0.25mm W/m2
06:20 55.3 °F /  12.9 °C 53.4 °F /  11.9 °C 30.04in /  1017.2hPa North 5.3mph /  8.5km/h 6.6mph /  10.6km/h 93.2% 0.02in /  0.51mm W/m2
06:25 55.2 °F /  12.9 °C 53.4 °F /  11.9 °C 30.04in /  1017.2hPa NNW 6.5mph /  10.5km/h 6.3mph /  10.1km/h 93.5% 0.02in /  0.51mm W/m2
06:30 55.1 °F /  12.8 °C 53.3 °F /  11.8 °C 30.04in /  1017.2hPa NNE 5.3mph /  8.5km/h 7.1mph /  11.4km/h 93.8% 0.02in /  0.51mm W/m2
06:35 55 °F /  12.8 °C 53.3 °F /  11.8 °C 30.04in /  1017.2hPa NNW 3.9mph /  6.3km/h 5.3mph /  8.5km/h 93.9% 0.02in /  0.51mm W/m2
06:40 54.8 °F /  12.7 °C 53.1 °F /  11.7 °C 30.04in /  1017.2hPa NNW 2.1mph /  3.4km/h 7.1mph /  11.4km/h 93.9% 0.02in /  0.51mm W/m2
06:45 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 30.04in /  1017.2hPa NNW 6.1mph /  9.8km/h 7.6mph /  12.2km/h 94.2% 0.02in /  0.51mm W/m2
06:50 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 30.04in /  1017.2hPa NNW 2.9mph /  4.7km/h 7mph /  11.3km/h 94.3% 0.02in /  0.51mm W/m2
06:55 54.5 °F /  12.5 °C 53 °F /  11.7 °C 30.05in /  1017.5hPa NW 3.3mph /  5.3km/h 5.4mph /  8.7km/h 94.5% 0.02in /  0.51mm W/m2
07:00 54.2 °F /  12.3 °C 52.5 °F /  11.4 °C 30.05in /  1017.5hPa WNW 0.2mph /  0.3km/h 6.3mph /  10.1km/h 93.9% 0.02in /  0.51mm W/m2
07:05 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 30.05in /  1017.5hPa NE 3.9mph /  6.3km/h 6.8mph /  10.9km/h 93.7% 0.02in /  0.51mm W/m2
07:10 53.7 °F /  12.1 °C 51.5 °F /  10.8 °C 30.05in /  1017.5hPa NNW 6.6mph /  10.6km/h 8.2mph /  13.2km/h 92.1% 0.01in /  0.25mm W/m2
07:15 53.6 °F /  12 °C 51.1 °F /  10.6 °C 30.05in /  1017.5hPa NNW 4.4mph /  7.1km/h 8.5mph /  13.7km/h 91.1% 0.00in /  0mm W/m2
07:20 53.6 °F /  12 °C 51.1 °F /  10.6 °C 30.05in /  1017.5hPa NE 7.3mph /  11.7km/h 7.1mph /  11.4km/h 91.2% 0.00in /  0mm W/m2
07:25 53.5 °F /  11.9 °C 51.2 °F /  10.7 °C 30.05in /  1017.5hPa NW 5.2mph /  8.4km/h 11.4mph /  18.3km/h 91.9% 0.00in /  0mm W/m2
07:30 53.6 °F /  12 °C 51.4 °F /  10.8 °C 30.05in /  1017.5hPa NE 1.4mph /  2.3km/h 7.6mph /  12.2km/h 92.4% 0.00in /  0mm W/m2
07:35 53.6 °F /  12 °C 51.4 °F /  10.8 °C 30.05in /  1017.5hPa NNW 5.4mph /  8.7km/h 6.6mph /  10.6km/h 92.4% 0.00in /  0mm W/m2
07:40 53.7 °F /  12.1 °C 51.6 °F /  10.9 °C 30.05in /  1017.5hPa NW 0.3mph /  0.5km/h 7mph /  11.3km/h 92.5% 0.01in /  0.25mm W/m2
07:45 53.7 °F /  12.1 °C 51.6 °F /  10.9 °C 30.05in /  1017.5hPa NNE 3.3mph /  5.3km/h 6.6mph /  10.6km/h 92.7% 0.02in /  0.51mm W/m2
07:50 53.8 °F /  12.1 °C 51.9 °F /  11.1 °C 30.05in /  1017.5hPa NW 4.6mph /  7.4km/h 8.2mph /  13.2km/h 93.3% 0.02in /  0.51mm W/m2
07:55 53.8 °F /  12.1 °C 52 °F /  11.1 °C 30.05in /  1017.5hPa NNE 3.5mph /  5.6km/h 6.7mph /  10.8km/h 93.6% 0.02in /  0.51mm W/m2
08:00 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.05in /  1017.5hPa NNE 5mph /  8km/h 5.8mph /  9.3km/h 94% 0.03in /  0.76mm W/m2
08:05 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa North 3.8mph /  6.1km/h 7.1mph /  11.4km/h 94.1% 0.03in /  0.76mm W/m2
08:10 53.9 °F /  12.2 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa NW 5.2mph /  8.4km/h 5.9mph /  9.5km/h 94.2% 0.04in /  1.02mm W/m2
08:15 53.9 °F /  12.2 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa NNE 3.4mph /  5.5km/h 6.1mph /  9.8km/h 94.4% 0.04in /  1.02mm W/m2
08:20 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa NNE 2.7mph /  4.3km/h 5.6mph /  9km/h 94.5% 0.04in /  1.02mm W/m2
08:25 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa NW 1.6mph /  2.6km/h 3.8mph /  6.1km/h 94.5% 0.04in /  1.02mm W/m2
08:30 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa WNW 1.2mph /  1.9km/h 5.6mph /  9km/h 94.6% 0.04in /  1.02mm W/m2
08:35 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.08in /  1018.5hPa North 4.4mph /  7.1km/h 5mph /  8km/h 94.7% 0.05in /  1.27mm W/m2
08:40 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.08in /  1018.5hPa NW 3.1mph /  5km/h 4.1mph /  6.6km/h 94.5% 0.04in /  1.02mm W/m2
08:45 53.9 °F /  12.2 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa NW 1.1mph /  1.8km/h 3.4mph /  5.5km/h 94.4% 0.03in /  0.76mm W/m2
08:50 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa NW 3.1mph /  5km/h 4.6mph /  7.4km/h 94.5% 0.03in /  0.76mm W/m2
08:55 53.9 °F /  12.2 °C 52.4 °F /  11.3 °C 30.09in /  1018.8hPa NW 1.8mph /  2.9km/h 4.8mph /  7.7km/h 94.6% 0.02in /  0.51mm W/m2
09:00 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa NE 1.9mph /  3.1km/h 5.4mph /  8.7km/h 94.1% 0.02in /  0.51mm W/m2
09:05 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa NW 2.2mph /  3.5km/h 6.1mph /  9.8km/h 93.9% 0.02in /  0.51mm W/m2
09:10 53.9 °F /  12.2 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa NE 2.2mph /  3.5km/h 3.6mph /  5.8km/h 94% 0.01in /  0.25mm W/m2
09:15 53.9 °F /  12.2 °C 52.1 °F /  11.2 °C 30.10in /  1019.2hPa NW 4.9mph /  7.9km/h 6.1mph /  9.8km/h 93.5% 0.01in /  0.25mm W/m2
09:20 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 30.10in /  1019.2hPa NNW 5.8mph /  9.3km/h 5.4mph /  8.7km/h 93.5% 0.01in /  0.25mm W/m2
09:25 54.1 °F /  12.3 °C 52.2 °F /  11.2 °C 30.10in /  1019.2hPa NW 2.4mph /  3.9km/h 5.4mph /  8.7km/h 93.4% 0.01in /  0.25mm W/m2
09:30 54.2 °F /  12.3 °C 52.2 °F /  11.2 °C 30.10in /  1019.2hPa East 0.6mph /  1km/h 5.1mph /  8.2km/h 93.1% 0.01in /  0.25mm W/m2
09:35 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 30.10in /  1019.2hPa WNW 1.6mph /  2.6km/h 6mph /  9.7km/h 92.5% 0.00in /  0mm W/m2
09:40 54.5 °F /  12.5 °C 52.4 °F /  11.3 °C 30.11in /  1019.5hPa NW 3.1mph /  5km/h 3.2mph /  5.1km/h 92.7% 0.00in /  0mm W/m2
09:45 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 30.11in /  1019.5hPa West 1.6mph /  2.6km/h 5.3mph /  8.5km/h 92% 0.00in /  0mm W/m2
09:50 54.8 °F /  12.7 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa North 5.1mph /  8.2km/h 6.4mph /  10.3km/h 91.8% 0.00in /  0mm W/m2
09:55 54.9 °F /  12.7 °C 52.4 °F /  11.3 °C 30.11in /  1019.5hPa NNE 2.1mph /  3.4km/h 6mph /  9.7km/h 91.2% 0.00in /  0mm W/m2
10:00 55 °F /  12.8 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa North 4.1mph /  6.6km/h 5.8mph /  9.3km/h 91.1% 0.00in /  0mm W/m2
10:05 55.2 °F /  12.9 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa NW 3.4mph /  5.5km/h 5.9mph /  9.5km/h 90.7% 0.00in /  0mm W/m2
10:10 55.3 °F /  12.9 °C 52.5 °F /  11.4 °C 30.11in /  1019.5hPa North 5.4mph /  8.7km/h 5.3mph /  8.5km/h 90.4% 0.00in /  0mm W/m2
10:15 55.4 °F /  13 °C 52.5 °F /  11.4 °C 30.12in /  1019.9hPa NNW 3.6mph /  5.8km/h 7.7mph /  12.4km/h 89.9% 0.00in /  0mm W/m2
10:20 55.7 °F /  13.2 °C 52.8 °F /  11.6 °C 30.12in /  1019.9hPa Calm   4.8mph /  7.7km/h 90% 0.00in /  0mm W/m2
10:25 55.9 °F /  13.3 °C 52.9 °F /  11.6 °C 30.11in /  1019.5hPa NNW 4.3mph /  6.9km/h 5.6mph /  9km/h 89.5% 0.00in /  0mm W/m2
10:30 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 30.12in /  1019.9hPa NNE 3mph /  4.8km/h 5.3mph /  8.5km/h 89.1% 0.00in /  0mm W/m2
10:35 56 °F /  13.3 °C 53 °F /  11.7 °C 30.12in /  1019.9hPa NNE 0.9mph /  1.4km/h 3.4mph /  5.5km/h 89.6% 0.00in /  0mm W/m2
10:40 55.8 °F /  13.2 °C 52.5 °F /  11.4 °C 30.12in /  1019.9hPa NW 3mph /  4.8km/h 6.6mph /  10.6km/h 88.8% 0.00in /  0mm W/m2
10:45 55.8 °F /  13.2 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa NNW 1.5mph /  2.4km/h 5.7mph /  9.2km/h 89.1% 0.00in /  0mm W/m2
10:50 56.1 °F /  13.4 °C 53.1 °F /  11.7 °C 30.11in /  1019.5hPa NNW 4.7mph /  7.6km/h 6.4mph /  10.3km/h 89.7% 0.00in /  0mm W/m2
10:55 56 °F /  13.3 °C 52.7 °F /  11.5 °C 30.11in /  1019.5hPa NNE 1.9mph /  3.1km/h 6.5mph /  10.5km/h 88.6% 0.00in /  0mm W/m2
11:00 56 °F /  13.3 °C 52.6 °F /  11.4 °C 30.11in /  1019.5hPa NNE 5.1mph /  8.2km/h 5.4mph /  8.7km/h 88.4% 0.00in /  0mm W/m2
11:05 56.1 °F /  13.4 °C 52.9 °F /  11.6 °C 30.10in /  1019.2hPa NE 2.3mph /  3.7km/h 4mph /  6.4km/h 88.9% 0.00in /  0mm W/m2
11:10 56.3 °F /  13.5 °C 52.7 °F /  11.5 °C 30.10in /  1019.2hPa NNE 3.8mph /  6.1km/h 7.3mph /  11.7km/h 87.7% 0.00in /  0mm W/m2
11:15 56.6 °F /  13.7 °C 53.2 °F /  11.8 °C 30.10in /  1019.2hPa NW 3.7mph /  6km/h 5.7mph /  9.2km/h 88.4% 0.00in /  0mm W/m2
11:20 57.1 °F /  13.9 °C 53.4 °F /  11.9 °C 30.09in /  1018.8hPa ENE 4.9mph /  7.9km/h 7mph /  11.3km/h 87.5% 0.00in /  0mm W/m2
11:25 57.2 °F /  14 °C 53 °F /  11.7 °C 30.09in /  1018.8hPa North 5.2mph /  8.4km/h 6.7mph /  10.8km/h 86% 0.00in /  0mm W/m2
11:30 57.1 °F /  13.9 °C 52.8 °F /  11.6 °C 30.09in /  1018.8hPa NNW 4.1mph /  6.6km/h 7mph /  11.3km/h 85.6% 0.00in /  0mm W/m2
11:35 56.9 °F /  13.8 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa NE 3.6mph /  5.8km/h 7.1mph /  11.4km/h 84.7% 0.00in /  0mm W/m2
