The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for January 8, 2026 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 71.7 °F /  22.1 °C 66.5 °F /  19.2 °C 68.2 °F /  20.1 °C
Dew Point: 69 °F /  20.6 °C 66.1 °F /  18.9 °C 67.3 °F /  19.6 °C
Humidity: 100% 89.8% 97%
Wind Speed: 8.9mph /  14.3km/h - 3mph /  4.8km/h
Wind Gust: 10.8mph /  17.4km/h - -
Wind- - SSW
Pressure: 30.04 in /  1017.2 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 8, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 67 °F /  19.4 °C 66.7 °F /  19.3 °C 29.97in /  1014.8hPa SSE 3.3mph /  5.3km/h 7mph /  11.3km/h 98.8% 0.00in /  0mm W/m2
00:10 67 °F /  19.4 °C 66.7 °F /  19.3 °C 29.97in /  1014.8hPa SE 3mph /  4.8km/h 5.9mph /  9.5km/h 98.8% 0.00in /  0mm W/m2
00:15 67.1 °F /  19.5 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa SSE 3.5mph /  5.6km/h 7.9mph /  12.7km/h 98.8% 0.00in /  0mm W/m2
00:20 67.2 °F /  19.6 °C 66.9 °F /  19.4 °C 29.97in /  1014.8hPa SSE 3.7mph /  6km/h 5.9mph /  9.5km/h 99% 0.00in /  0mm W/m2
00:25 67.2 °F /  19.6 °C 66.9 °F /  19.4 °C 29.97in /  1014.8hPa SE 1.8mph /  2.9km/h 5.3mph /  8.5km/h 98.8% 0.00in /  0mm W/m2
00:30 67 °F /  19.4 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa Calm   4.9mph /  7.9km/h 98.6% 0.00in /  0mm W/m2
00:35 66.9 °F /  19.4 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SE 1mph /  1.6km/h 6.1mph /  9.8km/h 98.6% 0.00in /  0mm W/m2
00:40 66.7 °F /  19.3 °C 66.3 °F /  19.1 °C 29.97in /  1014.8hPa SE 2.7mph /  4.3km/h 5.5mph /  8.9km/h 98.7% 0.00in /  0mm W/m2
00:45 66.7 °F /  19.3 °C 66.4 °F /  19.1 °C 29.97in /  1014.8hPa SSE 3.3mph /  5.3km/h 6.7mph /  10.8km/h 98.8% 0.00in /  0mm W/m2
00:50 66.8 °F /  19.3 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SE 3.8mph /  6.1km/h 4.9mph /  7.9km/h 98.9% 0.00in /  0mm W/m2
00:55 66.8 °F /  19.3 °C 66.4 °F /  19.1 °C 29.97in /  1014.8hPa SE 0.2mph /  0.3km/h 4.3mph /  6.9km/h 98.7% 0.00in /  0mm W/m2
01:00 66.8 °F /  19.3 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SE 6.9mph /  11.1km/h 5.5mph /  8.9km/h 98.9% 0.00in /  0mm W/m2
01:05 66.9 °F /  19.4 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa ESE 0.7mph /  1.1km/h 5.2mph /  8.4km/h 98.8% 0.00in /  0mm W/m2
01:10 67 °F /  19.4 °C 66.7 °F /  19.3 °C 29.98in /  1015.1hPa SE 1.5mph /  2.4km/h 5.4mph /  8.7km/h 98.9% 0.00in /  0mm W/m2
01:15 67 °F /  19.4 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa SSE 2.4mph /  3.9km/h 3.9mph /  6.3km/h 98.7% 0.00in /  0mm W/m2
01:20 66.9 °F /  19.4 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SE 2.6mph /  4.2km/h 4.9mph /  7.9km/h 98.6% 0.00in /  0mm W/m2
01:25 66.8 °F /  19.3 °C 66.4 °F /  19.1 °C 29.97in /  1014.8hPa SE 2mph /  3.2km/h 5mph /  8km/h 98.6% 0.00in /  0mm W/m2
01:30 66.9 °F /  19.4 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SSE 2.3mph /  3.7km/h 4.9mph /  7.9km/h 98.7% 0.00in /  0mm W/m2
01:35 66.9 °F /  19.4 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa SE 0.9mph /  1.4km/h 5.4mph /  8.7km/h 98.8% 0.00in /  0mm W/m2
01:40 67 °F /  19.4 °C 66.7 °F /  19.3 °C 29.97in /  1014.8hPa SSE 3.4mph /  5.5km/h 5.4mph /  8.7km/h 98.8% 0.00in /  0mm W/m2
01:45 67 °F /  19.4 °C 66.7 °F /  19.3 °C 29.96in /  1014.4hPa SE 2mph /  3.2km/h 5.1mph /  8.2km/h 98.8% 0.00in /  0mm W/m2
01:50 67.2 °F /  19.6 °C 66.9 °F /  19.4 °C 29.96in /  1014.4hPa SSE 3.3mph /  5.3km/h 6mph /  9.7km/h 99% 0.00in /  0mm W/m2
01:55 67.3 °F /  19.6 °C 67 °F /  19.4 °C 29.96in /  1014.4hPa SSE 4.9mph /  7.9km/h 5.7mph /  9.2km/h 98.9% 0.00in /  0mm W/m2
02:00 67.4 °F /  19.7 °C 67.1 °F /  19.5 °C 29.96in /  1014.4hPa SSE 1.4mph /  2.3km/h 5.1mph /  8.2km/h 99% 0.00in /  0mm W/m2
02:05 67.4 °F /  19.7 °C 67.1 °F /  19.5 °C 29.96in /  1014.4hPa SSE 3.5mph /  5.6km/h 4.4mph /  7.1km/h 98.9% 0.00in /  0mm W/m2
02:10 67.4 °F /  19.7 °C 67.1 °F /  19.5 °C 29.96in /  1014.4hPa SSE 2mph /  3.2km/h 4.5mph /  7.2km/h 98.9% 0.00in /  0mm W/m2
02:15 67.3 °F /  19.6 °C 67 °F /  19.4 °C 29.97in /  1014.8hPa South 3.6mph /  5.8km/h 6mph /  9.7km/h 98.8% 0.00in /  0mm W/m2
02:20 67.6 °F /  19.8 °C 67.4 °F /  19.7 °C 29.97in /  1014.8hPa South 3.3mph /  5.3km/h 5.4mph /  8.7km/h 99.3% 0.00in /  0mm W/m2
02:25 67.7 °F /  19.8 °C 67.4 °F /  19.7 °C 29.97in /  1014.8hPa South 2.7mph /  4.3km/h 5.1mph /  8.2km/h 99.1% 0.00in /  0mm W/m2
02:30 67.9 °F /  19.9 °C 67.7 °F /  19.8 °C 29.97in /  1014.8hPa SSE 1.5mph /  2.4km/h 4.9mph /  7.9km/h 99.3% 0.00in /  0mm W/m2
02:35 68.1 °F /  20.1 °C 67.9 °F /  19.9 °C 29.97in /  1014.8hPa SE 2mph /  3.2km/h 5.6mph /  9km/h 99.4% 0.00in /  0mm W/m2
02:40 68.1 °F /  20.1 °C 67.9 °F /  19.9 °C 29.97in /  1014.8hPa SE 1.9mph /  3.1km/h 4.5mph /  7.2km/h 99.3% 0.00in /  0mm W/m2
02:45 68.1 °F /  20.1 °C 67.9 °F /  19.9 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h 2.3mph /  3.7km/h 99.2% 0.00in /  0mm W/m2
02:50 67.9 °F /  19.9 °C 67.6 °F /  19.8 °C 29.97in /  1014.8hPa SSE 1.1mph /  1.8km/h 3.4mph /  5.5km/h 99.1% 0.00in /  0mm W/m2
02:55 67.8 °F /  19.9 °C 67.5 °F /  19.7 °C 29.97in /  1014.8hPa SSE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 99% 0.00in /  0mm W/m2
03:00 67.6 °F /  19.8 °C 67.3 °F /  19.6 °C 29.97in /  1014.8hPa SE 1.4mph /  2.3km/h 3mph /  4.8km/h 99% 0.00in /  0mm W/m2
03:05 67.5 °F /  19.7 °C 67.2 °F /  19.6 °C 29.97in /  1014.8hPa SE 0.9mph /  1.4km/h 2.6mph /  4.2km/h 99% 0.00in /  0mm W/m2
03:10 67.2 °F /  19.6 °C 66.9 °F /  19.4 °C 29.97in /  1014.8hPa SSW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 98.9% 0.00in /  0mm W/m2
03:15 67.3 °F /  19.6 °C 67 °F /  19.4 °C 29.97in /  1014.8hPa SSE 4.1mph /  6.6km/h 4.6mph /  7.4km/h 99.1% 0.00in /  0mm W/m2
03:20 67.3 °F /  19.6 °C 67.1 °F /  19.5 °C 29.97in /  1014.8hPa SSE 4.3mph /  6.9km/h 4.4mph /  7.1km/h 99.2% 0.00in /  0mm W/m2
03:25 67.4 °F /  19.7 °C 67.2 °F /  19.6 °C 29.97in /  1014.8hPa SSE 1.7mph /  2.7km/h 2.8mph /  4.5km/h 99.3% 0.00in /  0mm W/m2
03:30 67.4 °F /  19.7 °C 67.2 °F /  19.6 °C 29.97in /  1014.8hPa SSE 0.9mph /  1.4km/h 2.9mph /  4.7km/h 99.3% 0.00in /  0mm W/m2
03:35 67.2 °F /  19.6 °C 66.9 °F /  19.4 °C 29.97in /  1014.8hPa South 0.8mph /  1.3km/h 2.6mph /  4.2km/h 99.1% 0.00in /  0mm W/m2
03:40 67.1 °F /  19.5 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 2.1mph /  3.4km/h 3.1mph /  5km/h 99.1% 0.00in /  0mm W/m2
03:45 67.1 °F /  19.5 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 0.9mph /  1.4km/h 2.4mph /  3.9km/h 99.1% 0.00in /  0mm W/m2
03:50 66.9 °F /  19.4 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa South 1.3mph /  2.1km/h 3.8mph /  6.1km/h 99.1% 0.00in /  0mm W/m2
03:55 67 °F /  19.4 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 2.6mph /  4.2km/h 3.3mph /  5.3km/h 99.3% 0.00in /  0mm W/m2
04:00 67 °F /  19.4 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 3.3mph /  5.3km/h 99.3% 0.00in /  0mm W/m2
04:05 67 °F /  19.4 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 1.6mph /  2.6km/h 4mph /  6.4km/h 99.2% 0.00in /  0mm W/m2
04:10 66.7 °F /  19.3 °C 66.4 °F /  19.1 °C 29.97in /  1014.8hPa South 1.8mph /  2.9km/h 2.9mph /  4.7km/h 99% 0.00in /  0mm W/m2
04:15 66.8 °F /  19.3 °C 66.6 °F /  19.2 °C 29.98in /  1015.1hPa SSW 3mph /  4.8km/h 4.1mph /  6.6km/h 99.3% 0.00in /  0mm W/m2
04:20 66.9 °F /  19.4 °C 66.8 °F /  19.3 °C 29.98in /  1015.1hPa SSW 2.3mph /  3.7km/h 2.4mph /  3.9km/h 99.5% 0.00in /  0mm W/m2
04:25 66.8 °F /  19.3 °C 66.6 °F /  19.2 °C 29.98in /  1015.1hPa SSW 2.6mph /  4.2km/h 4.3mph /  6.9km/h 99.4% 0.00in /  0mm W/m2
04:30 66.9 °F /  19.4 °C 66.7 °F /  19.3 °C 29.98in /  1015.1hPa SSW 1.9mph /  3.1km/h 3.3mph /  5.3km/h 99.3% 0.00in /  0mm W/m2
04:35 66.9 °F /  19.4 °C 66.7 °F /  19.3 °C 29.98in /  1015.1hPa SSW 2.6mph /  4.2km/h 4mph /  6.4km/h 99.4% 0.00in /  0mm W/m2
04:40 67.1 °F /  19.5 °C 67 °F /  19.4 °C 29.98in /  1015.1hPa South 1.5mph /  2.4km/h 2.9mph /  4.7km/h 99.5% 0.00in /  0mm W/m2
04:45 67.2 °F /  19.6 °C 67.1 °F /  19.5 °C 29.99in /  1015.5hPa Calm   1.6mph /  2.6km/h 99.6% 0.00in /  0mm W/m2
04:50 67.1 °F /  19.5 °C 66.9 °F /  19.4 °C 29.99in /  1015.5hPa South 0.3mph /  0.5km/h 2.8mph /  4.5km/h 99.4% 0.00in /  0mm W/m2
04:55 67.4 °F /  19.7 °C 67.3 °F /  19.6 °C 29.99in /  1015.5hPa SE 0.2mph /  0.3km/h 1.7mph /  2.7km/h 99.8% 0.00in /  0mm W/m2
05:00 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 29.99in /  1015.5hPa ESE 0.4mph /  0.6km/h 5.1mph /  8.2km/h 99.8% 0.00in /  0mm W/m2
05:05 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 29.99in /  1015.5hPa SSE 1.4mph /  2.3km/h 2.6mph /  4.2km/h 99.7% 0.00in /  0mm W/m2
05:10 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 29.99in /  1015.5hPa SSE 2mph /  3.2km/h 1.9mph /  3.1km/h 99.6% 0.00in /  0mm W/m2
05:15 67.9 °F /  19.9 °C 67.8 °F /  19.9 °C 29.99in /  1015.5hPa SSE 2.7mph /  4.3km/h 2.9mph /  4.7km/h 99.7% 0.00in /  0mm W/m2
05:20 68.3 °F /  20.2 °C 68.3 °F /  20.2 °C 29.99in /  1015.5hPa South 2.3mph /  3.7km/h 2.4mph /  3.9km/h 99.9% 0.00in /  0mm W/m2
05:25 68.3 °F /  20.2 °C 68.2 °F /  20.1 °C 30.00in /  1015.8hPa Calm   2.8mph /  4.5km/h 99.8% 0.00in /  0mm W/m2
05:30 68.3 °F /  20.2 °C 68.2 °F /  20.1 °C 30.00in /  1015.8hPa South 1.8mph /  2.9km/h 2.6mph /  4.2km/h 99.7% 0.00in /  0mm W/m2
05:35 68 °F /  20 °C 67.9 °F /  19.9 °C 30.00in /  1015.8hPa SSE 1.4mph /  2.3km/h 2.8mph /  4.5km/h 99.5% 0.00in /  0mm W/m2
05:40 67.8 °F /  19.9 °C 67.7 °F /  19.8 °C 30.00in /  1015.8hPa SE 0.8mph /  1.3km/h 2.8mph /  4.5km/h 99.5% 0.00in /  0mm W/m2
05:45 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 30.00in /  1015.8hPa Calm   3mph /  4.8km/h 99.5% 0.00in /  0mm W/m2
05:50 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 30.00in /  1015.8hPa SSE 0.3mph /  0.5km/h 4mph /  6.4km/h 99.5% 0.00in /  0mm W/m2
05:55 67.4 °F /  19.7 °C 67.2 °F /  19.6 °C 30.00in /  1015.8hPa SSE 0.6mph /  1km/h 3.7mph /  6km/h 99.4% 0.00in /  0mm W/m2
06:00 67.3 °F /  19.6 °C 67.1 °F /  19.5 °C 30.00in /  1015.8hPa South 3.2mph /  5.1km/h 4.3mph /  6.9km/h 99.4% 0.00in /  0mm W/m2
06:05 67.2 °F /  19.6 °C 67.1 °F /  19.5 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 4.9mph /  7.9km/h 99.5% 0.00in /  0mm W/m2
06:10 67.2 °F /  19.6 °C 67.1 °F /  19.5 °C 30.01in /  1016.1hPa South 2.8mph /  4.5km/h 3.8mph /  6.1km/h 99.6% 0.00in /  0mm W/m2
06:15 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.01in /  1016.1hPa SSE 3.1mph /  5km/h 4.9mph /  7.9km/h 99.6% 0.00in /  0mm W/m2
06:20 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.01in /  1016.1hPa SE 1mph /  1.6km/h 5.9mph /  9.5km/h 99.6% 0.00in /  0mm W/m2
06:25 67.3 °F /  19.6 °C 67.2 °F /  19.6 °C 30.01in /  1016.1hPa SSE 3mph /  4.8km/h 6.1mph /  9.8km/h 99.7% 0.00in /  0mm W/m2
06:30 67.7 °F /  19.8 °C 67.7 °F /  19.8 °C 30.02in /  1016.5hPa SSE 2.8mph /  4.5km/h 6.1mph /  9.8km/h 99.9% 0.00in /  0mm W/m2
06:35 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.02in /  1016.5hPa SSE 0.4mph /  0.6km/h 4.9mph /  7.9km/h 100% 0.00in /  0mm W/m2
06:40 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.02in /  1016.5hPa SE 1.7mph /  2.7km/h 5.1mph /  8.2km/h 99.9% 0.00in /  0mm W/m2
06:45 67.9 °F /  19.9 °C 67.9 °F /  19.9 °C 30.02in /  1016.5hPa South 3mph /  4.8km/h 5mph /  8km/h 99.9% 0.00in /  0mm W/m2
06:50 68 °F /  20 °C 67.9 °F /  19.9 °C 30.02in /  1016.5hPa South 4.3mph /  6.9km/h 4.9mph /  7.9km/h 99.8% 0.00in /  0mm W/m2
06:55 67.8 °F /  19.9 °C 67.7 °F /  19.8 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 5.1mph /  8.2km/h 99.7% 0.00in /  0mm W/m2
07:00 67.5 °F /  19.7 °C 67.3 °F /  19.6 °C 30.02in /  1016.5hPa South 5.9mph /  9.5km/h 6.4mph /  10.3km/h 99.3% 0.00in /  0mm W/m2
07:05 67.4 °F /  19.7 °C 67.3 °F /  19.6 °C 30.02in /  1016.5hPa South 3.2mph /  5.1km/h 7.7mph /  12.4km/h 99.6% 0.00in /  0mm W/m2
07:10 67.3 °F /  19.6 °C 67.2 °F /  19.6 °C 30.02in /  1016.5hPa SSW 3.9mph /  6.3km/h 5.6mph /  9km/h 99.5% 0.00in /  0mm W/m2
07:15 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.02in /  1016.5hPa South 5.4mph /  8.7km/h 6.1mph /  9.8km/h 99.5% 0.00in /  0mm W/m2
07:20 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.02in /  1016.5hPa SSE 2mph /  3.2km/h 5.3mph /  8.5km/h 99.5% 0.00in /  0mm W/m2
07:25 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.02in /  1016.5hPa SSW 4.3mph /  6.9km/h 5.7mph /  9.2km/h 99.6% 0.00in /  0mm W/m2
07:30 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.02in /  1016.5hPa South 3mph /  4.8km/h 5.7mph /  9.2km/h 99.5% 0.00in /  0mm W/m2
07:35 67 °F /  19.4 °C 66.8 °F /  19.3 °C 30.01in /  1016.1hPa SE 1.9mph /  3.1km/h 8mph /  12.9km/h 99.4% 0.00in /  0mm W/m2
07:40 67.1 °F /  19.5 °C 67 °F /  19.4 °C 30.01in /  1016.1hPa SSE 2.6mph /  4.2km/h 7.3mph /  11.7km/h 99.6% 0.00in /  0mm W/m2
07:45 67.3 °F /  19.6 °C 67.2 °F /  19.6 °C 30.01in /  1016.1hPa South 5.9mph /  9.5km/h 7.6mph /  12.2km/h 99.6% 0.00in /  0mm W/m2
07:50 67.7 °F /  19.8 °C 67.6 °F /  19.8 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 7mph /  11.3km/h 99.7% 0.00in /  0mm W/m2
07:55 67.6 °F /  19.8 °C 67.4 °F /  19.7 °C 30.02in /  1016.5hPa SSW 5mph /  8km/h 4.9mph /  7.9km/h 99.4% 0.00in /  0mm W/m2
08:00 67.5 °F /  19.7 °C 67.3 °F /  19.6 °C 30.02in /  1016.5hPa SE 0.8mph /  1.3km/h 6.8mph /  10.9km/h 99.2% 0.00in /  0mm W/m2
08:05 67.6 °F /  19.8 °C 67.4 °F /  19.7 °C 30.02in /  1016.5hPa SSE 5.1mph /  8.2km/h 8.6mph /  13.8km/h 99.3% 0.00in /  0mm W/m2
08:10 67.7 °F /  19.8 °C 67.5 °F /  19.7 °C 30.01in /  1016.1hPa South 4mph /  6.4km/h 8.8mph /  14.2km/h 99.3% 0.00in /  0mm W/m2
08:15 68 °F /  20 °C 67.9 °F /  19.9 °C 30.02in /  1016.5hPa South 6.4mph /  10.3km/h 8mph /  12.9km/h 99.5% 0.00in /  0mm W/m2
08:20 68.2 °F /  20.1 °C 68 °F /  20 °C 30.03in /  1016.8hPa SSW 3.9mph /  6.3km/h 10.1mph /  16.3km/h 99.2% 0.00in /  0mm W/m2
08:25 68.2 °F /  20.1 °C 67.9 °F /  19.9 °C 30.03in /  1016.8hPa South 1.5mph /  2.4km/h 7.8mph /  12.6km/h 99% 0.00in /  0mm W/m2
08:30 68.2 °F /  20.1 °C 67.9 °F /  19.9 °C 30.03in /  1016.8hPa SE 1.3mph /  2.1km/h 9.6mph /  15.4km/h 98.8% 0.00in /  0mm W/m2
08:35 68.3 °F /  20.2 °C 67.9 °F /  19.9 °C 30.03in /  1016.8hPa South 4.2mph /  6.8km/h 9mph /  14.5km/h 98.7% 0.00in /  0mm W/m2
08:40 68.5 °F /  20.3 °C 68.1 °F /  20.1 °C 30.03in /  1016.8hPa SSE 3.6mph /  5.8km/h 5.8mph /  9.3km/h 98.6% 0.00in /  0mm W/m2
08:45 68.5 °F /  20.3 °C 68 °F /  20 °C 30.03in /  1016.8hPa SE 0.4mph /  0.6km/h 6.3mph /  10.1km/h 98.3% 0.00in /  0mm W/m2
08:50 68.7 °F /  20.4 °C 68.2 °F /  20.1 °C 30.03in /  1016.8hPa South 2.8mph /  4.5km/h 8.6mph /  13.8km/h 98.3% 0.00in /  0mm W/m2
08:55 68.6 °F /  20.3 °C 68 °F /  20 °C 30.03in /  1016.8hPa SW 2.9mph /  4.7km/h 8.1mph /  13km/h 98% 0.00in /  0mm W/m2
09:00 68.5 °F /  20.3 °C 67.8 °F /  19.9 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 5.9mph /  9.5km/h 97.6% 0.00in /  0mm W/m2
09:05 68.4 °F /  20.2 °C 67.8 °F /  19.9 °C 30.04in /  1017.2hPa SSW 3.8mph /  6.1km/h 6.3mph /  10.1km/h 97.9% 0.00in /  0mm W/m2
09:10 68.7 °F /  20.4 °C 68.1 °F /  20.1 °C 30.04in /  1017.2hPa South 3.9mph /  6.3km/h 8mph /  12.9km/h 98.1% 0.00in /  0mm W/m2
09:15 68.7 °F /  20.4 °C 68 °F /  20 °C 30.04in /  1017.2hPa SSW 4.6mph /  7.4km/h 7.1mph /  11.4km/h 97.7% 0.00in /  0mm W/m2
09:20 68.7 °F /  20.4 °C 68 °F /  20 °C 30.04in /  1017.2hPa South 3.8mph /  6.1km/h 6.5mph /  10.5km/h 97.7% 0.00in /  0mm W/m2
09:25 69 °F /  20.6 °C 68.3 °F /  20.2 °C 30.04in /  1017.2hPa WSW 0.4mph /  0.6km/h 6.8mph /  10.9km/h 97.7% 0.00in /  0mm W/m2
09:30 68.9 °F /  20.5 °C 68.1 °F /  20.1 °C 30.03in /  1016.8hPa WSW 4.8mph /  7.7km/h 7.4mph /  11.9km/h 97.3% 0.00in /  0mm W/m2
09:35 68.8 °F /  20.4 °C 68 °F /  20 °C 30.03in /  1016.8hPa SE 2.3mph /  3.7km/h 5.6mph /  9km/h 97.3% 0.00in /  0mm W/m2
09:40 69 °F /  20.6 °C 68.2 °F /  20.1 °C 30.03in /  1016.8hPa South 2.9mph /  4.7km/h 6mph /  9.7km/h 97.3% 0.00in /  0mm W/m2
09:45 68.9 °F /  20.5 °C 67.9 °F /  19.9 °C 30.03in /  1016.8hPa SSW 4.8mph /  7.7km/h 6.2mph /  10km/h 96.7% 0.00in /  0mm W/m2
09:50 68.8 °F /  20.4 °C 67.9 °F /  19.9 °C 30.03in /  1016.8hPa South 5.1mph /  8.2km/h 7.4mph /  11.9km/h 96.9% 0.00in /  0mm W/m2
09:55 69 °F /  20.6 °C 68.1 °F /  20.1 °C 30.03in /  1016.8hPa SSE 0.3mph /  0.5km/h 6.1mph /  9.8km/h 96.9% 0.00in /  0mm W/m2
10:00 69.2 °F /  20.7 °C 68.2 °F /  20.1 °C 30.03in /  1016.8hPa SSE 1.8mph /  2.9km/h 5.4mph /  8.7km/h 96.7% 0.00in /  0mm W/m2
10:05 69.3 °F /  20.7 °C 68.3 °F /  20.2 °C 30.04in /  1017.2hPa ENE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 96.5% 0.00in /  0mm W/m2
10:10 69.5 °F /  20.8 °C 68.4 °F /  20.2 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 7mph /  11.3km/h 96.2% 0.00in /  0mm W/m2
10:15 69.6 °F /  20.9 °C 68.3 °F /  20.2 °C 30.03in /  1016.8hPa ESE 0.6mph /  1km/h 7.5mph /  12.1km/h 95.7% 0.00in /  0mm W/m2
10:20 69.9 °F /  21.1 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa SE 0.8mph /  1.3km/h 5.1mph /  8.2km/h 95.6% 0.00in /  0mm W/m2
10:25 70.1 °F /  21.2 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa NE 5.1mph /  8.2km/h 5.8mph /  9.3km/h 95.1% 0.00in /  0mm W/m2
10:30 69.9 °F /  21.1 °C 68.3 °F /  20.2 °C 30.03in /  1016.8hPa NE 1.1mph /  1.8km/h 4.7mph /  7.6km/h 94.8% 0.00in /  0mm W/m2
10:35 70.2 °F /  21.2 °C 68.6 °F /  20.3 °C 30.03in /  1016.8hPa ESE 1.2mph /  1.9km/h 3.4mph /  5.5km/h 94.6% 0.00in /  0mm W/m2
10:40 70.4 °F /  21.3 °C 68.5 °F /  20.3 °C 30.03in /  1016.8hPa SSE 1.9mph /  3.1km/h 5.6mph /  9km/h 93.8% 0.00in /  0mm W/m2
10:45 70.6 °F /  21.4 °C 68.6 °F /  20.3 °C 30.02in /  1016.5hPa SW 3.5mph /  5.6km/h 5.7mph /  9.2km/h 93.3% 0.00in /  0mm W/m2
10:50 70.5 °F /  21.4 °C 68.5 °F /  20.3 °C 30.02in /  1016.5hPa SE 3.3mph /  5.3km/h 7mph /  11.3km/h 93.3% 0.00in /  0mm W/m2
10:55 70.7 °F /  21.5 °C 68.6 °F /  20.3 °C 30.02in /  1016.5hPa SSW 4.2mph /  6.8km/h 8mph /  12.9km/h 93.2% 0.00in /  0mm W/m2
11:00 70.7 °F /  21.5 °C 68.5 °F /  20.3 °C 30.02in /  1016.5hPa SSW 4.4mph /  7.1km/h 6.6mph /  10.6km/h 92.8% 0.00in /  0mm W/m2
11:05 70.8 °F /  21.6 °C 68.7 °F /  20.4 °C 30.02in /  1016.5hPa East 2.3mph /  3.7km/h 5mph /  8km/h 93% 0.00in /  0mm W/m2
11:10 71.2 °F /  21.8 °C 69 °F /  20.6 °C 30.02in /  1016.5hPa SSW 2.4mph /  3.9km/h 6.8mph /  10.9km/h 92.9% 0.00in /  0mm W/m2
11:15 71.2 °F /  21.8 °C 68.9 °F /  20.5 °C 30.02in /  1016.5hPa ESE 2.1mph /  3.4km/h 4.4mph /  7.1km/h 92.6% 0.00in /  0mm W/m2
11:20 71.3 °F /  21.8 °C 69 °F /  20.6 °C 30.02in /  1016.5hPa NW 2.4mph /  3.9km/h 8.2mph /  13.2km/h 92.4% 0.00in /  0mm W/m2
11:25 71.4 °F /  21.9 °C 69 °F /  20.6 °C 30.02in /  1016.5hPa East 1.1mph /  1.8km/h 5.9mph /  9.5km/h 92.3% 0.00in /  0mm W/m2
11:30 71.3 °F /  21.8 °C 68.7 °F /  20.4 °C 30.01in /  1016.1hPa SSW 1.7mph /  2.7km/h 7.8mph /  12.6km/h 91.6% 0.00in /  0mm W/m2
11:35 71.1 °F /  21.7 °C 68.6 °F /  20.3 °C 30.02in /  1016.5hPa South 2.6mph /  4.2km/h 6.1mph /  9.8km/h 91.9% 0.00in /  0mm W/m2
11:40 70.7 °F /  21.5 °C 68.3 °F /  20.2 °C 30.02in /  1016.5hPa SSW 4.8mph /  7.7km/h 6mph /  9.7km/h 92.2% 0.00in /  0mm W/m2
