The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for October 03, 2025 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 84.8 °F /  29.3 °C 71.4 °F /  21.9 °C 77 °F /  25 °C
Dew Point: 74.1 °F /  23.4 °C 63.7 °F /  17.6 °C 68.6 °F /  20.3 °C
Humidity: 82.8% 65.8% 76%
Wind Speed: 14.4mph /  23.2km/h - 5.2mph /  8.4km/h
Wind Gust: 18.8mph /  30.3km/h - -
Wind- - WSW
Pressure: 30.11 in /  1019.5 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for October 03, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 76.4 °F /  24.7 °C 65.1 °F /  18.4 °C 30.10in /  1019.2hPa West 3.1mph /  5km/h 9.9mph /  15.9km/h 68.1% 0.00in /  0mm W/m2
00:10 76.4 °F /  24.7 °C 65.2 °F /  18.4 °C 30.09in /  1018.8hPa SW 1.9mph /  3.1km/h 5.7mph /  9.2km/h 68.4% 0.00in /  0mm W/m2
00:15 76.3 °F /  24.6 °C 64.7 °F /  18.2 °C 30.09in /  1018.8hPa SW 2.9mph /  4.7km/h 9.8mph /  15.8km/h 67.5% 0.00in /  0mm W/m2
00:20 76.3 °F /  24.6 °C 64.3 °F /  17.9 °C 30.09in /  1018.8hPa SW 2.9mph /  4.7km/h 11.6mph /  18.7km/h 66.5% 0.00in /  0mm W/m2
00:25 76.2 °F /  24.6 °C 64.1 °F /  17.8 °C 30.09in /  1018.8hPa West 2.6mph /  4.2km/h 7.6mph /  12.2km/h 66.3% 0.00in /  0mm W/m2
00:30 76.3 °F /  24.6 °C 64 °F /  17.8 °C 30.09in /  1018.8hPa West 3.9mph /  6.3km/h 14mph /  22.5km/h 65.8% 0.00in /  0mm W/m2
00:40 76.2 °F /  24.6 °C 63.9 °F /  17.7 °C 30.09in /  1018.8hPa WSW 12.9mph /  20.8km/h 8.1mph /  13km/h 65.8% 0.00in /  0mm W/m2
00:45 76.2 °F /  24.6 °C 64.1 °F /  17.8 °C 30.09in /  1018.8hPa SW 3.7mph /  6km/h 13mph /  20.9km/h 66.2% 0.00in /  0mm W/m2
00:50 76.2 °F /  24.6 °C 64 °F /  17.8 °C 30.08in /  1018.5hPa SW 4.8mph /  7.7km/h 11.7mph /  18.8km/h 66% 0.00in /  0mm W/m2
00:55 76.2 °F /  24.6 °C 64.5 °F /  18.1 °C 30.08in /  1018.5hPa WSW 4.3mph /  6.9km/h 8.5mph /  13.7km/h 67.2% 0.00in /  0mm W/m2
01:00 76.2 °F /  24.6 °C 64.3 °F /  17.9 °C 30.08in /  1018.5hPa SSW 5.1mph /  8.2km/h 14.3mph /  23km/h 66.7% 0.00in /  0mm W/m2
01:05 76.2 °F /  24.6 °C 64.3 °F /  17.9 °C 30.08in /  1018.5hPa WSW 11.1mph /  17.9km/h 13mph /  20.9km/h 66.6% 0.00in /  0mm W/m2
01:10 76.2 °F /  24.6 °C 64.3 °F /  17.9 °C 30.08in /  1018.5hPa WSW 4.1mph /  6.6km/h 13mph /  20.9km/h 66.6% 0.00in /  0mm W/m2
01:15 76.1 °F /  24.5 °C 64.1 °F /  17.8 °C 30.07in /  1018.2hPa WSW 4.7mph /  7.6km/h 12.8mph /  20.6km/h 66.5% 0.00in /  0mm W/m2
01:20 76 °F /  24.4 °C 63.9 °F /  17.7 °C 30.07in /  1018.2hPa WSW 6.3mph /  10.1km/h 13.6mph /  21.9km/h 66.2% 0.00in /  0mm W/m2
01:25 76 °F /  24.4 °C 63.7 °F /  17.6 °C 30.07in /  1018.2hPa West 9.3mph /  15km/h 13mph /  20.9km/h 65.8% 0.00in /  0mm W/m2
01:30 75.9 °F /  24.4 °C 64 °F /  17.8 °C 30.07in /  1018.2hPa SW 2mph /  3.2km/h 14mph /  22.5km/h 66.7% 0.00in /  0mm W/m2
01:35 75.8 °F /  24.3 °C 64.1 °F /  17.8 °C 30.07in /  1018.2hPa WSW 5.3mph /  8.5km/h 12.1mph /  19.5km/h 67.2% 0.00in /  0mm W/m2
01:40 75.8 °F /  24.3 °C 64.2 °F /  17.9 °C 30.07in /  1018.2hPa SW 2.9mph /  4.7km/h 14mph /  22.5km/h 67.4% 0.00in /  0mm W/m2
01:45 75.9 °F /  24.4 °C 64.5 °F /  18.1 °C 30.07in /  1018.2hPa West 8.7mph /  14km/h 10mph /  16.1km/h 67.8% 0.00in /  0mm W/m2
01:50 75.9 °F /  24.4 °C 64.5 °F /  18.1 °C 30.07in /  1018.2hPa West 3.4mph /  5.5km/h 14.8mph /  23.8km/h 67.7% 0.00in /  0mm W/m2
01:55 75.9 °F /  24.4 °C 64.8 °F /  18.2 °C 30.07in /  1018.2hPa SW 8.9mph /  14.3km/h 12.5mph /  20.1km/h 68.5% 0.00in /  0mm W/m2
02:00 75.8 °F /  24.3 °C 65.2 °F /  18.4 °C 30.07in /  1018.2hPa SW 4.3mph /  6.9km/h 8.3mph /  13.4km/h 69.7% 0.00in /  0mm W/m2
02:05 75.7 °F /  24.3 °C 65.2 °F /  18.4 °C 30.06in /  1017.8hPa WSW 7.3mph /  11.7km/h 10.8mph /  17.4km/h 70% 0.00in /  0mm W/m2
02:10 75.7 °F /  24.3 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa SW 3.4mph /  5.5km/h 13.2mph /  21.2km/h 70.4% 0.00in /  0mm W/m2
02:15 75.7 °F /  24.3 °C 65.4 °F /  18.6 °C 30.07in /  1018.2hPa SW 6.6mph /  10.6km/h 13.6mph /  21.9km/h 70.4% 0.00in /  0mm W/m2
02:20 75.7 °F /  24.3 °C 65.5 °F /  18.6 °C 30.06in /  1017.8hPa SW 14.4mph /  23.2km/h 15.9mph /  25.6km/h 70.7% 0.00in /  0mm W/m2
02:25 75.7 °F /  24.3 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa SW 1.9mph /  3.1km/h 11.8mph /  19km/h 72% 0.00in /  0mm W/m2
02:30 75.5 °F /  24.2 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa WSW 7.1mph /  11.4km/h 12mph /  19.3km/h 72.4% 0.00in /  0mm W/m2
02:35 75.2 °F /  24 °C 65.7 °F /  18.7 °C 30.05in /  1017.5hPa WSW 3.6mph /  5.8km/h 14mph /  22.5km/h 72.5% 0.00in /  0mm W/m2
02:40 75.1 °F /  23.9 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa WSW 3.4mph /  5.5km/h 14mph /  22.5km/h 72.6% 0.00in /  0mm W/m2
02:45 75 °F /  23.9 °C 65.8 °F /  18.8 °C 30.06in /  1017.8hPa WSW 5.6mph /  9km/h 11.8mph /  19km/h 73% 0.00in /  0mm W/m2
02:50 74.9 °F /  23.8 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa SW 8.9mph /  14.3km/h 11.6mph /  18.7km/h 73.2% 0.00in /  0mm W/m2
02:55 74.9 °F /  23.8 °C 66 °F /  18.9 °C 30.05in /  1017.5hPa WSW 7.6mph /  12.2km/h 8.4mph /  13.5km/h 73.9% 0.00in /  0mm W/m2
03:00 74.8 °F /  23.8 °C 66 °F /  18.9 °C 30.05in /  1017.5hPa SW 6.6mph /  10.6km/h 8.2mph /  13.2km/h 74.1% 0.00in /  0mm W/m2
03:05 74.7 °F /  23.7 °C 66.1 °F /  18.9 °C 30.05in /  1017.5hPa WSW 7.6mph /  12.2km/h 12.3mph /  19.8km/h 74.5% 0.00in /  0mm W/m2
03:10 74.5 °F /  23.6 °C 66 °F /  18.9 °C 30.05in /  1017.5hPa West 5.2mph /  8.4km/h 11mph /  17.7km/h 74.8% 0.00in /  0mm W/m2
03:15 74.4 °F /  23.6 °C 65.8 °F /  18.8 °C 30.05in /  1017.5hPa WSW 8.3mph /  13.4km/h 11.3mph /  18.2km/h 74.7% 0.00in /  0mm W/m2
03:20 74.2 °F /  23.4 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa West 3.9mph /  6.3km/h 11.7mph /  18.8km/h 74.2% 0.00in /  0mm W/m2
03:25 74 °F /  23.3 °C 65.3 °F /  18.5 °C 30.05in /  1017.5hPa WSW 6.6mph /  10.6km/h 13.8mph /  22.2km/h 74.3% 0.00in /  0mm W/m2
03:30 73.9 °F /  23.3 °C 65.4 °F /  18.6 °C 30.05in /  1017.5hPa WSW 5.3mph /  8.5km/h 12.4mph /  20km/h 74.8% 0.00in /  0mm W/m2
03:35 73.8 °F /  23.2 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa SW 12.6mph /  20.3km/h 10.4mph /  16.7km/h 75.2% 0.00in /  0mm W/m2
03:40 73.7 °F /  23.2 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa SW 5.2mph /  8.4km/h 8.8mph /  14.2km/h 75.6% 0.00in /  0mm W/m2
03:45 73.7 °F /  23.2 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa WSW 4mph /  6.4km/h 13.6mph /  21.9km/h 75.5% 0.00in /  0mm W/m2
03:50 73.7 °F /  23.2 °C 65.8 °F /  18.8 °C 30.05in /  1017.5hPa NE 4.5mph /  7.2km/h 11.8mph /  19km/h 76.3% 0.00in /  0mm W/m2
03:55 73.7 °F /  23.2 °C 66 °F /  18.9 °C 30.05in /  1017.5hPa West 5.1mph /  8.2km/h 13.3mph /  21.4km/h 76.8% 0.00in /  0mm W/m2
04:00 73.6 °F /  23.1 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa SW 7.3mph /  11.7km/h 14.8mph /  23.8km/h 75.9% 0.00in /  0mm W/m2
04:05 73.4 °F /  23 °C 65.5 °F /  18.6 °C 30.05in /  1017.5hPa SW 3.8mph /  6.1km/h 15.6mph /  25.1km/h 76.3% 0.00in /  0mm W/m2
04:10 73.3 °F /  22.9 °C 65.6 °F /  18.7 °C 30.05in /  1017.5hPa WNW 7.7mph /  12.4km/h 9.4mph /  15.1km/h 76.8% 0.00in /  0mm W/m2
04:15 73.2 °F /  22.9 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa WSW 4.8mph /  7.7km/h 15.6mph /  25.1km/h 76.5% 0.00in /  0mm W/m2
04:20 73.2 °F /  22.9 °C 65.6 °F /  18.7 °C 30.05in /  1017.5hPa SSW 3.5mph /  5.6km/h 13.7mph /  22km/h 77.2% 0.00in /  0mm W/m2
04:25 73.2 °F /  22.9 °C 65.9 °F /  18.8 °C 30.05in /  1017.5hPa SW 8.9mph /  14.3km/h 14.7mph /  23.7km/h 78% 0.00in /  0mm W/m2
04:30 73.2 °F /  22.9 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa SW 4.9mph /  7.9km/h 8.5mph /  13.7km/h 78.1% 0.00in /  0mm W/m2
04:35 73.1 °F /  22.8 °C 65.9 °F /  18.8 °C 30.06in /  1017.8hPa WSW 12mph /  19.3km/h 12.7mph /  20.4km/h 78.2% 0.00in /  0mm W/m2
04:40 73.1 °F /  22.8 °C 66.1 °F /  18.9 °C 30.06in /  1017.8hPa West 3.9mph /  6.3km/h 11mph /  17.7km/h 78.8% 0.00in /  0mm W/m2
04:45 73.1 °F /  22.8 °C 65.9 °F /  18.8 °C 30.06in /  1017.8hPa SW 7.6mph /  12.2km/h 13.9mph /  22.4km/h 78.2% 0.00in /  0mm W/m2
04:50 73 °F /  22.8 °C 65.8 °F /  18.8 °C 30.06in /  1017.8hPa WSW 8.4mph /  13.5km/h 12.4mph /  20km/h 78.2% 0.00in /  0mm W/m2
04:55 72.9 °F /  22.7 °C 65.9 °F /  18.8 °C 30.06in /  1017.8hPa WSW 3.2mph /  5.1km/h 8.9mph /  14.3km/h 78.8% 0.00in /  0mm W/m2
05:00 72.8 °F /  22.7 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa West 4.6mph /  7.4km/h 9.6mph /  15.4km/h 79.2% 0.00in /  0mm W/m2
05:05 72.7 °F /  22.6 °C 65.8 °F /  18.8 °C 30.06in /  1017.8hPa SW 4mph /  6.4km/h 12.4mph /  20km/h 79.1% 0.00in /  0mm W/m2
05:10 72.6 °F /  22.6 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa West 3.2mph /  5.1km/h 10.1mph /  16.3km/h 79% 0.00in /  0mm W/m2
05:15 72.6 °F /  22.6 °C 65.7 °F /  18.7 °C 30.05in /  1017.5hPa WNW 4.3mph /  6.9km/h 14mph /  22.5km/h 79% 0.00in /  0mm W/m2
05:20 72.5 °F /  22.5 °C 65.5 °F /  18.6 °C 30.06in /  1017.8hPa West 12.1mph /  19.5km/h 16.6mph /  26.7km/h 78.7% 0.00in /  0mm W/m2
05:25 72.4 °F /  22.4 °C 65.5 °F /  18.6 °C 30.06in /  1017.8hPa West 5.3mph /  8.5km/h 11.9mph /  19.2km/h 79% 0.00in /  0mm W/m2
05:30 72.3 °F /  22.4 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa WNW 2.1mph /  3.4km/h 11.3mph /  18.2km/h 79% 0.00in /  0mm W/m2
05:35 72.2 °F /  22.3 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa WNW 7.3mph /  11.7km/h 12mph /  19.3km/h 79.3% 0.00in /  0mm W/m2
05:40 72.2 °F /  22.3 °C 65.3 °F /  18.5 °C 30.06in /  1017.8hPa WNW 2.1mph /  3.4km/h 16.1mph /  25.9km/h 79% 0.00in /  0mm W/m2
05:45 72.1 °F /  22.3 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa West 6.2mph /  10km/h 13.1mph /  21.1km/h 79.4% 0.00in /  0mm W/m2
05:50 72.1 °F /  22.3 °C 65.6 °F /  18.7 °C 30.06in /  1017.8hPa WSW 10.2mph /  16.4km/h 12.1mph /  19.5km/h 80% 0.00in /  0mm W/m2
05:55 72.1 °F /  22.3 °C 65.6 °F /  18.7 °C 30.06in /  1017.8hPa WNW 11.6mph /  18.7km/h 15.1mph /  24.3km/h 80.1% 0.00in /  0mm W/m2
06:00 72.1 °F /  22.3 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa SW 3.8mph /  6.1km/h 14mph /  22.5km/h 80.2% 0.00in /  0mm W/m2
06:05 72 °F /  22.2 °C 65.6 °F /  18.7 °C 30.06in /  1017.8hPa SW 7.4mph /  11.9km/h 10.5mph /  16.9km/h 80.3% 0.00in /  0mm W/m2
06:10 72 °F /  22.2 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa SW 4.3mph /  6.9km/h 13.4mph /  21.6km/h 80.5% 0.00in /  0mm W/m2
06:15 72 °F /  22.2 °C 65.7 °F /  18.7 °C 30.06in /  1017.8hPa WSW 5.4mph /  8.7km/h 9.1mph /  14.6km/h 80.6% 0.00in /  0mm W/m2
06:20 72 °F /  22.2 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa WNW 3.6mph /  5.8km/h 14mph /  22.5km/h 81.3% 0.00in /  0mm W/m2
06:25 72 °F /  22.2 °C 66 °F /  18.9 °C 30.06in /  1017.8hPa WSW 6.9mph /  11.1km/h 10.3mph /  16.6km/h 81.5% 0.00in /  0mm W/m2
06:30 72.1 °F /  22.3 °C 66.2 °F /  19 °C 30.06in /  1017.8hPa WSW 6.1mph /  9.8km/h 15mph /  24.1km/h 81.7% 0.00in /  0mm W/m2
06:35 72.1 °F /  22.3 °C 66.2 °F /  19 °C 30.06in /  1017.8hPa WNW 8.6mph /  13.8km/h 15.1mph /  24.3km/h 81.6% 0.00in /  0mm W/m2
06:40 71.9 °F /  22.2 °C 65.9 °F /  18.8 °C 30.06in /  1017.8hPa WSW 12.3mph /  19.8km/h 13.8mph /  22.2km/h 81.4% 0.00in /  0mm W/m2
06:45 71.8 °F /  22.1 °C 65.9 °F /  18.8 °C 30.07in /  1018.2hPa NW 5.3mph /  8.5km/h 15.4mph /  24.8km/h 81.6% 0.00in /  0mm W/m2
06:50 71.8 °F /  22.1 °C 65.9 °F /  18.8 °C 30.07in /  1018.2hPa SW 7mph /  11.3km/h 15.5mph /  24.9km/h 81.8% 0.00in /  0mm W/m2
06:55 71.7 °F /  22.1 °C 65.9 °F /  18.8 °C 30.08in /  1018.5hPa West 3.1mph /  5km/h 6.4mph /  10.3km/h 82% 0.00in /  0mm W/m2
07:00 71.6 °F /  22 °C 65.6 °F /  18.7 °C 30.07in /  1018.2hPa WSW 6.6mph /  10.6km/h 17.5mph /  28.2km/h 81.5% 0.00in /  0mm W/m2
07:05 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa West 7.1mph /  11.4km/h 12.8mph /  20.6km/h 81.9% 0.00in /  0mm W/m2
07:10 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa SW 6.8mph /  10.9km/h 16.3mph /  26.2km/h 81.9% 0.00in /  0mm W/m2
07:15 71.5 °F /  21.9 °C 65.6 °F /  18.7 °C 30.08in /  1018.5hPa SW 6.6mph /  10.6km/h 13.8mph /  22.2km/h 81.7% 0.00in /  0mm W/m2
07:20 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa West 7.6mph /  12.2km/h 14.4mph /  23.2km/h 81.9% 0.00in /  0mm W/m2
07:25 71.5 °F /  21.9 °C 65.6 °F /  18.7 °C 30.09in /  1018.8hPa SW 7.3mph /  11.7km/h 18.6mph /  29.9km/h 81.7% 0.00in /  0mm W/m2
07:30 71.4 °F /  21.9 °C 65.6 °F /  18.7 °C 30.09in /  1018.8hPa South 4.7mph /  7.6km/h 14.2mph /  22.9km/h 81.9% 0.00in /  0mm W/m2
07:35 71.4 °F /  21.9 °C 65.6 °F /  18.7 °C 30.09in /  1018.8hPa SSW 3.6mph /  5.8km/h 17.3mph /  27.8km/h 81.9% 0.00in /  0mm W/m2
07:40 71.5 °F /  21.9 °C 65.9 °F /  18.8 °C 30.09in /  1018.8hPa SW 3.5mph /  5.6km/h 9.1mph /  14.6km/h 82.5% 0.00in /  0mm W/m2
07:45 71.5 °F /  21.9 °C 65.7 °F /  18.7 °C 30.09in /  1018.8hPa West 3.1mph /  5km/h 17mph /  27.4km/h 82% 0.00in /  0mm W/m2
07:50 71.6 °F /  22 °C 65.9 °F /  18.8 °C 30.09in /  1018.8hPa SW 4.5mph /  7.2km/h 12.5mph /  20.1km/h 82.3% 0.00in /  0mm W/m2
07:55 71.6 °F /  22 °C 65.9 °F /  18.8 °C 30.09in /  1018.8hPa SSW 4.4mph /  7.1km/h 12.6mph /  20.3km/h 82.2% 0.00in /  0mm W/m2
08:00 71.7 °F /  22.1 °C 66 °F /  18.9 °C 30.09in /  1018.8hPa SW 6.3mph /  10.1km/h 17.1mph /  27.5km/h 82.3% 0.00in /  0mm W/m2
08:05 71.8 °F /  22.1 °C 66 °F /  18.9 °C 30.09in /  1018.8hPa West 9mph /  14.5km/h 14.8mph /  23.8km/h 82% 0.00in /  0mm W/m2
08:10 72.2 °F /  22.3 °C 66.4 °F /  19.1 °C 30.10in /  1019.2hPa WNW 7.8mph /  12.6km/h 14.6mph /  23.5km/h 81.9% 0.00in /  0mm W/m2
08:15 72.4 °F /  22.4 °C 66.5 °F /  19.2 °C 30.10in /  1019.2hPa WSW 3.8mph /  6.1km/h 11.9mph /  19.2km/h 81.6% 0.00in /  0mm W/m2
08:20 72.5 °F /  22.5 °C 66.4 °F /  19.1 °C 30.10in /  1019.2hPa WSW 7.6mph /  12.2km/h 14.1mph /  22.7km/h 81.3% 0.00in /  0mm W/m2
08:25 72.5 °F /  22.5 °C 66.6 °F /  19.2 °C 30.10in /  1019.2hPa SW 10.4mph /  16.7km/h 15.9mph /  25.6km/h 81.7% 0.00in /  0mm W/m2
08:30 72.5 °F /  22.5 °C 66.7 °F /  19.3 °C 30.10in /  1019.2hPa WSW 10.7mph /  17.2km/h 14mph /  22.5km/h 81.9% 0.00in /  0mm W/m2
08:35 72.4 °F /  22.4 °C 66.5 °F /  19.2 °C 30.10in /  1019.2hPa West 2.9mph /  4.7km/h 16.4mph /  26.4km/h 81.6% 0.00in /  0mm W/m2
08:40 72.4 °F /  22.4 °C 66.5 °F /  19.2 °C 30.10in /  1019.2hPa NW 4.8mph /  7.7km/h 14.3mph /  23km/h 81.8% 0.00in /  0mm W/m2
08:45 72.5 °F /  22.5 °C 66.8 °F /  19.3 °C 30.10in /  1019.2hPa SW 9.4mph /  15.1km/h 11.9mph /  19.2km/h 82.2% 0.00in /  0mm W/m2
08:50 72.4 °F /  22.4 °C 66.5 °F /  19.2 °C 30.10in /  1019.2hPa NW 8.1mph /  13km/h 15.1mph /  24.3km/h 81.8% 0.00in /  0mm W/m2
08:55 72.5 °F /  22.5 °C 66.7 °F /  19.3 °C 30.10in /  1019.2hPa SW 7.8mph /  12.6km/h 10.8mph /  17.4km/h 82% 0.00in /  0mm W/m2
09:00 72.5 °F /  22.5 °C 66.7 °F /  19.3 °C 30.11in /  1019.5hPa WNW 5.4mph /  8.7km/h 11.2mph /  18km/h 82.1% 0.00in /  0mm W/m2
09:05 72.5 °F /  22.5 °C 66.7 °F /  19.3 °C 30.11in /  1019.5hPa West 4.4mph /  7.1km/h 14mph /  22.5km/h 82.1% 0.00in /  0mm W/m2
09:10 72.5 °F /  22.5 °C 67 °F /  19.4 °C 30.11in /  1019.5hPa SW 8.7mph /  14km/h 8.1mph /  13km/h 82.8% 0.00in /  0mm W/m2
09:15 72.7 °F /  22.6 °C 67.1 °F /  19.5 °C 30.11in /  1019.5hPa WNW 5.6mph /  9km/h 8.8mph /  14.2km/h 82.5% 0.00in /  0mm W/m2
09:20 72.9 °F /  22.7 °C 67.2 °F /  19.6 °C 30.11in /  1019.5hPa SSE 4.2mph /  6.8km/h 9.8mph /  15.8km/h 82.2% 0.00in /  0mm W/m2
09:25 73.1 °F /  22.8 °C 67.3 °F /  19.6 °C 30.11in /  1019.5hPa WNW 5.4mph /  8.7km/h 8.9mph /  14.3km/h 82.1% 0.00in /  0mm W/m2
09:30 73.3 °F /  22.9 °C 67.4 °F /  19.7 °C 30.11in /  1019.5hPa SW 1.8mph /  2.9km/h 12mph /  19.3km/h 81.9% 0.00in /  0mm W/m2
09:35 73.7 °F /  23.2 °C 67.9 °F /  19.9 °C 30.11in /  1019.5hPa SW 2.7mph /  4.3km/h 9.2mph /  14.8km/h 82.2% 0.00in /  0mm W/m2
09:40 73.9 °F /  23.3 °C 68 °F /  20 °C 30.11in /  1019.5hPa SW 2.6mph /  4.2km/h 10.4mph /  16.7km/h 81.8% 0.00in /  0mm W/m2
09:45 74.2 °F /  23.4 °C 68.2 °F /  20.1 °C 30.11in /  1019.5hPa WSW 6.2mph /  10km/h 10.9mph /  17.5km/h 81.7% 0.00in /  0mm W/m2
09:50 74.1 °F /  23.4 °C 68 °F /  20 °C 30.11in /  1019.5hPa SW 4.3mph /  6.9km/h 13.6mph /  21.9km/h 81.3% 0.00in /  0mm W/m2
09:55 74.2 °F /  23.4 °C 68.2 °F /  20.1 °C 30.11in /  1019.5hPa SSW 3.6mph /  5.8km/h 9.4mph /  15.1km/h 81.7% 0.00in /  0mm W/m2
10:00 74.3 °F /  23.5 °C 68.4 °F /  20.2 °C 30.11in /  1019.5hPa WSW 8.7mph /  14km/h 13.2mph /  21.2km/h 81.8% 0.00in /  0mm W/m2
10:05 74.8 °F /  23.8 °C 69 °F /  20.6 °C 30.11in /  1019.5hPa WSW 6.4mph /  10.3km/h 10.1mph /  16.3km/h 82.1% 0.00in /  0mm W/m2
10:10 75.1 °F /  23.9 °C 68.9 °F /  20.5 °C 30.11in /  1019.5hPa SW 5.8mph /  9.3km/h 13.2mph /  21.2km/h 81.1% 0.00in /  0mm W/m2
10:15 75.7 °F /  24.3 °C 69.4 °F /  20.8 °C 30.11in /  1019.5hPa SW 10mph /  16.1km/h 10mph /  16.1km/h 80.9% 0.00in /  0mm W/m2
10:20 75.5 °F /  24.2 °C 69.2 °F /  20.7 °C 30.11in /  1019.5hPa WSW 5.6mph /  9km/h 13.8mph /  22.2km/h 80.9% 0.00in /  0mm W/m2
10:25 75.3 °F /  24.1 °C 69.1 °F /  20.6 °C 30.11in /  1019.5hPa West 3.9mph /  6.3km/h 14.1mph /  22.7km/h 81% 0.00in /  0mm W/m2
10:30 75.6 °F /  24.2 °C 69.5 °F /  20.8 °C 30.11in /  1019.5hPa SW 11.9mph /  19.2km/h 8mph /  12.9km/h 81.4% 0.00in /  0mm W/m2
10:35 76.4 °F /  24.7 °C 70 °F /  21.1 °C 30.11in /  1019.5hPa SW 4.8mph /  7.7km/h 11.1mph /  17.9km/h 80.6% 0.00in /  0mm W/m2
10:40 76.6 °F /  24.8 °C 69.8 °F /  21 °C 30.11in /  1019.5hPa WSW 9.4mph /  15.1km/h 17.6mph /  28.3km/h 79.6% 0.00in /  0mm W/m2
10:45 75.9 °F /  24.4 °C 69.7 °F /  20.9 °C 30.11in /  1019.5hPa WSW 3.3mph /  5.3km/h 13.1mph /  21.1km/h 81.1% 0.00in /  0mm W/m2
10:50 75.8 °F /  24.3 °C 69.8 °F /  21 °C 30.11in /  1019.5hPa WSW 1.4mph /  2.3km/h 7.4mph /  11.9km/h 81.7% 0.00in /  0mm W/m2
10:55 76 °F /  24.4 °C 70 °F /  21.1 °C 30.11in /  1019.5hPa WSW 5.7mph /  9.2km/h 8.6mph /  13.8km/h 81.7% 0.00in /  0mm W/m2
11:00 76.4 °F /  24.7 °C 70.3 °F /  21.3 °C 30.11in /  1019.5hPa South 3mph /  4.8km/h 10mph /  16.1km/h 81.4% 0.00in /  0mm W/m2
11:05 76.5 °F /  24.7 °C 70.1 °F /  21.2 °C 30.10in /  1019.2hPa SSW 4.4mph /  7.1km/h 11.5mph /  18.5km/h 80.6% 0.00in /  0mm W/m2
11:10 76.4 °F /  24.7 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa SW 4.9mph /  7.9km/h 9.2mph /  14.8km/h 81.1% 0.00in /  0mm W/m2
11:15 76.5 °F /  24.7 °C 70.1 °F /  21.2 °C 30.11in /  1019.5hPa WSW 6.7mph /  10.8km/h 9.3mph /  15km/h 80.6% 0.00in /  0mm W/m2
11:20 76.6 °F /  24.8 °C 70.4 °F /  21.3 °C 30.11in /  1019.5hPa SW 6.1mph /  9.8km/h 8mph /  12.9km/h 81.3% 0.00in /  0mm W/m2
11:25 76.7 °F /  24.8 °C 70.3 °F /  21.3 °C 30.11in /  1019.5hPa West 9.2mph /  14.8km/h 12mph /  19.3km/h 80.7% 0.00in /  0mm W/m2
11:30 76.6 °F /  24.8 °C 70.4 °F /  21.3 °C 30.11in /  1019.5hPa SW 2.9mph /  4.7km/h 10.2mph /  16.4km/h 81.1% 0.00in /  0mm W/m2
11:35 76.6 °F /  24.8 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa WSW 5.3mph /  8.5km/h 9.1mph /  14.6km/h 80.7% 0.00in /  0mm W/m2
11:40 76.7 °F /  24.8 °C 70.4 °F /  21.3 °C 30.11in /  1019.5hPa WSW 5.1mph /  8.2km/h 10.8mph /  17.4km/h 81% 0.00in /  0mm W/m2
11:45 76.5 °F /  24.7 °C 70.2 °F /  21.2 °C 30.11in /  1019.5hPa WSW 4.3mph /  6.9km/h 8.1mph /  13km/h 80.9% 0.00in /  0mm W/m2
