Indies Condos Weather Historical Data
|
Monthly Summary for October 2025 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
88 °F |
54.8 °F |
73.7 °F |
| Dew Point: |
80.1 °F |
47.2 °F |
65.7 °F |
| Humidity: |
99.4% |
40.6% |
77% |
| Wind Speed: |
22.3mph |
- |
3.7mph |
| Wind Gust: |
25mph |
- |
- |
| Pressure: |
30.18 in |
29.73 in |
- |
| Precipitation: |
3.84 in |
|
|
|
| 2025 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 86.8 | 79.5 | 74.2 | 76.5 | 73 | 70 | 90.4 | 81 | 70.5 | 30.01 | 29.89 | 12.4 | 1.9 | 13 | 0.00 |
| Thu | 2 | 84.6 | 79.1 | 72.5 | 75.8 | 70.5 | 65 | 84.1 | 75.1 | 65 | 30.11 | 29.99 | 13.6 | 5.1 | 19.6 | 0.00 |
| Fri | 3 | 84.8 | 77 | 71.4 | 74.1 | 68.6 | 63.7 | 82.8 | 75.7 | 65.8 | 30.11 | 30.01 | 14.4 | 5.1 | 18.8 | 0.00 |
| Sat | 4 | 82.6 | 76.6 | 72.3 | 72.8 | 69.2 | 65.4 | 83.9 | 78 | 71.1 | 30.02 | 29.91 | 16.6 | 5.4 | 22 | 0.00 |
| Sun | 5 | 79.6 | 75.3 | 70.8 | 76.4 | 73.1 | 70.1 | 99 | 92.9 | 79.1 | 29.95 | 29.87 | 18.8 | 6.2 | 23.9 | 2.37 |
| Mon | 6 | 82.2 | 79.4 | 75.5 | 79.1 | 77 | 73 | 96.9 | 92.2 | 83.5 | 30.02 | 29.92 | 12.4 | 4.8 | 18.4 | 0.20 |
| Wed | 8 | 86.5 | 80.7 | 75.1 | 80.1 | 76.9 | 73.9 | 97.6 | 88.3 | 77.2 | 30.06 | 29.96 | 5.6 | 1.6 | 7.6 | 0.00 |
| Thu | 9 | 87.7 | 80.3 | 73.7 | 79.7 | 74.7 | 70.2 | 95.5 | 83.5 | 75.1 | 30.09 | 29.99 | 10.6 | 2.8 | 24.1 | 0.06 |
| Fri | 10 | 85.8 | 75.5 | 68.9 | 71.3 | 66 | 61.3 | 89.5 | 73.1 | 54.8 | 30.08 | 29.95 | 12.8 | 4.2 | 17 | 0.00 |
| Sat | 11 | 83.6 | 75.3 | 69.3 | 70.6 | 65.9 | 63.2 | 83.6 | 73.2 | 58.5 | 29.98 | 29.83 | 9.4 | 3.7 | 16 | 0.00 |
| Sun | 12 | 83.3 | 75 | 67.6 | 67.2 | 62.8 | 59.9 | 79.8 | 66.7 | 47.3 | 29.88 | 29.79 | 6.3 | 1.8 | 7.7 | 0.00 |
| Thu | 16 | 85.6 | 77.7 | 70.1 | 74.4 | 71.2 | 64.8 | 94.3 | 81.1 | 67.3 | 29.96 | 29.87 | 5.3 | 0.8 | 8 | 0.00 |
| Sun | 19 | 88 | 79 | 70.9 | 78 | 71.9 | 56.8 | 99.4 | 80.2 | 59.8 | 30.07 | 29.83 | 22.3 | 4.9 | 25 | 0.87 |
| Mon | 20 | 77.8 | 70.5 | 62.3 | 63.9 | 57.6 | 50.7 | 72.3 | 63.6 | 51.9 | 30.16 | 30.03 | 12.4 | 3.7 | 17 | 0.00 |
| Wed | 22 | 79.9 | 73.9 | 68.1 | 73 | 60 | 49.9 | 91.4 | 63.6 | 44.6 | 30.13 | 30.00 | 6.7 | 2.6 | 10.3 | 0.00 |
| Thu | 23 | 78.7 | 71.1 | 64.4 | 64.7 | 56 | 51 | 83.6 | 59.6 | 40.6 | 30.18 | 30.06 | 9.3 | 2.1 | 14.1 | 0.00 |
| Fri | 24 | 80.1 | 73.3 | 65.4 | 65.6 | 60.9 | 56.5 | 84.5 | 65.9 | 47.1 | 30.15 | 30.07 | 12.8 | 3.5 | 17.8 | 0.00 |
| Sat | 25 | 79.5 | 74.3 | 67.4 | 72.2 | 67.6 | 61.2 | 85.6 | 79.8 | 66.2 | 30.10 | 29.98 | 15.7 | 5.9 | 20 | 0.00 |
| Mon | 27 | 81 | 73.7 | 65.5 | 74 | 69.9 | 61.8 | 98.1 | 88.3 | 74.3 | 29.89 | 29.80 | 6.3 | 1.8 | 13 | 0.21 |
| Tue | 28 | 71.8 | 64.2 | 60.9 | 64.2 | 59.9 | 56.7 | 91.6 | 86 | 75.4 | 29.96 | 29.87 | 11.3 | 2.4 | 12.1 | 0.00 |
| Wed | 29 | 73 | 64.2 | 57.7 | 69.3 | 55.8 | 47.2 | 94.9 | 74.9 | 58.2 | 29.91 | 29.73 | 17.3 | 8.3 | 24.7 | 0.13 |
| Thu | 30 | 64.6 | 58.5 | 55.2 | 53.6 | 50.7 | 48.6 | 84 | 75.7 | 66.2 | 30.02 | 29.88 | 11.8 | 5.4 | 17 | 0.00 |
| Fri | 31 | 69 | 61.3 | 54.8 | 55.8 | 51.6 | 49.2 | 83.7 | 71.2 | 54.4 | 30.10 | 30.00 | 6.4 | 1.9 | 8.1 | 0.00 |
Fort Morgan Alabama Weather
|