Indies Condos Weather Historical Data
|
High: |
Low: |
Average: |
Temperature: |
38.3 °C |
1.7 °C |
22.3 °C |
Dew Point: |
30.9 °C |
-3 °C |
18.8 °C |
Humidity: |
100% |
30.5% |
81% |
Wind Speed: |
42km/h |
- |
5.8km/h |
Wind Gust: |
54.7km/h |
- |
- |
Pressure: |
1031.4 hPa |
998.2 hPa |
- |
Precipitation: |
1627.4 mm |
|
|
|
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 21.6 | 17.1 | 12.7 | 18.9 | 16 | 12.2 | 97.7 | 93.7 | 82.1 | 1019.2 | 1014.8 | 10.6 | 4 | 13.5 | 0.51 |
Mon | 2 | 23.6 | 20.4 | 18.2 | 21.9 | 19.7 | 17.8 | 97.8 | 95.2 | 88.4 | 1019.5 | 1015.5 | 14.2 | 6.1 | 19.6 | 0.25 |
Tue | 3 | 22.7 | 21.1 | 20.2 | 21 | 19.9 | 18.9 | 96.9 | 93.6 | 89.8 | 1015.5 | 1010.4 | 21.4 | 9.2 | 22.9 | 0 |
Wed | 4 | 21.2 | 18.8 | 16.3 | 20.6 | 16.9 | 13.7 | 97.3 | 88.9 | 78.1 | 1017.8 | 1009.7 | 26.4 | 5.8 | 50.4 | 6.6 |
Thu | 5 | 19.1 | 16.1 | 12.6 | 15.2 | 11.9 | 9.8 | 91.2 | 76.8 | 59.2 | 1023.6 | 1017.8 | 18.5 | 5.5 | 23 | 0 |
Fri | 6 | 19.5 | 15.2 | 11.1 | 12.4 | 8.4 | 6 | 85.9 | 65 | 43.9 | 1026.6 | 1022.9 | 10.8 | 3.2 | 13 | 0 |
Sat | 7 | 20.9 | 17.5 | 14 | 16.8 | 13.6 | 8.9 | 86.3 | 78 | 63.5 | 1025.6 | 1022.2 | 14.6 | 5 | 19.3 | 0 |
Sun | 8 | 19.4 | 17.4 | 15.7 | 17 | 15.5 | 14.3 | 93.1 | 88.7 | 82.2 | 1023.2 | 1017.5 | 15.9 | 2.9 | 23 | 0 |
Mon | 9 | 17.8 | 14.7 | 12.3 | 14.8 | 11.2 | 7.9 | 93.4 | 80.4 | 58.2 | 1023.6 | 1019.5 | 12.6 | 5.3 | 18.3 | 0 |
Tue | 10 | 19.1 | 15.2 | 10.2 | 15.3 | 11.3 | 6.6 | 94.2 | 77.7 | 61.9 | 1020.9 | 1016.8 | 7.7 | 2.7 | 14.5 | 0 |
Wed | 11 | 22.2 | 18.9 | 15.7 | 19.7 | 17.4 | 14.3 | 94.9 | 90.9 | 84.6 | 1018.5 | 1015.1 | 20.4 | 6.4 | 24.5 | 0 |
Thu | 12 | 21.8 | 18.8 | 13.6 | 19.4 | 16.6 | 8.8 | 96 | 87.5 | 65.3 | 1016.1 | 1010.7 | 29.5 | 9.7 | 38.6 | 0.25 |
Fri | 13 | 13.6 | 10.2 | 5.6 | 8.9 | 4.7 | 0.9 | 80.2 | 69.6 | 52.3 | 1023.2 | 1014.8 | 28.8 | 11.3 | 30.3 | 0 |
Sat | 14 | 12.7 | 7.8 | 3.3 | 4.6 | 2.1 | -0.3 | 80.5 | 67.7 | 56.6 | 1025.3 | 1021.9 | 15.9 | 6.8 | 22.9 | 0 |
Sun | 15 | 14.6 | 10.7 | 5.3 | 11.9 | 5.8 | 1.2 | 85.1 | 72.4 | 61.3 | 1023.9 | 1017.2 | 12.2 | 4.3 | 17.9 | 0 |
Mon | 16 | 18.3 | 16.8 | 14.4 | 16.6 | 14.6 | 11.9 | 92.2 | 86.8 | 83.4 | 1017.5 | 1011.7 | 17.9 | 7.7 | 22.7 | 0.51 |
Tue | 17 | 21.6 | 18.9 | 17.5 | 18.8 | 17.3 | 16.1 | 95.4 | 90.5 | 83.5 | 1012.8 | 1010.4 | 16.1 | 6.6 | 26.2 | 0 |
Wed | 18 | 21.8 | 19.3 | 17.7 | 19.3 | 18.1 | 17 | 97 | 92.7 | 85.3 | 1014.4 | 1011.1 | 19.8 | 7.2 | 25.1 | 0.25 |
Thu | 19 | 21.4 | 18 | 13.8 | 18.6 | 14.6 | 11.4 | 95.3 | 81.3 | 57.3 | 1017.8 | 1011.1 | 21.6 | 6 | 29 | 0 |
Fri | 20 | 16.9 | 14.3 | 11.5 | 10.9 | 8.1 | 5.8 | 78.7 | 66.5 | 55.6 | 1022.9 | 1017.8 | 13.7 | 6 | 20.8 | 0 |
Sat | 21 | 19.1 | 13.6 | 11.8 | 18.1 | 7.7 | 6.1 | 95.1 | 68.1 | 61.1 | 1020.5 | 1007.7 | 18.7 | 7.2 | 28.6 | 14.22 |
Sun | 22 | 19.4 | 14.9 | 11.2 | 18.7 | 13.7 | 9.1 | 96.2 | 92.2 | 86.5 | 1013.1 | 1006.7 | 12.7 | 8 | 25.7 | 35.31 |
Mon | 23 | 14.7 | 12.1 | 7.4 | 9.7 | 7.6 | 5.4 | 88.5 | 73.9 | 65.1 | 1023.2 | 1015.5 | 18 | 6 | 21.7 | 0 |
Tue | 24 | 19.8 | 13.6 | 8.9 | 18.6 | 10.9 | 5.4 | 93.6 | 83.9 | 75.3 | 1022.9 | 1007.3 | 30.4 | 12.6 | 37 | 0 |
Wed | 25 | 21.1 | 14.2 | 8.1 | 20 | 10.8 | 3.9 | 95.4 | 80.4 | 69.2 | 1019.2 | 1004.6 | 32.2 | 14.2 | 54.7 | 7.62 |
Thu | 26 | 14.7 | 10.3 | 7 | 6.8 | 4.6 | 3 | 81.2 | 68.2 | 50.7 | 1025.3 | 1019.2 | 17.9 | 7.6 | 24.5 | 0 |
Fri | 27 | 15.3 | 10.7 | 6.4 | 3.9 | 1.9 | -1.6 | 74.6 | 55.7 | 36.8 | 1029 | 1025.3 | 11.1 | 4.2 | 17.5 | 0 |
Sat | 28 | 17.6 | 14.4 | 9.1 | 12.1 | 8.1 | -0.6 | 84.9 | 66.9 | 40.3 | 1027 | 1021.9 | 22.4 | 8.4 | 27.4 | 0 |
Sun | 29 | 21.9 | 17.9 | 13.6 | 19.6 | 16.5 | 11.8 | 97.9 | 91.7 | 73.7 | 1021.9 | 1015.8 | 14.3 | 5.5 | 20.3 | 2.79 |
Mon | 30 | 22.2 | 18.6 | 16.6 | 21 | 18 | 16 | 98 | 96.5 | 91.7 | 1020.5 | 1016.8 | 13.2 | 3.1 | 21.2 | 0.25 |
Tue | 31 | 17.8 | 17.4 | 16.8 | 17.5 | 17 | 16.3 | 97.8 | 97.5 | 96.5 | 1020.2 | 1018.5 | 4.7 | 0.6 | 4.7 | 0.25 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 19.1 | 15.7 | 14.4 | 17.1 | 14.6 | 13 | 97.7 | 92.8 | 85.8 | 1022.6 | 1019.5 | 13.8 | 4.5 | 16.1 | 0.25 |
Thu | 2 | 16.5 | 14.2 | 12.3 | 15.4 | 13.2 | 11.3 | 96.2 | 93.6 | 89 | 1020.2 | 1015.8 | 14.2 | 5.3 | 18 | 1.78 |
Fri | 3 | 15.4 | 12.2 | 8.9 | 11.5 | 7.1 | 1.9 | 94.8 | 72.5 | 51.7 | 1028.3 | 1016.8 | 19.6 | 11.1 | 24.1 | 0 |
Sat | 4 | 16.3 | 10.8 | 5.6 | 13 | 5.4 | -0.4 | 89.6 | 69.9 | 56.8 | 1030.7 | 1024.6 | 18.8 | 6.9 | 25.6 | 0 |
Sun | 5 | 20.7 | 15 | 11.4 | 15.3 | 12 | 9.3 | 92.3 | 82.7 | 65.2 | 1024.6 | 1019.2 | 12.6 | 4.3 | 15.6 | 0 |
Mon | 6 | 19.7 | 15.7 | 11.6 | 14.7 | 12.3 | 9.4 | 94.5 | 81 | 61.7 | 1022.6 | 1019.2 | 11.7 | 4.2 | 19 | 0 |
Tue | 7 | 21 | 18.3 | 15 | 19.3 | 16.7 | 13.8 | 96.6 | 89.9 | 81.6 | 1021.9 | 1018.5 | 17.5 | 7.4 | 24.1 | 9.14 |
Wed | 8 | 21.8 | 19.4 | 17.9 | 19.8 | 18.3 | 17.3 | 97 | 93.2 | 87.3 | 1021.2 | 1017.2 | 18.8 | 7.2 | 23.7 | 0 |
Thu | 9 | 19.8 | 17.6 | 15.7 | 18.7 | 16.3 | 12.7 | 97.1 | 92.5 | 81.4 | 1018.8 | 1016.5 | 17.4 | 5.5 | 23.2 | 37.85 |
Fri | 10 | 16.1 | 13.8 | 11.7 | 14.1 | 12.2 | 9.8 | 93.3 | 89.8 | 83.4 | 1020.2 | 1016.5 | 16.9 | 6.9 | 32.2 | 17.78 |
Sat | 11 | 11.9 | 10.1 | 7.1 | 11.1 | 8.9 | 5.1 | 95.8 | 92 | 86.4 | 1017.8 | 1011.1 | 32.8 | 9.5 | 38.3 | 22.1 |
Sun | 12 | 17.8 | 12 | 7.4 | 8.3 | 6.4 | 4.1 | 90.2 | 70.3 | 42.5 | 1017.5 | 1011.1 | 30.4 | 10.3 | 42.3 | 0 |
Mon | 13 | 18.2 | 13.5 | 8.1 | 11.6 | 7.1 | 3.6 | 84.7 | 66.1 | 42.3 | 1020.2 | 1015.1 | 15.4 | 3.4 | 19 | 0 |
Tue | 14 | 21.5 | 17.7 | 13.1 | 17.9 | 15.2 | 10.7 | 91.2 | 85.2 | 76.5 | 1015.1 | 1013.4 | 23.5 | 7.1 | 26.2 | 0 |
Wed | 15 | 22.5 | 19.8 | 18.6 | 20.3 | 18.5 | 17.4 | 96.7 | 92.3 | 87 | 1016.8 | 1013.8 | 19 | 7.9 | 22.5 | 0 |
Thu | 16 | 22.4 | 20.7 | 19.4 | 20.6 | 19.8 | 18.8 | 97 | 94.3 | 88.4 | 1015.5 | 1012.1 | 31.1 | 11.7 | 32.7 | 0.25 |
Fri | 17 | 20.9 | 11.9 | 7.5 | 20.4 | 8.6 | 1.9 | 97.1 | 80.6 | 61 | 1027.7 | 1012.4 | 21.6 | 11.3 | 29 | 2.29 |
Sat | 18 | 13.4 | 8.9 | 3.9 | 5.8 | 2.1 | -1.1 | 73.9 | 62.6 | 48.9 | 1029.7 | 1025.3 | 18.8 | 5.5 | 24.1 | 0 |
Sun | 19 | 18.8 | 14 | 10.3 | 12.1 | 9.4 | 5.4 | 87.7 | 74.5 | 59.1 | 1026 | 1020.5 | 12.2 | 4.2 | 16.7 | 0 |
Mon | 20 | 22.4 | 18.6 | 14.8 | 18.3 | 16 | 11.7 | 94.7 | 85.1 | 76.3 | 1020.5 | 1013.4 | 19.2 | 6.9 | 29 | 0 |
Tue | 21 | 21.4 | 19.1 | 17.6 | 20.1 | 18.3 | 16.9 | 97.6 | 95.1 | 91.1 | 1015.5 | 1011.4 | 23 | 6.4 | 27.5 | 0.25 |
Wed | 22 | 23.4 | 20.9 | 19.2 | 21.4 | 20 | 18.8 | 98.2 | 94.8 | 87 | 1015.1 | 1012.1 | 18.3 | 7.9 | 20.8 | 0.51 |
Thu | 23 | 24.7 | 21.7 | 20.3 | 22.3 | 20.7 | 19.9 | 97.9 | 94.5 | 86.4 | 1021.6 | 1014.4 | 24 | 7.9 | 29.3 | 0.25 |
Fri | 24 | 22.8 | 20.9 | 19.4 | 22.3 | 20.4 | 19.1 | 98.8 | 97.4 | 95.1 | 1024.6 | 1021.2 | 14.5 | 4.2 | 15.3 | 3.56 |
Sat | 25 | 24.7 | 21.4 | 19.6 | 22.9 | 20.6 | 19.3 | 98.4 | 95.2 | 86.3 | 1024.9 | 1020.5 | 9.7 | 2.6 | 11.9 | 3.05 |
Sun | 26 | 25.4 | 21.7 | 19.1 | 21.9 | 20 | 18.7 | 98.3 | 90.4 | 77.1 | 1020.5 | 1013.1 | 12.2 | 4 | 20 | 0.51 |
Mon | 27 | 26.4 | 22.5 | 20.5 | 23.2 | 21.2 | 19.8 | 98 | 92.3 | 82.2 | 1013.4 | 1009.4 | 24 | 8.4 | 29.1 | 1.78 |
Tue | 28 | 22.7 | 21.3 | 20.8 | 21.6 | 20.7 | 20.3 | 97.2 | 96.3 | 93.6 | 1012.8 | 1010.4 | 15.9 | 6.4 | 22.5 | 0 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 25.5 | 22.8 | 21.3 | 23.7 | 21.9 | 20.9 | 98.4 | 94.6 | 86.5 | 1015.8 | 1010.4 | 18.7 | 7.1 | 27.2 | 2.54 |
Thu | 2 | 25.2 | 22.9 | 21.7 | 23.2 | 21.9 | 21.1 | 97.1 | 93.7 | 87.6 | 1011.1 | 1002.9 | 23.7 | 7.4 | 32.8 | 4.06 |
Fri | 3 | 24.4 | 22.4 | 20.6 | 22.4 | 20.4 | 15.6 | 96.9 | 88.5 | 71 | 1007 | 1000.2 | 35.2 | 11.6 | 41.8 | 1.52 |
Sat | 4 | 24.4 | 20.1 | 15.4 | 17.3 | 15.1 | 13.6 | 96.3 | 73.7 | 53.4 | 1016.1 | 1007 | 11.9 | 5.3 | 16.7 | 1.52 |
Sun | 5 | 24.1 | 20.9 | 17.2 | 19.5 | 16.5 | 12.9 | 91.7 | 76.1 | 62.4 | 1019.2 | 1015.5 | 15.8 | 6.1 | 22.2 | 0 |
Mon | 6 | 25.8 | 22.7 | 20.3 | 23.4 | 21.6 | 19.3 | 97.8 | 94 | 86.5 | 1019.5 | 1015.5 | 14.6 | 3.7 | 16.6 | 2.29 |
Tue | 7 | 26.4 | 23.2 | 21.3 | 23.6 | 21.9 | 20.8 | 97.4 | 92.6 | 83.5 | 1017.8 | 1015.1 | 20.6 | 4.2 | 20 | 0.25 |
Wed | 8 | 25.1 | 22.6 | 20.6 | 21.7 | 20.4 | 18.7 | 98 | 87.9 | 69.8 | 1018.8 | 1015.8 | 18.2 | 5.8 | 20.4 | 2.29 |
Thu | 9 | 26.2 | 22.6 | 19.3 | 22.8 | 20.9 | 18.4 | 96.3 | 90.2 | 79.3 | 1019.2 | 1015.8 | 19.5 | 6.6 | 25.1 | 57.15 |
Fri | 10 | 25.2 | 22 | 18.8 | 21.8 | 19.8 | 16.3 | 97.7 | 87.3 | 75.4 | 1016.1 | 1013.1 | 20.8 | 6.8 | 27.2 | 2.29 |
Sat | 11 | 22.6 | 19.7 | 14.1 | 20.8 | 16.5 | 11.5 | 91.4 | 81.9 | 72.5 | 1014.1 | 1008.7 | 25.1 | 7.1 | 32 | 1.27 |
Sun | 12 | 25.7 | 22.3 | 18.7 | 23.2 | 21 | 17.5 | 95.5 | 92.4 | 85.1 | 1009.4 | 1005.3 | 22.5 | 7.9 | 30.3 | 9.65 |
Mon | 13 | 19.6 | 15.7 | 12 | 17.4 | 10.6 | 6.8 | 96.9 | 73.7 | 52.1 | 1018.8 | 1009.4 | 21.9 | 10.1 | 27.2 | 1.78 |
Tue | 14 | 16.2 | 12.8 | 8.6 | 7.2 | 4.3 | 2 | 72.3 | 57.1 | 38.8 | 1023.9 | 1018.5 | 19 | 8.4 | 23.3 | 0 |
Wed | 15 | 16.4 | 11.7 | 5.3 | 7 | 3.4 | 1.3 | 94.1 | 58.2 | 37.1 | 1025.3 | 1020.9 | 27.2 | 6.1 | 29.5 | 1.02 |
Thu | 16 | 22.4 | 18.9 | 11.9 | 17.6 | 12.9 | 4.6 | 83.9 | 68.3 | 56.2 | 1021.2 | 1012.8 | 31.1 | 10.9 | 37 | 0 |
Fri | 17 | 22.9 | 19 | 11 | 20.9 | 17.7 | 8.8 | 97.1 | 92.1 | 83.8 | 1013.8 | 1007.7 | 24 | 8.7 | 33.8 | 20.07 |
Sat | 18 | 14 | 11.1 | 8.2 | 9 | 4.7 | 0.6 | 95.4 | 66.3 | 46.5 | 1022.9 | 1013.4 | 24.6 | 11.4 | 29 | 0.51 |
Sun | 19 | 12.6 | 9.7 | 6.7 | 4.2 | 0.8 | -2 | 69.6 | 54.8 | 39.2 | 1027.3 | 1021.9 | 17.4 | 9 | 24.1 | 0 |
Mon | 20 | 14.8 | 8.8 | 1.7 | 2.4 | -0.5 | -3 | 92.3 | 53.8 | 33 | 1028.7 | 1023.2 | 17.1 | 6.9 | 22.2 | 1.02 |
Tue | 21 | 18.8 | 14.4 | 9.3 | 13.3 | 8.5 | 0.9 | 78.8 | 67.7 | 50.9 | 1026 | 1022.6 | 19.6 | 8.2 | 26.2 | 0 |
Wed | 22 | 22.7 | 18.9 | 14.4 | 17.3 | 14.9 | 11.8 | 93.6 | 78.2 | 64 | 1024.3 | 1021.2 | 18.8 | 5.5 | 24 | 2.29 |
Thu | 23 | 24.6 | 20.7 | 17.9 | 21.6 | 19.3 | 16.9 | 96.2 | 91.6 | 82 | 1022.2 | 1017.8 | 10.1 | 4.5 | 13.5 | 0 |
Fri | 24 | 24.6 | 21.7 | 19.8 | 21.6 | 20.4 | 19.4 | 97.8 | 93.1 | 82.8 | 1017.8 | 1010 | 20.9 | 9 | 30.3 | 2.03 |
Sat | 25 | 25.4 | 22.3 | 20.9 | 23.3 | 21.6 | 20.6 | 98.6 | 95.7 | 87.6 | 1012.4 | 1009.4 | 20 | 6 | 25.9 | 2.03 |
Sun | 26 | 25.2 | 22.8 | 21.2 | 23.3 | 21.9 | 20.7 | 97.9 | 94.7 | 88.8 | 1013.8 | 1010 | 18.3 | 7.1 | 27.8 | 0 |
Mon | 27 | 25.6 | 23.1 | 21.9 | 24.4 | 22.5 | 21.7 | 98.9 | 96.7 | 89.7 | 1016.1 | 1012.1 | 18.2 | 4.5 | 22.4 | 2.29 |
Tue | 28 | 23.4 | 22 | 19.2 | 22.7 | 20.7 | 13.5 | 98.9 | 92.4 | 65.7 | 1018.8 | 1013.8 | 15.9 | 5.5 | 29.3 | 17.53 |
Wed | 29 | 19.9 | 15.7 | 11.6 | 13.2 | 8.8 | 6.5 | 89 | 63.9 | 52.7 | 1021.9 | 1018.2 | 20.6 | 6.8 | 27.2 | 0.76 |
Thu | 30 | 21.8 | 18.2 | 13.2 | 18.6 | 15.2 | 9.9 | 93 | 82.9 | 69.8 | 1022.2 | 1019.2 | 24 | 8.4 | 29.9 | 1.27 |
Fri | 31 | 20.3 | 20.3 | 20.2 | 18.8 | 18.6 | 18.4 | 91 | 90.3 | 89.2 | 1020.2 | 1019.5 | 22.7 | 10.3 | 25.9 | 0 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 25.6 | 22.4 | 20.9 | 23.2 | 21.5 | 20.7 | 98.4 | 95.1 | 85.9 | 1018.8 | 1014.8 | 18.3 | 6.4 | 22.5 | 2.03 |
Sun | 2 | 23.7 | 21.1 | 18.9 | 19.7 | 15 | 10.9 | 90.9 | 68.7 | 51.6 | 1019.2 | 1013.1 | 15.4 | 6.6 | 19.3 | 1.27 |
Mon | 3 | 26.8 | 23.3 | 21.3 | 24.3 | 22.2 | 19.8 | 97.8 | 93.3 | 85.5 | 1013.4 | 1010.7 | 22.9 | 8.2 | 27 | 0.76 |
Tue | 4 | 25.1 | 23.2 | 22.1 | 23.8 | 22.5 | 21.8 | 98.5 | 96 | 90.7 | 1015.1 | 1011.4 | 23.8 | 10.6 | 26.7 | 0.76 |
Wed | 5 | 25.1 | 23.6 | 22.6 | 23.6 | 22.7 | 22.2 | 97.8 | 94.7 | 90.5 | 1018.5 | 1013.4 | 23.7 | 9 | 29 | 1.02 |
Thu | 6 | 26.6 | 24 | 22.4 | 24.4 | 22.7 | 21.9 | 98.1 | 92.8 | 85.8 | 1021.6 | 1016.5 | 15.4 | 5.8 | 17.4 | 1.27 |
Fri | 7 | 25.7 | 23.2 | 21.8 | 22.9 | 21.7 | 20.5 | 97.5 | 91.4 | 83.8 | 1019.9 | 1015.5 | 15.1 | 4.8 | 18.2 | 1.27 |
Sat | 8 | 24.6 | 21.6 | 16.9 | 22.3 | 20.2 | 15.3 | 97.4 | 92.1 | 84.1 | 1017.2 | 1014.1 | 15.3 | 4.3 | 20.9 | 32.77 |
Sun | 9 | 16.8 | 14.1 | 11.7 | 15.2 | 11.9 | 10.1 | 92.8 | 86.5 | 80.6 | 1022.2 | 1017.2 | 21.9 | 8.9 | 27.8 | 0.76 |
Mon | 10 | 20.3 | 17.3 | 14.3 | 14.8 | 13.7 | 12.8 | 95.6 | 79.7 | 69.3 | 1023.2 | 1020.5 | 21.9 | 8.7 | 29.6 | 0.25 |
Tue | 11 | 23.1 | 19.3 | 15.3 | 17.8 | 15.5 | 13.1 | 94.4 | 79.2 | 66.1 | 1022.2 | 1018.8 | 19.8 | 8.2 | 29.9 | 0.51 |
Wed | 12 | 20.4 | 18.3 | 15.9 | 16.9 | 15.4 | 14.7 | 93.7 | 83.4 | 72.8 | 1018.8 | 1009 | 20.3 | 8.2 | 29.5 | 14.99 |
Thu | 13 | 22.2 | 18.7 | 15.1 | 17.5 | 16.1 | 14.3 | 97.4 | 85.4 | 73.2 | 1009.7 | 998.9 | 34.4 | 12.6 | 50.5 | 112.78 |
Fri | 14 | 24.9 | 21.1 | 17.7 | 18.4 | 17.3 | 16 | 90.9 | 79.3 | 63.9 | 1013.1 | 1009.4 | 15.8 | 5 | 22.4 | 0.51 |
Sat | 15 | 24.1 | 20.5 | 17.6 | 21.7 | 19.2 | 17.1 | 97.4 | 92.6 | 86.1 | 1016.5 | 1011.7 | 27 | 6.4 | 40.2 | 16.26 |
Sun | 16 | 24.4 | 21.1 | 17.8 | 19.9 | 16.3 | 9.8 | 96.7 | 75.9 | 50.9 | 1016.8 | 1010.7 | 22.2 | 8 | 29.9 | 9.65 |
Mon | 17 | 23 | 19 | 14.5 | 15.1 | 10.3 | 6.7 | 77.9 | 58.4 | 36.2 | 1019.2 | 1014.8 | 15.4 | 6.1 | 18.8 | 0.51 |
Tue | 18 | 24.7 | 19.9 | 14.1 | 15.4 | 11.9 | 7.3 | 94 | 62.7 | 38.4 | 1018.2 | 1014.4 | 11.6 | 3.5 | 16.1 | 1.02 |
Wed | 19 | 24.7 | 20.6 | 16.2 | 19.5 | 16 | 11.8 | 91.8 | 75.9 | 57.2 | 1018.5 | 1015.1 | 20 | 5.3 | 22.2 | 0.76 |
Thu | 20 | 25.6 | 21.6 | 17.1 | 22.2 | 19.6 | 16.6 | 97.9 | 88.6 | 77.7 | 1020.2 | 1016.5 | 17.4 | 6.9 | 24.1 | 0.76 |
Fri | 21 | 24.6 | 21.8 | 19 | 20.9 | 19.4 | 17.9 | 96.2 | 86.5 | 77.6 | 1016.8 | 1009.4 | 17.1 | 5.3 | 17.7 | 0.76 |
Sat | 22 | 25.9 | 21.9 | 18.3 | 19.6 | 15.1 | 10.1 | 94.4 | 67.6 | 41.8 | 1013.8 | 1009.7 | 16.4 | 7.1 | 21.9 | 0 |
Sun | 23 | 23.7 | 20.7 | 15.6 | 14.6 | 12.2 | 10.2 | 87.8 | 58.9 | 45.3 | 1015.8 | 1012.8 | 16.6 | 6.8 | 20.9 | 0.51 |
Mon | 24 | 22.9 | 19.1 | 16.2 | 16.1 | 13.1 | 11.3 | 74.5 | 68.3 | 56.2 | 1016.8 | 1013.8 | 18.2 | 7.4 | 26.2 | 0.51 |
Tue | 25 | 24.6 | 20.1 | 15 | 19.8 | 16.1 | 11.7 | 94.7 | 78.3 | 68.4 | 1015.1 | 1012.4 | 17.7 | 5.6 | 23.5 | 0.25 |
Wed | 26 | 25.7 | 22.2 | 18.5 | 22.2 | 20.2 | 17.3 | 96.3 | 89 | 78.9 | 1014.1 | 1011.1 | 14.2 | 5 | 21.4 | 1.27 |
Thu | 27 | 22.1 | 21.2 | 19.2 | 21.7 | 20.4 | 18.8 | 98.8 | 95.4 | 89 | 1011.4 | 1005.3 | 24.3 | 6.9 | 38.6 | 76.71 |
Fri | 28 | 26.9 | 23.3 | 20.7 | 21.8 | 20.6 | 19.8 | 97.3 | 85.5 | 70.2 | 1009.7 | 1005.6 | 18.8 | 5.6 | 23.5 | 1.52 |
Sat | 29 | 25.3 | 21.3 | 18.6 | 21.9 | 19.8 | 17 | 96.8 | 91.1 | 77.9 | 1009.4 | 1001.9 | 23.5 | 5 | 31.1 | 6.6 |
Sun | 30 | 18.6 | 17.4 | 16.6 | 17 | 15.7 | 15.1 | 92 | 89.5 | 83.8 | 1007.7 | 1002.6 | 36 | 12.6 | 35.1 | 0.25 |
2023 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 25.8 | 22.4 | 19.2 | 20.9 | 16.8 | 11.8 | 93.6 | 71.9 | 48.2 | 1011.7 | 1008 | 34.3 | 9.3 | 34.3 | 0 |
Tue | 2 | 26.2 | 22.5 | 17.6 | 20.2 | 14.4 | 9.6 | 91.9 | 61.3 | 43.3 | 1013.4 | 1009.4 | 16.6 | 5.1 | 23.8 | 1.02 |
Wed | 3 | 27.2 | 23.1 | 19.2 | 19.3 | 14.7 | 6.8 | 87.6 | 61.2 | 30.5 | 1013.8 | 1010 | 12.7 | 3.5 | 19.3 | 1.02 |
Thu | 4 | 26 | 22.9 | 18.4 | 21.3 | 18.8 | 13.9 | 91.9 | 78.6 | 62.5 | 1015.1 | 1011.7 | 16.4 | 6 | 17.7 | 0.76 |
Fri | 5 | 23.1 | 21.8 | 19.3 | 21.7 | 20.4 | 18.3 | 97.6 | 91.9 | 83.5 | 1017.5 | 1012.4 | 23.3 | 7.9 | 29 | 42.93 |
Sat | 6 | 23.7 | 22.2 | 21.2 | 22.2 | 21.2 | 19.6 | 98.3 | 93.8 | 81.9 | 1020.9 | 1015.8 | 21.1 | 5 | 29.5 | 2.79 |
Sun | 7 | 26.3 | 23.4 | 20.7 | 23.9 | 22.3 | 20.4 | 98.9 | 93.3 | 85.5 | 1019.9 | 1016.5 | 16.7 | 6.1 | 21.7 | 1.27 |
Mon | 8 | 28.3 | 24.4 | 22.6 | 25.4 | 23.4 | 22.3 | 98.9 | 94.7 | 84 | 1017.5 | 1014.8 | 21.4 | 5.8 | 24.6 | 3.05 |
Tue | 9 | 28.7 | 25 | 23.3 | 26.1 | 23.9 | 23.2 | 99.4 | 94.1 | 80.1 | 1017.8 | 1014.1 | 11.9 | 3.2 | 13.2 | 2.03 |
Wed | 10 | 28.5 | 25.2 | 23.6 | 24.9 | 23.6 | 22.7 | 98.4 | 91.1 | 80.6 | 1016.5 | 1013.8 | 11.7 | 4 | 17.5 | 1.27 |
Thu | 11 | 27.9 | 25.1 | 21.6 | 24.4 | 23 | 19.8 | 95.9 | 88.3 | 79.7 | 1019.2 | 1013.4 | 22.4 | 7.7 | 26.2 | 1.02 |
Fri | 12 | 27.8 | 25 | 21.3 | 24.8 | 22.7 | 19.2 | 95.7 | 87.1 | 79.8 | 1019.2 | 1013.8 | 25.9 | 8.4 | 27.5 | 0.51 |
Sat | 13 | 28.7 | 25.1 | 21.3 | 24.4 | 22.6 | 18.8 | 95.3 | 86.2 | 67.5 | 1018.2 | 1015.5 | 23.5 | 6.9 | 25.7 | 0.51 |
