The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for January 25, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.6 °F /  19.2 °C 59.8 °F /  15.4 °C 63.4 °F /  17.4 °C
Dew Point: 66.5 °F /  19.2 °C 59.7 °F /  15.4 °C 63.1 °F /  17.3 °C
Humidity: 100% 89.9% 99%
Wind Speed: 18.9mph /  30.4km/h - 6.4mph /  10.3km/h
Wind Gust: 21.6mph /  34.8km/h - -
Wind- - SSE
Pressure: 30.08 in /  1018.5 hPa 29.98 in /  1015.1 hPa -
Precipitation: 0.34 in /  8.64 mm    
 
 
Tabular Data for January 25, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 64.3 °F /  17.9 °C 64.3 °F /  17.9 °C 30.02in /  1016.5hPa SW 5.9mph /  9.5km/h 8.4mph /  13.5km/h 99.9% 0.00in /  0mm W/m2
00:10 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.02in /  1016.5hPa SW 5.4mph /  8.7km/h 8.3mph /  13.4km/h 99.9% 0.00in /  0mm W/m2
00:15 63.5 °F /  17.5 °C 63.4 °F /  17.4 °C 30.03in /  1016.8hPa SSW 6.2mph /  10km/h 9.1mph /  14.6km/h 99.7% 0.00in /  0mm W/m2
00:20 63.1 °F /  17.3 °C 63 °F /  17.2 °C 30.02in /  1016.5hPa SW 6.2mph /  10km/h 10.4mph /  16.7km/h 99.5% 0.00in /  0mm W/m2
00:25 63.1 °F /  17.3 °C 63 °F /  17.2 °C 30.02in /  1016.5hPa SSW 5.6mph /  9km/h 8.8mph /  14.2km/h 99.6% 0.00in /  0mm W/m2
00:30 62.8 °F /  17.1 °C 62.7 °F /  17.1 °C 30.02in /  1016.5hPa SW 6.4mph /  10.3km/h 8.2mph /  13.2km/h 99.5% 0.00in /  0mm W/m2
00:35 62.9 °F /  17.2 °C 62.8 °F /  17.1 °C 30.02in /  1016.5hPa SSW 7.4mph /  11.9km/h 9.6mph /  15.4km/h 99.6% 0.00in /  0mm W/m2
00:40 62.9 °F /  17.2 °C 62.8 °F /  17.1 °C 30.02in /  1016.5hPa SSW 3.9mph /  6.3km/h 8.4mph /  13.5km/h 99.7% 0.00in /  0mm W/m2
00:45 62.9 °F /  17.2 °C 62.8 °F /  17.1 °C 30.02in /  1016.5hPa SW 6.8mph /  10.9km/h 9.9mph /  15.9km/h 99.7% 0.00in /  0mm W/m2
00:50 63 °F /  17.2 °C 62.9 °F /  17.2 °C 30.02in /  1016.5hPa SSW 7.2mph /  11.6km/h 8.3mph /  13.4km/h 99.8% 0.00in /  0mm W/m2
00:55 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.02in /  1016.5hPa SSW 5.4mph /  8.7km/h 8.3mph /  13.4km/h 99.9% 0.00in /  0mm W/m2
01:00 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.02in /  1016.5hPa South 5.4mph /  8.7km/h 8.3mph /  13.4km/h 100% 0.00in /  0mm W/m2
01:05 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.02in /  1016.5hPa SSW 6.5mph /  10.5km/h 7.9mph /  12.7km/h 99.9% 0.00in /  0mm W/m2
01:10 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 30.02in /  1016.5hPa SSW 6.3mph /  10.1km/h 8.4mph /  13.5km/h 99.9% 0.00in /  0mm W/m2
01:15 62.8 °F /  17.1 °C 62.7 °F /  17.1 °C 30.02in /  1016.5hPa SSW 6mph /  9.7km/h 9mph /  14.5km/h 99.7% 0.00in /  0mm W/m2
01:20 62.7 °F /  17.1 °C 62.6 °F /  17 °C 30.02in /  1016.5hPa SSW 7.9mph /  12.7km/h 9.5mph /  15.3km/h 99.7% 0.00in /  0mm W/m2
01:25 62.8 °F /  17.1 °C 62.7 °F /  17.1 °C 30.02in /  1016.5hPa SSW 5.6mph /  9km/h 10mph /  16.1km/h 99.8% 0.00in /  0mm W/m2
01:30 62.8 °F /  17.1 °C 62.7 °F /  17.1 °C 30.02in /  1016.5hPa South 6.8mph /  10.9km/h 7.3mph /  11.7km/h 99.8% 0.00in /  0mm W/m2
01:35 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 30.03in /  1016.8hPa SE 2.8mph /  4.5km/h 8.4mph /  13.5km/h 99.9% 0.00in /  0mm W/m2
01:40 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.03in /  1016.8hPa South 8.6mph /  13.8km/h 9.8mph /  15.8km/h 100% 0.00in /  0mm W/m2
01:45 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.03in /  1016.8hPa South 5.1mph /  8.2km/h 7.8mph /  12.6km/h 99.9% 0.00in /  0mm W/m2
01:50 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.03in /  1016.8hPa SSE 5.1mph /  8.2km/h 9.6mph /  15.4km/h 100% 0.00in /  0mm W/m2
01:55 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.03in /  1016.8hPa SSW 5.6mph /  9km/h 9.6mph /  15.4km/h 100% 0.00in /  0mm W/m2
02:00 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.03in /  1016.8hPa South 4.6mph /  7.4km/h 7.4mph /  11.9km/h 100% 0.00in /  0mm W/m2
02:05 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.03in /  1016.8hPa South 5.4mph /  8.7km/h 7.6mph /  12.2km/h 100% 0.00in /  0mm W/m2
02:10 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.03in /  1016.8hPa SE 2.7mph /  4.3km/h 6.9mph /  11.1km/h 100% 0.00in /  0mm W/m2
02:15 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.03in /  1016.8hPa SSE 2.8mph /  4.5km/h 8.2mph /  13.2km/h 100% 0.00in /  0mm W/m2
02:20 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.02in /  1016.5hPa SSW 3.9mph /  6.3km/h 7.8mph /  12.6km/h 100% 0.00in /  0mm W/m2
02:25 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.02in /  1016.5hPa SSW 4.4mph /  7.1km/h 9mph /  14.5km/h 100% 0.00in /  0mm W/m2
02:30 64 °F /  17.8 °C 64 °F /  17.8 °C 30.02in /  1016.5hPa South 6.3mph /  10.1km/h 7.9mph /  12.7km/h 100% 0.00in /  0mm W/m2
02:35 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.02in /  1016.5hPa South 4.8mph /  7.7km/h 8.1mph /  13km/h 100% 0.00in /  0mm W/m2
02:40 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.02in /  1016.5hPa SSW 4.5mph /  7.2km/h 10.1mph /  16.3km/h 99.9% 0.00in /  0mm W/m2
02:45 63.5 °F /  17.5 °C 63.5 °F /  17.5 °C 30.02in /  1016.5hPa South 6.6mph /  10.6km/h 8mph /  12.9km/h 99.9% 0.00in /  0mm W/m2
02:50 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.02in /  1016.5hPa South 5.5mph /  8.9km/h 6.6mph /  10.6km/h 100% 0.00in /  0mm W/m2
02:55 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.02in /  1016.5hPa SSE 4.8mph /  7.7km/h 8mph /  12.9km/h 100% 0.00in /  0mm W/m2
03:00 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.01in /  1016.1hPa South 6.8mph /  10.9km/h 8mph /  12.9km/h 99.9% 0.00in /  0mm W/m2
03:05 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.01in /  1016.1hPa SSW 6.4mph /  10.3km/h 8.4mph /  13.5km/h 99.9% 0.00in /  0mm W/m2
03:10 63.3 °F /  17.4 °C 63.3 °F /  17.4 °C 30.01in /  1016.1hPa SSE 4.8mph /  7.7km/h 9.4mph /  15.1km/h 99.9% 0.00in /  0mm W/m2
03:15 63.5 °F /  17.5 °C 63.5 °F /  17.5 °C 30.01in /  1016.1hPa South 3.8mph /  6.1km/h 8.5mph /  13.7km/h 100% 0.00in /  0mm W/m2
03:20 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.01in /  1016.1hPa SSW 2.2mph /  3.5km/h 8.9mph /  14.3km/h 100% 0.00in /  0mm W/m2
03:25 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.01in /  1016.1hPa ESE 3.2mph /  5.1km/h 10mph /  16.1km/h 100% 0.00in /  0mm W/m2
03:30 63.5 °F /  17.5 °C 63.5 °F /  17.5 °C 30.00in /  1015.8hPa East 4.3mph /  6.9km/h 8.1mph /  13km/h 100% 0.00in /  0mm W/m2
03:35 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.00in /  1015.8hPa South 6.7mph /  10.8km/h 9.6mph /  15.4km/h 100% 0.00in /  0mm W/m2
03:40 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.00in /  1015.8hPa SE 4.4mph /  7.1km/h 8.3mph /  13.4km/h 100% 0.00in /  0mm W/m2
03:45 63.2 °F /  17.3 °C 63.2 °F /  17.3 °C 30.00in /  1015.8hPa SSW 6.4mph /  10.3km/h 10.7mph /  17.2km/h 99.9% 0.00in /  0mm W/m2
03:50 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.00in /  1015.8hPa East 2.3mph /  3.7km/h 11.2mph /  18km/h 100% 0.00in /  0mm W/m2
03:55 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.00in /  1015.8hPa ESE 1.4mph /  2.3km/h 8.8mph /  14.2km/h 100% 0.00in /  0mm W/m2
04:00 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.00in /  1015.8hPa ESE 5.1mph /  8.2km/h 8.2mph /  13.2km/h 100% 0.00in /  0mm W/m2
04:05 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.00in /  1015.8hPa South 3.3mph /  5.3km/h 8mph /  12.9km/h 100% 0.00in /  0mm W/m2
04:10 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.00in /  1015.8hPa SE 4.4mph /  7.1km/h 9.1mph /  14.6km/h 100% 0.00in /  0mm W/m2
04:15 63.3 °F /  17.4 °C 63.3 °F /  17.4 °C 30.00in /  1015.8hPa SSW 4.6mph /  7.4km/h 9.1mph /  14.6km/h 100% 0.00in /  0mm W/m2
04:20 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.00in /  1015.8hPa SSE 6.7mph /  10.8km/h 10.2mph /  16.4km/h 100% 0.00in /  0mm W/m2
04:25 63.3 °F /  17.4 °C 63.3 °F /  17.4 °C 30.00in /  1015.8hPa South 3.7mph /  6km/h 10.8mph /  17.4km/h 100% 0.00in /  0mm W/m2
04:30 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.00in /  1015.8hPa SSW 6.2mph /  10km/h 8.7mph /  14km/h 100% 0.00in /  0mm W/m2
04:35 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.00in /  1015.8hPa SSW 7.9mph /  12.7km/h 10.9mph /  17.5km/h 100% 0.00in /  0mm W/m2
04:40 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.00in /  1015.8hPa SSE 2.7mph /  4.3km/h 11mph /  17.7km/h 100% 0.00in /  0mm W/m2
04:45 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.00in /  1015.8hPa SE 2.9mph /  4.7km/h 8.4mph /  13.5km/h 100% 0.00in /  0mm W/m2
04:50 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 29.99in /  1015.5hPa SSW 8.3mph /  13.4km/h 8.5mph /  13.7km/h 100% 0.00in /  0mm W/m2
04:55 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 29.99in /  1015.5hPa SE 1.8mph /  2.9km/h 10.1mph /  16.3km/h 100% 0.00in /  0mm W/m2
05:00 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.00in /  1015.8hPa SW 2.7mph /  4.3km/h 9.6mph /  15.4km/h 100% 0.00in /  0mm W/m2
05:05 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.00in /  1015.8hPa SSW 5.6mph /  9km/h 9.4mph /  15.1km/h 100% 0.00in /  0mm W/m2
05:10 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.00in /  1015.8hPa SSW 7.2mph /  11.6km/h 11.3mph /  18.2km/h 100% 0.00in /  0mm W/m2
05:15 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.00in /  1015.8hPa SSW 8.8mph /  14.2km/h 9.9mph /  15.9km/h 100% 0.00in /  0mm W/m2
05:20 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.00in /  1015.8hPa SW 7.7mph /  12.4km/h 11mph /  17.7km/h 100% 0.00in /  0mm W/m2
05:25 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 29.99in /  1015.5hPa SSW 10.8mph /  17.4km/h 11.6mph /  18.7km/h 100% 0.00in /  0mm W/m2
05:30 63.1 °F /  17.3 °C 63.1 °F /  17.3 °C 29.99in /  1015.5hPa SW 8.5mph /  13.7km/h 11.6mph /  18.7km/h 100% 0.00in /  0mm W/m2
05:35 63.3 °F /  17.4 °C 63.3 °F /  17.4 °C 29.99in /  1015.5hPa SSW 11.8mph /  19km/h 12.8mph /  20.6km/h 100% 0.00in /  0mm W/m2
05:40 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.00in /  1015.8hPa SSW 6.9mph /  11.1km/h 14.1mph /  22.7km/h 100% 0.00in /  0mm W/m2
05:45 64 °F /  17.8 °C 64 °F /  17.8 °C 30.00in /  1015.8hPa SSE 6.1mph /  9.8km/h 12.2mph /  19.6km/h 100% 0.00in /  0mm W/m2
05:50 64.4 °F /  18 °C 64.4 °F /  18 °C 30.00in /  1015.8hPa SSW 6.4mph /  10.3km/h 12.9mph /  20.8km/h 100% 0.00in /  0mm W/m2
05:55 64.4 °F /  18 °C 64.4 °F /  18 °C 30.00in /  1015.8hPa ESE 2.7mph /  4.3km/h 10.3mph /  16.6km/h 100% 0.00in /  0mm W/m2
06:00 64 °F /  17.8 °C 64 °F /  17.8 °C 30.00in /  1015.8hPa SSW 4.1mph /  6.6km/h 7.1mph /  11.4km/h 100% 0.00in /  0mm W/m2
06:05 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.00in /  1015.8hPa SSE 6.3mph /  10.1km/h 7.4mph /  11.9km/h 100% 0.00in /  0mm W/m2
06:10 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.01in /  1016.1hPa ESE 3.8mph /  6.1km/h 11.4mph /  18.3km/h 100% 0.00in /  0mm W/m2
06:15 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.01in /  1016.1hPa SSW 7.5mph /  12.1km/h 11.6mph /  18.7km/h 100% 0.00in /  0mm W/m2
06:20 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.00in /  1015.8hPa SW 8.7mph /  14km/h 11.3mph /  18.2km/h 100% 0.00in /  0mm W/m2
06:25 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.00in /  1015.8hPa SW 7.4mph /  11.9km/h 10.5mph /  16.9km/h 100% 0.00in /  0mm W/m2
06:30 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 5.3mph /  8.5km/h 9.1mph /  14.6km/h 100% 0.00in /  0mm W/m2
06:35 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 4.5mph /  7.2km/h 9.2mph /  14.8km/h 100% 0.01in /  0.25mm W/m2
06:40 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 4.9mph /  7.9km/h 9.2mph /  14.8km/h 100% 0.01in /  0.25mm W/m2
06:45 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.01in /  1016.1hPa SSW 7.5mph /  12.1km/h 9.2mph /  14.8km/h 100% 0.01in /  0.25mm W/m2
06:50 63.4 °F /  17.4 °C 63.4 °F /  17.4 °C 30.01in /  1016.1hPa SSW 6.4mph /  10.3km/h 10.4mph /  16.7km/h 100% 0.01in /  0.25mm W/m2
06:55 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.01in /  1016.1hPa SSW 7.1mph /  11.4km/h 11.9mph /  19.2km/h 100% 0.01in /  0.25mm W/m2
07:00 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.01in /  1016.1hPa SSW 11.3mph /  18.2km/h 12.9mph /  20.8km/h 100% 0.01in /  0.25mm W/m2
07:05 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa South 9.3mph /  15km/h 11.8mph /  19km/h 100% 0.01in /  0.25mm W/m2
07:10 64 °F /  17.8 °C 64 °F /  17.8 °C 30.01in /  1016.1hPa SW 8.7mph /  14km/h 12mph /  19.3km/h 100% 0.01in /  0.25mm W/m2
07:15 63.8 °F /  17.7 °C 63.8 °F /  17.7 °C 30.01in /  1016.1hPa South 2.2mph /  3.5km/h 12.8mph /  20.6km/h 100% 0.01in /  0.25mm W/m2
07:20 63.6 °F /  17.6 °C 63.6 °F /  17.6 °C 30.01in /  1016.1hPa SSW 7.7mph /  12.4km/h 11.3mph /  18.2km/h 100% 0.01in /  0.25mm W/m2
07:25 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.01in /  1016.1hPa SSW 8.2mph /  13.2km/h 12.3mph /  19.8km/h 100% 0.01in /  0.25mm W/m2
07:30 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SE 6.3mph /  10.1km/h 12.8mph /  20.6km/h 100% 0.01in /  0.25mm W/m2
07:35 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SW 7.9mph /  12.7km/h 14mph /  22.5km/h 100% 0.00in /  0mm W/m2
07:40 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SW 11.1mph /  17.9km/h 10.9mph /  17.5km/h 100% 0.00in /  0mm W/m2
07:45 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 8.9mph /  14.3km/h 14.3mph /  23km/h 100% 0.00in /  0mm W/m2
07:50 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa West 4.3mph /  6.9km/h 13mph /  20.9km/h 100% 0.00in /  0mm W/m2
07:55 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 10.3mph /  16.6km/h 13.1mph /  21.1km/h 100% 0.00in /  0mm W/m2
08:00 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 7.5mph /  12.1km/h 12.1mph /  19.5km/h 100% 0.00in /  0mm W/m2
08:05 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa South 8.6mph /  13.8km/h 13.9mph /  22.4km/h 100% 0.00in /  0mm W/m2
08:10 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.01in /  1016.1hPa SSW 11.6mph /  18.7km/h 14.8mph /  23.8km/h 100% 0.00in /  0mm W/m2
08:15 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa SSW 7.1mph /  11.4km/h 13.5mph /  21.7km/h 100% 0.00in /  0mm W/m2
08:20 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.02in /  1016.5hPa WSW 9.1mph /  14.6km/h 12.1mph /  19.5km/h 100% 0.00in /  0mm W/m2
08:25 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa SW 6.4mph /  10.3km/h 10.3mph /  16.6km/h 100% 0.00in /  0mm W/m2
08:30 64 °F /  17.8 °C 64 °F /  17.8 °C 30.03in /  1016.8hPa SE 3.8mph /  6.1km/h 11.8mph /  19km/h 100% 0.00in /  0mm W/m2
08:35 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa South 7.3mph /  11.7km/h 10.3mph /  16.6km/h 100% 0.00in /  0mm W/m2
08:40 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.03in /  1016.8hPa SE 4.7mph /  7.6km/h 10.8mph /  17.4km/h 100% 0.00in /  0mm W/m2
08:45 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.03in /  1016.8hPa ENE 3.4mph /  5.5km/h 11.7mph /  18.8km/h 100% 0.00in /  0mm W/m2
08:50 64 °F /  17.8 °C 64 °F /  17.8 °C 30.04in /  1017.2hPa SSE 5.8mph /  9.3km/h 11mph /  17.7km/h 100% 0.00in /  0mm W/m2
08:55 64.1 °F /  17.8 °C 64.1 °F /  17.8 °C 30.04in /  1017.2hPa SSW 7.6mph /  12.2km/h 9.3mph /  15km/h 100% 0.00in /  0mm W/m2
09:00 63.9 °F /  17.7 °C 63.9 °F /  17.7 °C 30.04in /  1017.2hPa South 6.9mph /  11.1km/h 13.2mph /  21.2km/h 100% 0.00in /  0mm W/m2
09:05 63.7 °F /  17.6 °C 63.7 °F /  17.6 °C 30.04in /  1017.2hPa East 3.9mph /  6.3km/h 14mph /  22.5km/h 100% 0.00in /  0mm W/m2
09:10 64 °F /  17.8 °C 64 °F /  17.8 °C 30.05in /  1017.5hPa SW 11.8mph /  19km/h 12.2mph /  19.6km/h 100% 0.00in /  0mm W/m2
09:15 64 °F /  17.8 °C 64 °F /  17.8 °C 30.05in /  1017.5hPa SSE 7.5mph /  12.1km/h 9.3mph /  15km/h 100% 0.00in /  0mm W/m2
09:20 64 °F /  17.8 °C 64 °F /  17.8 °C 30.06in /  1017.8hPa ESE 4.9mph /  7.9km/h 8.8mph /  14.2km/h 100% 0.00in /  0mm W/m2
09:25 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.06in /  1017.8hPa South 4.9mph /  7.9km/h 14.1mph /  22.7km/h 100% 0.00in /  0mm W/m2
09:30 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.06in /  1017.8hPa SSE 6.5mph /  10.5km/h 11.2mph /  18km/h 100% 0.00in /  0mm W/m2
09:35 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.05in /  1017.5hPa SE 5mph /  8km/h 7.8mph /  12.6km/h 100% 0.00in /  0mm W/m2
09:40 64 °F /  17.8 °C 64 °F /  17.8 °C 30.06in /  1017.8hPa ESE 4.8mph /  7.7km/h 10.3mph /  16.6km/h 100% 0.00in /  0mm W/m2
09:45 64.3 °F /  17.9 °C 64.3 °F /  17.9 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 12mph /  19.3km/h 100% 0.00in /  0mm W/m2
09:50 64.3 °F /  17.9 °C 64.3 °F /  17.9 °C 30.06in /  1017.8hPa SSE 6.4mph /  10.3km/h 13mph /  20.9km/h 100% 0.00in /  0mm W/m2
09:55 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.07in /  1018.2hPa SSE 6.6mph /  10.6km/h 10.8mph /  17.4km/h 100% 0.00in /  0mm W/m2
10:00 64.2 °F /  17.9 °C 64.2 °F /  17.9 °C 30.07in /  1018.2hPa SSW 6.5mph /  10.5km/h 10.3mph /  16.6km/h 99.9% 0.00in /  0mm W/m2
10:05 64.2 °F /  17.9 °C 64.1 °F /  17.8 °C 30.07in /  1018.2hPa SW 4.4mph /  7.1km/h 11.1mph /  17.9km/h 99.8% 0.00in /  0mm W/m2
10:10 64.3 °F /  17.9 °C 64.2 °F /  17.9 °C 30.06in /  1017.8hPa SSW 9.1mph /  14.6km/h 13.7mph /  22km/h 99.8% 0.00in /  0mm W/m2
10:15 64.3 °F /  17.9 °C 64.2 °F /  17.9 °C 30.06in /  1017.8hPa SSW 9.9mph /  15.9km/h 11.2mph /  18km/h 99.8% 0.00in /  0mm W/m2
10:20 64.3 °F /  17.9 °C 64.2 °F /  17.9 °C 30.06in /  1017.8hPa SW 6.1mph /  9.8km/h 9.9mph /  15.9km/h 99.8% 0.00in /  0mm W/m2
10:25 64.5 °F /  18.1 °C 64.4 °F /  18 °C 30.07in /  1018.2hPa South 7.9mph /  12.7km/h 10.5mph /  16.9km/h 99.8% 0.00in /  0mm W/m2
10:30 64.6 °F /  18.1 °C 64.5 °F /  18.1 °C 30.07in /  1018.2hPa South 9.9mph /  15.9km/h 10.6mph /  17.1km/h 99.8% 0.00in /  0mm W/m2
10:35 65 °F /  18.3 °C 65 °F /  18.3 °C 30.07in /  1018.2hPa South 8.3mph /  13.4km/h 10.8mph /  17.4km/h 99.9% 0.00in /  0mm W/m2
10:40 65.1 °F /  18.4 °C 65 °F /  18.3 °C 30.07in /  1018.2hPa SSW 6.1mph /  9.8km/h 10.8mph /  17.4km/h 99.8% 0.00in /  0mm W/m2
10:45 64.8 °F /  18.2 °C 64.7 °F /  18.2 °C 30.06in /  1017.8hPa SSE 5.5mph /  8.9km/h 9.9mph /  15.9km/h 99.5% 0.00in /  0mm W/m2
10:50 65.5 °F /  18.6 °C 65.4 °F /  18.6 °C 30.06in /  1017.8hPa East 1.7mph /  2.7km/h 8.6mph /  13.8km/h 99.8% 0.00in /  0mm W/m2
10:55 65.6 °F /  18.7 °C 65.5 °F /  18.6 °C 30.06in /  1017.8hPa South 3.3mph /  5.3km/h 10.4mph /  16.7km/h 99.7% 0.00in /  0mm W/m2
11:00 65.4 °F /  18.6 °C 65.3 °F /  18.5 °C 30.06in /  1017.8hPa South 4.1mph /  6.6km/h 8.4mph /  13.5km/h 99.6% 0.00in /  0mm W/m2
11:05 65.5 °F /  18.6 °C 65.4 °F /  18.6 °C 30.05in /  1017.5hPa SSE 5.5mph /  8.9km/h 10.6mph /  17.1km/h 99.5% 0.00in /  0mm W/m2
11:10 65.6 °F /  18.7 °C 65.4 °F /  18.6 °C 30.05in /  1017.5hPa SSW 6.6mph /  10.6km/h 7.3mph /  11.7km/h 99.4% 0.00in /  0mm W/m2
11:15 65.8 °F /  18.8 °C 65.7 °F /  18.7 °C 30.05in /  1017.5hPa SSW 3.1mph /  5km/h 10.1mph /  16.3km/h 99.5% 0.00in /  0mm W/m2
11:20 66 °F /  18.9 °C 65.8 °F /  18.8 °C 30.05in /  1017.5hPa SSW 8.6mph /  13.8km/h 11mph /  17.7km/h 99.4% 0.00in /  0mm W/m2
11:25 65.9 °F /  18.8 °C 65.7 °F /  18.7 °C 30.05in /  1017.5hPa SE 4.8mph /  7.7km/h 8.1mph /  13km/h 99.3% 0.00in /  0mm W/m2
11:30 65.4 °F /  18.6 °C 65.1 °F /  18.4 °C 30.05in /  1017.5hPa East 2.8mph /  4.5km/h 8.4mph /  13.5km/h 99.1% 0.00in /  0mm W/m2
11:35 65.4 °F /  18.6 °C 65.1 °F /  18.4 °C 30.04in /  1017.2hPa SSW 7.7mph /  12.4km/h 9.9mph /  15.9km/h 99.1% 0.00in /  0mm W/m2
11:40 65.5 °F /  18.6 °C 65.3 °F /  18.5 °C 30.04in /  1017.2hPa SW 6.6mph /  10.6km/h 10.4mph /  16.7km/h 99.2% 0.00in /  0mm W/m2
