Indies Condos Weather Historical Data
|
High: |
Low: |
Average: |
Temperature: |
36.4 °C |
-17.8 °C |
18.2 °C |
Dew Point: |
30.4 °C |
-17.8 °C |
15.3 °C |
Humidity: |
100% |
% |
72% |
Wind Speed: |
48.4km/h |
- |
5.1km/h |
Wind Gust: |
69.2km/h |
- |
- |
Pressure: |
1033.1 hPa |
0 hPa |
- |
Precipitation: |
1326.9 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 18.9 | 14.3 | 8.1 | 14.7 | 11.4 | 2.7 | 94.3 | 82.6 | 68.2 | 1023.9 | 1019.5 | 14.8 | 4.5 | 19.3 | 0 |
Tue | 2 | 11.8 | 8 | 4.4 | 6 | 2.9 | 0.3 | 78.1 | 70.5 | 58.8 | 1025.6 | 1018.8 | 20.6 | 4.8 | 24.1 | 0 |
Wed | 3 | 11.1 | 8.9 | 7.3 | 10.5 | 7.3 | 5 | 97.8 | 89.7 | 73.3 | 1018.5 | 1012.1 | 19.8 | 6.6 | 32.2 | 17.02 |
Thu | 4 | 14.1 | 9.7 | 5.9 | 7.2 | 5.7 | 3.8 | 92.1 | 77 | 59 | 1022.2 | 1017.8 | 10.8 | 5.1 | 15.8 | 0 |
Fri | 5 | 18.4 | 13.2 | 6.8 | 18.2 | 11.3 | 4.9 | 99.1 | 88.5 | 77.8 | 1019.2 | 1003.9 | 33.8 | 10.5 | 44.7 | 17.53 |
Sat | 6 | 17.9 | 13.3 | 8.6 | 17.6 | 11.1 | 6.3 | 98.6 | 86.6 | 76.1 | 1015.1 | 1003.6 | 25.1 | 9.2 | 35.1 | 0 |
Sun | 7 | 14.1 | 10.6 | 7.6 | 8.3 | 6.6 | 5 | 87.4 | 76.7 | 64.7 | 1022.2 | 1015.1 | 20.9 | 5.8 | 19.3 | 0 |
Mon | 8 | 19.7 | 14.9 | 8.6 | 19 | 12.9 | 6.6 | 98.2 | 88.2 | 77.3 | 1020.5 | 1001.9 | 38.6 | 15.1 | 54.2 | 2.54 |
Tue | 9 | 20.3 | 13.4 | 9.6 | 19.7 | 9.5 | 2.9 | 97.8 | 78.5 | 60.7 | 1011.7 | 996.2 | 44.9 | 16.1 | 58.7 | 20.32 |
Wed | 10 | 14.3 | 10.9 | 7.4 | 9.9 | 5 | 2 | 78.3 | 67.1 | 57.5 | 1016.5 | 1011.7 | 29.5 | 5.8 | 29.5 | 0 |
Thu | 11 | 18.4 | 15.8 | 13.7 | 15.5 | 13.5 | 9.9 | 92.9 | 86.4 | 77.8 | 1016.1 | 1009 | 21.4 | 5.1 | 25.1 | 0 |
Fri | 12 | 20.8 | 17.2 | 10.7 | 19.9 | 14.3 | 0.5 | 98.6 | 84.4 | 40.7 | 1011.7 | 1000.6 | 31.9 | 13.4 | 49.7 | 1.52 |
Sat | 13 | 12.1 | 8.3 | 4.6 | 5.4 | 0.9 | -1.6 | 80 | 60.3 | 44 | 1020.2 | 1011.7 | 19 | 5.5 | 27.2 | 0 |
Sun | 14 | 16.3 | 12.4 | 7.8 | 11.9 | 8.6 | 4.4 | 89 | 77.2 | 62.5 | 1021.9 | 1016.8 | 11.1 | 2.9 | 13 | 0 |
Mon | 15 | 16.4 | 13.4 | 9.1 | 15.2 | 11.6 | 7.4 | 97.7 | 88.6 | 74.3 | 1018.5 | 1012.4 | 14 | 4 | 20 | 1.27 |
Tue | 16 | 10.4 | 2.3 | -1.4 | 9.2 | -0.8 | -5.9 | 93.8 | 80.7 | 66.6 | 1025.6 | 1012.4 | 24.6 | 13 | 33.8 | 1.02 |
Wed | 17 | 6 | 1.3 | -4.1 | -2.1 | -5.2 | -8.1 | 74.9 | 62.6 | 45.5 | 1028 | 1022.9 | 18.7 | 4.2 | 20.1 | 0 |
Thu | 18 | 16.7 | 10.3 | 3.8 | 16.3 | 7.2 | -2.3 | 98.1 | 81.4 | 61.2 | 1022.9 | 1013.8 | 18.7 | 5.6 | 24.1 | 0.51 |
Fri | 19 | 16.4 | 10.8 | 5 | 16.2 | 7.1 | -0.3 | 98.9 | 78.7 | 61.5 | 1025.3 | 1013.4 | 19 | 9 | 25.1 | 1.52 |
Sat | 20 | 6.3 | 3.1 | 0.3 | 0.2 | -3.4 | -6.6 | 79.3 | 62.9 | 45.3 | 1030.7 | 1024.9 | 19.3 | 9.5 | 24.1 | 0 |
Sun | 21 | 5.9 | 2.5 | -1.8 | -0.2 | -4.5 | -7.4 | 69.5 | 60.2 | 48 | 1033.1 | 1028.7 | 22.4 | 6 | 25.6 | 0 |
Mon | 22 | 15.4 | 10.1 | 4.6 | 13.8 | 7.2 | -1.9 | 92 | 82.5 | 60.8 | 1028.7 | 1022.9 | 26.2 | 11.1 | 33.2 | 0 |
Tue | 23 | 17.3 | 15.5 | 14.2 | 16.2 | 14.7 | 12.9 | 99.3 | 95.1 | 88.9 | 1022.9 | 1018.5 | 25.1 | 11.4 | 32 | 1.02 |
Wed | 24 | 19.2 | 16.9 | 14.9 | 18.5 | 16.7 | 14.7 | 99.9 | 98.4 | 95.3 | 1019.2 | 1016.5 | 28.5 | 10.3 | 30.6 | 1.02 |
Thu | 25 | 19.2 | 17.4 | 15.4 | 19.2 | 17.3 | 15.4 | 100 | 98.9 | 89.9 | 1018.5 | 1015.1 | 30.4 | 10.3 | 34.8 | 8.64 |
Fri | 26 | 19.9 | 17.2 | 15.7 | 18 | 16.3 | 14.9 | 97.9 | 94.6 | 84.6 | 1018.5 | 1013.1 | 26.6 | 4 | 43.6 | 0.25 |
Sat | 27 | 19.1 | 16.4 | 12.4 | 18.9 | 15.8 | 10.3 | 100 | 96.8 | 86.5 | 1016.8 | 1010.7 | 20.3 | 5.8 | 29.9 | 9.65 |
Sun | 28 | 15.4 | 11.6 | 8.6 | 10.3 | 8.6 | 5.6 | 90.9 | 82.3 | 69.8 | 1023.2 | 1016.5 | 17.4 | 8 | 22.2 | 0 |
Mon | 29 | 15.1 | 10.2 | 6.3 | 8.4 | 6.4 | 4.7 | 89.7 | 78.2 | 57.8 | 1024.9 | 1020.9 | 15.1 | 5.3 | 20 | 0 |
Tue | 30 | 16.7 | 12.6 | 6.9 | 11.9 | 8.8 | 5.6 | 94.4 | 78.6 | 60.1 | 1022.2 | 1017.8 | 17.1 | 3.7 | 22.2 | 0 |
Wed | 31 | 18.4 | 14.5 | 11.6 | 11.7 | 10.5 | 9.7 | 89.6 | 77.8 | 60 | 1020.9 | 1016.8 | 30.3 | 7.9 | 30.6 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 17.1 | 12.9 | 9.5 | 12.1 | 9.2 | 6.3 | 89.7 | 78.2 | 60.7 | 1021.9 | 1016.5 | 11.1 | 2.4 | 14.6 | 0 |
Fri | 2 | 19.2 | 15 | 11.3 | 12.4 | 11.3 | 8.9 | 96.5 | 79.6 | 57.9 | 1017.2 | 1011.1 | 7.7 | 1.8 | 12.6 | 0 |
Sat | 3 | 16.4 | 14.5 | 11.4 | 15.4 | 12.7 | 9.2 | 95.8 | 89.2 | 69.9 | 1011.4 | 1001.2 | 21.4 | 8 | 34.3 | 13.97 |
Sun | 4 | 19.1 | 14.6 | 10.9 | 15.4 | 12.8 | 9.7 | 97.9 | 89.3 | 78.4 | 1004.3 | 997.2 | 25.7 | 6.8 | 33.8 | 18.54 |
Mon | 5 | 13.6 | 10.6 | 8.1 | 10.8 | 9.1 | 7.1 | 97.7 | 90.6 | 81.4 | 1012.8 | 998.5 | 19.2 | 7.9 | 24.5 | 0.76 |
Tue | 6 | 19.2 | 13.3 | 9.8 | 12.7 | 9.6 | 7.9 | 92.9 | 79.3 | 52.5 | 1018.5 | 1012.1 | 11.1 | 4.2 | 15 | 0 |
Wed | 7 | 17.8 | 14.2 | 10.3 | 13.1 | 10.6 | 6.7 | 92.1 | 79.3 | 64.7 | 1021.9 | 1018.2 | 22.7 | 5.8 | 27.4 | 0 |
Thu | 8 | 19.4 | 16.4 | 12.7 | 15.6 | 13.9 | 10.8 | 96.6 | 85.2 | 75.9 | 1022.2 | 1018.8 | 15.8 | 7.1 | 20.6 | 0 |
Fri | 9 | 18.7 | 17.4 | 16.5 | 18.3 | 16.6 | 15.5 | 98.9 | 94.3 | 88.6 | 1019.5 | 1016.8 | 23 | 8.4 | 27.5 | 8.13 |
Sat | 10 | 18.7 | 17.6 | 16.3 | 18.4 | 17.3 | 16.2 | 99.6 | 98.1 | 93 | 1017.5 | 1010.7 | 16.3 | 5.6 | 27.4 | 13.21 |
Sun | 11 | 19.6 | 18.5 | 17.4 | 19.4 | 18.3 | 17.1 | 100 | 98.7 | 96.3 | 1011.4 | 1006.7 | 17.4 | 4.7 | 19.2 | 0.25 |
Mon | 12 | 20.2 | 16.6 | 9.9 | 20.2 | 14.9 | 6.1 | 100 | 90.5 | 70.1 | 1014.8 | 1003.6 | 45.7 | 9.8 | 45.7 | 9.4 |
Tue | 13 | 15.8 | 11.9 | 9.2 | 9.6 | 7.1 | 5.2 | 82.6 | 72.3 | 57.3 | 1021.2 | 1014.1 | 18.3 | 6.6 | 27.4 | 0 |
Wed | 14 | 16.8 | 13.4 | 9.4 | 9.5 | 6.6 | 4.8 | 74.4 | 63.9 | 49.4 | 1024.6 | 1019.9 | 13 | 3.5 | 16.3 | 0 |
Thu | 15 | 16.6 | 14.5 | 12.6 | 13.9 | 12.1 | 9.1 | 92.1 | 85.2 | 74.5 | 1023.6 | 1018.5 | 9 | 2.1 | 11.3 | 0 |
Fri | 16 | 16.5 | 15.3 | 13.8 | 16 | 14.3 | 13.1 | 96.9 | 94.1 | 89.7 | 1018.5 | 1012.8 | 13 | 2.3 | 17.5 | 0.51 |
Sat | 17 | 16.3 | 11.5 | 7 | 15.6 | 9.4 | 1.1 | 98.6 | 87.3 | 64.7 | 1017.8 | 1011.4 | 21.6 | 9.2 | 27.4 | 4.32 |
Sun | 18 | 12.7 | 8.5 | 5.3 | 2.6 | 1.1 | -0.6 | 69.6 | 59.9 | 44.6 | 1019.2 | 1015.8 | 23 | 7.2 | 25.7 | 0 |
Mon | 19 | 15.1 | 11.1 | 7.7 | 7.7 | 3.1 | -1 | 78.8 | 58.8 | 35.3 | 1023.2 | 1018.8 | 10.6 | 4.7 | 14.6 | 0 |
Tue | 20 | 17 | 12.9 | 8.9 | 12.4 | 9.4 | 6.1 | 92.9 | 79.6 | 62.6 | 1026 | 1022.2 | 14 | 3.2 | 21.4 | 0 |
Wed | 21 | 19.5 | 15.7 | 11.3 | 15.6 | 13.6 | 10.7 | 97.5 | 87.5 | 74.5 | 1025.6 | 1018.2 | 12.7 | 3.5 | 16.3 | 0 |
Thu | 22 | 20.8 | 17.6 | 15.3 | 17.5 | 15.7 | 13.8 | 95 | 89.2 | 79.3 | 1018.5 | 1008.4 | 20.6 | 7.4 | 27 | 0 |
Fri | 23 | 23.6 | 18.3 | 14.3 | 18.4 | 15.6 | 10.1 | 98.3 | 85.1 | 62.7 | 1013.8 | 1007 | 22.4 | 8 | 28.3 | 0.76 |
Sat | 24 | 20.4 | 16.6 | 11.1 | 14.4 | 11.9 | 8.2 | 87.9 | 74.3 | 54.8 | 1018.8 | 1013.4 | 33.5 | 7.4 | 32.5 | 1.27 |
Sun | 25 | 19.6 | 16.2 | 10.9 | 14.4 | 11.4 | 6 | 87 | 73.9 | 60.8 | 1021.9 | 1018.5 | 12.6 | 4 | 15.1 | 1.27 |
Mon | 26 | 22.1 | 18.2 | 14.9 | 18.2 | 16.6 | 13.8 | 99.3 | 91 | 78.2 | 1019.9 | 1015.1 | 16.1 | 5.5 | 19.6 | 2.54 |
Tue | 27 | 21.6 | 19.5 | 17.9 | 19.9 | 18.7 | 17.5 | 99.5 | 94.8 | 88.4 | 1015.1 | 1012.1 | 23.3 | 7.4 | 25.1 | 0.25 |
Wed | 28 | 24.1 | 19.4 | 14.1 | 22.1 | 17.6 | 7.8 | 99.6 | 89.7 | 65.6 | 1022.6 | 1011.7 | 23.2 | 6.4 | 31.2 | 1.52 |
Thu | 29 | 16.4 | 13.7 | 11.8 | 12.6 | 3.9 | -2.7 | 78.6 | 52.5 | 35.2 | 1025.6 | 1019.5 | 23 | 10.1 | 38.6 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 18.9 | 16.5 | 12.1 | 18.9 | 15.7 | 8.5 | 100 | 95.3 | 67.2 | 1021.9 | 1015.5 | 23.5 | 7.6 | 37.3 | 48.26 |
Sat | 2 | 18.1 | 16.7 | 14.9 | 17.8 | 16.5 | 14.9 | 100 | 99 | 96.3 | 1018.8 | 1015.8 | 12.4 | 2.7 | 12.9 | 1.52 |
Sun | 3 | 19.8 | 17.7 | 16.4 | 18.7 | 17.3 | 16.2 | 100 | 97.5 | 90 | 1017.8 | 1014.8 | 19.8 | 5.1 | 21.2 | 0.25 |
Mon | 4 | 20.1 | 18.3 | 17.6 | 19.4 | 18.3 | 17.6 | 100 | 99.6 | 95.7 | 1017.2 | 1011.1 | 24.3 | 10.9 | 33.8 | 18.03 |
Tue | 5 | 20.1 | 18.2 | 17.2 | 18.7 | 17.8 | 17.1 | 100 | 97.2 | 91.8 | 1014.1 | 1006.7 | 37.3 | 10 | 46.8 | 21.84 |
Wed | 6 | 23.6 | 19.2 | 16.3 | 20.2 | 17.9 | 16.2 | 99.8 | 93.1 | 80.5 | 1012.4 | 1008.4 | 14.3 | 3.7 | 16.6 | 0.76 |
Thu | 7 | 21.7 | 19.2 | 16.9 | 18.8 | 17.5 | 15.1 | 98.6 | 90.1 | 80.5 | 1014.1 | 1011.1 | 15 | 4.2 | 16.1 | 0 |
Fri | 8 | 21.4 | 19.7 | 17.8 | 21.4 | 19.2 | 16.9 | 99.9 | 97.6 | 91.7 | 1011.7 | 1004.3 | 24.6 | 10.1 | 32.2 | 2.03 |
Sat | 9 | 20.8 | 18.7 | 14.4 | 20.8 | 17.2 | 10.8 | 100 | 91.1 | 78.3 | 1015.8 | 1005.3 | 24.6 | 8.4 | 28.8 | 7.11 |
Sun | 10 | 19.5 | 15.3 | 11.9 | 10.8 | 9.1 | 7.2 | 82 | 67.2 | 51.1 | 1021.2 | 1015.5 | 17.4 | 7.1 | 24.9 | 0 |
Mon | 11 | 18.1 | 14.8 | 9.1 | 9.2 | 6.4 | 3.9 | 94.5 | 58.1 | 44.9 | 1024.6 | 1020.9 | 21.4 | 5.1 | 26.2 | 0.25 |
Tue | 12 | 20.8 | 16.2 | 11.7 | 15.2 | 11.2 | 7.7 | 92.6 | 73.4 | 48.6 | 1021.9 | 1016.5 | 10 | 3.1 | 15.8 | 0 |
Wed | 13 | 21.4 | 17.9 | 15.1 | 18.2 | 16.5 | 14.1 | 97.9 | 91.2 | 79.6 | 1017.5 | 1014.4 | 12.2 | 3.7 | 19.6 | 0.76 |
Thu | 14 | 21.8 | 19.9 | 18.4 | 20.4 | 18.9 | 16.4 | 99.1 | 94.4 | 84.7 | 1017.8 | 1014.1 | 19.6 | 7.2 | 23.8 | 0 |
Fri | 15 | 22.4 | 19.9 | 17.4 | 22.3 | 19.9 | 17.4 | 100 | 99.6 | 97.6 | 1017.5 | 1013.4 | 18.8 | 6.1 | 25.7 | 20.07 |
Sat | 16 | 23.1 | 19.2 | 16.7 | 19.1 | 17.5 | 16.3 | 98.5 | 90.3 | 74.8 | 1016.8 | 1010 | 14.8 | 4.7 | 23 | 1.02 |
Sun | 17 | 19.4 | 18 | 16.9 | 18.1 | 17.6 | 16.4 | 99.8 | 97 | 89.7 | 1012.8 | 1008.4 | 14.2 | 3.2 | 20.8 | 16.26 |
Mon | 18 | 21.2 | 16.8 | 11.7 | 16.4 | 10.7 | 2.6 | 96 | 69.8 | 42.9 | 1020.9 | 1011.4 | 26.9 | 8.7 | 31.5 | 0.51 |
Tue | 19 | 15.3 | 10.8 | 6.5 | 7.4 | 1.5 | -1.8 | 67.5 | 53.1 | 36.9 | 1024.3 | 1018.2 | 23 | 7.6 | 28.6 | 0 |
Wed | 20 | 19.3 | 15.4 | 11.2 | 11.1 | 8.4 | 5.1 | 82.2 | 64.4 | 41.6 | 1020.2 | 1016.5 | 15.1 | 4.8 | 20.1 | 0.25 |
Thu | 21 | 19.5 | 16.5 | 12.3 | 15.7 | 12.6 | 9.7 | 93.6 | 78 | 59.4 | 1018.5 | 1012.4 | 13 | 2.9 | 15.8 | 0.25 |
Fri | 22 | 21.3 | 18 | 15.1 | 19.3 | 16.5 | 13.5 | 97.7 | 91.3 | 74.6 | 1013.1 | 1005 | 27.5 | 7.1 | 33.8 | 12.45 |
Sat | 23 | 22.1 | 18.2 | 14.6 | 17.4 | 14.9 | 11.9 | 95.8 | 81.9 | 66.6 | 1013.8 | 1005.6 | 21.9 | 9.2 | 24.1 | 0.51 |
Sun | 24 | 19.5 | 17 | 13.2 | 17.1 | 13.1 | 7.4 | 89.8 | 78.2 | 61.1 | 1014.4 | 1010.4 | 35.2 | 9.2 | 33.8 | 0 |
Mon | 25 | 21.9 | 19.8 | 17.6 | 19.8 | 18.2 | 16.9 | 98.1 | 90.4 | 85 | 1011.1 | 1006 | 32.8 | 15.6 | 39.6 | 0 |
Tue | 26 | 21.2 | 18.4 | 14.1 | 20.1 | 16.7 | 13.8 | 98.4 | 90 | 74 | 1010.7 | 1005.3 | 23.2 | 7.9 | 48.8 | 6.6 |
Wed | 27 | 23.8 | 18.9 | 15 | 16.3 | 14.4 | 11.4 | 91.7 | 76.1 | 56.6 | 1015.5 | 1008.4 | 18.7 | 7.4 | 20.9 | 0.25 |
Thu | 28 | 22.9 | 17.4 | 13.1 | 14.2 | 9.9 | 7.4 | 79.6 | 62.5 | 41.8 | 1021.2 | 1015.1 | 19.8 | 7.4 | 21.2 | 0 |
Fri | 29 | 21.6 | 17.8 | 11.1 | 14.2 | 10.6 | 5.6 | 95.3 | 63.6 | 45.7 | 1022.6 | 1018.8 | 17.1 | 5.8 | 19.3 | 0.76 |
Sat | 30 | 23.6 | 19.7 | 15.4 | 19.1 | 16.7 | 14.2 | 98.4 | 83.2 | 71 | 1020.5 | 1016.1 | 19.8 | 5.5 | 25.7 | 2.03 |
Sun | 31 | 19.7 | 19.5 | 19.3 | 17.8 | 17.7 | 17.5 | 91 | 89.3 | 87.4 | 1016.5 | 1015.5 | 10.1 | 4.8 | 18.7 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 24.2 | 21.7 | 20.3 | 22.3 | 20.9 | 19.9 | 99.6 | 95.7 | 87.9 | 1016.1 | 1011.1 | 21.6 | 8.2 | 28 | 1.52 |
Tue | 2 | 23.6 | 22.2 | 20.9 | 22.2 | 21.6 | 20.8 | 99.3 | 96.8 | 90.9 | 1011.4 | 1003.9 | 25.7 | 9.2 | 32.7 | 1.02 |
Wed | 3 | 23.4 | 19.9 | 15.4 | 22.2 | 13.8 | 9.1 | 99.4 | 70.3 | 41.6 | 1009 | 1001.6 | 26.9 | 11.3 | 32.3 | 1.02 |
Thu | 4 | 21.6 | 18.3 | 13.9 | 14.8 | 8.6 | 3.8 | 75.5 | 53.9 | 39.4 | 1013.8 | 1009 | 24.3 | 8.9 | 35.6 | 0 |
Fri | 5 | 23.9 | 19.7 | 14.7 | 16.2 | 13.1 | 6.7 | 94.8 | 68 | 37.5 | 1016.8 | 1013.4 | 19.5 | 5.8 | 22.2 | 0.76 |
Sat | 6 | 19.1 | 16.3 | 12.3 | 16.3 | 10.9 | 8.7 | 94.7 | 71.5 | 56.9 | 1019.2 | 1016.5 | 21.6 | 7.7 | 26.7 | 0.76 |
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
|