Indies Condos Weather Historical Data
|
High: |
Low: |
Average: |
Temperature: |
26.6 °C |
-4.8 °C |
15.4 °C |
Dew Point: |
24.4 °C |
-8.8 °C |
12.2 °C |
Humidity: |
100% |
34.3% |
82% |
Wind Speed: |
39.6km/h |
- |
6.4km/h |
Wind Gust: |
57.9km/h |
- |
- |
Pressure: |
1033.1 hPa |
998.9 hPa |
- |
Precipitation: |
386.1 mm |
|
|
|
2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 16.2 | 13.1 | 9.9 | 9.8 | 7.9 | 6.2 | 80.5 | 71 | 61.9 | 1024.3 | 1017.2 | 18.3 | 6 | 20.9 | 0 |
Thu | 2 | 16.1 | 12.1 | 8.7 | 10.5 | 7.7 | 5.4 | 87.6 | 74.8 | 61.3 | 1027.7 | 1023.9 | 14.6 | 3.7 | 19.3 | 0 |
Fri | 3 | 18.2 | 14.4 | 11.9 | 12.3 | 10.2 | 5.2 | 90 | 76.7 | 61.5 | 1027.3 | 1023.2 | 13.4 | 3.2 | 22.4 | 0 |
Sat | 4 | 16.7 | 12.7 | 8.3 | 12.3 | 5.7 | 1.8 | 75.6 | 62.9 | 46.8 | 1028 | 1021.6 | 27.7 | 6.8 | 33.8 | 0 |
Sun | 5 | 21.5 | 19.4 | 15.8 | 19.2 | 17.1 | 12.6 | 93.6 | 86.4 | 76.7 | 1021.6 | 1010 | 28 | 12.9 | 35.4 | 2.03 |
Mon | 6 | 20.9 | 8.5 | 2.3 | 19.1 | 5.6 | -1.4 | 95.9 | 81.7 | 71.4 | 1022.6 | 1008.4 | 27.8 | 12.1 | 38.3 | 6.35 |
Tue | 7 | 8.3 | 4.3 | 1.4 | 1.9 | 0 | -1.6 | 81.6 | 73.7 | 61.4 | 1028 | 1021.6 | 20.8 | 7.1 | 19.3 | 0 |
Wed | 8 | 9.9 | 5 | 0.8 | 2.8 | 0.3 | -1.9 | 83.3 | 72.5 | 58.7 | 1029 | 1023.2 | 13.4 | 6.3 | 18.8 | 0 |
Thu | 9 | 10.2 | 6.1 | 1.4 | 3.3 | 0.2 | -3.4 | 74.4 | 66.6 | 52.2 | 1026 | 1015.1 | 20 | 4.2 | 19.8 | 0 |
Fri | 10 | 17.5 | 11.5 | 5.8 | 16.3 | 9.8 | 3.5 | 98.6 | 89.6 | 69.6 | 1015.1 | 1006.3 | 39.6 | 11.7 | 53.6 | 15.24 |
Sat | 11 | 8.7 | 5.7 | 4.3 | 4.8 | 2.7 | 1 | 93 | 81 | 70.6 | 1018.8 | 1013.1 | 19.8 | 5.3 | 28.8 | 0 |
Sun | 12 | 13.6 | 8.8 | 4.2 | 12.4 | 6.7 | 0.6 | 97.3 | 86.7 | 76.2 | 1019.2 | 1015.1 | 18.7 | 5 | 22.7 | 12.19 |
Mon | 13 | 13.6 | 10.4 | 7.8 | 10.7 | 8.9 | 6.7 | 97.5 | 91 | 80.7 | 1024.9 | 1014.4 | 27.5 | 6 | 32 | 12.45 |
Tue | 14 | 13.8 | 9.3 | 5.1 | 7.7 | 4.1 | -0.4 | 82 | 70.4 | 53.9 | 1029.3 | 1024.9 | 16.3 | 5 | 20.4 | 0 |
Wed | 15 | 15.9 | 11.6 | 9.2 | 9 | 6.2 | 2.9 | 87.4 | 69.8 | 49.2 | 1029.7 | 1025.6 | 13 | 3.2 | 17.7 | 0.25 |
Thu | 16 | 17.6 | 12.3 | 9.1 | 10.7 | 8 | 4.8 | 90.5 | 76.3 | 46.8 | 1027 | 1020.9 | 7.4 | 1.8 | 9.8 | 0.51 |
Fri | 17 | 17.7 | 14.1 | 7.9 | 15.4 | 10.5 | 5.3 | 93.2 | 79.5 | 60.5 | 1020.9 | 1010.4 | 19.5 | 5.8 | 37.7 | 0 |
Sat | 18 | 18.6 | 16.8 | 14.9 | 17.8 | 15.7 | 13.8 | 97.7 | 93.2 | 86 | 1010.7 | 1006.7 | 21.7 | 6 | 30.6 | 4.06 |
Sun | 19 | 15.3 | 10.2 | 1.4 | 14.2 | 5.7 | -3.1 | 94.3 | 74.8 | 55.3 | 1026.6 | 1008.7 | 23.8 | 10 | 30.4 | 0 |
Mon | 20 | 6.2 | 2.9 | -1.1 | -2.7 | -5.8 | -8.8 | 74.1 | 53.6 | 39.3 | 1031.4 | 1026.6 | 22.5 | 7.1 | 25.1 | 0 |
Tue | 21 | 1.8 | -1.1 | -3.8 | -2.7 | -5.4 | -8.8 | 95.5 | 75.2 | 45.9 | 1032.1 | 1027.7 | 24.6 | 9.2 | 30.7 | 0 |
Wed | 22 | 3.8 | -0.8 | -4.8 | -3 | -6.2 | -8.8 | 78.6 | 67.7 | 54.7 | 1032.1 | 1026 | 14.3 | 3.9 | 20.8 | 0.25 |
Thu | 23 | 8.3 | 3.4 | -0.4 | 0.6 | -2.3 | -5.4 | 85.5 | 67.2 | 49.9 | 1029.7 | 1026 | 11.1 | 2.1 | 11.3 | 0 |
Fri | 24 | 12.2 | 6.2 | 1.8 | 3.9 | 1.6 | -2.6 | 91.6 | 73.7 | 40.3 | 1030.4 | 1026.3 | 16.9 | 2.9 | 24.5 | 0 |
Sat | 25 | 13.4 | 8.2 | 3 | 6.6 | 2.7 | -2.8 | 80.6 | 68.7 | 56.7 | 1031 | 1027.3 | 13.7 | 3.2 | 16.1 | 0 |
Sun | 26 | 18.2 | 14.2 | 9.3 | 13.2 | 11.2 | 6.1 | 91.1 | 82.5 | 69.7 | 1028.7 | 1022.2 | 15.8 | 4.5 | 21.9 | 0 |
Mon | 27 | 18.2 | 14.9 | 11.8 | 16.1 | 13.6 | 10.5 | 94.9 | 91.6 | 86.4 | 1021.9 | 1016.8 | 13.7 | 4.2 | 24.1 | 0 |
Tue | 28 | 14 | 11.3 | 9.9 | 11.2 | 9.3 | 8.1 | 94.9 | 87.9 | 76.4 | 1021.9 | 1017.8 | 10.6 | 1.8 | 12.1 | 0 |
Wed | 29 | 19.4 | 14.4 | 10.4 | 15.7 | 12.7 | 9.5 | 95.4 | 89.4 | 76.5 | 1021.6 | 1017.8 | 7.7 | 1.9 | 9.7 | 0 |
Thu | 30 | 19.4 | 16.9 | 15.8 | 17.7 | 16.4 | 15.1 | 98.7 | 96.8 | 89.6 | 1018.8 | 1014.1 | 18.7 | 7.2 | 21.9 | 0 |
Fri | 31 | 18.2 | 16.3 | 13.9 | 17.8 | 15.7 | 13.1 | 99.3 | 96.3 | 85.9 | 1015.8 | 1012.8 | 17.5 | 5.5 | 22.5 | 3.56 |
2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 18.4 | 14.2 | 11.8 | 12.9 | 10.9 | 8.8 | 94.1 | 81 | 67.7 | 1022.2 | 1018.5 | 10.1 | 2.4 | 14.5 | 0 |
Sun | 2 | 19.7 | 14.7 | 10.8 | 13.4 | 11.6 | 9.7 | 97.1 | 82.9 | 56.9 | 1023.2 | 1019.9 | 8.7 | 1.3 | 10.1 | 0 |
Mon | 3 | 20.3 | 16.5 | 13.1 | 16.6 | 14.7 | 11.7 | 96.5 | 89.1 | 75.9 | 1022.2 | 1019.2 | 8.7 | 2.4 | 11.4 | 0 |
Tue | 4 | 20.2 | 17.4 | 14.4 | 18.8 | 16.7 | 14.2 | 98.9 | 96.1 | 88.5 | 1022.2 | 1019.2 | 6.3 | 1.3 | 9.7 | 0 |
Wed | 5 | 22 | 17.9 | 14.8 | 19.5 | 17.3 | 14.7 | 99.6 | 96.3 | 84.2 | 1021.9 | 1017.5 | 16.6 | 2.6 | 17.9 | 0 |
Thu | 6 | 22.3 | 19.4 | 17.3 | 20.4 | 18.8 | 17.2 | 99.6 | 96.8 | 88.4 | 1020.2 | 1017.2 | 13.8 | 4.5 | 20.3 | 0 |
Fri | 7 | 22.4 | 19.7 | 18.3 | 22 | 19.6 | 18.2 | 100 | 99.2 | 96.6 | 1021.2 | 1018.2 | 8.7 | 1.9 | 12.9 | 0.25 |
Sat | 8 | 24.4 | 20.7 | 19.1 | 21.9 | 20.2 | 19.1 | 100 | 96.7 | 85.8 | 1020.2 | 1017.2 | 14.3 | 5.6 | 19.2 | 0 |
Sun | 9 | 24.7 | 21.1 | 19 | 22.6 | 20.4 | 18.9 | 99.8 | 96.5 | 86.6 | 1021.6 | 1017.8 | 10 | 2.4 | 13.7 | 0.25 |
Mon | 10 | 23.2 | 20.1 | 18.2 | 20.3 | 19.1 | 17.1 | 99.1 | 94.1 | 83.4 | 1023.2 | 1018.5 | 8.9 | 2.3 | 14.6 | 0 |
Tue | 11 | 23.6 | 20.7 | 18.6 | 22.2 | 20.3 | 18.3 | 100 | 97.8 | 91.4 | 1018.5 | 1010.4 | 16.7 | 5.8 | 31.4 | 35.56 |
Wed | 12 | 23.5 | 21.8 | 20.6 | 22.2 | 21.3 | 20.6 | 100 | 96.9 | 91.5 | 1010.4 | 1007 | 23.7 | 10.1 | 31.4 | 0.51 |
Thu | 13 | 21.4 | 16.8 | 10.4 | 21.2 | 14.3 | 7.2 | 98.9 | 85.8 | 70.8 | 1027.3 | 1009.7 | 16.6 | 7.9 | 29.6 | 10.41 |
Fri | 14 | 19.2 | 14.4 | 8.7 | 17.6 | 10.7 | 4.7 | 91 | 78.7 | 61.7 | 1029.7 | 1021.9 | 25.6 | 8.7 | 28.6 | 0 |
Sat | 15 | 22.8 | 20.6 | 19.2 | 21.1 | 19.7 | 17.6 | 98.3 | 95 | 89 | 1021.9 | 1007.7 | 23.7 | 10.3 | 29 | 0 |
Sun | 16 | 21.5 | 16.6 | 8.2 | 20.9 | 13.2 | 5.1 | 99.1 | 81.4 | 64.3 | 1021.6 | 1005.6 | 27.4 | 9.3 | 57.9 | 7.87 |
Mon | 17 | 14.7 | 9.3 | 4.4 | 5.6 | 3.9 | 1.3 | 85 | 70.1 | 50.5 | 1024.3 | 1020.2 | 15 | 6 | 22.5 | 0 |
Tue | 18 | 16.9 | 13.2 | 9.1 | 11.6 | 7.6 | 4.4 | 88.5 | 69.2 | 60.2 | 1021.6 | 1015.1 | 24.3 | 6.4 | 33.2 | 3.56 |
Wed | 19 | 14.3 | 11.3 | 4.9 | 13.2 | 9.9 | 2.8 | 97.2 | 90.6 | 83.8 | 1020.5 | 1012.4 | 24.3 | 9.7 | 29.5 | 52.07 |
Thu | 20 | 7.6 | 4.2 | 0.8 | 2.8 | -0.8 | -4.3 | 87.6 | 70.9 | 52.6 | 1029.3 | 1020.5 | 20.6 | 10.8 | 25.4 | 0 |
Fri | 21 | 10.7 | 5.4 | -0.5 | 1.9 | -1.8 | -5.8 | 70.7 | 60.1 | 51.2 | 1033.1 | 1028 | 24.8 | 5.3 | 24.8 | 0 |
Sat | 22 | 16.5 | 10.7 | 7 | 9.7 | 5.1 | -0.6 | 89.7 | 68.6 | 57 | 1029.7 | 1024.3 | 17.4 | 3.1 | 19.8 | 0 |
Sun | 23 | 15.1 | 10.5 | 8.8 | 14.5 | 7.9 | 4 | 97.9 | 85 | 63.6 | 1024.6 | 1014.8 | 28.8 | 4.7 | 29 | 27.94 |
Mon | 24 | 17.2 | 13.2 | 10.6 | 14.9 | 12.2 | 10.2 | 98.2 | 94.2 | 84.8 | 1015.5 | 1012.1 | 13.4 | 2.9 | 18.7 | 1.02 |
Tue | 25 | 21 | 15.4 | 11.5 | 16.6 | 13.6 | 11 | 97.9 | 89.4 | 69 | 1015.8 | 1012.1 | 15.1 | 3.7 | 18.7 | 0 |
Wed | 26 | 22.2 | 17.4 | 12.7 | 17.5 | 15.2 | 12.3 | 97.8 | 87.2 | 66.8 | 1016.8 | 1013.8 | 8.7 | 2.3 | 13.2 | 0 |
Thu | 27 | 21.4 | 17.8 | 15 | 18.3 | 16.3 | 13.3 | 97.8 | 90.5 | 81.3 | 1018.5 | 1015.5 | 16.6 | 4.5 | 21.6 | 0 |
Fri | 28 | 21.1 | 16.9 | 12.8 | 13.7 | 11.1 | 7.9 | 86.3 | 69.1 | 50 | 1019.5 | 1015.1 | 13 | 3.1 | 14.6 | 0 |
2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 22.3 | 18.1 | 15.3 | 17 | 14.2 | 8.3 | 90.7 | 78.7 | 58.5 | 1016.8 | 1011.7 | 14.2 | 4.3 | 23 | 0 |
Sun | 2 | 18.8 | 14.8 | 10.7 | 9.3 | 4.7 | 0.5 | 66.1 | 51.1 | 40.2 | 1021.6 | 1016.8 | 21.6 | 6.9 | 24.1 | 0 |
Mon | 3 | 19.8 | 15.6 | 10.7 | 14.1 | 9.6 | 3.3 | 84.3 | 68.1 | 53.1 | 1020.9 | 1015.5 | 18.2 | 8 | 25.7 | 0 |
Tue | 4 | 20.7 | 18.5 | 14.2 | 19.6 | 16.3 | 11.7 | 97.9 | 87.4 | 69.6 | 1015.8 | 1001.9 | 37.3 | 15.8 | 47.6 | 14.99 |
Wed | 5 | 18.9 | 16.5 | 12.4 | 14.9 | 10.2 | 3.4 | 98 | 67.2 | 49 | 1014.8 | 1003.6 | 34.6 | 14.8 | 46.2 | 0 |
Thu | 6 | 17.3 | 13.2 | 9.4 | 9 | 5.3 | 2.2 | 75.5 | 59 | 46.6 | 1018.8 | 1014.8 | 24.6 | 6.3 | 28.5 | 0 |
Fri | 7 | 21.4 | 17.1 | 12.2 | 17.5 | 13.4 | 8.6 | 94.5 | 79.3 | 64.1 | 1017.5 | 1011.7 | 17.9 | 4.2 | 21.7 | 0 |
Sat | 8 | 23.9 | 19.5 | 17.2 | 20.3 | 18.5 | 16.8 | 99.1 | 94.1 | 80.1 | 1014.1 | 1009.7 | 15 | 5 | 21.1 | 6.35 |
Sun | 9 | 19.4 | 17.8 | 15.3 | 19.2 | 17.3 | 14.8 | 99.8 | 96.7 | 90.8 | 1011.1 | 1007.7 | 16.4 | 3.5 | 19.3 | 41.15 |
Mon | 10 | 19.7 | 15.6 | 12.4 | 15.4 | 13.2 | 10.9 | 97 | 86.2 | 72.8 | 1014.8 | 1008.7 | 22.9 | 7.1 | 32.2 | 0 |
Tue | 11 | 21.9 | 17.4 | 12.1 | 14.2 | 11.7 | 8.8 | 85.3 | 70.3 | 48.9 | 1017.2 | 1013.8 | 15.9 | 2.6 | 21.1 | 0 |
Wed | 12 | 22.5 | 18.9 | 15.8 | 17.6 | 15.6 | 13.2 | 91.9 | 81.2 | 68.8 | 1017.2 | 1012.4 | 18.7 | 5.8 | 24.3 | 0 |
Thu | 13 | 24.3 | 20.8 | 18.2 | 21.7 | 19.4 | 16.7 | 98.4 | 92.4 | 83.7 | 1014.1 | 1010.7 | 15.4 | 4.2 | 22.5 | 0 |
Fri | 14 | 22.8 | 20.7 | 19.5 | 21.2 | 19.9 | 19.2 | 99.6 | 95.4 | 90.3 | 1012.8 | 1007.7 | 27 | 9.3 | 32.2 | 0 |
Sat | 15 | 23.4 | 21.5 | 20.1 | 21.9 | 20.5 | 19.1 | 96.9 | 94.2 | 88.3 | 1007.7 | 998.9 | 33.2 | 16.1 | 38.6 | 0 |
Sun | 16 | 22.4 | 20.1 | 15.2 | 20.6 | 12.7 | 4.6 | 95 | 64 | 43.2 | 1020.2 | 1002.9 | 33.3 | 12.2 | 41.8 | 0 |
Mon | 17 | 20.3 | 16.3 | 13.3 | 12.6 | 5.9 | 0.9 | 74.4 | 51.3 | 34.3 | 1025.6 | 1020.2 | 19.2 | 7.9 | 25.6 | 0 |
Tue | 18 | 21.3 | 18.4 | 14.1 | 15.4 | 13.6 | 12 | 88.6 | 74.3 | 56.7 | 1022.9 | 1017.5 | 19.2 | 6 | 20.4 | 0 |
Wed | 19 | 24.5 | 20.8 | 18.5 | 21.2 | 18.6 | 14.6 | 96.6 | 87.2 | 77 | 1017.5 | 1012.4 | 19.5 | 6.8 | 27.4 | 0 |
Thu | 20 | 20.9 | 16.4 | 13 | 20.3 | 8.6 | 4.1 | 96.7 | 61 | 44.8 | 1021.6 | 1010.7 | 27.7 | 12.6 | 35.4 | 0 |
Fri | 21 | 17.4 | 13.6 | 9.3 | 10.3 | 5.4 | 1.6 | 71.2 | 58.5 | 44.5 | 1023.2 | 1019.5 | 16.1 | 4.2 | 19.8 | 0 |
Sat | 22 | 22.5 | 18.7 | 15.6 | 16.7 | 14.1 | 10.3 | 84 | 74.8 | 60.5 | 1021.6 | 1017.2 | 20.6 | 4.8 | 20.6 | 0 |
Sun | 23 | 22.4 | 19.7 | 17.7 | 18.3 | 17 | 15.3 | 90.3 | 84.4 | 75.6 | 1019.5 | 1014.8 | 22.9 | 6.4 | 25.1 | 0 |
Mon | 24 | 20.6 | 18.5 | 16.4 | 19.8 | 17.3 | 15.6 | 98.7 | 93 | 83.1 | 1019.9 | 1013.8 | 14.2 | 3.4 | 23.8 | 19.56 |
Tue | 25 | 22.8 | 18.8 | 15.3 | 18.7 | 17.1 | 14.7 | 98.3 | 89.7 | 74.6 | 1020.2 | 1016.5 | 14.3 | 2.9 | 18.3 | 0.25 |
Wed | 26 | 26.6 | 21.7 | 18.2 | 22.3 | 19.7 | 16.2 | 98.2 | 89.4 | 54.5 | 1022.6 | 1019.2 | 10.3 | 2.9 | 14.2 | 0 |
Thu | 27 | 23.9 | 21.3 | 19.3 | 20.2 | 17.1 | 13.2 | 96.1 | 77.5 | 64 | 1023.6 | 1019.2 | 23.7 | 6.9 | 26.1 | 0 |
Fri | 28 | 23.8 | 21.3 | 20.2 | 20.4 | 19.1 | 17.3 | 91.6 | 86.7 | 79.2 | 1022.2 | 1017.8 | 26.6 | 9.8 | 29.9 | 0 |
Sat | 29 | 22.7 | 21.4 | 20.9 | 20.9 | 20.1 | 18.9 | 96.7 | 92 | 87.7 | 1018.2 | 1013.4 | 30.7 | 12.9 | 35.6 | 0 |
Sun | 30 | 25.3 | 21.7 | 19.2 | 23.5 | 21.2 | 18.6 | 99.3 | 96.8 | 88.9 | 1014.1 | 1010.7 | 24.6 | 9.5 | 33.8 | 5.84 |
Mon | 31 | 25.2 | 21.9 | 18.4 | 22.7 | 21 | 18.3 | 100 | 95 | 78.3 | 1015.1 | 1008 | 31.9 | 7.6 | 36.4 | 14.99 |
2025 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 23.6 | 21.3 | 18.6 | 22.1 | 20.2 | 17.6 | 99.6 | 93.2 | 83.4 | 1015.5 | 1011.4 | 20.8 | 6.8 | 25.7 | 0 |
Wed | 2 | 25.3 | 23.1 | 21.7 | 23.1 | 22.3 | 21.7 | 100 | 95.5 | 86.8 | 1014.4 | 1011.4 | 27.2 | 12.7 | 32.2 | 0 |
Thu | 3 | 25.6 | 23.5 | 22.4 | 23.7 | 22.8 | 22.2 | 99.3 | 95.8 | 89.3 | 1017.2 | 1013.4 | 28.2 | 12.1 | 33.8 | 0 |
Fri | 4 | 25.5 | 23.3 | 22.3 | 23.8 | 22.7 | 22.3 | 99.7 | 96.2 | 88.8 | 1019.9 | 1016.1 | 23.8 | 9.5 | 31.5 | 0 |
Sat | 5 | 25.5 | 23.8 | 22.8 | 23.7 | 23.1 | 22.5 | 98.7 | 95.5 | 89.1 | 1017.2 | 1011.7 | 34.3 | 12.6 | 34.4 | 0 |
Sun | 6 | 25.9 | 24.1 | 19.9 | 24.4 | 23.3 | 19.8 | 99.6 | 95.5 | 91.4 | 1012.4 | 1006.7 | 33.8 | 12.2 | 45.1 | 39.62 |
Mon | 7 | 19.9 | 14.8 | 12 | 19.8 | 13.6 | 8.7 | 99.8 | 92.6 | 77.3 | 1014.8 | 1006.7 | 21.4 | 10 | 29.3 | 46.99 |
Tue | 8 | 21.4 | 16.7 | 11.6 | 12.8 | 10.7 | 8.4 | 88.3 | 69.2 | 48.2 | 1018.2 | 1014.4 | 17.9 | 6.6 | 24.3 | 0 |
Wed | 9 | 22.1 | 18.1 | 14 | 13.7 | 10.4 | 7.1 | 73 | 61.6 | 42.4 | 1021.6 | 1017.5 | 14.5 | 4.8 | 17.1 | 0 |
Thu | 10 | 24.8 | 20.9 | 17.8 | 19.1 | 16.2 | 13.6 | 88 | 74.8 | 53.5 | 1021.9 | 1017.5 | 19.5 | 6.9 | 27.4 | 0 |
Fri | 11 | 24.9 | 20.7 | 17.8 | 19.1 | 17.9 | 16 | 91.1 | 84.4 | 59.7 | 1018.2 | 1015.8 | 29.3 | 6.4 | 34.4 | 0 |
Fort Morgan Alabama Weather
|