Indies Condos Weather Historical Data
|
Monthly Summary for February 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
24.1 °C |
5.3 °C |
15.1 °C |
Dew Point: |
22.1 °C |
-2.7 °C |
11.9 °C |
Humidity: |
100% |
35.2% |
83% |
Wind Speed: |
45.7km/h |
- |
6km/h |
Wind Gust: |
45.7km/h |
- |
- |
Pressure: |
1026 hPa |
997.2 hPa |
- |
Precipitation: |
76.7 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 17.1 | 12.9 | 9.5 | 12.1 | 9.2 | 6.3 | 89.7 | 78.2 | 60.7 | 1021.9 | 1016.5 | 11.1 | 2.4 | 14.6 | 0 |
Fri | 2 | 19.2 | 15 | 11.3 | 12.4 | 11.3 | 8.9 | 96.5 | 79.6 | 57.9 | 1017.2 | 1011.1 | 7.7 | 1.8 | 12.6 | 0 |
Sat | 3 | 16.4 | 14.5 | 11.4 | 15.4 | 12.7 | 9.2 | 95.8 | 89.2 | 69.9 | 1011.4 | 1001.2 | 21.4 | 8 | 34.3 | 13.97 |
Sun | 4 | 19.1 | 14.6 | 10.9 | 15.4 | 12.8 | 9.7 | 97.9 | 89.3 | 78.4 | 1004.3 | 997.2 | 25.7 | 6.8 | 33.8 | 18.54 |
Mon | 5 | 13.6 | 10.6 | 8.1 | 10.8 | 9.1 | 7.1 | 97.7 | 90.6 | 81.4 | 1012.8 | 998.5 | 19.2 | 7.9 | 24.5 | 0.76 |
Tue | 6 | 19.2 | 13.3 | 9.8 | 12.7 | 9.6 | 7.9 | 92.9 | 79.3 | 52.5 | 1018.5 | 1012.1 | 11.1 | 4.2 | 15 | 0 |
Wed | 7 | 17.8 | 14.2 | 10.3 | 13.1 | 10.6 | 6.7 | 92.1 | 79.3 | 64.7 | 1021.9 | 1018.2 | 22.7 | 5.8 | 27.4 | 0 |
Thu | 8 | 19.4 | 16.4 | 12.7 | 15.6 | 13.9 | 10.8 | 96.6 | 85.2 | 75.9 | 1022.2 | 1018.8 | 15.8 | 7.1 | 20.6 | 0 |
Fri | 9 | 18.7 | 17.4 | 16.5 | 18.3 | 16.6 | 15.5 | 98.9 | 94.3 | 88.6 | 1019.5 | 1016.8 | 23 | 8.4 | 27.5 | 8.13 |
Sat | 10 | 18.7 | 17.6 | 16.3 | 18.4 | 17.3 | 16.2 | 99.6 | 98.1 | 93 | 1017.5 | 1010.7 | 16.3 | 5.6 | 27.4 | 13.21 |
Sun | 11 | 19.6 | 18.5 | 17.4 | 19.4 | 18.3 | 17.1 | 100 | 98.7 | 96.3 | 1011.4 | 1006.7 | 17.4 | 4.7 | 19.2 | 0.25 |
Mon | 12 | 20.2 | 16.6 | 9.9 | 20.2 | 14.9 | 6.1 | 100 | 90.5 | 70.1 | 1014.8 | 1003.6 | 45.7 | 9.8 | 45.7 | 9.4 |
Tue | 13 | 15.8 | 11.9 | 9.2 | 9.6 | 7.1 | 5.2 | 82.6 | 72.3 | 57.3 | 1021.2 | 1014.1 | 18.3 | 6.6 | 27.4 | 0 |
Wed | 14 | 16.8 | 13.4 | 9.4 | 9.5 | 6.6 | 4.8 | 74.4 | 63.9 | 49.4 | 1024.6 | 1019.9 | 13 | 3.5 | 16.3 | 0 |
Thu | 15 | 16.6 | 14.5 | 12.6 | 13.9 | 12.1 | 9.1 | 92.1 | 85.2 | 74.5 | 1023.6 | 1018.5 | 9 | 2.1 | 11.3 | 0 |
Fri | 16 | 16.5 | 15.3 | 13.8 | 16 | 14.3 | 13.1 | 96.9 | 94.1 | 89.7 | 1018.5 | 1012.8 | 13 | 2.3 | 17.5 | 0.51 |
Sat | 17 | 16.3 | 11.5 | 7 | 15.6 | 9.4 | 1.1 | 98.6 | 87.3 | 64.7 | 1017.8 | 1011.4 | 21.6 | 9.2 | 27.4 | 4.32 |
Sun | 18 | 12.7 | 8.5 | 5.3 | 2.6 | 1.1 | -0.6 | 69.6 | 59.9 | 44.6 | 1019.2 | 1015.8 | 23 | 7.2 | 25.7 | 0 |
Mon | 19 | 15.1 | 11.1 | 7.7 | 7.7 | 3.1 | -1 | 78.8 | 58.8 | 35.3 | 1023.2 | 1018.8 | 10.6 | 4.7 | 14.6 | 0 |
Tue | 20 | 17 | 12.9 | 8.9 | 12.4 | 9.4 | 6.1 | 92.9 | 79.6 | 62.6 | 1026 | 1022.2 | 14 | 3.2 | 21.4 | 0 |
Wed | 21 | 19.5 | 15.7 | 11.3 | 15.6 | 13.6 | 10.7 | 97.5 | 87.5 | 74.5 | 1025.6 | 1018.2 | 12.7 | 3.5 | 16.3 | 0 |
Thu | 22 | 20.8 | 17.6 | 15.3 | 17.5 | 15.7 | 13.8 | 95 | 89.2 | 79.3 | 1018.5 | 1008.4 | 20.6 | 7.4 | 27 | 0 |
Fri | 23 | 23.6 | 18.3 | 14.3 | 18.4 | 15.6 | 10.1 | 98.3 | 85.1 | 62.7 | 1013.8 | 1007 | 22.4 | 8 | 28.3 | 0.76 |
Sat | 24 | 20.4 | 16.6 | 11.1 | 14.4 | 11.9 | 8.2 | 87.9 | 74.3 | 54.8 | 1018.8 | 1013.4 | 33.5 | 7.4 | 32.5 | 1.27 |
Sun | 25 | 19.6 | 16.2 | 10.9 | 14.4 | 11.4 | 6 | 87 | 73.9 | 60.8 | 1021.9 | 1018.5 | 12.6 | 4 | 15.1 | 1.27 |
Mon | 26 | 22.1 | 18.2 | 14.9 | 18.2 | 16.6 | 13.8 | 99.3 | 91 | 78.2 | 1019.9 | 1015.1 | 16.1 | 5.5 | 19.6 | 2.54 |
Tue | 27 | 21.6 | 19.5 | 17.9 | 19.9 | 18.7 | 17.5 | 99.5 | 94.8 | 88.4 | 1015.1 | 1012.1 | 23.3 | 7.4 | 25.1 | 0.25 |
Wed | 28 | 24.1 | 19.4 | 14.1 | 22.1 | 17.6 | 7.8 | 99.6 | 89.7 | 65.6 | 1022.6 | 1011.7 | 23.2 | 6.4 | 31.2 | 1.52 |
Thu | 29 | 16.4 | 13.7 | 11.8 | 12.6 | 3.9 | -2.7 | 78.6 | 52.5 | 35.2 | 1025.6 | 1019.5 | 23 | 10.1 | 38.6 | 0 |
Fort Morgan Alabama Weather
|