Indies Condos Weather Historical Data
|
Monthly Summary for September 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
94.4 °F |
71 °F |
80.9 °F |
Dew Point: |
84 °F |
63.8 °F |
75.8 °F |
Humidity: |
100% |
55.7% |
85% |
Wind Speed: |
29.2mph |
- |
3.1mph |
Wind Gust: |
34.5mph |
- |
- |
Pressure: |
30.06 in |
29.49 in |
- |
Precipitation: |
10.76 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 90.3 | 83.4 | 80.4 | 80.8 | 78.4 | 76.5 | 91.3 | 85 | 71.1 | 29.96 | 29.86 | 6.7 | 2 | 14 | 0.00 |
Mon | 2 | 94.4 | 85.8 | 80.2 | 82.6 | 79.2 | 74.5 | 92 | 81.1 | 57 | 29.94 | 29.85 | 6.7 | 1.9 | 8.5 | 0.00 |
Tue | 3 | 91.7 | 85.8 | 78.3 | 84 | 80.4 | 76 | 95.4 | 84.2 | 74.1 | 30.01 | 29.88 | 11.1 | 2.4 | 18 | 0.04 |
Wed | 4 | 84.1 | 80.3 | 77.2 | 79.4 | 76.8 | 75.2 | 96.4 | 89.3 | 79.4 | 30.06 | 29.95 | 21.5 | 6.6 | 25 | 0.58 |
Thu | 5 | 81.1 | 79 | 76.4 | 78.7 | 76.8 | 75.7 | 99.3 | 93.1 | 87.2 | 30.04 | 29.96 | 15 | 3.7 | 18.1 | 1.04 |
Fri | 6 | 79.1 | 76.5 | 74.5 | 77.9 | 76.1 | 74.1 | 99.9 | 98.4 | 93.9 | 29.96 | 29.85 | 12 | 3.1 | 15 | 1.41 |
Sat | 7 | 78.5 | 76.4 | 74.8 | 76.1 | 74.3 | 72.7 | 99.9 | 93.5 | 85.9 | 29.89 | 29.81 | 7.8 | 2.6 | 12 | 0.10 |
Sun | 8 | 86.7 | 79 | 73.8 | 79.5 | 74.8 | 71.2 | 92.5 | 87.1 | 77.1 | 29.95 | 29.84 | 8.1 | 2.9 | 11 | 0.00 |
Mon | 9 | 79.2 | 76.9 | 75.2 | 77.2 | 75.3 | 73.9 | 98.8 | 94.8 | 90.4 | 30.01 | 29.91 | 11.9 | 3 | 17 | 1.04 |
Tue | 10 | 77.3 | 75.5 | 73.9 | 75.5 | 74.4 | 72.1 | 99.2 | 96.5 | 91.4 | 29.98 | 29.90 | 12.3 | 4.1 | 17 | 1.43 |
Wed | 11 | 79 | 74.6 | 72.4 | 79 | 73.3 | 70.6 | 100 | 95.7 | 89.8 | 29.91 | 29.62 | 22.9 | 6.7 | 31 | 1.23 |
Thu | 12 | 85.4 | 81.7 | 76.5 | 80.5 | 77.5 | 75.2 | 100 | 87.3 | 76.5 | 29.81 | 29.59 | 29.2 | 6.1 | 34.5 | 0.88 |
Fri | 13 | 87.6 | 81.4 | 76.6 | 79.4 | 77.2 | 75.3 | 99.7 | 87.6 | 72.5 | 29.87 | 29.79 | 8.8 | 1.8 | 11 | 0.73 |
Sat | 14 | 87.3 | 81.9 | 76.4 | 78.7 | 76.2 | 74 | 93.1 | 83.1 | 71.5 | 29.90 | 29.81 | 13.3 | 2.1 | 15.1 | 0.00 |
Sun | 15 | 85.8 | 80.9 | 78.3 | 79.6 | 76.6 | 74.6 | 92.1 | 87 | 75.1 | 29.88 | 29.80 | 10.8 | 2.3 | 16.6 | 0.00 |
Mon | 16 | 86 | 81 | 72.7 | 79.9 | 77.1 | 71.9 | 99.4 | 88.3 | 80 | 29.93 | 29.85 | 12.9 | 3 | 18 | 1.93 |
Tue | 17 | 87.5 | 80.9 | 74.9 | 80.1 | 76.6 | 74.3 | 98.9 | 86.9 | 74.8 | 29.94 | 29.84 | 5.6 | 1 | 8.2 | 0.00 |
Wed | 18 | 89.2 | 82.3 | 77.4 | 80.4 | 77.4 | 75.1 | 96.5 | 85.7 | 72 | 29.91 | 29.81 | 7.1 | 1.2 | 9 | 0.00 |
Thu | 19 | 90.1 | 83.2 | 75.6 | 82.2 | 78.5 | 73.7 | 99.7 | 86.3 | 66.8 | 29.90 | 29.80 | 5.4 | 1.6 | 11.1 | 0.23 |
Fri | 20 | 91.3 | 83.6 | 78.1 | 77.8 | 75.7 | 73.5 | 94.9 | 77.8 | 58.4 | 29.89 | 29.80 | 6.1 | 1.6 | 8 | 0.00 |
Sat | 21 | 90.9 | 84.2 | 78.9 | 79.5 | 77.2 | 75.3 | 91.1 | 80 | 64.1 | 29.93 | 29.85 | 10.9 | 2.6 | 11.1 | 0.00 |
Sun | 22 | 90.9 | 84.5 | 80 | 81.2 | 77.7 | 75.7 | 92.1 | 80.2 | 66.5 | 29.95 | 29.86 | 5.8 | 1.4 | 7.8 | 0.00 |
Mon | 23 | 92.6 | 84.5 | 78.2 | 81.2 | 76.2 | 73.4 | 90.8 | 77 | 58.6 | 29.94 | 29.85 | 5.6 | 1.2 | 7.1 | 0.00 |
Tue | 24 | 88.3 | 83.5 | 78.1 | 79.1 | 76.5 | 74.2 | 91.5 | 80 | 70.4 | 29.92 | 29.82 | 7.8 | 1.7 | 10.4 | 0.00 |
Wed | 25 | 90.9 | 82.9 | 76.5 | 80.7 | 77.2 | 73.4 | 93.5 | 83.6 | 66 | 29.84 | 29.73 | 9.9 | 2.3 | 12.6 | 0.12 |
Thu | 26 | 82 | 77 | 73.8 | 75.6 | 72.7 | 68.3 | 94.9 | 86.8 | 76.6 | 29.74 | 29.49 | 15.1 | 6.1 | 19.1 | 0.00 |
Fri | 27 | 83.1 | 77.6 | 71 | 70.7 | 66.8 | 63.8 | 80.6 | 69.8 | 55.7 | 29.74 | 29.50 | 16.9 | 7.3 | 24.7 | 0.00 |
Sat | 28 | 87.4 | 82 | 77.6 | 74.9 | 71.2 | 67.9 | 83.4 | 70.6 | 55.9 | 29.83 | 29.73 | 17.4 | 4.8 | 19.5 | 0.00 |
Sun | 29 | 87.7 | 81.7 | 77.6 | 76.7 | 73 | 68.9 | 88.7 | 75.5 | 58.9 | 29.87 | 29.79 | 9.1 | 3.1 | 14.7 | 0.00 |
Mon | 30 | 85.1 | 79.5 | 76.3 | 75.4 | 72.9 | 71.4 | 88.4 | 80.4 | 70.6 | 29.93 | 29.85 | 5.4 | 1.5 | 8.3 | 0.00 |
Fort Morgan Alabama Weather
|