The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for January 19, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 16.4 °C 5 °C 10.7 °C
Dew Point: 16.2 °C -0.3 °C 7 °C
Humidity: 98.9% 61.5% 79%
Wind Speed: 19km/h 1.4km/h 9.2km/h
Wind Gust: 25.1km/h - -
Wind- - SSE
Pressure: 1025.3 hPa 1013.4 hPa -
Precipitation: 1.52 mm    
 
 
Tabular Data for January 19, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 16.1 °C 15.5 °C 1013.8 hPa ESE 3.1 km/h 16.1 km/h 96.2% 0 mm W/m2
00:10 15.8 °C 15.2 °C 1013.8 hPa ESE 6 km/h 11.7 km/h 95.8% 0 mm W/m2
00:15 15.8 °C 15.3 °C 1013.4 hPa ESE 3.4 km/h 17.1 km/h 96.8% 0 mm W/m2
00:20 15.5 °C 14.8 °C 1013.8 hPa SE 11.4 km/h 11.4 km/h 95.4% 0 mm W/m2
00:25 15.4 °C 14.9 °C 1013.8 hPa East 6.3 km/h 12.1 km/h 96.8% 0 mm W/m2
00:30 15.4 °C 14.9 °C 1013.8 hPa SE 11.7 km/h 11.4 km/h 96.9% 0 mm W/m2
00:35 15.3 °C 14.8 °C 1013.4 hPa East 7.7 km/h 13.5 km/h 96.8% 0 mm W/m2
00:40 15.4 °C 14.9 °C 1014.1 hPa NE 6.3 km/h 13 km/h 97.2% 0 mm W/m2
00:45 16.4 °C 16.2 °C 1013.8 hPa SE 6 km/h 16.1 km/h 98.9% 1.02 mm W/m2
00:50 16.4 °C 16.1 °C 1013.8 hPa ESE 3.9 km/h 7.9 km/h 98.4% 1.52 mm W/m2
00:55 16.3 °C 15.8 °C 1013.8 hPa ESE 3.1 km/h 11.6 km/h 96.8% 1.52 mm W/m2
01:00 16.4 °C 15.9 °C 1013.8 hPa NNE 6.1 km/h 10.5 km/h 97.1% 1.52 mm W/m2
01:05 16.3 °C 15.8 °C 1013.8 hPa ENE 6.4 km/h 13.8 km/h 96.7% 1.52 mm W/m2
01:10 15.9 °C 15.2 °C 1013.8 hPa ENE 16.7 km/h 19.3 km/h 95.8% 1.52 mm W/m2
01:15 15.5 °C 14.8 °C 1013.8 hPa SE 1.8 km/h 9.3 km/h 95.9% 1.52 mm W/m2
01:20 15.4 °C 14.9 °C 1013.8 hPa SE 2.7 km/h 8.5 km/h 96.7% 1.52 mm W/m2
01:25 15.4 °C 14.8 °C 1013.8 hPa ENE 1.8 km/h 3.5 km/h 96.6% 1.52 mm W/m2
01:30 15.3 °C 14.7 °C 1013.8 hPa East 2.9 km/h 8 km/h 96.5% 1.52 mm W/m2
01:35 15.1 °C 14.6 °C 1013.8 hPa ENE 5.8 km/h 7.4 km/h 96.5% 1.52 mm W/m2
01:40 15.2 °C 14.8 °C 1013.8 hPa East 5.5 km/h 12.6 km/h 97.5% 1.52 mm W/m2
01:45 15.4 °C 15.1 °C 1013.8 hPa ENE 5 km/h 7.4 km/h 97.6% 0.25 mm W/m2
01:50 15.5 °C 15.1 °C 1013.8 hPa ESE 13.5 km/h 14 km/h 97.5% 0 mm W/m2
01:55 15.7 °C 15.4 °C 1014.1 hPa ENE 9.5 km/h 25.1 km/h 97.8% 0 mm W/m2
02:00 14.1 °C 13.2 °C 1014.1 hPa NE 5.8 km/h 14.8 km/h 94.3% 0 mm W/m2
02:05 14.2 °C 13.9 °C 1014.1 hPa ESE 16.3 km/h 17.7 km/h 97.7% 0 mm W/m2
02:10 14.1 °C 13.3 °C 1014.1 hPa ENE 5.1 km/h 10.1 km/h 95.3% 0 mm W/m2
02:15 13.3 °C 12.6 °C 1014.4 hPa ENE 9 km/h 12.9 km/h 95.2% 0 mm W/m2
02:20 12.9 °C 12.4 °C 1014.4 hPa ENE 5.8 km/h 16.1 km/h 96.5% 0 mm W/m2
02:25 12.9 °C 12.4 °C 1014.4 hPa ENE 3.9 km/h 9.2 km/h 97.1% 0 mm W/m2
02:30 13.1 °C 12.7 °C 1014.4 hPa ESE 3.4 km/h 13.2 km/h 97.6% 0 mm W/m2
02:35 13.3 °C 13 °C 1014.4 hPa ENE 3.5 km/h 14.8 km/h 98.1% 0 mm W/m2
02:40 13.7 °C 13.4 °C 1014.4 hPa NE 3.1 km/h 13.8 km/h 98.5% 0 mm W/m2
02:45 13.9 °C 13.7 °C 1014.4 hPa East 7.6 km/h 15.3 km/h 98.5% 0 mm W/m2
02:50 13.9 °C 13.7 °C 1014.8 hPa East 5.6 km/h 13.5 km/h 98.2% 0 mm W/m2
02:55 14.2 °C 13.9 °C 1014.8 hPa East 9.7 km/h 14.3 km/h 98.5% 0 mm W/m2
03:00 14.3 °C 14.1 °C 1014.8 hPa East 4.2 km/h 10.1 km/h 98.5% 0 mm W/m2
03:05 14.2 °C 13.9 °C 1014.8 hPa NE 6.8 km/h 13.8 km/h 98.2% 0 mm W/m2
03:10 14.1 °C 13.8 °C 1014.4 hPa NE 9 km/h 11.4 km/h 97.9% 0 mm W/m2
03:15 13.9 °C 13.6 °C 1014.8 hPa NE 5.5 km/h 10.9 km/h 97.5% 0 mm W/m2
03:20 13.6 °C 13.1 °C 1014.8 hPa East 5.8 km/h 9.2 km/h 97% 0 mm W/m2
03:25 13.2 °C 12.8 °C 1014.8 hPa ENE 6 km/h 9.8 km/h 97.2% 0 mm W/m2
03:30 12.8 °C 12.4 °C 1014.4 hPa ESE 1.8 km/h 6.3 km/h 97% 0 mm W/m2
03:35 12.8 °C 12.4 °C 1014.8 hPa NE 5.8 km/h 9.5 km/h 97.7% 0 mm W/m2
03:40 12.6 °C 12.2 °C 1014.4 hPa NNE 7.9 km/h 10.1 km/h 97.3% 0 mm W/m2
03:45 12.6 °C 12.2 °C 1014.4 hPa NE 4.5 km/h 10.6 km/h 98% 0 mm W/m2
03:50 12.5 °C 12.2 °C 1014.4 hPa NE 6.1 km/h 9.7 km/h 97.9% 0 mm W/m2
03:55 12.4 °C 12.1 °C 1014.8 hPa NNW 9.3 km/h 10.9 km/h 97.8% 0 mm W/m2
04:00 12.4 °C 12.2 °C 1014.8 hPa North 9.3 km/h 14.5 km/h 98.1% 0 mm W/m2
04:05 12.4 °C 12.1 °C 1014.8 hPa North 10 km/h 10.3 km/h 98% 0 mm W/m2
04:10 12.3 °C 11.9 °C 1014.8 hPa NNW 8.2 km/h 14.6 km/h 97.4% 0 mm W/m2
04:15 12.2 °C 11.8 °C 1014.8 hPa NNE 7.9 km/h 9.8 km/h 97.6% 0 mm W/m2
04:20 12 °C 11.6 °C 1015.1 hPa NNE 6.6 km/h 12.7 km/h 97.5% 0 mm W/m2
04:25 11.8 °C 11.4 °C 1015.1 hPa NNW 5.1 km/h 10.5 km/h 97.4% 0 mm W/m2
04:30 11.7 °C 11.3 °C 1015.1 hPa NW 10 km/h 10.5 km/h 97.3% 0 mm W/m2
04:35 11.7 °C 11.3 °C 1015.1 hPa NW 7.4 km/h 12.9 km/h 97.6% 0 mm W/m2
04:40 11.7 °C 11.3 °C 1015.1 hPa NNE 10.8 km/h 11.7 km/h 97.5% 0 mm W/m2
04:45 11.6 °C 11.2 °C 1015.5 hPa NE 9.3 km/h 12.9 km/h 97.4% 0 mm W/m2
04:50 11.6 °C 11.2 °C 1015.5 hPa North 6.6 km/h 11.7 km/h 97.3% 0 mm W/m2
04:55 11.4 °C 11 °C 1015.5 hPa NE 6.4 km/h 13 km/h 97% 0 mm W/m2
05:00 11.4 °C 10.9 °C 1015.8 hPa NNW 7.2 km/h 11.7 km/h 96.8% 0 mm W/m2
05:05 11.3 °C 10.8 °C 1015.8 hPa NE 7.7 km/h 11.7 km/h 96.8% 0 mm W/m2
05:10 11.1 °C 10.6 °C 1015.8 hPa NE 4.7 km/h 7.2 km/h 96.2% 0 mm W/m2
05:15 11.1 °C 10.6 °C 1015.8 hPa NNE 4.7 km/h 11.3 km/h 96.6% 0 mm W/m2
05:20 11.1 °C 10.5 °C 1015.8 hPa North 4.5 km/h 12.9 km/h 96.5% 0 mm W/m2
05:25 10.9 °C 10.4 °C 1016.1 hPa NE 4 km/h 8.2 km/h 96.2% 0 mm W/m2
05:30 10.8 °C 10.2 °C 1016.1 hPa NNW 8.2 km/h 8.7 km/h 95.8% 0 mm W/m2
05:35 10.6 °C 9.9 °C 1016.1 hPa NW 8 km/h 9.3 km/h 95.5% 0 mm W/m2
05:40 10.5 °C 9.8 °C 1016.1 hPa NNE 8.7 km/h 9.8 km/h 95.5% 0 mm W/m2
05:45 10.4 °C 9.7 °C 1016.5 hPa NE 1.8 km/h 9.5 km/h 95.4% 0 mm W/m2
05:50 10.4 °C 9.7 °C 1016.5 hPa NE 3.9 km/h 8.4 km/h 95.4% 0 mm W/m2
05:55 10.4 °C 9.7 °C 1016.8 hPa NNW 5.5 km/h 8 km/h 95.6% 0 mm W/m2
06:00 10.4 °C 9.7 °C 1016.8 hPa NNE 6.9 km/h 9.2 km/h 95.4% 0 mm W/m2
06:05 10.3 °C 9.6 °C 1016.8 hPa NNE 6.6 km/h 7.7 km/h 95.3% 0 mm W/m2
06:10 10.1 °C 9.4 °C 1016.8 hPa NW 5 km/h 8 km/h 95.4% 0 mm W/m2
06:15 10.1 °C 9.4 °C 1017.2 hPa NE 6.1 km/h 8.4 km/h 95.6% 0 mm W/m2
06:20 9.9 °C 9.3 °C 1017.2 hPa NNW 6.1 km/h 5.3 km/h 95.5% 0 mm W/m2
06:25 9.9 °C 9.2 °C 1017.2 hPa NE 6.8 km/h 12.6 km/h 95.8% 0 mm W/m2
06:30 9.9 °C 9.2 °C 1017.2 hPa North 8.5 km/h 10.1 km/h 95.7% 0 mm W/m2
06:35 9.8 °C 9.1 °C 1017.2 hPa NNE 4.7 km/h 9.3 km/h 95.5% 0 mm W/m2
06:40 9.7 °C 9 °C 1017.2 hPa North 7.6 km/h 9.2 km/h 95.3% 0 mm W/m2
06:45 9.7 °C 8.9 °C 1017.5 hPa NW 5 km/h 7.4 km/h 95.2% 0 mm W/m2
06:50 9.7 °C 8.9 °C 1017.5 hPa NNE 6.3 km/h 10.1 km/h 95.1% 0 mm W/m2
06:55 9.6 °C 8.9 °C 1017.5 hPa NW 6.6 km/h 7.9 km/h 95.1% 0 mm W/m2
07:00 9.6 °C 8.8 °C 1017.5 hPa NE 9.7 km/h 11.3 km/h 95% 0 mm W/m2
07:05 9.6 °C 8.8 °C 1017.8 hPa West 5.3 km/h 12.9 km/h 95% 0 mm W/m2
07:10 9.6 °C 8.8 °C 1017.8 hPa North 7.2 km/h 8 km/h 94.9% 0 mm W/m2
07:15 9.6 °C 8.8 °C 1017.8 hPa NNW 7.1 km/h 12.4 km/h 94.9% 0 mm W/m2
07:20 9.6 °C 8.8 °C 1018.2 hPa NNW 8 km/h 11.1 km/h 94.7% 0 mm W/m2
07:25 9.7 °C 8.9 °C 1018.2 hPa NNE 6.9 km/h 9.2 km/h 94.5% 0 mm W/m2
07:30 9.7 °C 8.8 °C 1018.5 hPa NNE 4.5 km/h 10.5 km/h 94.1% 0 mm W/m2
07:35 9.6 °C 8.6 °C 1018.5 hPa NNE 7.1 km/h 10.6 km/h 93.9% 0 mm W/m2
07:40 9.5 °C 8.6 °C 1018.5 hPa NE 3.5 km/h 10.1 km/h 93.8% 0 mm W/m2
07:45 9.5 °C 8.6 °C 1018.5 hPa NNE 9.5 km/h 12.7 km/h 93.8% 0 mm W/m2
07:50 9.5 °C 8.5 °C 1018.5 hPa ENE 4.7 km/h 11.1 km/h 93.6% 0 mm W/m2
07:55 9.6 °C 8.6 °C 1018.8 hPa NNW 10.1 km/h 11.4 km/h 93.5% 0 mm W/m2
08:00 9.8 °C 8.7 °C 1018.8 hPa NW 8.2 km/h 10 km/h 93.3% 0 mm W/m2
08:05 10 °C 8.8 °C 1019.2 hPa NNW 8.2 km/h 12.1 km/h 92.3% 0 mm W/m2
08:10 10.1 °C 8.7 °C 1019.2 hPa NW 9.5 km/h 17.9 km/h 91% 0 mm W/m2
08:15 9.9 °C 8.3 °C 1019.2 hPa North 12.9 km/h 15.9 km/h 89.9% 0 mm W/m2
08:20 9.7 °C 8 °C 1019.2 hPa NNE 13.2 km/h 19.5 km/h 89.1% 0 mm W/m2
08:25 9.6 °C 7.7 °C 1019.2 hPa NNW 12.7 km/h 20.8 km/h 87.7% 0 mm W/m2
08:30 9.6 °C 7.6 °C 1019.2 hPa North 15.6 km/h 17.4 km/h 87.3% 0 mm W/m2
08:35 9.4 °C 7.3 °C 1019.5 hPa NNE 16.7 km/h 17.1 km/h 86.8% 0 mm W/m2
08:40 9.4 °C 7.3 °C 1019.5 hPa North 14 km/h 19.2 km/h 86.8% 0 mm W/m2
08:45 9.4 °C 7.3 °C 1019.5 hPa NE 16.6 km/h 19.3 km/h 86.7% 0 mm W/m2
08:50 9.5 °C 7.3 °C 1019.5 hPa NE 10.3 km/h 17.5 km/h 86.2% 0 mm W/m2
08:55 9.6 °C 7.2 °C 1019.9 hPa NE 16.4 km/h 18.8 km/h 85.2% 0 mm W/m2
09:00 9.7 °C 7.2 °C 1019.5 hPa NNW 10.8 km/h 14.3 km/h 84.3% 0 mm W/m2
09:05 9.7 °C 6.8 °C 1019.5 hPa WNW 11.3 km/h 19 km/h 82.4% 0 mm W/m2
09:10 9.7 °C 6.9 °C 1019.9 hPa North 15.8 km/h 20.4 km/h 82.8% 0 mm W/m2
09:15 9.6 °C 6.6 °C 1019.9 hPa NNE 18.7 km/h 17.1 km/h 81.8% 0 mm W/m2
09:20 9.4 °C 6.3 °C 1019.9 hPa NNE 10.9 km/h 19.5 km/h 80.6% 0 mm W/m2
09:25 9.7 °C 6.4 °C 1019.9 hPa NW 9.8 km/h 16.3 km/h 80.2% 0 mm W/m2
09:30 9.7 °C 6.1 °C 1019.9 hPa North 17.4 km/h 22.5 km/h 78.1% 0 mm W/m2
09:35 9.7 °C 6.1 °C 1019.9 hPa North 15.8 km/h 18 km/h 78.1% 0 mm W/m2
09:40 9.8 °C 6 °C 1019.9 hPa NW 12.6 km/h 24.1 km/h 77.3% 0 mm W/m2
09:45 9.8 °C 6.3 °C 1019.9 hPa North 8.7 km/h 15 km/h 78.5% 0 mm W/m2
09:50 9.8 °C 6.2 °C 1019.9 hPa NE 14.3 km/h 19.3 km/h 78.4% 0 mm W/m2
09:55 9.8 °C 6.1 °C 1019.9 hPa NW 10.6 km/h 21.2 km/h 77.7% 0 mm W/m2
10:00 9.9 °C 6.3 °C 1020.2 hPa NE 10.8 km/h 20.6 km/h 78.2% 0 mm W/m2
10:05 9.9 °C 6.3 °C 1020.2 hPa North 9.8 km/h 18.5 km/h 78.1% 0 mm W/m2
10:10 10.1 °C 6.4 °C 1020.2 hPa NNE 7.4 km/h 17.7 km/h 78.1% 0 mm W/m2
10:15 10.2 °C 6.4 °C 1020.2 hPa ENE 15.4 km/h 17.4 km/h 77.1% 0 mm W/m2
10:20 10.3 °C 6.3 °C 1020.2 hPa North 9.2 km/h 19.2 km/h 76.6% 0 mm W/m2
10:25 10.3 °C 6.4 °C 1020.2 hPa NNW 11.3 km/h 18.7 km/h 76.7% 0 mm W/m2
10:30 10.4 °C 6.4 °C 1020.2 hPa NNE 12.9 km/h 19.3 km/h 76.4% 0 mm W/m2
10:35 10.4 °C 6.3 °C 1020.2 hPa NNW 11.1 km/h 19.3 km/h 75.9% 0 mm W/m2
10:40 10.5 °C 6.4 °C 1020.2 hPa NNE 13.2 km/h 19.3 km/h 75.7% 0 mm W/m2
10:45 10.6 °C 6.3 °C 1020.2 hPa NW 13.4 km/h 20 km/h 75.1% 0 mm W/m2
10:50 10.6 °C 6.1 °C 1020.2 hPa NW 13.5 km/h 19 km/h 73.3% 0 mm W/m2
10:55 10.6 °C 6 °C 1020.2 hPa NNE 14.3 km/h 19.2 km/h 73.1% 0 mm W/m2
11:00 10.7 °C 5.9 °C 1019.9 hPa NW 14 km/h 20.6 km/h 72% 0 mm W/m2
11:05 10.8 °C 5.8 °C 1019.9 hPa NNW 11.1 km/h 19.6 km/h 71.6% 0 mm W/m2
11:10 10.8 °C 6.2 °C 1019.9 hPa NW 11.7 km/h 19.3 km/h 72.9% 0 mm W/m2
11:16 10.9 °C 5.7 °C 1019.9 hPa NNE 16.6 km/h 20.3 km/h 70.3% 0 mm W/m2
11:20 10.9 °C 5.7 °C 1019.9 hPa NW 18.3 km/h 18.7 km/h 70.3% 0 mm W/m2
11:25 10.9 °C 5.7 °C 1019.9 hPa North 13.7 km/h 20.9 km/h 70.1% 0 mm W/m2
11:30 11.1 °C 6 °C 1019.9 hPa NNW 11.3 km/h 17.5 km/h 70.7% 0 mm W/m2
11:35 11.2 °C 5.9 °C 1019.9 hPa NNE 10.1 km/h 20.9 km/h 70.1% 0 mm W/m2
11:40 11.2 °C 5.9 °C 1019.9 hPa NNE 11.3 km/h 19 km/h 70.1% 0 mm W/m2
11:45 11.3 °C 5.8 °C 1019.9 hPa NE 10.9 km/h 17.7 km/h 69.1% 0 mm W/m2
11:50 11.3 °C 6.1 °C 1019.5 hPa NNE 14 km/h 19.2 km/h 70.1% 0 mm W/m2
11:55 11.4 °C 6.2 °C 1019.5 hPa WNW 12.7 km/h 17.9 km/h 70.4% 0 mm W/m2
12:00 11.6 °C 5.9 °C 1019.5 hPa NE 13 km/h 22 km/h 68.5% 0 mm W/m2
12:05 11.6 °C 6.1 °C 1019.5 hPa NNW 14.2 km/h 17.1 km/h 69% 0 mm W/m2
12:10 11.8 °C 6.3 °C 1019.5 hPa North 13.8 km/h 16.6 km/h 69.3% 0 mm W/m2
12:15 11.6 °C 5.7 °C 1019.5 hPa NNE 13 km/h 19.6 km/h 67.1% 0 mm W/m2
12:20 11.7 °C 5.5 °C 1019.2 hPa ENE 10 km/h 20.8 km/h 65.8% 0 mm W/m2
12:25 11.8 °C 5.9 °C 1019.5 hPa NW 11.7 km/h 19 km/h 66.9% 0 mm W/m2
12:30 11.8 °C 6.1 °C 1019.2 hPa North 10.6 km/h 17.1 km/h 68% 0 mm W/m2
12:35 11.9 °C 6.1 °C 1019.2 hPa NE 10.3 km/h 18.7 km/h 67.7% 0 mm W/m2
12:40 11.9 °C 5.9 °C 1019.2 hPa NW 14 km/h 17.7 km/h 66.5% 0 mm W/m2
12:45 11.9 °C 5.6 °C 1019.2 hPa NNW 9.8 km/h 19.3 km/h 65.1% 0 mm W/m2
12:50 12.2 °C 6 °C 1019.2 hPa NW 8.2 km/h 19 km/h 65.9% 0 mm W/m2
12:55 12.3 °C 6.2 °C 1019.2 hPa ENE 15.1 km/h 17.5 km/h 66.2% 0 mm W/m2
13:00 12.2 °C 5.8 °C 1019.2 hPa NW 7.1 km/h 14.8 km/h 65.1% 0 mm W/m2
13:05 12.4 °C 6.1 °C 1019.2 hPa NW 13.2 km/h 15 km/h 65.3% 0 mm W/m2
13:10 12.5 °C 6.2 °C 1019.2 hPa West 5.5 km/h 13.8 km/h 65.7% 0 mm W/m2
13:15 12.6 °C 6 °C 1019.2 hPa NNE 8 km/h 15 km/h 64% 0 mm W/m2
13:20 12.6 °C 6.2 °C 1018.8 hPa NNW 5.1 km/h 16.1 km/h 65.1% 0 mm W/m2
13:25 12.6 °C 5.8 °C 1018.8 hPa NW 8.7 km/h 14.6 km/h 63.3% 0 mm W/m2
13:30 12.6 °C 5.8 °C 1018.8 hPa NNE 9.5 km/h 14.8 km/h 63.3% 0 mm W/m2
13:35 12.4 °C 5.5 °C 1018.8 hPa WNW 8.7 km/h 16.4 km/h 62.7% 0 mm W/m2
13:40 12.6 °C 5.9 °C 1018.8 hPa WNW 12.7 km/h 11.4 km/h 63.9% 0 mm W/m2
13:45 12.7 °C 6.3 °C 1018.8 hPa North 14 km/h 14.6 km/h 64.8% 0 mm W/m2
13:50 12.7 °C 6.4 °C 1018.8 hPa NE 12.6 km/h 15.1 km/h 65.3% 0 mm W/m2
13:55 12.8 °C 6.4 °C 1018.8 hPa WNW 6.9 km/h 12.2 km/h 65.4% 0 mm W/m2
14:00 12.9 °C 6.4 °C 1018.8 hPa WNW 4.7 km/h 16.3 km/h 64.8% 0 mm W/m2
14:05 12.9 °C 6.3 °C 1018.8 hPa NW 8.2 km/h 17.1 km/h 64.3% 0 mm W/m2
14:10 12.9 °C 6.2 °C 1018.8 hPa NW 3.1 km/h 12.6 km/h 63.6% 0 mm W/m2
14:15 12.8 °C 6.3 °C 1018.8 hPa NNW 1.4 km/h 11.9 km/h 64.6% 0 mm W/m2
14:20 12.8 °C 6.2 °C 1018.8 hPa NW 6.9 km/h 15.3 km/h 64.2% 0 mm W/m2
14:25 12.8 °C 6.2 °C 1018.8 hPa NNE 10.3 km/h 14.2 km/h 63.9% 0 mm W/m2
14:30 12.8 °C 6.5 °C 1018.8 hPa NW 4.3 km/h 14.2 km/h 65.3% 0 mm W/m2
14:35 12.9 °C 6.4 °C 1018.8 hPa NW 7.6 km/h 13.4 km/h 64.6% 0 mm W/m2
14:40 13 °C 6.6 °C 1018.8 hPa NNW 6.1 km/h 15.1 km/h 64.9% 0 mm W/m2
14:45 12.9 °C 6.6 °C 1019.2 hPa NW 11.1 km/h 13.4 km/h 65.6% 0 mm W/m2
14:50 12.9 °C 6.7 °C 1019.2 hPa North 8.5 km/h 14 km/h 65.6% 0 mm W/m2
14:55 12.9 °C 6.9 °C 1019.2 hPa NNW 5.8 km/h 13.5 km/h 66.9% 0 mm W/m2
15:00 12.9 °C 6.8 °C 1019.2 hPa NNE 10.6 km/h 13 km/h 66.4% 0 mm W/m2
15:05 12.9 °C 6.7 °C 1019.2 hPa NNE 10.9 km/h 13.4 km/h 66% 0 mm W/m2
15:10 12.9 °C 6.9 °C 1019.2 hPa NNW 7.1 km/h 12.9 km/h 67.1% 0 mm W/m2
15:15 12.9 °C 6.9 °C 1019.2 hPa NNE 10.6 km/h 14.6 km/h 67.2% 0 mm W/m2
15:20 12.9 °C 6.9 °C 1019.5 hPa NNW 7.9 km/h 12.6 km/h 66.8% 0 mm W/m2
15:25 12.9 °C 7.1 °C 1019.5 hPa NW 10.9 km/h 12.2 km/h 67.7% 0 mm W/m2
15:30 13 °C 6.9 °C 1019.5 hPa NNW 11.7 km/h 14.2 km/h 66.4% 0 mm W/m2
15:35 12.9 °C 6.7 °C 1019.5 hPa NNE 8.7 km/h 15 km/h 65.6% 0 mm W/m2
15:40 12.9 °C 6.9 °C 1019.5 hPa NNE 8.4 km/h 12.2 km/h 66.9% 0 mm W/m2
15:45 12.9 °C 6.8 °C 1019.9 hPa NNW 7.1 km/h 14.5 km/h 66.3% 0 mm W/m2
15:50 12.9 °C 7 °C 1019.9 hPa WNW 7.1 km/h 11.4 km/h 67.2% 0 mm W/m2
15:55 12.8 °C 6.7 °C 1019.9 hPa North 9.8 km/h 11.3 km/h 66.1% 0 mm W/m2
16:00 12.7 °C 6.6 °C 1019.9 hPa NNE 8 km/h 13.8 km/h 66.1% 0 mm W/m2
16:05 12.6 °C 6.4 °C 1019.9 hPa NW 8.2 km/h 13.8 km/h 65.9% 0 mm W/m2
16:10 12.4 °C 6.2 °C 1019.9 hPa NNE 8.2 km/h 12.1 km/h 65.9% 0 mm W/m2
16:15 12.4 °C 6.3 °C 1019.9 hPa NW 4.7 km/h 10.1 km/h 66.3% 0 mm W/m2
16:20 12.4 °C 6.3 °C 1020.2 hPa North 10.3 km/h 14.3 km/h 66.2% 0 mm W/m2
16:25 12.3 °C 6.5 °C 1020.2 hPa North 11.6 km/h 14.6 km/h 67.7% 0 mm W/m2
16:30 12.1 °C 6.4 °C 1020.2 hPa WNW 3.9 km/h 13 km/h 68.6% 0 mm W/m2
16:35 12 °C 6.6 °C 1020.2 hPa NNE 8.2 km/h 12.2 km/h 69.6% 0 mm W/m2
16:40 11.9 °C 6.4 °C 1020.5 hPa NNE 10.6 km/h 14 km/h 68.7% 0 mm W/m2
16:45 11.8 °C 6.2 °C 1020.5 hPa NNE 7.4 km/h 12.2 km/h 68.5% 0 mm W/m2
16:50 11.8 °C 6.2 °C 1020.5 hPa WNW 9 km/h 11.7 km/h 68.8% 0 mm W/m2
16:55 11.7 °C 6.4 °C 1020.5 hPa NE 15.1 km/h 14.6 km/h 70% 0 mm W/m2
17:00 11.5 °C 6 °C 1020.9 hPa North 11.1 km/h 13.8 km/h 69.1% 0 mm W/m2
17:05 11.2 °C 5.7 °C 1020.9 hPa North 9 km/h 12.2 km/h 69.2% 0 mm W/m2
17:10 10.9 °C 5.9 °C 1021.2 hPa NW 7.4 km/h 14 km/h 71.1% 0 mm W/m2
17:15 10.7 °C 5.8 °C 1021.2 hPa NNW 12.7 km/h 11.7 km/h 71.7% 0 mm W/m2
17:20 10.6 °C 5.6 °C 1021.2 hPa North 6.6 km/h 13.5 km/h 71.6% 0 mm W/m2
17:25 10.5 °C 5.3 °C 1021.6 hPa NNE 10 km/h 12.6 km/h 70.4% 0 mm W/m2
17:30 10.4 °C 5.6 °C 1021.6 hPa NE 9.3 km/h 11.9 km/h 72% 0 mm W/m2
17:35 10.4 °C 5.4 °C 1021.6 hPa NW 6.9 km/h 12.2 km/h 71.2% 0 mm W/m2
17:40 10.3 °C 5 °C 1021.9 hPa NW 10 km/h 13.5 km/h 69.9% 0 mm W/m2
17:45 10.2 °C 5.1 °C 1021.9 hPa North 5 km/h 13.5 km/h 70.3% 0 mm W/m2
17:50 10.2 °C 5.2 °C 1021.9 hPa North 8 km/h 13.8 km/h 71.2% 0 mm W/m2
17:55 10.1 °C 4.4 °C 1022.2 hPa NNE 9.2 km/h 15.4 km/h 68.1% 0 mm W/m2
18:00 10 °C 4.7 °C 1022.2 hPa NE 16.6 km/h 16.1 km/h 69.8% 0 mm W/m2
18:05 9.9 °C 4.6 °C 1022.2 hPa NNW 13.2 km/h 13 km/h 69.4% 0 mm W/m2
18:10 9.8 °C 4.8 °C 1022.6 hPa NNW 11.3 km/h 14.8 km/h 70.7% 0 mm W/m2
18:15 9.8 °C 4.2 °C 1022.6 hPa NE 15 km/h 14.8 km/h 68.4% 0 mm W/m2
18:20 9.7 °C 3.9 °C 1022.6 hPa NE 12.6 km/h 17.5 km/h 67.3% 0 mm W/m2
18:25 9.6 °C 3.8 °C 1022.6 hPa WNW 10.1 km/h 18.2 km/h 66.9% 0 mm W/m2
18:30 9.6 °C 3.9 °C 1022.6 hPa NNE 19 km/h 20.8 km/h 67.9% 0 mm W/m2
18:35 9.4 °C 3.7 °C 1022.9 hPa NE 12.6 km/h 16.4 km/h 67.3% 0 mm W/m2
18:40 9.4 °C 3.9 °C 1022.9 hPa NE 13.5 km/h 16.3 km/h 68.5% 0 mm W/m2
18:45 9.4 °C 4.1 °C 1023.2 hPa NE 12.6 km/h 16.1 km/h 69.3% 0 mm W/m2
18:50 9.3 °C 3.7 °C 1023.2 hPa NNE 9.8 km/h 18.3 km/h 68.1% 0 mm W/m2
18:55 9.2 °C 3.7 °C 1023.2 hPa NW 8.9 km/h 15.1 km/h 68.2% 0 mm W/m2
19:00 9.1 °C 3.6 °C 1023.2 hPa NNW 10.9 km/h 17.7 km/h 68.6% 0 mm W/m2
19:05 9 °C 3 °C 1022.9 hPa ENE 8.9 km/h 19.8 km/h 66.1% 0 mm W/m2
19:10 8.9 °C 3.2 °C 1023.2 hPa NNE 8.4 km/h 15.1 km/h 67.2% 0 mm W/m2
