Indies Condos Weather Historical Data
|
High: |
Low: |
Average: |
Temperature: |
97.5 °F |
°F |
62.8 °F |
Dew Point: |
86.7 °F |
°F |
57.5 °F |
Humidity: |
100% |
% |
71% |
Wind Speed: |
30.1mph |
- |
3.2mph |
Wind Gust: |
43mph |
- |
- |
Pressure: |
30.51 in |
in |
- |
Precipitation: |
38.08 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 66 | 57.8 | 46.5 | 58.5 | 52.5 | 36.9 | 94.3 | 82.6 | 68.2 | 30.24 | 30.11 | 9.2 | 2.8 | 12 | 0.00 |
Tue | 2 | 53.2 | 46.4 | 40 | 42.8 | 37.3 | 32.6 | 78.1 | 70.5 | 58.8 | 30.29 | 30.09 | 12.8 | 3 | 15 | 0.00 |
Wed | 3 | 51.9 | 48 | 45.1 | 50.9 | 45.1 | 41 | 97.8 | 89.7 | 73.3 | 30.08 | 29.89 | 12.3 | 4.1 | 20 | 0.67 |
Thu | 4 | 57.3 | 49.4 | 42.7 | 45 | 42.3 | 38.9 | 92.1 | 77 | 59 | 30.19 | 30.06 | 6.7 | 3.2 | 9.8 | 0.00 |
Fri | 5 | 65.2 | 55.7 | 44.3 | 64.8 | 52.3 | 40.9 | 99.1 | 88.5 | 77.8 | 30.10 | 29.65 | 21 | 6.5 | 27.8 | 0.69 |
Sat | 6 | 64.2 | 55.9 | 47.4 | 63.7 | 51.9 | 43.3 | 98.6 | 86.6 | 76.1 | 29.98 | 29.64 | 15.6 | 5.7 | 21.8 | 0.00 |
Sun | 7 | 57.3 | 51.1 | 45.6 | 47 | 43.9 | 41 | 87.4 | 76.7 | 64.7 | 30.19 | 29.98 | 13 | 3.6 | 12 | 0.00 |
Mon | 8 | 67.5 | 58.9 | 47.4 | 66.2 | 55.3 | 43.8 | 98.2 | 88.2 | 77.3 | 30.14 | 29.59 | 24 | 9.4 | 33.7 | 0.10 |
Tue | 9 | 68.6 | 56.1 | 49.2 | 67.4 | 49.1 | 37.2 | 97.8 | 78.5 | 60.7 | 29.88 | 29.42 | 27.9 | 10 | 36.5 | 0.80 |
Wed | 10 | 57.7 | 51.6 | 45.4 | 49.8 | 41 | 35.6 | 78.3 | 67.1 | 57.5 | 30.02 | 29.88 | 18.3 | 3.6 | 18.3 | 0.00 |
Thu | 11 | 65.2 | 60.4 | 56.7 | 59.9 | 56.3 | 49.8 | 92.9 | 86.4 | 77.8 | 30.01 | 29.80 | 13.3 | 3.2 | 15.6 | 0.00 |
Fri | 12 | 69.5 | 63 | 51.2 | 67.9 | 57.7 | 32.9 | 98.6 | 84.4 | 40.7 | 29.88 | 29.55 | 19.8 | 8.3 | 30.9 | 0.06 |
Sat | 13 | 53.8 | 47 | 40.2 | 41.7 | 33.7 | 29.1 | 80 | 60.3 | 44 | 30.13 | 29.88 | 11.8 | 3.4 | 16.9 | 0.00 |
Sun | 14 | 61.4 | 54.4 | 46.1 | 53.5 | 47.4 | 39.9 | 89 | 77.2 | 62.5 | 30.18 | 30.03 | 6.9 | 1.8 | 8.1 | 0.00 |
Mon | 15 | 61.5 | 56.2 | 48.4 | 59.4 | 52.8 | 45.3 | 97.7 | 88.6 | 74.3 | 30.08 | 29.90 | 8.7 | 2.5 | 12.4 | 0.05 |
Tue | 16 | 50.8 | 36.2 | 29.4 | 48.5 | 30.6 | 21.3 | 93.8 | 80.7 | 66.6 | 30.29 | 29.90 | 15.3 | 8.1 | 21 | 0.04 |
Wed | 17 | 42.8 | 34.3 | 24.7 | 28.3 | 22.6 | 17.5 | 74.9 | 62.6 | 45.5 | 30.36 | 30.21 | 11.6 | 2.6 | 12.5 | 0.00 |
Thu | 18 | 62 | 50.6 | 38.8 | 61.4 | 45 | 27.9 | 98.1 | 81.4 | 61.2 | 30.21 | 29.94 | 11.6 | 3.5 | 15 | 0.02 |
Fri | 19 | 61.5 | 51.4 | 41 | 61.2 | 44.7 | 31.4 | 98.9 | 78.7 | 61.5 | 30.28 | 29.93 | 11.8 | 5.6 | 15.6 | 0.06 |
Sat | 20 | 43.4 | 37.6 | 32.6 | 32.3 | 25.8 | 20.2 | 79.3 | 62.9 | 45.3 | 30.44 | 30.27 | 12 | 5.9 | 15 | 0.00 |
Sun | 21 | 42.7 | 36.5 | 28.8 | 31.6 | 23.9 | 18.6 | 69.5 | 60.2 | 48 | 30.51 | 30.38 | 13.9 | 3.7 | 15.9 | 0.00 |
Mon | 22 | 59.8 | 50.1 | 40.2 | 56.9 | 44.9 | 28.6 | 92 | 82.5 | 60.8 | 30.38 | 30.21 | 16.3 | 6.9 | 20.6 | 0.00 |
Tue | 23 | 63.2 | 59.9 | 57.6 | 61.1 | 58.5 | 55.3 | 99.3 | 95.1 | 88.9 | 30.21 | 30.08 | 15.6 | 7.1 | 19.9 | 0.04 |
Wed | 24 | 66.6 | 62.5 | 58.9 | 65.3 | 62 | 58.4 | 99.9 | 98.4 | 95.3 | 30.10 | 30.02 | 17.7 | 6.4 | 19 | 0.04 |
Thu | 25 | 66.6 | 63.4 | 59.8 | 66.5 | 63.1 | 59.7 | 100 | 98.9 | 89.9 | 30.08 | 29.98 | 18.9 | 6.4 | 21.6 | 0.34 |
Fri | 26 | 67.8 | 63 | 60.2 | 64.4 | 61.4 | 58.9 | 97.9 | 94.6 | 84.6 | 30.08 | 29.92 | 16.5 | 2.5 | 27.1 | 0.01 |
Sat | 27 | 66.3 | 61.5 | 54.4 | 66 | 60.5 | 50.5 | 100 | 96.8 | 86.5 | 30.03 | 29.85 | 12.6 | 3.6 | 18.6 | 0.38 |
Sun | 28 | 59.8 | 52.8 | 47.4 | 50.6 | 47.5 | 42.1 | 90.9 | 82.3 | 69.8 | 30.22 | 30.02 | 10.8 | 5 | 13.8 | 0.00 |
Mon | 29 | 59.2 | 50.4 | 43.3 | 47.2 | 43.6 | 40.5 | 89.7 | 78.2 | 57.8 | 30.27 | 30.15 | 9.4 | 3.3 | 12.4 | 0.00 |
Tue | 30 | 62 | 54.7 | 44.4 | 53.4 | 47.9 | 42.1 | 94.4 | 78.6 | 60.1 | 30.19 | 30.06 | 10.6 | 2.3 | 13.8 | 0.00 |
Wed | 31 | 65.1 | 58.1 | 52.8 | 53 | 50.9 | 49.4 | 89.6 | 77.8 | 60 | 30.15 | 30.03 | 18.8 | 4.9 | 19 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 62.8 | 55.3 | 49.1 | 53.7 | 48.5 | 43.4 | 89.7 | 78.2 | 60.7 | 30.18 | 30.02 | 6.9 | 1.5 | 9.1 | 0.00 |
Fri | 2 | 66.6 | 59 | 52.3 | 54.4 | 52.4 | 48.1 | 96.5 | 79.6 | 57.9 | 30.04 | 29.86 | 4.8 | 1.1 | 7.8 | 0.00 |
Sat | 3 | 61.6 | 58.1 | 52.6 | 59.7 | 54.9 | 48.5 | 95.8 | 89.2 | 69.9 | 29.87 | 29.57 | 13.3 | 5 | 21.3 | 0.55 |
Sun | 4 | 66.4 | 58.3 | 51.7 | 59.8 | 55.1 | 49.5 | 97.9 | 89.3 | 78.4 | 29.66 | 29.45 | 16 | 4.2 | 21 | 0.73 |
Mon | 5 | 56.5 | 51 | 46.5 | 51.4 | 48.3 | 44.8 | 97.7 | 90.6 | 81.4 | 29.91 | 29.49 | 11.9 | 4.9 | 15.2 | 0.03 |
Tue | 6 | 66.6 | 56 | 49.6 | 54.9 | 49.3 | 46.3 | 92.9 | 79.3 | 52.5 | 30.08 | 29.89 | 6.9 | 2.6 | 9.3 | 0.00 |
Wed | 7 | 64 | 57.5 | 50.6 | 55.6 | 51 | 44.1 | 92.1 | 79.3 | 64.7 | 30.18 | 30.07 | 14.1 | 3.6 | 17 | 0.00 |
Thu | 8 | 66.9 | 61.5 | 54.9 | 60.1 | 57 | 51.4 | 96.6 | 85.2 | 75.9 | 30.19 | 30.09 | 9.8 | 4.4 | 12.8 | 0.00 |
Fri | 9 | 65.7 | 63.4 | 61.7 | 64.9 | 61.8 | 59.9 | 98.9 | 94.3 | 88.6 | 30.11 | 30.03 | 14.3 | 5.2 | 17.1 | 0.32 |
Sat | 10 | 65.7 | 63.7 | 61.4 | 65.2 | 63.2 | 61.2 | 99.6 | 98.1 | 93 | 30.05 | 29.85 | 10.1 | 3.5 | 17 | 0.52 |
Sun | 11 | 67.2 | 65.3 | 63.4 | 67 | 64.9 | 62.8 | 100 | 98.7 | 96.3 | 29.87 | 29.73 | 10.8 | 2.9 | 11.9 | 0.01 |
Mon | 12 | 68.3 | 61.8 | 49.9 | 68.3 | 58.9 | 42.9 | 100 | 90.5 | 70.1 | 29.97 | 29.64 | 28.4 | 6.1 | 28.4 | 0.37 |
Tue | 13 | 60.5 | 53.5 | 48.6 | 49.3 | 44.7 | 41.3 | 82.6 | 72.3 | 57.3 | 30.16 | 29.95 | 11.4 | 4.1 | 17 | 0.00 |
Wed | 14 | 62.3 | 56.1 | 49 | 49.1 | 43.8 | 40.6 | 74.4 | 63.9 | 49.4 | 30.26 | 30.12 | 8.1 | 2.2 | 10.1 | 0.00 |
Thu | 15 | 61.9 | 58.1 | 54.6 | 57 | 53.7 | 48.3 | 92.1 | 85.2 | 74.5 | 30.23 | 30.08 | 5.6 | 1.3 | 7 | 0.00 |
Fri | 16 | 61.7 | 59.5 | 56.9 | 60.8 | 57.8 | 55.5 | 96.9 | 94.1 | 89.7 | 30.08 | 29.91 | 8.1 | 1.4 | 10.9 | 0.02 |
Sat | 17 | 61.3 | 52.7 | 44.6 | 60 | 48.9 | 34 | 98.6 | 87.3 | 64.7 | 30.06 | 29.87 | 13.4 | 5.7 | 17 | 0.17 |
Sun | 18 | 54.9 | 47.3 | 41.5 | 36.6 | 33.9 | 30.9 | 69.6 | 59.9 | 44.6 | 30.10 | 30.00 | 14.3 | 4.5 | 16 | 0.00 |
Mon | 19 | 59.2 | 51.9 | 45.8 | 45.9 | 37.5 | 30.2 | 78.8 | 58.8 | 35.3 | 30.22 | 30.09 | 6.6 | 2.9 | 9.1 | 0.00 |
Tue | 20 | 62.6 | 55.3 | 48.1 | 54.3 | 48.9 | 42.9 | 92.9 | 79.6 | 62.6 | 30.30 | 30.19 | 8.7 | 2 | 13.3 | 0.00 |
Wed | 21 | 67.1 | 60.3 | 52.3 | 60.1 | 56.5 | 51.3 | 97.5 | 87.5 | 74.5 | 30.29 | 30.07 | 7.9 | 2.2 | 10.1 | 0.00 |
Thu | 22 | 69.5 | 63.6 | 59.5 | 63.5 | 60.3 | 56.9 | 95 | 89.2 | 79.3 | 30.08 | 29.78 | 12.8 | 4.6 | 16.8 | 0.00 |
Fri | 23 | 74.4 | 65 | 57.7 | 65.1 | 60.1 | 50.1 | 98.3 | 85.1 | 62.7 | 29.94 | 29.74 | 13.9 | 5 | 17.6 | 0.03 |
Sat | 24 | 68.8 | 61.9 | 51.9 | 58 | 53.4 | 46.7 | 87.9 | 74.3 | 54.8 | 30.09 | 29.93 | 20.8 | 4.6 | 20.2 | 0.05 |
Sun | 25 | 67.2 | 61.1 | 51.7 | 58 | 52.6 | 42.8 | 87 | 73.9 | 60.8 | 30.18 | 30.08 | 7.8 | 2.5 | 9.4 | 0.05 |
Mon | 26 | 71.7 | 64.7 | 58.9 | 64.8 | 61.9 | 56.9 | 99.3 | 91 | 78.2 | 30.12 | 29.98 | 10 | 3.4 | 12.2 | 0.10 |
Tue | 27 | 70.9 | 67.1 | 64.2 | 67.9 | 65.6 | 63.5 | 99.5 | 94.8 | 88.4 | 29.98 | 29.89 | 14.5 | 4.6 | 15.6 | 0.01 |
Wed | 28 | 75.3 | 67 | 57.3 | 71.8 | 63.7 | 46 | 99.6 | 89.7 | 65.6 | 30.20 | 29.88 | 14.4 | 4 | 19.4 | 0.06 |
Thu | 29 | 61.6 | 56.7 | 53.3 | 54.6 | 39.1 | 27.2 | 78.6 | 52.5 | 35.2 | 30.29 | 30.11 | 14.3 | 6.3 | 24 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 66.1 | 61.7 | 53.7 | 66.1 | 60.2 | 47.3 | 100 | 95.3 | 67.2 | 30.18 | 29.99 | 14.6 | 4.7 | 23.2 | 1.90 |
Sat | 2 | 64.5 | 62 | 58.9 | 64 | 61.7 | 58.9 | 100 | 99 | 96.3 | 30.09 | 30.00 | 7.7 | 1.7 | 8 | 0.06 |
Sun | 3 | 67.7 | 63.9 | 61.5 | 65.7 | 63.2 | 61.2 | 100 | 97.5 | 90 | 30.06 | 29.97 | 12.3 | 3.2 | 13.2 | 0.01 |
Mon | 4 | 68.1 | 65 | 63.6 | 67 | 64.9 | 63.6 | 100 | 99.6 | 95.7 | 30.04 | 29.86 | 15.1 | 6.8 | 21 | 0.71 |
Tue | 5 | 68.1 | 64.8 | 63 | 65.7 | 64 | 62.7 | 100 | 97.2 | 91.8 | 29.95 | 29.73 | 23.2 | 6.2 | 29.1 | 0.86 |
Wed | 6 | 74.5 | 66.5 | 61.4 | 68.4 | 64.3 | 61.1 | 99.8 | 93.1 | 80.5 | 29.90 | 29.78 | 8.9 | 2.3 | 10.3 | 0.03 |
Thu | 7 | 71 | 66.6 | 62.5 | 65.9 | 63.5 | 59.2 | 98.6 | 90.1 | 80.5 | 29.95 | 29.86 | 9.3 | 2.6 | 10 | 0.00 |
Fri | 8 | 70.6 | 67.4 | 64 | 70.5 | 66.6 | 62.5 | 99.9 | 97.6 | 91.7 | 29.88 | 29.66 | 15.3 | 6.3 | 20 | 0.08 |
Sat | 9 | 69.4 | 65.7 | 57.9 | 69.4 | 62.9 | 51.4 | 100 | 91.1 | 78.3 | 30.00 | 29.69 | 15.3 | 5.2 | 17.9 | 0.28 |
Sun | 10 | 67.1 | 59.5 | 53.5 | 51.5 | 48.3 | 45 | 82 | 67.2 | 51.1 | 30.16 | 29.99 | 10.8 | 4.4 | 15.5 | 0.00 |
Mon | 11 | 64.5 | 58.6 | 48.4 | 48.6 | 43.6 | 39.1 | 94.5 | 58.1 | 44.9 | 30.26 | 30.15 | 13.3 | 3.2 | 16.3 | 0.01 |
Tue | 12 | 69.4 | 61.2 | 53.1 | 59.3 | 52.2 | 45.9 | 92.6 | 73.4 | 48.6 | 30.18 | 30.02 | 6.2 | 1.9 | 9.8 | 0.00 |
Wed | 13 | 70.6 | 64.3 | 59.1 | 64.7 | 61.7 | 57.3 | 97.9 | 91.2 | 79.6 | 30.05 | 29.96 | 7.6 | 2.3 | 12.2 | 0.03 |
Thu | 14 | 71.3 | 67.8 | 65.1 | 68.7 | 66.1 | 61.5 | 99.1 | 94.4 | 84.7 | 30.06 | 29.95 | 12.2 | 4.5 | 14.8 | 0.00 |
Fri | 15 | 72.3 | 67.9 | 63.4 | 72.1 | 67.8 | 63.3 | 100 | 99.6 | 97.6 | 30.05 | 29.93 | 11.7 | 3.8 | 16 | 0.79 |
Sat | 16 | 73.5 | 66.5 | 62.1 | 66.3 | 63.5 | 61.4 | 98.5 | 90.3 | 74.8 | 30.03 | 29.83 | 9.2 | 2.9 | 14.3 | 0.04 |
Sun | 17 | 66.9 | 64.4 | 62.5 | 64.5 | 63.6 | 61.5 | 99.8 | 97 | 89.7 | 29.91 | 29.78 | 8.8 | 2 | 12.9 | 0.64 |
Mon | 18 | 70.1 | 62.3 | 53.1 | 61.6 | 51.3 | 36.6 | 96 | 69.8 | 42.9 | 30.15 | 29.87 | 16.7 | 5.4 | 19.6 | 0.02 |
Tue | 19 | 59.5 | 51.4 | 43.7 | 45.3 | 34.7 | 28.7 | 67.5 | 53.1 | 36.9 | 30.25 | 30.07 | 14.3 | 4.7 | 17.8 | 0.00 |
Wed | 20 | 66.8 | 59.7 | 52.2 | 52 | 47.2 | 41.1 | 82.2 | 64.4 | 41.6 | 30.13 | 30.02 | 9.4 | 3 | 12.5 | 0.01 |
Thu | 21 | 67.1 | 61.7 | 54.2 | 60.2 | 54.6 | 49.4 | 93.6 | 78 | 59.4 | 30.08 | 29.90 | 8.1 | 1.8 | 9.8 | 0.01 |
Fri | 22 | 70.4 | 64.4 | 59.2 | 66.8 | 61.7 | 56.3 | 97.7 | 91.3 | 74.6 | 29.92 | 29.68 | 17.1 | 4.4 | 21 | 0.49 |
Sat | 23 | 71.8 | 64.8 | 58.2 | 63.4 | 58.9 | 53.4 | 95.8 | 81.9 | 66.6 | 29.94 | 29.70 | 13.6 | 5.7 | 15 | 0.02 |
Sun | 24 | 67.1 | 62.6 | 55.8 | 62.7 | 55.6 | 45.3 | 89.8 | 78.2 | 61.1 | 29.96 | 29.84 | 21.9 | 5.7 | 21 | 0.00 |
Mon | 25 | 71.5 | 67.7 | 63.6 | 67.6 | 64.8 | 62.4 | 98.1 | 90.4 | 85 | 29.86 | 29.71 | 20.4 | 9.7 | 24.6 | 0.00 |
Tue | 26 | 70.1 | 65.2 | 57.4 | 68.1 | 62.1 | 56.9 | 98.4 | 90 | 74 | 29.85 | 29.69 | 14.4 | 4.9 | 30.3 | 0.26 |
Wed | 27 | 74.8 | 66 | 59 | 61.3 | 57.9 | 52.5 | 91.7 | 76.1 | 56.6 | 29.99 | 29.78 | 11.6 | 4.6 | 13 | 0.01 |
Thu | 28 | 73.2 | 63.4 | 55.5 | 57.5 | 49.9 | 45.4 | 79.6 | 62.5 | 41.8 | 30.16 | 29.98 | 12.3 | 4.6 | 13.2 | 0.00 |
Fri | 29 | 70.8 | 64 | 51.9 | 57.6 | 51 | 42.1 | 95.3 | 63.6 | 45.7 | 30.20 | 30.09 | 10.6 | 3.6 | 12 | 0.03 |
Sat | 30 | 74.5 | 67.5 | 59.7 | 66.3 | 62.1 | 57.5 | 98.4 | 83.2 | 71 | 30.14 | 30.01 | 12.3 | 3.4 | 16 | 0.08 |
Sun | 31 | 67.4 | 67.1 | 66.8 | 64.1 | 63.8 | 63.5 | 91 | 89.3 | 87.4 | 30.02 | 29.99 | 6.3 | 3 | 11.6 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 75.5 | 71 | 68.6 | 72.1 | 69.7 | 67.9 | 99.6 | 95.7 | 87.9 | 30.01 | 29.86 | 13.4 | 5.1 | 17.4 | 0.06 |
Tue | 2 | 74.5 | 71.9 | 69.7 | 72 | 70.9 | 69.4 | 99.3 | 96.8 | 90.9 | 29.87 | 29.65 | 16 | 5.7 | 20.3 | 0.04 |
Wed | 3 | 74.2 | 67.9 | 59.8 | 72 | 56.9 | 48.4 | 99.4 | 70.3 | 41.6 | 29.80 | 29.58 | 16.7 | 7 | 20.1 | 0.04 |
Thu | 4 | 70.8 | 64.9 | 57.1 | 58.6 | 47.4 | 38.9 | 75.5 | 53.9 | 39.4 | 29.94 | 29.80 | 15.1 | 5.5 | 22.1 | 0.00 |
Fri | 5 | 75 | 67.5 | 58.4 | 61.1 | 55.6 | 44 | 94.8 | 68 | 37.5 | 30.03 | 29.93 | 12.1 | 3.6 | 13.8 | 0.03 |
Sat | 6 | 66.4 | 61.3 | 54.1 | 61.3 | 51.6 | 47.7 | 94.7 | 71.5 | 56.9 | 30.10 | 30.02 | 13.4 | 4.8 | 16.6 | 0.03 |
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
|