The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for October 26, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 80.1 °F /  26.7 °C 69.8 °F /  21 °C 74.9 °F /  23.8 °C
Dew Point: 74.1 °F /  23.4 °C 67.5 °F /  19.7 °C 71.1 °F /  21.7 °C
Humidity: 96.1% 79.8% 88%
Wind Speed: 12mph /  19.3km/h - 4.1mph /  6.6km/h
Wind Gust: 17.5mph /  28.2km/h - -
Wind- - WSW
Pressure: 30.14 in /  1020.5 hPa 30.07 in /  1018.2 hPa -
Precipitation: 0.01 in /  0.25 mm    
 
 
Tabular Data for October 26, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 71.5 °F /  21.9 °C 69 °F /  20.6 °C 30.12in /  1019.9hPa WSW 0.7mph /  1.1km/h 8mph /  12.9km/h 91.9% 0.00in /  0mm W/m2
00:10 71.4 °F /  21.9 °C 68.8 °F /  20.4 °C 30.12in /  1019.9hPa SSW 1.3mph /  2.1km/h 3.3mph /  5.3km/h 91.6% 0.00in /  0mm W/m2
00:15 71.3 °F /  21.8 °C 68.9 °F /  20.5 °C 30.12in /  1019.9hPa SW 2.1mph /  3.4km/h 3.4mph /  5.5km/h 92.2% 0.00in /  0mm W/m2
00:20 71.3 °F /  21.8 °C 68.9 °F /  20.5 °C 30.12in /  1019.9hPa South 0.8mph /  1.3km/h 4.8mph /  7.7km/h 92.2% 0.00in /  0mm W/m2
00:25 71.2 °F /  21.8 °C 68.7 °F /  20.4 °C 30.11in /  1019.5hPa WNW 0.4mph /  0.6km/h 4mph /  6.4km/h 91.7% 0.00in /  0mm W/m2
00:30 71.3 °F /  21.8 °C 68.8 °F /  20.4 °C 30.12in /  1019.9hPa SSW 0.9mph /  1.4km/h 1.3mph /  2.1km/h 91.8% 0.00in /  0mm W/m2
00:35 71.2 °F /  21.8 °C 68.9 °F /  20.5 °C 30.12in /  1019.9hPa South 1.2mph /  1.9km/h 3.1mph /  5km/h 92.3% 0.00in /  0mm W/m2
00:40 71.2 °F /  21.8 °C 68.9 °F /  20.5 °C 30.11in /  1019.5hPa SW 2mph /  3.2km/h 3.6mph /  5.8km/h 92.6% 0.00in /  0mm W/m2
00:45 71 °F /  21.7 °C 68.9 °F /  20.5 °C 30.11in /  1019.5hPa SSW 2.1mph /  3.4km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm W/m2
00:50 71 °F /  21.7 °C 69.1 °F /  20.6 °C 30.11in /  1019.5hPa SW 5.3mph /  8.5km/h 5.3mph /  8.5km/h 93.7% 0.00in /  0mm W/m2
00:55 71 °F /  21.7 °C 69.2 °F /  20.7 °C 30.11in /  1019.5hPa SW 4mph /  6.4km/h 4.2mph /  6.8km/h 94% 0.00in /  0mm W/m2
01:00 70.9 °F /  21.6 °C 69.1 °F /  20.6 °C 30.11in /  1019.5hPa WNW 2.6mph /  4.2km/h 6.6mph /  10.6km/h 94% 0.00in /  0mm W/m2
01:05 71 °F /  21.7 °C 69.2 °F /  20.7 °C 30.11in /  1019.5hPa SE 0.9mph /  1.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm W/m2
01:10 71 °F /  21.7 °C 69.2 °F /  20.7 °C 30.11in /  1019.5hPa SW 1.8mph /  2.9km/h 4.1mph /  6.6km/h 94% 0.00in /  0mm W/m2
01:15 71 °F /  21.7 °C 69.2 °F /  20.7 °C 30.11in /  1019.5hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0.00in /  0mm W/m2
01:20 70.9 °F /  21.6 °C 69.1 °F /  20.6 °C 30.11in /  1019.5hPa SW 1.3mph /  2.1km/h 4.9mph /  7.9km/h 94% 0.00in /  0mm W/m2
01:25 70.9 °F /  21.6 °C 69 °F /  20.6 °C 30.10in /  1019.2hPa West 1mph /  1.6km/h 6.6mph /  10.6km/h 93.8% 0.00in /  0mm W/m2
01:30 70.8 °F /  21.6 °C 68.8 °F /  20.4 °C 30.10in /  1019.2hPa South 1.9mph /  3.1km/h 5mph /  8km/h 93.5% 0.00in /  0mm W/m2
01:35 70.9 °F /  21.6 °C 68.9 °F /  20.5 °C 30.10in /  1019.2hPa SSW 1.8mph /  2.9km/h 3.9mph /  6.3km/h 93.3% 0.00in /  0mm W/m2
01:40 70.9 °F /  21.6 °C 68.7 °F /  20.4 °C 30.10in /  1019.2hPa SSW 2.7mph /  4.3km/h 4.8mph /  7.7km/h 92.9% 0.00in /  0mm W/m2
01:45 70.9 °F /  21.6 °C 68.6 °F /  20.3 °C 30.10in /  1019.2hPa NW 1.8mph /  2.9km/h 5mph /  8km/h 92.5% 0.00in /  0mm W/m2
01:50 70.9 °F /  21.6 °C 68.6 °F /  20.3 °C 30.10in /  1019.2hPa SW 0.9mph /  1.4km/h 5.1mph /  8.2km/h 92.5% 0.00in /  0mm W/m2
01:55 70.9 °F /  21.6 °C 68.6 °F /  20.3 °C 30.10in /  1019.2hPa SW 2.3mph /  3.7km/h 5mph /  8km/h 92.3% 0.00in /  0mm W/m2
02:00 71 °F /  21.7 °C 68.7 °F /  20.4 °C 30.10in /  1019.2hPa SW 2.7mph /  4.3km/h 5.2mph /  8.4km/h 92.5% 0.00in /  0mm W/m2
02:05 71 °F /  21.7 °C 68.8 °F /  20.4 °C 30.09in /  1018.8hPa SW 2.6mph /  4.2km/h 3.2mph /  5.1km/h 92.7% 0.00in /  0mm W/m2
02:10 70.9 °F /  21.6 °C 68.7 °F /  20.4 °C 30.09in /  1018.8hPa SW 3.6mph /  5.8km/h 5.3mph /  8.5km/h 92.9% 0.00in /  0mm W/m2
02:15 70.9 °F /  21.6 °C 68.8 °F /  20.4 °C 30.09in /  1018.8hPa West 2.4mph /  3.9km/h 5.1mph /  8.2km/h 93.1% 0.00in /  0mm W/m2
02:20 70.8 °F /  21.6 °C 68.7 °F /  20.4 °C 30.09in /  1018.8hPa SSW 1.7mph /  2.7km/h 5mph /  8km/h 93.1% 0.00in /  0mm W/m2
02:25 70.8 °F /  21.6 °C 68.7 °F /  20.4 °C 30.09in /  1018.8hPa West 1.4mph /  2.3km/h 5.3mph /  8.5km/h 93% 0.00in /  0mm W/m2
02:30 70.8 °F /  21.6 °C 68.8 °F /  20.4 °C 30.09in /  1018.8hPa West 2.1mph /  3.4km/h 6.4mph /  10.3km/h 93.3% 0.00in /  0mm W/m2
02:35 70.8 °F /  21.6 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SW 4.9mph /  7.9km/h 6.4mph /  10.3km/h 93.5% 0.00in /  0mm W/m2
02:40 70.7 °F /  21.5 °C 68.7 °F /  20.4 °C 30.08in /  1018.5hPa WNW 2.6mph /  4.2km/h 5.6mph /  9km/h 93.5% 0.00in /  0mm W/m2
02:45 70.7 °F /  21.5 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SW 2.5mph /  4km/h 4.6mph /  7.4km/h 93.7% 0.00in /  0mm W/m2
02:50 70.7 °F /  21.5 °C 68.9 °F /  20.5 °C 30.08in /  1018.5hPa West 2.1mph /  3.4km/h 4.1mph /  6.6km/h 93.9% 0.00in /  0mm W/m2
02:55 70.6 °F /  21.4 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SSW 2.6mph /  4.2km/h 5mph /  8km/h 93.9% 0.00in /  0mm W/m2
03:00 70.6 °F /  21.4 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SSW 2.6mph /  4.2km/h 4.7mph /  7.6km/h 94% 0.00in /  0mm W/m2
03:05 70.5 °F /  21.4 °C 68.7 °F /  20.4 °C 30.08in /  1018.5hPa SW 2.6mph /  4.2km/h 7.1mph /  11.4km/h 94.1% 0.00in /  0mm W/m2
03:10 70.6 °F /  21.4 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SW 2.6mph /  4.2km/h 5.8mph /  9.3km/h 94.1% 0.00in /  0mm W/m2
03:15 70.5 °F /  21.4 °C 68.7 °F /  20.4 °C 30.08in /  1018.5hPa West 4mph /  6.4km/h 6mph /  9.7km/h 93.9% 0.00in /  0mm W/m2
03:20 70.4 °F /  21.3 °C 68.5 °F /  20.3 °C 30.08in /  1018.5hPa WSW 2.3mph /  3.7km/h 5.4mph /  8.7km/h 93.8% 0.00in /  0mm W/m2
03:25 70.3 °F /  21.3 °C 68.4 °F /  20.2 °C 30.07in /  1018.2hPa West 1.4mph /  2.3km/h 8mph /  12.9km/h 93.7% 0.00in /  0mm W/m2
03:30 70.3 °F /  21.3 °C 68.4 °F /  20.2 °C 30.08in /  1018.5hPa SSW 2.2mph /  3.5km/h 6.3mph /  10.1km/h 93.6% 0.00in /  0mm W/m2
03:35 70.3 °F /  21.3 °C 68.4 °F /  20.2 °C 30.07in /  1018.2hPa SSW 1.8mph /  2.9km/h 6.4mph /  10.3km/h 93.6% 0.00in /  0mm W/m2
03:40 70.3 °F /  21.3 °C 68.4 °F /  20.2 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 7mph /  11.3km/h 93.6% 0.00in /  0mm W/m2
03:45 70.2 °F /  21.2 °C 68.2 °F /  20.1 °C 30.07in /  1018.2hPa SW 1.1mph /  1.8km/h 4.9mph /  7.9km/h 93.5% 0.00in /  0mm W/m2
03:50 70.1 °F /  21.2 °C 68 °F /  20 °C 30.07in /  1018.2hPa WNW 1.3mph /  2.1km/h 6mph /  9.7km/h 93.2% 0.00in /  0mm W/m2
03:55 70.1 °F /  21.2 °C 68 °F /  20 °C 30.07in /  1018.2hPa SSW 0.9mph /  1.4km/h 6.9mph /  11.1km/h 93% 0.00in /  0mm W/m2
04:00 70.1 °F /  21.2 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa West 4.3mph /  6.9km/h 5.9mph /  9.5km/h 92.9% 0.00in /  0mm W/m2
04:05 69.9 °F /  21.1 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa SSW 2.8mph /  4.5km/h 7.4mph /  11.9km/h 92.7% 0.00in /  0mm W/m2
04:10 69.9 °F /  21.1 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa SW 2.1mph /  3.4km/h 4.7mph /  7.6km/h 92.7% 0.00in /  0mm W/m2
04:15 69.9 °F /  21.1 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa WSW 4mph /  6.4km/h 7.3mph /  11.7km/h 92.6% 0.00in /  0mm W/m2
04:20 70 °F /  21.1 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa SW 1.9mph /  3.1km/h 8.3mph /  13.4km/h 92.4% 0.00in /  0mm W/m2
04:25 69.9 °F /  21.1 °C 67.6 °F /  19.8 °C 30.07in /  1018.2hPa SW 1.8mph /  2.9km/h 6.1mph /  9.8km/h 92.3% 0.00in /  0mm W/m2
04:30 69.9 °F /  21.1 °C 67.5 °F /  19.7 °C 30.07in /  1018.2hPa SW 1.7mph /  2.7km/h 8mph /  12.9km/h 92.1% 0.00in /  0mm W/m2
04:35 69.8 °F /  21 °C 67.5 °F /  19.7 °C 30.07in /  1018.2hPa WNW 2.5mph /  4km/h 4.6mph /  7.4km/h 92.3% 0.00in /  0mm W/m2
04:40 69.8 °F /  21 °C 67.5 °F /  19.7 °C 30.07in /  1018.2hPa South 1.6mph /  2.6km/h 5.8mph /  9.3km/h 92.5% 0.00in /  0mm W/m2
04:45 69.8 °F /  21 °C 67.6 °F /  19.8 °C 30.07in /  1018.2hPa WSW 2.3mph /  3.7km/h 5.5mph /  8.9km/h 92.7% 0.00in /  0mm W/m2
04:50 69.8 °F /  21 °C 67.7 °F /  19.8 °C 30.07in /  1018.2hPa SSW 1.4mph /  2.3km/h 8.6mph /  13.8km/h 93% 0.00in /  0mm W/m2
04:55 69.9 °F /  21.1 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa SW 3.1mph /  5km/h 5.7mph /  9.2km/h 93.1% 0.00in /  0mm W/m2
05:00 70.1 °F /  21.2 °C 68 °F /  20 °C 30.07in /  1018.2hPa West 2.6mph /  4.2km/h 5.5mph /  8.9km/h 93.1% 0.00in /  0mm W/m2
05:05 70.1 °F /  21.2 °C 68.1 °F /  20.1 °C 30.07in /  1018.2hPa SSE 0.7mph /  1.1km/h 4.1mph /  6.6km/h 93.3% 0.00in /  0mm W/m2
05:10 70.2 °F /  21.2 °C 68.2 °F /  20.1 °C 30.08in /  1018.5hPa Calm   2.9mph /  4.7km/h 93.3% 0.00in /  0mm W/m2
05:15 70.3 °F /  21.3 °C 68.3 °F /  20.2 °C 30.08in /  1018.5hPa SW 3.3mph /  5.3km/h 3.6mph /  5.8km/h 93.4% 0.00in /  0mm W/m2
05:20 70.5 °F /  21.4 °C 68.6 °F /  20.3 °C 30.08in /  1018.5hPa West 1.8mph /  2.9km/h 6.4mph /  10.3km/h 93.8% 0.00in /  0mm W/m2
05:25 70.5 °F /  21.4 °C 68.5 °F /  20.3 °C 30.08in /  1018.5hPa WSW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 93.4% 0.00in /  0mm W/m2
05:30 70.5 °F /  21.4 °C 68.6 °F /  20.3 °C 30.08in /  1018.5hPa SW 2mph /  3.2km/h 3.7mph /  6km/h 93.6% 0.00in /  0mm W/m2
05:35 70.5 °F /  21.4 °C 68.6 °F /  20.3 °C 30.08in /  1018.5hPa SW 6.6mph /  10.6km/h 5.3mph /  8.5km/h 93.6% 0.00in /  0mm W/m2
05:40 70.5 °F /  21.4 °C 68.6 °F /  20.3 °C 30.07in /  1018.2hPa WNW 2.2mph /  3.5km/h 5.9mph /  9.5km/h 93.7% 0.00in /  0mm W/m2
05:45 70.5 °F /  21.4 °C 68.6 °F /  20.3 °C 30.07in /  1018.2hPa WSW 2.7mph /  4.3km/h 4.4mph /  7.1km/h 93.8% 0.00in /  0mm W/m2
05:50 70.5 °F /  21.4 °C 68.8 °F /  20.4 °C 30.08in /  1018.5hPa SSW 2.5mph /  4km/h 5.4mph /  8.7km/h 94.2% 0.00in /  0mm W/m2
05:55 70.6 °F /  21.4 °C 68.9 °F /  20.5 °C 30.08in /  1018.5hPa SSW 2.7mph /  4.3km/h 7.3mph /  11.7km/h 94.3% 0.00in /  0mm W/m2
06:00 70.9 °F /  21.6 °C 69.2 °F /  20.7 °C 30.08in /  1018.5hPa SSE 0.7mph /  1.1km/h 5.1mph /  8.2km/h 94.4% 0.00in /  0mm W/m2
06:05 70.8 °F /  21.6 °C 69 °F /  20.6 °C 30.08in /  1018.5hPa SSW 1.3mph /  2.1km/h 5.6mph /  9km/h 94% 0.00in /  0mm W/m2
06:10 70.7 °F /  21.5 °C 68.9 °F /  20.5 °C 30.08in /  1018.5hPa West 1.8mph /  2.9km/h 3.8mph /  6.1km/h 94.2% 0.00in /  0mm W/m2
06:15 70.9 °F /  21.6 °C 69.2 °F /  20.7 °C 30.08in /  1018.5hPa South 3.3mph /  5.3km/h 2.8mph /  4.5km/h 94.5% 0.00in /  0mm W/m2
06:20 70.9 °F /  21.6 °C 69.2 °F /  20.7 °C 30.08in /  1018.5hPa South 0.9mph /  1.4km/h 5.1mph /  8.2km/h 94.5% 0.00in /  0mm W/m2
06:25 70.8 °F /  21.6 °C 69.1 °F /  20.6 °C 30.08in /  1018.5hPa WNW 2.9mph /  4.7km/h 5.4mph /  8.7km/h 94.3% 0.00in /  0mm W/m2
06:30 70.7 °F /  21.5 °C 69.1 °F /  20.6 °C 30.08in /  1018.5hPa WSW 1.8mph /  2.9km/h 5.8mph /  9.3km/h 94.6% 0.00in /  0mm W/m2
06:35 70.8 °F /  21.6 °C 69.1 °F /  20.6 °C 30.09in /  1018.8hPa SSE 1.3mph /  2.1km/h 3.9mph /  6.3km/h 94.5% 0.00in /  0mm W/m2
06:40 72.1 °F /  22.3 °C 70.9 °F /  21.6 °C 30.09in /  1018.8hPa South 1.8mph /  2.9km/h 8mph /  12.9km/h 96.1% 0.00in /  0mm W/m2
06:45 72 °F /  22.2 °C 69.6 °F /  20.9 °C 30.09in /  1018.8hPa SW 1.1mph /  1.8km/h 4.6mph /  7.4km/h 92.3% 0.00in /  0mm W/m2
06:50 71.5 °F /  21.9 °C 69.4 °F /  20.8 °C 30.09in /  1018.8hPa SSW 3.8mph /  6.1km/h 6.8mph /  10.9km/h 93.2% 0.00in /  0mm W/m2
06:55 71.4 °F /  21.9 °C 69.4 °F /  20.8 °C 30.09in /  1018.8hPa SW 3.9mph /  6.3km/h 4.4mph /  7.1km/h 93.3% 0.00in /  0mm W/m2
07:00 71.3 °F /  21.8 °C 69.4 °F /  20.8 °C 30.10in /  1019.2hPa SW 3.8mph /  6.1km/h 3.2mph /  5.1km/h 93.7% 0.00in /  0mm W/m2
07:05 71.3 °F /  21.8 °C 69.5 °F /  20.8 °C 30.10in /  1019.2hPa SW 2.8mph /  4.5km/h 3.8mph /  6.1km/h 94.1% 0.00in /  0mm W/m2
07:10 71.2 °F /  21.8 °C 69.4 °F /  20.8 °C 30.10in /  1019.2hPa SSW 0.6mph /  1km/h 5.9mph /  9.5km/h 93.9% 0.01in /  0.25mm W/m2
07:15 72.3 °F /  22.4 °C 70.8 °F /  21.6 °C 30.10in /  1019.2hPa SSW 5.3mph /  8.5km/h 9.3mph /  15km/h 95% 0.01in /  0.25mm W/m2
07:20 73.7 °F /  23.2 °C 71.2 °F /  21.8 °C 30.10in /  1019.2hPa SSE 5mph /  8km/h 10.9mph /  17.5km/h 92% 0.01in /  0.25mm W/m2
07:25 74.4 °F /  23.6 °C 71.5 °F /  21.9 °C 30.10in /  1019.2hPa West 6.3mph /  10.1km/h 12mph /  19.3km/h 90.6% 0.01in /  0.25mm W/m2
07:30 74.7 °F /  23.7 °C 71.4 °F /  21.9 °C 30.10in /  1019.2hPa West 3.6mph /  5.8km/h 10.5mph /  16.9km/h 89.6% 0.01in /  0.25mm W/m2
07:35 75 °F /  23.9 °C 71.7 °F /  22.1 °C 30.10in /  1019.2hPa SSW 3.3mph /  5.3km/h 10.8mph /  17.4km/h 89.6% 0.01in /  0.25mm W/m2
07:40 75.1 °F /  23.9 °C 71.6 °F /  22 °C 30.10in /  1019.2hPa SW 8.8mph /  14.2km/h 10.1mph /  16.3km/h 88.8% 0.01in /  0.25mm W/m2
07:45 75.3 °F /  24.1 °C 71.6 °F /  22 °C 30.10in /  1019.2hPa SW 3.4mph /  5.5km/h 8mph /  12.9km/h 88.2% 0.01in /  0.25mm W/m2
07:50 75.7 °F /  24.3 °C 71.7 °F /  22.1 °C 30.10in /  1019.2hPa SW 3.4mph /  5.5km/h 13.9mph /  22.4km/h 87.5% 0.01in /  0.25mm W/m2
07:55 76 °F /  24.4 °C 71.7 °F /  22.1 °C 30.11in /  1019.5hPa West 3.6mph /  5.8km/h 7.5mph /  12.1km/h 86.6% 0.01in /  0.25mm W/m2
08:00 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.10in /  1019.2hPa NW 2.4mph /  3.9km/h 11.1mph /  17.9km/h 86.2% 0.01in /  0.25mm W/m2
08:05 76.4 °F /  24.7 °C 71.9 °F /  22.2 °C 30.11in /  1019.5hPa WNW 6.6mph /  10.6km/h 9.6mph /  15.4km/h 86.1% 0.01in /  0.25mm W/m2
08:10 76.5 °F /  24.7 °C 71.8 °F /  22.1 °C 30.11in /  1019.5hPa South 3.8mph /  6.1km/h 11.7mph /  18.8km/h 85.3% 0.00in /  0mm W/m2
08:15 76.7 °F /  24.8 °C 72.1 °F /  22.3 °C 30.11in /  1019.5hPa SSW 3.4mph /  5.5km/h 8.2mph /  13.2km/h 85.6% 0.00in /  0mm W/m2
08:20 76.8 °F /  24.9 °C 71.9 °F /  22.2 °C 30.11in /  1019.5hPa WSW 5.9mph /  9.5km/h 10.2mph /  16.4km/h 84.9% 0.00in /  0mm W/m2
08:25 77 °F /  25 °C 72.2 °F /  22.3 °C 30.11in /  1019.5hPa South 2.7mph /  4.3km/h 9.9mph /  15.9km/h 85.2% 0.00in /  0mm W/m2
08:30 77.1 °F /  25.1 °C 72.1 °F /  22.3 °C 30.12in /  1019.9hPa WNW 7.4mph /  11.9km/h 11.6mph /  18.7km/h 84.7% 0.00in /  0mm W/m2
08:35 77.2 °F /  25.1 °C 72 °F /  22.2 °C 30.12in /  1019.9hPa WSW 12mph /  19.3km/h 10.3mph /  16.6km/h 84% 0.00in /  0mm W/m2
08:40 77.3 °F /  25.2 °C 71.8 °F /  22.1 °C 30.12in /  1019.9hPa WNW 2.1mph /  3.4km/h 12mph /  19.3km/h 83.3% 0.00in /  0mm W/m2
08:45 77.3 °F /  25.2 °C 71.7 °F /  22.1 °C 30.12in /  1019.9hPa NNW 4.5mph /  7.2km/h 13.9mph /  22.4km/h 82.8% 0.00in /  0mm W/m2
08:50 77.5 °F /  25.3 °C 72 °F /  22.2 °C 30.12in /  1019.9hPa SSW 3.8mph /  6.1km/h 11mph /  17.7km/h 83.2% 0.00in /  0mm W/m2
08:55 77.7 °F /  25.4 °C 72.2 °F /  22.3 °C 30.12in /  1019.9hPa WNW 6.6mph /  10.6km/h 11.4mph /  18.3km/h 83.3% 0.00in /  0mm W/m2
09:00 77.8 °F /  25.4 °C 72.1 °F /  22.3 °C 30.12in /  1019.9hPa SW 6.6mph /  10.6km/h 8.9mph /  14.3km/h 82.6% 0.00in /  0mm W/m2
09:05 77.9 °F /  25.5 °C 72.1 °F /  22.3 °C 30.12in /  1019.9hPa North 2.9mph /  4.7km/h 9.8mph /  15.8km/h 82.5% 0.00in /  0mm W/m2
09:10 78.1 °F /  25.6 °C 72.3 °F /  22.4 °C 30.12in /  1019.9hPa NW 6.8mph /  10.9km/h 11mph /  17.7km/h 82.5% 0.00in /  0mm W/m2
09:15 78.2 °F /  25.7 °C 72.6 °F /  22.6 °C 30.12in /  1019.9hPa WNW 3.3mph /  5.3km/h 7.8mph /  12.6km/h 83% 0.00in /  0mm W/m2
09:20 78.5 °F /  25.8 °C 72.9 °F /  22.7 °C 30.12in /  1019.9hPa NNW 3.5mph /  5.6km/h 9.9mph /  15.9km/h 83.1% 0.00in /  0mm W/m2
09:25 78.8 °F /  26 °C 73.5 °F /  23.1 °C 30.12in /  1019.9hPa SW 3.1mph /  5km/h 6.8mph /  10.9km/h 83.8% 0.00in /  0mm W/m2
09:30 78.9 °F /  26.1 °C 73.2 °F /  22.9 °C 30.12in /  1019.9hPa SW 3.9mph /  6.3km/h 9.6mph /  15.4km/h 82.6% 0.00in /  0mm W/m2
09:35 78.4 °F /  25.8 °C 72.7 °F /  22.6 °C 30.12in /  1019.9hPa West 5.1mph /  8.2km/h 11.1mph /  17.9km/h 82.7% 0.00in /  0mm W/m2
09:40 78.3 °F /  25.7 °C 72.9 °F /  22.7 °C 30.12in /  1019.9hPa WNW 5.1mph /  8.2km/h 10.8mph /  17.4km/h 83.4% 0.00in /  0mm W/m2
09:45 78.2 °F /  25.7 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa West 4.4mph /  7.1km/h 11.4mph /  18.3km/h 82.8% 0.00in /  0mm W/m2
09:50 78.2 °F /  25.7 °C 72.4 °F /  22.4 °C 30.13in /  1020.2hPa WNW 4.8mph /  7.7km/h 12.2mph /  19.6km/h 82.4% 0.00in /  0mm W/m2
09:55 78.7 °F /  25.9 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa West 3.7mph /  6km/h 11.6mph /  18.7km/h 82% 0.00in /  0mm W/m2
10:00 78.8 °F /  26 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa WSW 5.2mph /  8.4km/h 10mph /  16.1km/h 81.6% 0.00in /  0mm W/m2
10:05 79.1 °F /  26.2 °C 72.8 °F /  22.7 °C 30.13in /  1020.2hPa SW 7.6mph /  12.2km/h 12.3mph /  19.8km/h 81.2% 0.00in /  0mm W/m2
10:10 78.8 °F /  26 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa SW 6.6mph /  10.6km/h 11.3mph /  18.2km/h 81% 0.00in /  0mm W/m2
10:15 79.1 °F /  26.2 °C 72.8 °F /  22.7 °C 30.13in /  1020.2hPa West 2.6mph /  4.2km/h 9.9mph /  15.9km/h 81.1% 0.00in /  0mm W/m2
10:20 79.5 °F /  26.4 °C 72.9 °F /  22.7 °C 30.13in /  1020.2hPa SSW 10mph /  16.1km/h 10.3mph /  16.6km/h 80.3% 0.00in /  0mm W/m2
10:25 78.6 °F /  25.9 °C 73 °F /  22.8 °C 30.13in /  1020.2hPa WNW 6.5mph /  10.5km/h 12mph /  19.3km/h 82.9% 0.00in /  0mm W/m2
10:30 77.9 °F /  25.5 °C 72.7 °F /  22.6 °C 30.14in /  1020.5hPa West 7.9mph /  12.7km/h 11.4mph /  18.3km/h 84% 0.00in /  0mm W/m2
10:35 77.7 °F /  25.4 °C 72.8 °F /  22.7 °C 30.14in /  1020.5hPa SW 5.6mph /  9km/h 13.8mph /  22.2km/h 84.8% 0.00in /  0mm W/m2
10:40 77.5 °F /  25.3 °C 72.6 °F /  22.6 °C 30.14in /  1020.5hPa East 3.1mph /  5km/h 13.1mph /  21.1km/h 84.8% 0.00in /  0mm W/m2
10:45 77.8 °F /  25.4 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa West 3.9mph /  6.3km/h 13.5mph /  21.7km/h 83.9% 0.00in /  0mm W/m2
10:50 77.7 °F /  25.4 °C 72.6 °F /  22.6 °C 30.14in /  1020.5hPa NW 6.6mph /  10.6km/h 12.6mph /  20.3km/h 84.3% 0.00in /  0mm W/m2
10:55 78.1 °F /  25.6 °C 73 °F /  22.8 °C 30.14in /  1020.5hPa South 10.8mph /  17.4km/h 16mph /  25.7km/h 84.3% 0.00in /  0mm W/m2
11:00 78.1 °F /  25.6 °C 72.8 °F /  22.7 °C 30.14in /  1020.5hPa West 5.8mph /  9.3km/h 15.6mph /  25.1km/h 83.7% 0.00in /  0mm W/m2
11:05 77.5 °F /  25.3 °C 72.5 °F /  22.5 °C 30.14in /  1020.5hPa SW 6.8mph /  10.9km/h 16mph /  25.7km/h 84.6% 0.00in /  0mm W/m2
11:10 77.2 °F /  25.1 °C 72.3 °F /  22.4 °C 30.13in /  1020.2hPa WSW 5mph /  8km/h 14.3mph /  23km/h 85% 0.00in /  0mm W/m2
11:15 77.5 °F /  25.3 °C 72.6 °F /  22.6 °C 30.14in /  1020.5hPa WSW 7.9mph /  12.7km/h 15.5mph /  24.9km/h 84.9% 0.00in /  0mm W/m2
11:20 77.2 °F /  25.1 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa WNW 9.4mph /  15.1km/h 10.5mph /  16.9km/h 85.9% 0.00in /  0mm W/m2
11:25 77.7 °F /  25.4 °C 72.9 °F /  22.7 °C 30.13in /  1020.2hPa SW 4.5mph /  7.2km/h 17.5mph /  28.2km/h 85.2% 0.00in /  0mm W/m2
11:30 78.5 °F /  25.8 °C 73.4 °F /  23 °C 30.13in /  1020.2hPa WSW 4.2mph /  6.8km/h 10.1mph /  16.3km/h 84.4% 0.00in /  0mm W/m2
11:35 78.6 °F /  25.9 °C 73.2 °F /  22.9 °C 30.13in /  1020.2hPa West 9.2mph /  14.8km/h 14.6mph /  23.5km/h 83.6% 0.00in /  0mm W/m2
11:40 78.7 °F /  25.9 °C 73.4 °F /  23 °C 30.13in /  1020.2hPa SW 5mph /  8km/h 12.6mph /  20.3km/h 83.8% 0.00in /  0mm W/m2
