The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for November 03, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.8 °F /  27.7 °C 72.4 °F /  22.4 °C 76.6 °F /  24.8 °C
Dew Point: 76 °F /  24.4 °C 70.9 °F /  21.6 °C 73.3 °F /  22.9 °C
Humidity: 96.5% 81.7% 90%
Wind Speed: 19mph /  30.6km/h - 4.8mph /  7.7km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - WSW
Pressure: 30.06 in /  1017.8 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.32 in /  8.13 mm    
 
 
Tabular Data for November 03, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 75.9 °F /  24.4 °C 71.8 °F /  22.1 °C 30.06in /  1017.8hPa SSW 2.1mph /  3.4km/h 3.7mph /  6km/h 87.1% 0.00in /  0mm W/m2
00:10 75.9 °F /  24.4 °C 71.9 °F /  22.2 °C 30.06in /  1017.8hPa SW 2.1mph /  3.4km/h 3.6mph /  5.8km/h 87.3% 0.00in /  0mm W/m2
00:15 75.8 °F /  24.3 °C 71.8 °F /  22.1 °C 30.06in /  1017.8hPa NW 0.3mph /  0.5km/h 5.4mph /  8.7km/h 87.5% 0.00in /  0mm W/m2
00:20 75.8 °F /  24.3 °C 71.8 °F /  22.1 °C 30.05in /  1017.5hPa West 1.1mph /  1.8km/h 5.3mph /  8.5km/h 87.5% 0.00in /  0mm W/m2
00:25 75.8 °F /  24.3 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa SW 2.1mph /  3.4km/h 5.4mph /  8.7km/h 87.6% 0.00in /  0mm W/m2
00:30 75.7 °F /  24.3 °C 71.8 °F /  22.1 °C 30.05in /  1017.5hPa SW 2.7mph /  4.3km/h 5.3mph /  8.5km/h 87.8% 0.00in /  0mm W/m2
00:35 75.8 °F /  24.3 °C 71.8 °F /  22.1 °C 30.05in /  1017.5hPa SSW 2.6mph /  4.2km/h 5.5mph /  8.9km/h 87.4% 0.00in /  0mm W/m2
00:40 75.8 °F /  24.3 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa South 0.5mph /  0.8km/h 3.6mph /  5.8km/h 87.7% 0.00in /  0mm W/m2
00:45 75.8 °F /  24.3 °C 72 °F /  22.2 °C 30.05in /  1017.5hPa SW 1.7mph /  2.7km/h 5mph /  8km/h 88.1% 0.00in /  0mm W/m2
00:50 75.7 °F /  24.3 °C 72.1 °F /  22.3 °C 30.05in /  1017.5hPa SW 1.1mph /  1.8km/h 4.2mph /  6.8km/h 88.6% 0.00in /  0mm W/m2
00:55 75.7 °F /  24.3 °C 72.2 °F /  22.3 °C 30.05in /  1017.5hPa NW 1.5mph /  2.4km/h 6.9mph /  11.1km/h 88.9% 0.00in /  0mm W/m2
01:00 75.9 °F /  24.4 °C 72.1 °F /  22.3 °C 30.05in /  1017.5hPa WNW 4.2mph /  6.8km/h 5.5mph /  8.9km/h 87.9% 0.00in /  0mm W/m2
01:05 76 °F /  24.4 °C 72.1 °F /  22.3 °C 30.05in /  1017.5hPa SW 4.8mph /  7.7km/h 6.6mph /  10.6km/h 87.8% 0.00in /  0mm W/m2
01:10 76.1 °F /  24.5 °C 72 °F /  22.2 °C 30.04in /  1017.2hPa SW 4.7mph /  7.6km/h 6.7mph /  10.8km/h 87.2% 0.00in /  0mm W/m2
01:15 76.1 °F /  24.5 °C 72 °F /  22.2 °C 30.05in /  1017.5hPa South 1.7mph /  2.7km/h 3.4mph /  5.5km/h 87.1% 0.00in /  0mm W/m2
01:20 76 °F /  24.4 °C 72 °F /  22.2 °C 30.05in /  1017.5hPa WNW 2.3mph /  3.7km/h 4.6mph /  7.4km/h 87.4% 0.00in /  0mm W/m2
01:25 76.1 °F /  24.5 °C 72 °F /  22.2 °C 30.04in /  1017.2hPa West 2mph /  3.2km/h 7mph /  11.3km/h 87.2% 0.00in /  0mm W/m2
01:30 76 °F /  24.4 °C 72 °F /  22.2 °C 30.04in /  1017.2hPa NW 1.3mph /  2.1km/h 5.6mph /  9km/h 87.4% 0.00in /  0mm W/m2
01:35 76 °F /  24.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa SSW 1.8mph /  2.9km/h 6mph /  9.7km/h 86.8% 0.00in /  0mm W/m2
01:40 75.9 °F /  24.4 °C 71.9 °F /  22.2 °C 30.04in /  1017.2hPa South 0.7mph /  1.1km/h 1.7mph /  2.7km/h 87.3% 0.00in /  0mm W/m2
01:45 75.9 °F /  24.4 °C 71.9 °F /  22.2 °C 30.04in /  1017.2hPa SSW 1.9mph /  3.1km/h 3.4mph /  5.5km/h 87.5% 0.00in /  0mm W/m2
01:50 75.8 °F /  24.3 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 3.3mph /  5.3km/h 87.1% 0.00in /  0mm W/m2
01:55 75.9 °F /  24.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa SSW 4.1mph /  6.6km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm W/m2
01:00 75.9 °F /  24.4 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa SSW 2.6mph /  4.2km/h 5.3mph /  8.5km/h 86.9% 0.00in /  0mm W/m2
01:05 76 °F /  24.4 °C 71.4 °F /  21.9 °C 30.04in /  1017.2hPa WSW 2.4mph /  3.9km/h 6.4mph /  10.3km/h 85.6% 0.00in /  0mm W/m2
01:10 76.1 °F /  24.5 °C 71.6 °F /  22 °C 30.04in /  1017.2hPa SSW 4.1mph /  6.6km/h 6.5mph /  10.5km/h 86% 0.00in /  0mm W/m2
01:15 76.1 °F /  24.5 °C 71.5 °F /  21.9 °C 30.03in /  1016.8hPa SSW 2.5mph /  4km/h 4.7mph /  7.6km/h 85.7% 0.00in /  0mm W/m2
01:20 76.1 °F /  24.5 °C 71.5 °F /  21.9 °C 30.02in /  1016.5hPa SW 3.4mph /  5.5km/h 7mph /  11.3km/h 85.6% 0.00in /  0mm W/m2
01:25 76.2 °F /  24.6 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa SSW 1.9mph /  3.1km/h 6.7mph /  10.8km/h 86.2% 0.00in /  0mm W/m2
01:30 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa South 2.1mph /  3.4km/h 5.1mph /  8.2km/h 86.3% 0.00in /  0mm W/m2
01:35 76.1 °F /  24.5 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa SSW 1.8mph /  2.9km/h 3.9mph /  6.3km/h 86.5% 0.00in /  0mm W/m2
01:40 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa SW 5.5mph /  8.9km/h 5.6mph /  9km/h 86.2% 0.00in /  0mm W/m2
01:50 76.2 °F /  24.6 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa SW 5.3mph /  8.5km/h 6.1mph /  9.8km/h 85.9% 0.00in /  0mm W/m2
01:55 76.2 °F /  24.6 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa SSW 1.7mph /  2.7km/h 3.8mph /  6.1km/h 86.5% 0.00in /  0mm W/m2
02:00 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa West 1.9mph /  3.1km/h 5.6mph /  9km/h 86.2% 0.00in /  0mm W/m2
02:05 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa West 1.6mph /  2.6km/h 5.3mph /  8.5km/h 86.4% 0.00in /  0mm W/m2
02:10 76.2 °F /  24.6 °C 71.6 °F /  22 °C 30.01in /  1016.1hPa WNW 4.4mph /  7.1km/h 7.5mph /  12.1km/h 85.6% 0.00in /  0mm W/m2
02:15 76.2 °F /  24.6 °C 71.6 °F /  22 °C 30.01in /  1016.1hPa SSW 1.4mph /  2.3km/h 6.1mph /  9.8km/h 85.8% 0.00in /  0mm W/m2
02:20 76.2 °F /  24.6 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa WSW 1.4mph /  2.3km/h 4.8mph /  7.7km/h 86.1% 0.00in /  0mm W/m2
02:25 76.2 °F /  24.6 °C 71.8 °F /  22.1 °C 30.01in /  1016.1hPa SSW 0.6mph /  1km/h 3.8mph /  6.1km/h 86.3% 0.00in /  0mm W/m2
02:30 76.1 °F /  24.5 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa SSW 2mph /  3.2km/h 5.3mph /  8.5km/h 86.3% 0.00in /  0mm W/m2
02:35 75.9 °F /  24.4 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa SW 1.3mph /  2.1km/h 4.2mph /  6.8km/h 87.5% 0.00in /  0mm W/m2
02:40 75.2 °F /  24 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa SW 0.7mph /  1.1km/h 2.7mph /  4.3km/h 89.6% 0.00in /  0mm W/m2
02:45 74.5 °F /  23.6 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa SSW 1.4mph /  2.3km/h 2.1mph /  3.4km/h 91% 0.00in /  0mm W/m2
02:50 74.1 °F /  23.4 °C 71.7 °F /  22.1 °C 30.01in /  1016.1hPa SW 2mph /  3.2km/h 3.8mph /  6.1km/h 92.1% 0.00in /  0mm W/m2
02:55 73.7 °F /  23.2 °C 71.5 °F /  21.9 °C 30.01in /  1016.1hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 92.9% 0.00in /  0mm W/m2
03:00 73.4 °F /  23 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 2mph /  3.2km/h 3.8mph /  6.1km/h 93.3% 0.00in /  0mm W/m2
03:05 73.2 °F /  22.9 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 2.2mph /  3.5km/h 4mph /  6.4km/h 93.8% 0.00in /  0mm W/m2
03:10 73.1 °F /  22.8 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SSW 1.8mph /  2.9km/h 3.4mph /  5.5km/h 94.1% 0.00in /  0mm W/m2
03:15 73.1 °F /  22.8 °C 71.4 °F /  21.9 °C 30.01in /  1016.1hPa SSW 2.2mph /  3.5km/h 5.3mph /  8.5km/h 94.4% 0.00in /  0mm W/m2
03:20 72.9 °F /  22.7 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 5mph /  8km/h 3.3mph /  5.3km/h 94.6% 0.00in /  0mm W/m2
03:25 72.9 °F /  22.7 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SSW 0.8mph /  1.3km/h 4.2mph /  6.8km/h 94.8% 0.00in /  0mm W/m2
03:30 72.8 °F /  22.7 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 1.8mph /  2.9km/h 4.1mph /  6.6km/h 94.9% 0.00in /  0mm W/m2
03:35 72.8 °F /  22.7 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 0.8mph /  1.3km/h 6.4mph /  10.3km/h 95.1% 0.00in /  0mm W/m2
03:40 72.8 °F /  22.7 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa SW 2.7mph /  4.3km/h 7.4mph /  11.9km/h 95.1% 0.00in /  0mm W/m2
03:45 72.8 °F /  22.7 °C 71.4 °F /  21.9 °C 30.01in /  1016.1hPa South 0.4mph /  0.6km/h 3.8mph /  6.1km/h 95.3% 0.00in /  0mm W/m2
03:50 72.8 °F /  22.7 °C 71.4 °F /  21.9 °C 30.01in /  1016.1hPa SW 0.3mph /  0.5km/h 7.3mph /  11.7km/h 95.3% 0.00in /  0mm W/m2
03:55 72.7 °F /  22.6 °C 71.3 °F /  21.8 °C 30.01in /  1016.1hPa WNW 1.8mph /  2.9km/h 5.4mph /  8.7km/h 95.3% 0.00in /  0mm W/m2
04:20 72.9 °F /  22.7 °C 71.5 °F /  21.9 °C 30.01in /  1016.1hPa SW 3.1mph /  5km/h 6mph /  9.7km/h 95.3% 0.00in /  0mm W/m2
04:40 72.9 °F /  22.7 °C 71.4 °F /  21.9 °C 30.02in /  1016.5hPa WSW 1.3mph /  2.1km/h 5.9mph /  9.5km/h 95% 0.00in /  0mm W/m2
04:45 72.9 °F /  22.7 °C 71.4 °F /  21.9 °C 30.02in /  1016.5hPa SW 4.1mph /  6.6km/h 6.8mph /  10.9km/h 95% 0.00in /  0mm W/m2
04:50 72.9 °F /  22.7 °C 71.4 °F /  21.9 °C 30.02in /  1016.5hPa West 4.1mph /  6.6km/h 9.6mph /  15.4km/h 94.9% 0.00in /  0mm W/m2
04:55 72.8 °F /  22.7 °C 71.2 °F /  21.8 °C 30.02in /  1016.5hPa WNW 2.4mph /  3.9km/h 6.8mph /  10.9km/h 94.7% 0.00in /  0mm W/m2
05:00 72.8 °F /  22.7 °C 71.2 °F /  21.8 °C 30.02in /  1016.5hPa SW 0.6mph /  1km/h 4.6mph /  7.4km/h 94.8% 0.00in /  0mm W/m2
05:05 72.6 °F /  22.6 °C 71 °F /  21.7 °C 30.02in /  1016.5hPa SW 4.3mph /  6.9km/h 8mph /  12.9km/h 94.8% 0.00in /  0mm W/m2
05:10 72.5 °F /  22.5 °C 71 °F /  21.7 °C 30.02in /  1016.5hPa SSW 2.6mph /  4.2km/h 6.4mph /  10.3km/h 95% 0.00in /  0mm W/m2
05:15 72.4 °F /  22.4 °C 70.9 °F /  21.6 °C 30.02in /  1016.5hPa SW 1.6mph /  2.6km/h 3.6mph /  5.8km/h 95.2% 0.00in /  0mm W/m2
05:20 72.4 °F /  22.4 °C 71.1 °F /  21.7 °C 30.02in /  1016.5hPa WSW 5.6mph /  9km/h 5.4mph /  8.7km/h 95.6% 0.00in /  0mm W/m2
05:25 72.4 °F /  22.4 °C 71.1 °F /  21.7 °C 30.02in /  1016.5hPa SSW 4.8mph /  7.7km/h 5mph /  8km/h 95.8% 0.00in /  0mm W/m2
05:30 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 30.02in /  1016.5hPa WSW 4mph /  6.4km/h 6.3mph /  10.1km/h 96.1% 0.00in /  0mm W/m2
05:35 72.7 °F /  22.6 °C 71.5 °F /  21.9 °C 30.02in /  1016.5hPa SSW 4.6mph /  7.4km/h 8mph /  12.9km/h 96.1% 0.00in /  0mm W/m2
05:40 72.8 °F /  22.7 °C 71.6 °F /  22 °C 30.02in /  1016.5hPa West 0.9mph /  1.4km/h 7.8mph /  12.6km/h 96.1% 0.00in /  0mm W/m2
05:45 72.9 °F /  22.7 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa SW 4.9mph /  7.9km/h 7.6mph /  12.2km/h 96.3% 0.00in /  0mm W/m2
05:50 73.1 °F /  22.8 °C 71.9 °F /  22.2 °C 30.02in /  1016.5hPa SW 0.6mph /  1km/h 8.5mph /  13.7km/h 96.1% 0.00in /  0mm W/m2
05:55 73.3 °F /  22.9 °C 72.1 °F /  22.3 °C 30.02in /  1016.5hPa WSW 3.5mph /  5.6km/h 9mph /  14.5km/h 96.1% 0.00in /  0mm W/m2
06:00 73.3 °F /  22.9 °C 72 °F /  22.2 °C 30.01in /  1016.1hPa SW 6.6mph /  10.6km/h 5.6mph /  9km/h 95.8% 0.00in /  0mm W/m2
06:05 73.3 °F /  22.9 °C 72 °F /  22.2 °C 30.01in /  1016.1hPa SSW 2.6mph /  4.2km/h 7.1mph /  11.4km/h 95.7% 0.00in /  0mm W/m2
06:15 73.3 °F /  22.9 °C 72 °F /  22.2 °C 30.01in /  1016.1hPa SW 8.8mph /  14.2km/h 9.1mph /  14.6km/h 95.6% 0.00in /  0mm W/m2
06:20 73.2 °F /  22.9 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa West 0.6mph /  1km/h 3.2mph /  5.1km/h 95.6% 0.00in /  0mm W/m2
06:25 73.2 °F /  22.9 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa SW 4.7mph /  7.6km/h 5.5mph /  8.9km/h 95.6% 0.00in /  0mm W/m2
06:30 73.2 °F /  22.9 °C 71.9 °F /  22.2 °C 30.01in /  1016.1hPa WSW 0.4mph /  0.6km/h 8.3mph /  13.4km/h 95.7% 0.00in /  0mm W/m2
06:35 73.3 °F /  22.9 °C 72 °F /  22.2 °C 30.01in /  1016.1hPa SSE 2.6mph /  4.2km/h 3.9mph /  6.3km/h 95.6% 0.00in /  0mm W/m2
06:40 73.5 °F /  23.1 °C 72.1 °F /  22.3 °C 30.01in /  1016.1hPa SW 8mph /  12.9km/h 8.6mph /  13.8km/h 95.4% 0.00in /  0mm W/m2
06:45 73.8 °F /  23.2 °C 72.3 °F /  22.4 °C 30.02in /  1016.5hPa West 3.1mph /  5km/h 10mph /  16.1km/h 95.1% 0.00in /  0mm W/m2
06:50 74.2 °F /  23.4 °C 72.6 °F /  22.6 °C 30.02in /  1016.5hPa South 0.9mph /  1.4km/h 5.5mph /  8.9km/h 94.7% 0.00in /  0mm W/m2
06:55 74.5 °F /  23.6 °C 72.8 °F /  22.7 °C 30.02in /  1016.5hPa SW 5.9mph /  9.5km/h 6.2mph /  10km/h 94.4% 0.00in /  0mm W/m2
07:00 74.6 °F /  23.7 °C 72.9 °F /  22.7 °C 30.02in /  1016.5hPa WNW 2.4mph /  3.9km/h 2.3mph /  3.7km/h 94.4% 0.00in /  0mm W/m2
07:05 74.4 °F /  23.6 °C 72.6 °F /  22.6 °C 30.03in /  1016.8hPa SW 2.9mph /  4.7km/h 5mph /  8km/h 94.1% 0.00in /  0mm W/m2
07:10 74.2 °F /  23.4 °C 72.5 °F /  22.5 °C 30.03in /  1016.8hPa WNW 1.3mph /  2.1km/h 2.6mph /  4.2km/h 94.3% 0.00in /  0mm W/m2
07:15 74.3 °F /  23.5 °C 72.6 °F /  22.6 °C 30.03in /  1016.8hPa SW 3.2mph /  5.1km/h 6.1mph /  9.8km/h 94.6% 0.00in /  0mm W/m2
07:20 74.2 °F /  23.4 °C 72.5 °F /  22.5 °C 30.03in /  1016.8hPa SSW 1.6mph /  2.6km/h 8.3mph /  13.4km/h 94.3% 0.00in /  0mm W/m2
07:25 74.1 °F /  23.4 °C 72.4 °F /  22.4 °C 30.03in /  1016.8hPa SW 0.8mph /  1.3km/h 5.4mph /  8.7km/h 94.5% 0.00in /  0mm W/m2
07:30 74 °F /  23.3 °C 72.4 °F /  22.4 °C 30.03in /  1016.8hPa SW 1.5mph /  2.4km/h 7.5mph /  12.1km/h 94.6% 0.00in /  0mm W/m2
07:35 74.2 °F /  23.4 °C 72.6 °F /  22.6 °C 30.03in /  1016.8hPa SW 2mph /  3.2km/h 2.7mph /  4.3km/h 94.7% 0.00in /  0mm W/m2
07:40 75.2 °F /  24 °C 73.6 °F /  23.1 °C 30.04in /  1017.2hPa SSW 1.8mph /  2.9km/h 4.7mph /  7.6km/h 94.8% 0.00in /  0mm W/m2
07:45 76.1 °F /  24.5 °C 74.3 °F /  23.5 °C 30.04in /  1017.2hPa Calm   3.9mph /  6.3km/h 94.1% 0.00in /  0mm W/m2
07:50 76.7 °F /  24.8 °C 74.2 °F /  23.4 °C 30.04in /  1017.2hPa WNW 1.9mph /  3.1km/h 5.6mph /  9km/h 92.1% 0.00in /  0mm W/m2
07:55 77.6 °F /  25.3 °C 74.9 °F /  23.8 °C 30.04in /  1017.2hPa SW 0.8mph /  1.3km/h 2.1mph /  3.4km/h 91.5% 0.00in /  0mm W/m2
08:00 77.5 °F /  25.3 °C 74.2 °F /  23.4 °C 30.04in /  1017.2hPa WNW 2.1mph /  3.4km/h 9mph /  14.5km/h 89.5% 0.00in /  0mm W/m2
08:05 76.8 °F /  24.9 °C 73.6 °F /  23.1 °C 30.04in /  1017.2hPa SW 2.8mph /  4.5km/h 9mph /  14.5km/h 89.9% 0.00in /  0mm W/m2
08:10 76.7 °F /  24.8 °C 73.5 °F /  23.1 °C 30.04in /  1017.2hPa WNW 3.5mph /  5.6km/h 9.6mph /  15.4km/h 89.9% 0.00in /  0mm W/m2
08:15 76.7 °F /  24.8 °C 73.9 °F /  23.3 °C 30.04in /  1017.2hPa West 4.1mph /  6.6km/h 6.3mph /  10.1km/h 91% 0.00in /  0mm W/m2
08:20 77.2 °F /  25.1 °C 73.9 °F /  23.3 °C 30.04in /  1017.2hPa SW 2.4mph /  3.9km/h 7mph /  11.3km/h 89.7% 0.00in /  0mm W/m2
08:25 78.1 °F /  25.6 °C 74.7 °F /  23.7 °C 30.04in /  1017.2hPa NNE 1.9mph /  3.1km/h 4.4mph /  7.1km/h 89.4% 0.00in /  0mm W/m2
08:30 78.8 °F /  26 °C 74 °F /  23.3 °C 30.04in /  1017.2hPa WSW 4.3mph /  6.9km/h 9.9mph /  15.9km/h 85.2% 0.00in /  0mm W/m2
08:35 79 °F /  26.1 °C 73.6 °F /  23.1 °C 30.04in /  1017.2hPa WSW 2.9mph /  4.7km/h 10mph /  16.1km/h 83.7% 0.00in /  0mm W/m2
08:40 79.4 °F /  26.3 °C 74.5 °F /  23.6 °C 30.04in /  1017.2hPa WNW 5.8mph /  9.3km/h 10.2mph /  16.4km/h 85% 0.00in /  0mm W/m2
08:45 79.2 °F /  26.2 °C 74.8 °F /  23.8 °C 30.04in /  1017.2hPa West 6.4mph /  10.3km/h 9.8mph /  15.8km/h 86.3% 0.00in /  0mm W/m2
08:50 79.3 °F /  26.3 °C 74.7 °F /  23.7 °C 30.04in /  1017.2hPa NW 3.3mph /  5.3km/h 7.7mph /  12.4km/h 85.8% 0.00in /  0mm W/m2
08:55 79.6 °F /  26.4 °C 74.9 °F /  23.8 °C 30.04in /  1017.2hPa WNW 3.3mph /  5.3km/h 10mph /  16.1km/h 85.5% 0.00in /  0mm W/m2
09:05 79.8 °F /  26.6 °C 74.9 °F /  23.8 °C 30.04in /  1017.2hPa WSW 9.3mph /  15km/h 10.1mph /  16.3km/h 85.1% 0.00in /  0mm W/m2
09:10 80 °F /  26.7 °C 74.9 °F /  23.8 °C 30.04in /  1017.2hPa NNW 0.6mph /  1km/h 8mph /  12.9km/h 84.6% 0.00in /  0mm W/m2
09:15 80.4 °F /  26.9 °C 75.2 °F /  24 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 7.2mph /  11.6km/h 84.3% 0.00in /  0mm W/m2
09:20 80.8 °F /  27.1 °C 75.5 °F /  24.2 °C 30.04in /  1017.2hPa WSW 3mph /  4.8km/h 7.3mph /  11.7km/h 84% 0.00in /  0mm W/m2
09:25 80.6 °F /  27 °C 75 °F /  23.9 °C 30.04in /  1017.2hPa NW 3.6mph /  5.8km/h 8mph /  12.9km/h 83.1% 0.00in /  0mm W/m2
09:30 80.5 °F /  26.9 °C 74.9 °F /  23.8 °C 30.05in /  1017.5hPa SSW 3.6mph /  5.8km/h 8.3mph /  13.4km/h 83.2% 0.00in /  0mm W/m2
09:35 80.9 °F /  27.2 °C 75.2 °F /  24 °C 30.04in /  1017.2hPa South 3.3mph /  5.3km/h 11mph /  17.7km/h 82.8% 0.00in /  0mm W/m2
09:40 81.6 °F /  27.6 °C 76 °F /  24.4 °C 30.05in /  1017.5hPa SW 5.4mph /  8.7km/h 6.9mph /  11.1km/h 83.1% 0.00in /  0mm W/m2
09:45 81.6 °F /  27.6 °C 75.5 °F /  24.2 °C 30.05in /  1017.5hPa WSW 3.6mph /  5.8km/h 7mph /  11.3km/h 81.9% 0.00in /  0mm W/m2
09:50 81.2 °F /  27.3 °C 75.1 °F /  23.9 °C 30.05in /  1017.5hPa West 2.2mph /  3.5km/h 9.1mph /  14.6km/h 81.9% 0.00in /  0mm W/m2
09:55 81.8 °F /  27.7 °C 75.7 °F /  24.3 °C 30.05in /  1017.5hPa SW 3.5mph /  5.6km/h 8.4mph /  13.5km/h 81.7% 0.00in /  0mm W/m2
10:00 81.7 °F /  27.6 °C 75.7 °F /  24.3 °C 30.05in /  1017.5hPa SSW 4.4mph /  7.1km/h 6.1mph /  9.8km/h 82.1% 0.00in /  0mm W/m2
10:05 81.4 °F /  27.4 °C 75.3 °F /  24.1 °C 30.05in /  1017.5hPa SSW 5.5mph /  8.9km/h 7.3mph /  11.7km/h 81.8% 0.00in /  0mm W/m2
10:10 79.8 °F /  26.6 °C 75 °F /  23.9 °C 30.04in /  1017.2hPa SSW 5.2mph /  8.4km/h 13.4mph /  21.6km/h 85.4% 0.00in /  0mm W/m2
10:15 79.6 °F /  26.4 °C 75.5 °F /  24.2 °C 30.05in /  1017.5hPa West 7.7mph /  12.4km/h 10.8mph /  17.4km/h 87.4% 0.00in /  0mm W/m2
10:20 79.8 °F /  26.6 °C 75.5 °F /  24.2 °C 30.05in /  1017.5hPa WSW 8.1mph /  13km/h 15.8mph /  25.4km/h 86.9% 0.00in /  0mm W/m2
10:25 79.3 °F /  26.3 °C 74.8 °F /  23.8 °C 30.04in /  1017.2hPa SW 3.8mph /  6.1km/h 9.5mph /  15.3km/h 86.3% 0.00in /  0mm W/m2
10:30 78.5 °F /  25.8 °C 74.4 °F /  23.6 °C 30.04in /  1017.2hPa WSW 15.4mph /  24.8km/h 11.9mph /  19.2km/h 87.3% 0.00in /  0mm W/m2
10:35 78.8 °F /  26 °C 75.1 °F /  23.9 °C 30.04in /  1017.2hPa WSW 12.1mph /  19.5km/h 12.3mph /  19.8km/h 88.5% 0.00in /  0mm W/m2
10:40 79.1 °F /  26.2 °C 75.1 °F /  23.9 °C 30.04in /  1017.2hPa West 6.9mph /  11.1km/h 13.1mph /  21.1km/h 87.5% 0.00in /  0mm W/m2
10:45 79.2 °F /  26.2 °C 75 °F /  23.9 °C 30.04in /  1017.2hPa WNW 3.9mph /  6.3km/h 13.3mph /  21.4km/h 87% 0.00in /  0mm W/m2
10:50 79.7 °F /  26.5 °C 75.4 °F /  24.1 °C 30.04in /  1017.2hPa West 4.6mph /  7.4km/h 13.4mph /  21.6km/h 86.7% 0.00in /  0mm W/m2
10:55 79.5 °F /  26.4 °C 75.2 °F /  24 °C 30.04in /  1017.2hPa WNW 6.4mph /  10.3km/h 16mph /  25.7km/h 86.7% 0.00in /  0mm W/m2
11:00 79.6 °F /  26.4 °C 75.1 °F /  23.9 °C 30.04in /  1017.2hPa SSW 6.9mph /  11.1km/h 11.9mph /  19.2km/h 86.1% 0.00in /  0mm W/m2
11:05 79.4 °F /  26.3 °C 74.8 °F /  23.8 °C 30.04in /  1017.2hPa West 6.3mph /  10.1km/h 16.4mph /  26.4km/h 86% 0.00in /  0mm W/m2
11:10 79.8 °F /  26.6 °C 75 °F /  23.9 °C 30.04in /  1017.2hPa SW 4.8mph /  7.7km/h 16mph /  25.7km/h 85.3% 0.00in /  0mm W/m2
11:15 80.2 °F /  26.8 °C 75.4 °F /  24.1 °C 30.04in /  1017.2hPa WNW 8mph /  12.9km/h 10.1mph /  16.3km/h 85.3% 0.00in /  0mm W/m2
11:20 80.2 °F /  26.8 °C 75.2 °F /  24 °C 30.03in /  1016.8hPa West 2.4mph /  3.9km/h 11.8mph /  19km/h 84.7% 0.00in /  0mm W/m2
11:25 80.2 °F /  26.8 °C 75.2 °F /  24 °C 30.03in /  1016.8hPa West 4.9mph /  7.9km/h 16mph /  25.7km/h 84.8% 0.00in /  0mm W/m2
11:30 80.2 °F /  26.8 °C 75.1 °F /  23.9 °C 30.03in /  1016.8hPa West 6.9mph /  11.1km/h 14.7mph /  23.7km/h 84.5% 0.00in /  0mm W/m2
