The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for December 19, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 13.3 °C 5.8 °C 9.6 °C
Dew Point: 5.1 °C -1.8 °C 0.9 °C
Humidity: 67.7% 44.5% 55%
Wind Speed: 17.1km/h 0km/h 6.9km/h
Wind Gust: 24km/h - -
Wind- - WSW
Pressure: 1027 hPa 1020.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 19, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 11.2 °C 4.4 °C 1020.2 hPa NNE 15.9 km/h 16.6 km/h 62.7% 0 mm W/m2
00:10 11.1 °C 4.3 °C 1020.2 hPa North 12.7 km/h 16.1 km/h 63% 0 mm W/m2
00:15 11.1 °C 4.6 °C 1020.5 hPa North 9.8 km/h 14.3 km/h 64.2% 0 mm W/m2
00:20 11 °C 4.5 °C 1020.5 hPa NE 15.8 km/h 16.1 km/h 64.3% 0 mm W/m2
00:25 11 °C 5.1 °C 1020.5 hPa NNE 12.6 km/h 14.6 km/h 67.1% 0 mm W/m2
00:30 10.9 °C 4.5 °C 1020.2 hPa NNW 9.3 km/h 16.3 km/h 64.4% 0 mm W/m2
00:35 10.8 °C 3.6 °C 1020.2 hPa ENE 17.1 km/h 18.2 km/h 61.2% 0 mm W/m2
00:40 10.7 °C 4.4 °C 1020.2 hPa NE 13.4 km/h 19.8 km/h 65.2% 0 mm W/m2
00:45 10.6 °C 4.6 °C 1020.2 hPa NW 9.8 km/h 16.7 km/h 66.3% 0 mm W/m2
00:50 10.5 °C 4.3 °C 1020.2 hPa NNE 11.4 km/h 17.9 km/h 65.7% 0 mm W/m2
00:55 10.4 °C 4 °C 1020.5 hPa NNW 9 km/h 18.7 km/h 64.7% 0 mm W/m2
01:00 10.3 °C 4 °C 1020.2 hPa North 9.8 km/h 17.9 km/h 64.9% 0 mm W/m2
01:05 10.2 °C 4.4 °C 1020.5 hPa NNE 15.1 km/h 18.5 km/h 67.2% 0 mm W/m2
01:10 10.1 °C 3.8 °C 1020.2 hPa NW 13.4 km/h 17.4 km/h 64.9% 0 mm W/m2
01:15 10.1 °C 3.9 °C 1020.5 hPa North 15.3 km/h 19.8 km/h 65.5% 0 mm W/m2
01:20 9.9 °C 3.4 °C 1020.5 hPa NW 11.1 km/h 17.1 km/h 64.2% 0 mm W/m2
01:25 9.8 °C 3.6 °C 1020.5 hPa North 10.1 km/h 14.2 km/h 65.1% 0 mm W/m2
01:30 9.8 °C 3.7 °C 1020.5 hPa NNE 13.4 km/h 17.7 km/h 65.9% 0 mm W/m2
01:35 9.7 °C 3.4 °C 1020.5 hPa North 6.6 km/h 16.3 km/h 65% 0 mm W/m2
01:40 9.7 °C 3.6 °C 1020.9 hPa NE 9.5 km/h 13 km/h 65.7% 0 mm W/m2
01:45 9.6 °C 3.9 °C 1020.9 hPa North 7.1 km/h 14.3 km/h 67.7% 0 mm W/m2
01:50 9.6 °C 3.7 °C 1020.9 hPa NW 8.2 km/h 11.1 km/h 66.8% 0 mm W/m2
01:55 9.4 °C 3.4 °C 1020.9 hPa NW 7.2 km/h 13.8 km/h 66.2% 0 mm W/m2
02:00 9.3 °C 3 °C 1020.9 hPa NE 2.3 km/h 18.7 km/h 64.6% 0 mm W/m2
02:05 9.3 °C 2.9 °C 1021.2 hPa NW 9.5 km/h 15.6 km/h 64.5% 0 mm W/m2
02:10 9.2 °C 3.1 °C 1021.2 hPa West 4.5 km/h 13.2 km/h 65.5% 0 mm W/m2
02:15 9.1 °C 2.3 °C 1021.2 hPa NW 11.9 km/h 18.2 km/h 62.3% 0 mm W/m2
02:20 9.1 °C 2.4 °C 1021.2 hPa NNW 5.6 km/h 17.4 km/h 63.2% 0 mm W/m2
02:25 8.9 °C 2.3 °C 1020.9 hPa WNW 10.3 km/h 20 km/h 63.1% 0 mm W/m2
02:30 8.8 °C 1.7 °C 1021.2 hPa NW 10.9 km/h 17.4 km/h 61.1% 0 mm W/m2
02:35 8.8 °C 2.1 °C 1021.2 hPa WNW 7.1 km/h 13.8 km/h 63.1% 0 mm W/m2
02:40 8.6 °C 1.4 °C 1021.2 hPa NE 13.5 km/h 16.6 km/h 60.7% 0 mm W/m2
02:45 8.6 °C 1.7 °C 1021.2 hPa NW 7.1 km/h 15.4 km/h 62.1% 0 mm W/m2
02:50 8.6 °C 1.4 °C 1021.2 hPa North 2.6 km/h 17.7 km/h 60.9% 0 mm W/m2
02:55 8.4 °C 1.3 °C 1021.2 hPa ESE 5.5 km/h 14.6 km/h 61.1% 0 mm W/m2
03:00 8.2 °C 1 °C 1021.6 hPa NW 7.9 km/h 13.5 km/h 60.3% 0 mm W/m2
03:05 8.1 °C 0.9 °C 1021.2 hPa NNW 2.6 km/h 8.2 km/h 60.7% 0 mm W/m2
03:10 8.1 °C 0.5 °C 1021.2 hPa NW 11.1 km/h 18 km/h 59% 0 mm W/m2
03:15 8.1 °C 0.8 °C 1021.2 hPa SE 4.5 km/h 14.3 km/h 60% 0 mm W/m2
03:20 7.9 °C 0.6 °C 1021.2 hPa West 9.3 km/h 12.6 km/h 60% 0 mm W/m2
03:25 7.8 °C 0.5 °C 1021.6 hPa NW 7.9 km/h 11.9 km/h 60.1% 0 mm W/m2
03:30 7.7 °C 0.6 °C 1021.6 hPa NE 3.4 km/h 17.1 km/h 60.9% 0 mm W/m2
03:35 7.6 °C 0.7 °C 1021.6 hPa WNW 2.3 km/h 8.2 km/h 61.4% 0 mm W/m2
03:40 7.6 °C 0.3 °C 1021.6 hPa NW 7.6 km/h 16.3 km/h 60.1% 0 mm W/m2
03:45 7.6 °C 0.4 °C 1021.9 hPa NW 9 km/h 15.4 km/h 60.4% 0 mm W/m2
03:50 7.4 °C -0.1 °C 1021.9 hPa NW 13.7 km/h 16.9 km/h 59.1% 0 mm W/m2
03:55 7.4 °C -0.1 °C 1021.9 hPa West 3.7 km/h 18.8 km/h 59.1% 0 mm W/m2
04:00 7.3 °C -0.2 °C 1022.2 hPa NW 14.6 km/h 14.6 km/h 59% 0 mm W/m2
04:05 7.3 °C 0.1 °C 1022.2 hPa NW 10.3 km/h 17.7 km/h 60.1% 0 mm W/m2
04:10 7.1 °C -0.4 °C 1022.2 hPa North 6.3 km/h 16.6 km/h 58.6% 0 mm W/m2
04:15 7.2 °C 0 °C 1022.2 hPa NNE 14.3 km/h 24 km/h 60.4% 0 mm W/m2
04:20 7.1 °C 0.1 °C 1022.2 hPa NNW 6.4 km/h 14.3 km/h 61% 0 mm W/m2
04:25 7.1 °C 0 °C 1022.2 hPa ENE 3.4 km/h 16.7 km/h 60.5% 0 mm W/m2
04:30 7.1 °C 0.2 °C 1022.2 hPa SE 6 km/h 17.1 km/h 61.7% 0 mm W/m2
04:35 6.9 °C -0.2 °C 1022.6 hPa NW 11.1 km/h 14.2 km/h 60.5% 0 mm W/m2
04:40 6.9 °C -1.1 °C 1022.2 hPa WNW 13 km/h 16.6 km/h 57.1% 0 mm W/m2
04:45 6.9 °C -0.7 °C 1022.6 hPa WNW 8.5 km/h 19.6 km/h 58.5% 0 mm W/m2
04:50 6.8 °C -1.2 °C 1022.6 hPa NW 8.7 km/h 13.7 km/h 56.5% 0 mm W/m2
04:55 6.8 °C -0.8 °C 1022.6 hPa WSW 6.6 km/h 14.3 km/h 58.3% 0 mm W/m2
05:00 6.8 °C -0.6 °C 1022.9 hPa NNW 5.3 km/h 13.5 km/h 59.5% 0 mm W/m2
05:05 6.8 °C -0.6 °C 1022.9 hPa NNW 5.3 km/h 15 km/h 59.5% 0 mm W/m2
05:10 6.7 °C -1.2 °C 1022.9 hPa South 3.1 km/h 14.5 km/h 57% 0 mm W/m2
05:15 6.6 °C -1.2 °C 1022.9 hPa West 10.3 km/h 21.4 km/h 57.4% 0 mm W/m2
05:20 6.7 °C -1.3 °C 1022.9 hPa WNW 6.3 km/h 16.1 km/h 56.7% 0 mm W/m2
05:25 6.7 °C -0.9 °C 1022.9 hPa WNW 3.2 km/h 17.9 km/h 58.4% 0 mm W/m2
05:30 6.6 °C -1 °C 1022.9 hPa West 15.3 km/h 17.4 km/h 58.3% 0 mm W/m2
05:35 6.6 °C -0.9 °C 1022.9 hPa WNW 14.3 km/h 21.2 km/h 58.7% 0 mm W/m2
05:40 6.6 °C -0.7 °C 1023.2 hPa SW 7.2 km/h 20.9 km/h 59.9% 0 mm W/m2
05:50 6.4 °C -0.6 °C 1023.2 hPa WNW 6.6 km/h 15.6 km/h 60.8% 0 mm W/m2
05:55 6.4 °C -0.9 °C 1023.2 hPa NNW 4.5 km/h 18.3 km/h 59.5% 0 mm W/m2
06:00 6.3 °C -1.1 °C 1023.6 hPa WNW 5.3 km/h 18.3 km/h 58.9% 0 mm W/m2
06:05 6.3 °C -0.8 °C 1023.6 hPa NW 6.3 km/h 17.7 km/h 60.1% 0 mm W/m2
06:10 6.2 °C -1.4 °C 1023.6 hPa WNW 12.2 km/h 18.5 km/h 57.9% 0 mm W/m2
06:15 6.2 °C -1 °C 1023.6 hPa NW 13 km/h 20.9 km/h 60% 0 mm W/m2
06:20 6.2 °C -1.4 °C 1023.6 hPa WNW 6.9 km/h 20.4 km/h 58.4% 0 mm W/m2
06:25 6.2 °C -1.1 °C 1023.9 hPa NW 8.2 km/h 21.2 km/h 59.7% 0 mm W/m2
06:30 6.1 °C -1.5 °C 1023.9 hPa WSW 9.2 km/h 16.6 km/h 58.5% 0 mm W/m2
06:35 6.1 °C -0.8 °C 1024.3 hPa NW 9.5 km/h 19 km/h 61.4% 0 mm W/m2
06:40 6 °C -1.2 °C 1024.3 hPa WSW 12.2 km/h 18.8 km/h 59.9% 0 mm W/m2
06:45 5.9 °C -0.8 °C 1024.3 hPa NW 9.8 km/h 15.4 km/h 61.7% 0 mm W/m2
06:50 5.9 °C -1.3 °C 1024.6 hPa NW 10.9 km/h 19.8 km/h 59.9% 0 mm W/m2
06:55 5.8 °C -1.2 °C 1024.6 hPa West 6.3 km/h 19 km/h 60.9% 0 mm W/m2
07:00 5.9 °C -0.9 °C 1024.6 hPa SW 10.6 km/h 15.8 km/h 61.8% 0 mm W/m2
07:05 6.1 °C -1.1 °C 1024.6 hPa West 7.7 km/h 17.5 km/h 60.1% 0 mm W/m2
07:10 6.2 °C -0.9 °C 1024.6 hPa NW 9 km/h 16.6 km/h 60.5% 0 mm W/m2
07:15 6.3 °C -0.7 °C 1024.6 hPa SE 6.9 km/h 15.1 km/h 60.6% 0 mm W/m2
07:20 6.4 °C -0.7 °C 1024.9 hPa WNW 14.6 km/h 16.6 km/h 60.5% 0 mm W/m2
07:25 6.6 °C -0.9 °C 1024.9 hPa NW 6.9 km/h 15.8 km/h 59% 0 mm W/m2
07:30 6.7 °C -1.1 °C 1024.9 hPa SW 16.3 km/h 14.6 km/h 57.6% 0 mm W/m2
07:35 6.7 °C -1.3 °C 1024.9 hPa NW 14.3 km/h 19.5 km/h 56.7% 0 mm W/m2
07:40 6.8 °C -0.5 °C 1024.9 hPa West 11.1 km/h 17.5 km/h 59.9% 0 mm W/m2
07:45 6.8 °C -1.2 °C 1024.9 hPa West 7.1 km/h 16.9 km/h 56.9% 0 mm W/m2
07:50 6.7 °C -1.5 °C 1024.9 hPa NW 9.2 km/h 19 km/h 55.8% 0 mm W/m2
07:55 6.7 °C -1.2 °C 1025.3 hPa NW 9 km/h 15 km/h 56.9% 0 mm W/m2
08:00 6.7 °C -0.9 °C 1025.3 hPa NW 13.5 km/h 21.4 km/h 58.3% 0 mm W/m2
08:05 6.8 °C -0.9 °C 1025.3 hPa SSW 7.9 km/h 14 km/h 57.9% 0 mm W/m2
08:10 6.9 °C -0.7 °C 1025.6 hPa WSW 12.1 km/h 15.9 km/h 58.7% 0 mm W/m2
08:15 6.8 °C -0.7 °C 1025.6 hPa WNW 12.4 km/h 16.1 km/h 58.6% 0 mm W/m2
08:20 6.9 °C -1.7 °C 1025.6 hPa WNW 7.9 km/h 18 km/h 54.4% 0 mm W/m2
08:25 7 °C -0.3 °C 1025.6 hPa West 10.6 km/h 14.3 km/h 59.8% 0 mm W/m2
08:30 7 °C -0.8 °C 1025.6 hPa SSW 5.3 km/h 15.1 km/h 57.4% 0 mm W/m2
08:35 7 °C -1.2 °C 1025.6 hPa West 7.4 km/h 14.5 km/h 55.9% 0 mm W/m2
08:40 7 °C -0.9 °C 1026 hPa SW 10.9 km/h 15 km/h 57.2% 0 mm W/m2
08:45 6.9 °C -1.3 °C 1026 hPa NNW 9 km/h 19.2 km/h 55.7% 0 mm W/m2
08:50 7 °C -1.2 °C 1026 hPa WNW 8.2 km/h 14.8 km/h 55.9% 0 mm W/m2
08:55 7.2 °C -0.9 °C 1026 hPa WNW 10.1 km/h 14.3 km/h 56.7% 0 mm W/m2
09:00 7.3 °C -1.4 °C 1026.3 hPa WNW 13.4 km/h 15.3 km/h 53.7% 0 mm W/m2
09:05 7.3 °C -1.1 °C 1026.3 hPa WNW 8.5 km/h 13.8 km/h 55% 0 mm W/m2
09:10 7.4 °C -1.3 °C 1026 hPa NW 10.3 km/h 13 km/h 53.9% 0 mm W/m2
09:15 7.6 °C -0.8 °C 1026.3 hPa WNW 7.4 km/h 11.6 km/h 55.1% 0 mm W/m2
09:20 7.7 °C -0.8 °C 1026.3 hPa WNW 10.5 km/h 16.3 km/h 54.7% 0 mm W/m2
09:25 7.8 °C -1.2 °C 1026.3 hPa WNW 8.2 km/h 12.6 km/h 53% 0 mm W/m2
09:30 7.9 °C -1.2 °C 1026.6 hPa West 11.4 km/h 17.7 km/h 52.7% 0 mm W/m2
09:35 8.1 °C -0.9 °C 1026.6 hPa WNW 7.2 km/h 11.9 km/h 53.1% 0 mm W/m2
09:40 8.6 °C -0.9 °C 1026.6 hPa WNW 6.3 km/h 10.1 km/h 51.4% 0 mm W/m2
09:45 8.5 °C -1.4 °C 1027 hPa SW 5.5 km/h 16.3 km/h 49.8% 0 mm W/m2
09:50 8.8 °C -0.8 °C 1027 hPa West 5.8 km/h 11.1 km/h 50.9% 0 mm W/m2
09:55 9.3 °C -1.2 °C 1027 hPa WSW 11.1 km/h 13 km/h 48% 0 mm W/m2
10:00 8.9 °C -1.6 °C 1027 hPa WSW 6.9 km/h 10.6 km/h 47.8% 0 mm W/m2
10:05 9.1 °C -1.6 °C 1027 hPa WNW 7.7 km/h 14.5 km/h 47.4% 0 mm W/m2
10:10 9 °C -1.6 °C 1027 hPa WNW 3.9 km/h 13.8 km/h 47.6% 0 mm W/m2
10:15 9.1 °C -1.5 °C 1027 hPa WNW 3.7 km/h 10.3 km/h 47.6% 0 mm W/m2
10:20 9.3 °C -1.7 °C 1027 hPa West 8.9 km/h 8.7 km/h 45.9% 0 mm W/m2
10:25 9.4 °C -1.4 °C 1027 hPa WNW 5.8 km/h 9.8 km/h 46.8% 0 mm W/m2
10:30 9.5 °C -1.3 °C 1027 hPa West 8 km/h 8.9 km/h 47% 0 mm W/m2
10:35 9.4 °C -1.2 °C 1026.6 hPa West 9.3 km/h 11.7 km/h 47.5% 0 mm W/m2
10:40 9.5 °C -1.8 °C 1026.6 hPa WNW 10.1 km/h 12.6 km/h 45.1% 0 mm W/m2
10:45 9.7 °C -0.7 °C 1026.6 hPa North 6.1 km/h 7.4 km/h 48.3% 0 mm W/m2
10:50 9.8 °C -1.5 °C 1026.6 hPa NW 8.7 km/h 10.9 km/h 45.4% 0 mm W/m2
10:55 9.9 °C -1.7 °C 1026.6 hPa NW 6.3 km/h 10.3 km/h 44.5% 0 mm W/m2
11:00 10 °C -1.4 °C 1026.3 hPa NW 5.8 km/h 10.3 km/h 45.1% 0 mm W/m2
11:05 9.8 °C -1.3 °C 1026.3 hPa WNW 8.4 km/h 10.1 km/h 46% 0 mm W/m2
11:10 10.3 °C -0.1 °C 1026.3 hPa NNW 4.7 km/h 7.7 km/h 48.6% 0 mm W/m2
11:15 10.6 °C -0.6 °C 1026 hPa WNW 6.9 km/h 7.4 km/h 46.1% 0 mm W/m2
11:20 10.6 °C -0.5 °C 1026 hPa NW 5.5 km/h 9.7 km/h 46.2% 0 mm W/m2
11:25 10.8 °C -0.7 °C 1025.6 hPa NE 1.9 km/h 8 km/h 44.9% 0 mm W/m2
11:30 10.9 °C -0.7 °C 1025.6 hPa WNW 3.2 km/h 11.9 km/h 44.6% 0 mm W/m2
11:35 10.8 °C -0.6 °C 1025.6 hPa WNW 7.6 km/h 14.3 km/h 45.4% 0 mm W/m2
11:40 10.6 °C -0.4 °C 1025.3 hPa WNW 3.7 km/h 9.8 km/h 46.3% 0 mm W/m2
11:45 11.1 °C 0 °C 1025.3 hPa NNE 4 km/h 11.7 km/h 46.5% 0 mm W/m2
11:50 11.2 °C 0.2 °C 1025.3 hPa NNW 2.7 km/h 7.9 km/h 46.7% 0 mm W/m2
11:55 11.2 °C 0.6 °C 1025.3 hPa NNW 4.2 km/h 9 km/h 47.9% 0 mm W/m2
12:00 11.5 °C 0.7 °C 1025.3 hPa NE 7.4 km/h 7.9 km/h 47.4% 0 mm W/m2
12:05 11.4 °C 0.6 °C 1024.9 hPa NW 5.5 km/h 7.7 km/h 47.2% 0 mm W/m2
12:10 11.6 °C 0.8 °C 1024.9 hPa NW 8.2 km/h 9.3 km/h 47.6% 0 mm W/m2
12:15 11.7 °C 1.1 °C 1024.9 hPa WNW 5.3 km/h 6.4 km/h 48.2% 0 mm W/m2
12:20 11.7 °C 0.7 °C 1024.6 hPa NW 7.6 km/h 9.7 km/h 46.9% 0 mm W/m2
12:25 11.9 °C 1 °C 1024.6 hPa NW 9 km/h 8.7 km/h 47.2% 0 mm W/m2
12:30 12.1 °C 1.1 °C 1024.6 hPa NNE 4.7 km/h 9.3 km/h 47.1% 0 mm W/m2
12:35 12.1 °C 1.3 °C 1024.6 hPa NNE 3.4 km/h 8.7 km/h 47.6% 0 mm W/m2
12:40 12.1 °C 1.7 °C 1024.6 hPa NW 6.3 km/h 9 km/h 48.9% 0 mm W/m2
12:45 12.2 °C 1.7 °C 1024.6 hPa NNE 5.3 km/h 9.3 km/h 48.7% 0 mm W/m2
12:50 12.1 °C 1.7 °C 1024.6 hPa NNE 6.4 km/h 9.5 km/h 49% 0 mm W/m2
12:55 12.1 °C 1.7 °C 1024.3 hPa NW 7.4 km/h 8.7 km/h 48.8% 0 mm W/m2
13:00 12.1 °C 1.1 °C 1024.3 hPa NW 7.7 km/h 9.7 km/h 47% 0 mm W/m2
13:05 12 °C 1.4 °C 1024.3 hPa NW 6.1 km/h 11.4 km/h 48.4% 0 mm W/m2
13:10 12.2 °C 1.8 °C 1024.3 hPa NW 7.1 km/h 8.9 km/h 49.2% 0 mm W/m2
13:15 12.4 °C 2.2 °C 1023.9 hPa NW 3.2 km/h 12.2 km/h 50% 0 mm W/m2
13:20 12.4 °C 2.3 °C 1023.9 hPa NNW 6.9 km/h 10.6 km/h 50.2% 0 mm W/m2
13:25 12.3 °C 2.4 °C 1023.9 hPa NE 6.6 km/h 10 km/h 50.8% 0 mm W/m2
13:30 12.3 °C 2.2 °C 1023.9 hPa NE 9.5 km/h 13.8 km/h 49.9% 0 mm W/m2
13:35 12.4 °C 2.6 °C 1023.9 hPa NE 6 km/h 11.1 km/h 50.9% 0 mm W/m2
13:40 12.5 °C 2.2 °C 1023.9 hPa NE 3.7 km/h 11.4 km/h 49.3% 0 mm W/m2
13:45 12.5 °C 2.3 °C 1023.9 hPa NNW 9.3 km/h 10.9 km/h 49.7% 0 mm W/m2
13:50 12.6 °C 2.7 °C 1023.9 hPa NNW 6.4 km/h 10.1 km/h 51% 0 mm W/m2
13:55 12.6 °C 2.3 °C 1023.9 hPa NNW 6.6 km/h 9.8 km/h 49.6% 0 mm W/m2
14:00 12.7 °C 2.7 °C 1023.9 hPa NE 5.6 km/h 10.8 km/h 50.5% 0 mm W/m2
14:05 12.7 °C 2.7 °C 1023.9 hPa NW 5.5 km/h 8.7 km/h 50.7% 0 mm W/m2
14:10 13.1 °C 2.7 °C 1023.9 hPa NNE 5.3 km/h 7.9 km/h 49.5% 0 mm W/m2
14:15 12.7 °C 2.6 °C 1023.9 hPa NNE 8.7 km/h 8.7 km/h 50.4% 0 mm W/m2
14:20 12.6 °C 2.8 °C 1023.9 hPa North 4.5 km/h 7.4 km/h 51.5% 0 mm W/m2
14:25 12.4 °C 2.3 °C 1023.9 hPa NE 5.3 km/h 9.7 km/h 50.1% 0 mm W/m2
14:30 12.2 °C 2.8 °C 1023.9 hPa NNW 5.8 km/h 7.7 km/h 52.6% 0 mm W/m2
14:35 12.1 °C 2.4 °C 1023.6 hPa NNE 5.3 km/h 8.4 km/h 51.8% 0 mm W/m2
14:40 11.8 °C 2.4 °C 1023.6 hPa North 5 km/h 10.1 km/h 52.7% 0 mm W/m2
14:45 11.6 °C 2.6 °C 1023.6 hPa NE 6.4 km/h 10.3 km/h 53.9% 0 mm W/m2
14:50 11.5 °C 2.5 °C 1023.6 hPa NNE 6.6 km/h 8 km/h 53.9% 0 mm W/m2
14:55 11.7 °C 2.6 °C 1023.9 hPa NE 4.5 km/h 8.5 km/h 53.7% 0 mm W/m2
15:00 12.2 °C 2.4 °C 1023.6 hPa NNW 5.1 km/h 8.7 km/h 51.4% 0 mm W/m2
15:05 12.3 °C 2.6 °C 1023.6 hPa ENE 6.9 km/h 8.9 km/h 51.6% 0 mm W/m2
15:10 12.6 °C 2.9 °C 1023.6 hPa NNW 4.5 km/h 8.5 km/h 51.8% 0 mm W/m2
15:15 13.1 °C 3 °C 1023.6 hPa North 6 km/h 7.1 km/h 50.5% 0 mm W/m2
15:20 13.2 °C 3 °C 1023.6 hPa NNW 6.3 km/h 10.1 km/h 49.9% 0 mm W/m2
15:25 13.2 °C 3.2 °C 1023.6 hPa NE 4.7 km/h 9.7 km/h 50.8% 0 mm W/m2
15:30 13.2 °C 2.9 °C 1023.6 hPa WNW 5.3 km/h 9.2 km/h 49.8% 0 mm W/m2
15:35 13.3 °C 3.2 °C 1023.6 hPa NE 5.8 km/h 9 km/h 50.1% 0 mm W/m2
15:40 13.3 °C 2.8 °C 1023.6 hPa ENE 7.2 km/h 8.5 km/h 49.1% 0 mm W/m2
15:45 13.3 °C 2.7 °C 1023.6 hPa NNW 6.8 km/h 9 km/h 48.8% 0 mm W/m2
15:50 13.2 °C 3.1 °C 1023.6 hPa NW 6.6 km/h 8 km/h 50.2% 0 mm W/m2
15:55 13.1 °C 2.8 °C 1023.6 hPa NNW 5.3 km/h 10.1 km/h 49.9% 0 mm W/m2
16:00 13.2 °C 3.4 °C 1023.6 hPa NE 4.5 km/h 6.3 km/h 51.5% 0 mm W/m2
16:05 12.9 °C 3.1 °C 1023.9 hPa NNE 3.2 km/h 8 km/h 51.3% 0 mm W/m2
16:10 12.5 °C 3.2 °C 1023.9 hPa NNE 4.2 km/h 5.5 km/h 52.9% 0 mm W/m2
16:15 12.2 °C 3 °C 1023.9 hPa NNW 8.7 km/h 7.1 km/h 53.5% 0 mm W/m2
16:20 11.9 °C 3.1 °C 1023.9 hPa NNW 6.6 km/h 6.4 km/h 54.8% 0 mm W/m2
16:25 11.7 °C 3.2 °C 1023.9 hPa NNW 3.9 km/h 8.2 km/h 55.7% 0 mm W/m2
16:30 11.6 °C 3.1 °C 1023.9 hPa North 4.2 km/h 8.2 km/h 56% 0 mm W/m2
16:35 11.5 °C 3.3 °C 1023.9 hPa North 6 km/h 5.1 km/h 57.1% 0 mm W/m2
16:40 11.4 °C 3.4 °C 1023.9 hPa West 2.1 km/h 7.1 km/h 58% 0 mm W/m2
16:45 11.3 °C 3.3 °C 1023.9 hPa NE 3.2 km/h 7.9 km/h 57.7% 0 mm W/m2
16:50 11.2 °C 1.8 °C 1024.3 hPa WNW 2.1 km/h 3.4 km/h 52.4% 0 mm W/m2
16:55 11.2 °C 1.2 °C 1024.3 hPa WNW 2.1 km/h 6 km/h 49.9% 0 mm W/m2
17:00 11.1 °C 1.1 °C 1024.3 hPa West 2.7 km/h 2.7 km/h 50.4% 0 mm W/m2
17:05 11 °C 0.3 °C 1024.3 hPa NNE 3.4 km/h 5 km/h 47.8% 0 mm W/m2
17:10 10.9 °C 1.6 °C 1024.3 hPa NW 2.4 km/h 8 km/h 52.4% 0 mm W/m2
17:15 10.9 °C 1.6 °C 1024.3 hPa NNW 1.8 km/h 6.6 km/h 52.4% 0 mm W/m2
17:20 10.8 °C 1.2 °C 1024.3 hPa NNW 2.4 km/h 3.4 km/h 51.3% 0 mm W/m2
17:25 10.8 °C 0.7 °C 1024.3 hPa ENE 0.3 km/h 6.9 km/h 49.9% 0 mm W/m2
17:30 10.7 °C 0.8 °C 1024.3 hPa Calm   6.4 km/h 50.7% 0 mm W/m2
17:35 10.7 °C 0.2 °C 1024.3 hPa NW 2.9 km/h 4.3 km/h 48.4% 0 mm W/m2
17:40 10.6 °C 0.8 °C 1024.3 hPa South 2.6 km/h 3.1 km/h 50.8% 0 mm W/m2
17:45 10.6 °C 0.2 °C 1024.3 hPa NW 0.6 km/h 7.1 km/h 48.4% 0 mm W/m2
17:50 10.7 °C 0.4 °C 1024.6 hPa WNW 6.3 km/h 9 km/h 49.1% 0 mm W/m2
17:55 10.7 °C 0.2 °C 1024.6 hPa West 1.3 km/h 8.7 km/h 48.2% 0 mm W/m2
18:00 10.7 °C 0.4 °C 1024.6 hPa NW 4.8 km/h 5.6 km/h 49% 0 mm W/m2
18:05 10.7 °C 0.6 °C 1024.6 hPa Calm   6 km/h 49.6% 0 mm W/m2
18:10 10.7 °C 1.4 °C 1024.6 hPa NE 2.9 km/h 8 km/h 52.7% 0 mm W/m2
18:15 10.6 °C 1.3 °C 1024.9 hPa WNW 2.1 km/h 6.1 km/h 52.7% 0 mm W/m2
18:20 10.5 °C 1.2 °C 1024.9 hPa NNE 3.5 km/h 5.5 km/h 52.7% 0 mm W/m2
18:25 10.4 °C 1.2 °C 1024.9 hPa NNW 6.3 km/h 7.4 km/h 52.7% 0 mm W/m2
18:30 10.4 °C 1.4 °C 1024.9 hPa NW 2.3 km/h 4.8 km/h 53.8% 0 mm W/m2
18:35 10.3 °C 1.6 °C 1024.9 hPa NW 5.3 km/h 9 km/h 54.5% 0 mm W/m2
18:40 10.4 °C 1 °C 1024.9 hPa NNW 1 km/h 7.9 km/h 52.1% 0 mm W/m2
18:45 10.5 °C 0.3 °C 1024.9 hPa WNW 4.5 km/h 10.1 km/h 49.2% 0 mm W/m2
18:50 10.6 °C 0.3 °C 1024.9 hPa SSW 7.6 km/h 10.1 km/h 49% 0 mm W/m2
18:55 10.6 °C 0.8 °C 1024.9 hPa West 0.5 km/h 9 km/h 50.6% 0 mm W/m2
19:00 10.6 °C 1.2 °C 1024.9 hPa NW 7.2 km/h 9 km/h 52.2% 0 mm W/m2
19:05 10.5 °C 1.1 °C 1024.9 hPa WNW 8.2 km/h 8.7 km/h 52% 0 mm W/m2
19:10 10.5 °C 1.3 °C 1024.9 hPa West 2.7 km/h 9.3 km/h 52.8% 0 mm W/m2
19:15 10.4 °C 1.4 °C 1024.9 hPa WNW 5 km/h 6.9 km/h 53.5% 0 mm W/m2
19:20 10.4 °C 1.1 °C 1024.9 hPa East 1.8 km/h 2.4 km/h 52.5% 0 mm W/m2
19:25 10.4 °C 0.7 °C 1024.9 hPa NW 0.5 km/h 8 km/h 51.1% 0 mm W/m2
