The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for December 30, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.7 °F /  13.2 °C 43.5 °F /  6.4 °C 50.2 °F /  10.1 °C
Dew Point: 43.1 °F /  6.2 °C 36.9 °F /  2.7 °C 40.4 °F /  4.7 °C
Humidity: 78.2% 58.5% 69%
Wind Speed: 13.1mph /  21.1km/h - 4.3mph /  6.9km/h
Wind Gust: 18.3mph /  29.5km/h - -
Wind- - ENE
Pressure: 30.16 in /  1021.2 hPa 30.07 in /  1018.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for December 30, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 50.5 °F /  10.3 °C 40.6 °F /  4.8 °C 30.08in /  1018.5hPa ENE 8.1mph /  13km/h 11.4mph /  18.3km/h 68.8% 0.00in /  0mm W/m2
00:10 50.4 °F /  10.2 °C 40.8 °F /  4.9 °C 30.08in /  1018.5hPa ENE 1.9mph /  3.1km/h 12.9mph /  20.8km/h 69.6% 0.00in /  0mm W/m2
00:15 50.4 °F /  10.2 °C 40.9 °F /  4.9 °C 30.08in /  1018.5hPa East 9mph /  14.5km/h 13mph /  20.9km/h 69.9% 0.00in /  0mm W/m2
00:20 50.3 °F /  10.2 °C 40.6 °F /  4.8 °C 30.08in /  1018.5hPa ESE 3.2mph /  5.1km/h 13mph /  20.9km/h 69.2% 0.00in /  0mm W/m2
00:25 50.4 °F /  10.2 °C 40.5 °F /  4.7 °C 30.08in /  1018.5hPa ENE 3.8mph /  6.1km/h 12.1mph /  19.5km/h 68.8% 0.00in /  0mm W/m2
00:30 50.3 °F /  10.2 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa ESE 8.7mph /  14km/h 13.8mph /  22.2km/h 68.6% 0.00in /  0mm W/m2
00:35 50.4 °F /  10.2 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa East 8.6mph /  13.8km/h 16mph /  25.7km/h 68% 0.00in /  0mm W/m2
00:40 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 30.08in /  1018.5hPa East 6.6mph /  10.6km/h 14.1mph /  22.7km/h 68.3% 0.00in /  0mm W/m2
00:45 50.4 °F /  10.2 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa ENE 3.9mph /  6.3km/h 11.6mph /  18.7km/h 67% 0.00in /  0mm W/m2
00:50 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa ENE 3.8mph /  6.1km/h 13mph /  20.9km/h 67.5% 0.00in /  0mm W/m2
00:55 50.4 °F /  10.2 °C 39.5 °F /  4.2 °C 30.08in /  1018.5hPa ENE 13.1mph /  21.1km/h 11.4mph /  18.3km/h 66.2% 0.00in /  0mm W/m2
01:00 50.5 °F /  10.3 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa East 4.6mph /  7.4km/h 15mph /  24.1km/h 66.6% 0.00in /  0mm W/m2
01:05 50.5 °F /  10.3 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa SE 8.2mph /  13.2km/h 11.7mph /  18.8km/h 66.5% 0.00in /  0mm W/m2
01:10 50.5 °F /  10.3 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa East 12mph /  19.3km/h 13.6mph /  21.9km/h 66.1% 0.00in /  0mm W/m2
01:15 50.5 °F /  10.3 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa NE 5.6mph /  9km/h 12.3mph /  19.8km/h 66.6% 0.00in /  0mm W/m2
01:20 50.5 °F /  10.3 °C 40.1 °F /  4.5 °C 30.08in /  1018.5hPa SE 9.4mph /  15.1km/h 10.4mph /  16.7km/h 67.3% 0.00in /  0mm W/m2
01:25 50.5 °F /  10.3 °C 40.3 °F /  4.6 °C 30.08in /  1018.5hPa NNE 6.1mph /  9.8km/h 15.9mph /  25.6km/h 67.9% 0.00in /  0mm W/m2
01:30 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa East 11.4mph /  18.3km/h 14.3mph /  23km/h 67.5% 0.00in /  0mm W/m2
01:35 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa ESE 4.3mph /  6.9km/h 15mph /  24.1km/h 67.5% 0.00in /  0mm W/m2
01:40 50.3 °F /  10.2 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa ENE 5.8mph /  9.3km/h 12.7mph /  20.4km/h 68.2% 0.00in /  0mm W/m2
01:45 50.3 °F /  10.2 °C 39.4 °F /  4.1 °C 30.08in /  1018.5hPa ESE 5.9mph /  9.5km/h 18.3mph /  29.5km/h 66.2% 0.00in /  0mm W/m2
01:50 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa East 4.4mph /  7.1km/h 12mph /  19.3km/h 67.3% 0.00in /  0mm W/m2
01:55 50.3 °F /  10.2 °C 39.3 °F /  4.1 °C 30.07in /  1018.2hPa ESE 11.6mph /  18.7km/h 15.4mph /  24.8km/h 65.9% 0.00in /  0mm W/m2
02:00 50.4 °F /  10.2 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa ENE 5.3mph /  8.5km/h 13.3mph /  21.4km/h 66.9% 0.00in /  0mm W/m2
02:05 50.4 °F /  10.2 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa East 4.1mph /  6.6km/h 16.1mph /  25.9km/h 66.9% 0.00in /  0mm W/m2
02:10 50.4 °F /  10.2 °C 39.4 °F /  4.1 °C 30.08in /  1018.5hPa East 10.4mph /  16.7km/h 16.9mph /  27.2km/h 65.9% 0.00in /  0mm W/m2
02:15 50.5 °F /  10.3 °C 40.3 °F /  4.6 °C 30.07in /  1018.2hPa NNE 4.4mph /  7.1km/h 11.2mph /  18km/h 67.9% 0.00in /  0mm W/m2
02:20 50.4 °F /  10.2 °C 40 °F /  4.4 °C 30.07in /  1018.2hPa NE 9.6mph /  15.4km/h 15.3mph /  24.6km/h 67.4% 0.00in /  0mm W/m2
02:25 50.4 °F /  10.2 °C 39.9 °F /  4.4 °C 30.07in /  1018.2hPa East 7.6mph /  12.2km/h 14.5mph /  23.3km/h 67.1% 0.00in /  0mm W/m2
02:30 50.3 °F /  10.2 °C 40 °F /  4.4 °C 30.08in /  1018.5hPa ENE 6.4mph /  10.3km/h 13.7mph /  22km/h 67.6% 0.00in /  0mm W/m2
02:35 50.4 °F /  10.2 °C 40.3 °F /  4.6 °C 30.08in /  1018.5hPa ENE 4.3mph /  6.9km/h 11.9mph /  19.2km/h 68.3% 0.00in /  0mm W/m2
02:40 50.3 °F /  10.2 °C 40.5 °F /  4.7 °C 30.07in /  1018.2hPa ENE 8.4mph /  13.5km/h 13mph /  20.9km/h 68.9% 0.00in /  0mm W/m2
02:45 50.3 °F /  10.2 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa East 6.6mph /  10.6km/h 10.2mph /  16.4km/h 69.3% 0.00in /  0mm W/m2
02:50 50.3 °F /  10.2 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa ENE 3.4mph /  5.5km/h 13.3mph /  21.4km/h 68.6% 0.00in /  0mm W/m2
02:55 50.2 °F /  10.1 °C 40.6 °F /  4.8 °C 30.08in /  1018.5hPa ENE 4.9mph /  7.9km/h 14mph /  22.5km/h 69.5% 0.00in /  0mm W/m2
03:00 50.2 °F /  10.1 °C 40.1 °F /  4.5 °C 30.08in /  1018.5hPa East 6mph /  9.7km/h 16.4mph /  26.4km/h 68.1% 0.00in /  0mm W/m2
03:05 50.3 °F /  10.2 °C 40.7 °F /  4.8 °C 30.08in /  1018.5hPa ESE 7.2mph /  11.6km/h 13.9mph /  22.4km/h 69.4% 0.00in /  0mm W/m2
03:10 50.1 °F /  10.1 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa ENE 5.2mph /  8.4km/h 9.6mph /  15.4km/h 69.2% 0.00in /  0mm W/m2
03:15 50.3 °F /  10.2 °C 40.8 °F /  4.9 °C 30.08in /  1018.5hPa ENE 10.8mph /  17.4km/h 13.5mph /  21.7km/h 69.8% 0.00in /  0mm W/m2
03:20 50.2 °F /  10.1 °C 40.7 °F /  4.8 °C 30.08in /  1018.5hPa ESE 10mph /  16.1km/h 9.1mph /  14.6km/h 69.8% 0.00in /  0mm W/m2
03:25 50.1 °F /  10.1 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa NE 5.3mph /  8.5km/h 7.7mph /  12.4km/h 68.7% 0.00in /  0mm W/m2
03:30 50.1 °F /  10.1 °C 40.1 °F /  4.5 °C 30.08in /  1018.5hPa SE 6.8mph /  10.9km/h 9.1mph /  14.6km/h 68.5% 0.00in /  0mm W/m2
03:35 50 °F /  10 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa East 3.6mph /  5.8km/h 11.8mph /  19km/h 68.8% 0.00in /  0mm W/m2
03:40 49.9 °F /  9.9 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa NE 3.8mph /  6.1km/h 11.5mph /  18.5km/h 69.1% 0.00in /  0mm W/m2
03:45 49.7 °F /  9.8 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa NE 5.7mph /  9.2km/h 8.3mph /  13.4km/h 70.2% 0.00in /  0mm W/m2
03:50 49.7 °F /  9.8 °C 40.2 °F /  4.6 °C 30.07in /  1018.2hPa NE 5.8mph /  9.3km/h 9.2mph /  14.8km/h 69.6% 0.00in /  0mm W/m2
03:55 49.6 °F /  9.8 °C 40.4 °F /  4.7 °C 30.08in /  1018.5hPa East 5.5mph /  8.9km/h 7.6mph /  12.2km/h 70.4% 0.00in /  0mm W/m2
04:00 49.5 °F /  9.7 °C 40.9 °F /  4.9 °C 30.08in /  1018.5hPa NE 3.4mph /  5.5km/h 12.9mph /  20.8km/h 72.2% 0.00in /  0mm W/m2
04:05 49.3 °F /  9.6 °C 39.9 °F /  4.4 °C 30.08in /  1018.5hPa NE 6.1mph /  9.8km/h 7.3mph /  11.7km/h 70% 0.00in /  0mm W/m2
04:10 49.1 °F /  9.5 °C 40.2 °F /  4.6 °C 30.08in /  1018.5hPa ENE 3.4mph /  5.5km/h 8.4mph /  13.5km/h 71.2% 0.00in /  0mm W/m2
04:15 48.8 °F /  9.3 °C 39.3 °F /  4.1 °C 30.08in /  1018.5hPa NE 6.3mph /  10.1km/h 9mph /  14.5km/h 69.7% 0.00in /  0mm W/m2
04:20 48.7 °F /  9.3 °C 38.9 °F /  3.8 °C 30.08in /  1018.5hPa East 6.1mph /  9.8km/h 10.8mph /  17.4km/h 68.8% 0.00in /  0mm W/m2
04:30 48.5 °F /  9.2 °C 39.8 °F /  4.3 °C 30.08in /  1018.5hPa ENE 4.7mph /  7.6km/h 6.8mph /  10.9km/h 71.7% 0.00in /  0mm W/m2
04:35 48.2 °F /  9 °C 39.7 °F /  4.3 °C 30.08in /  1018.5hPa ESE 3.8mph /  6.1km/h 6.2mph /  10km/h 72.3% 0.00in /  0mm W/m2
04:40 48.1 °F /  8.9 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa ENE 5.2mph /  8.4km/h 8.6mph /  13.8km/h 70.8% 0.00in /  0mm W/m2
04:45 48 °F /  8.9 °C 39.6 °F /  4.2 °C 30.08in /  1018.5hPa ENE 5.2mph /  8.4km/h 7.1mph /  11.4km/h 72.7% 0.00in /  0mm W/m2
04:50 47.9 °F /  8.8 °C 39.7 °F /  4.3 °C 30.08in /  1018.5hPa ENE 3.4mph /  5.5km/h 6.1mph /  9.8km/h 73% 0.00in /  0mm W/m2
04:55 47.7 °F /  8.7 °C 39.8 °F /  4.3 °C 30.09in /  1018.8hPa East 2.9mph /  4.7km/h 7mph /  11.3km/h 73.9% 0.00in /  0mm W/m2
05:00 47.5 °F /  8.6 °C 39.3 °F /  4.1 °C 30.09in /  1018.8hPa ENE 2.7mph /  4.3km/h 5.9mph /  9.5km/h 73.2% 0.00in /  0mm W/m2
05:05 47.3 °F /  8.5 °C 39 °F /  3.9 °C 30.09in /  1018.8hPa ENE 3mph /  4.8km/h 6.4mph /  10.3km/h 72.7% 0.00in /  0mm W/m2
05:10 47.1 °F /  8.4 °C 39.1 °F /  3.9 °C 30.09in /  1018.8hPa NE 2.4mph /  3.9km/h 6.4mph /  10.3km/h 73.5% 0.00in /  0mm W/m2
05:15 46.9 °F /  8.3 °C 39 °F /  3.9 °C 30.09in /  1018.8hPa ENE 5.6mph /  9km/h 6.7mph /  10.8km/h 73.8% 0.00in /  0mm W/m2
05:20 46.8 °F /  8.2 °C 39.5 °F /  4.2 °C 30.09in /  1018.8hPa ENE 2.9mph /  4.7km/h 5.8mph /  9.3km/h 75.6% 0.00in /  0mm W/m2
05:30 46.6 °F /  8.1 °C 38.5 °F /  3.6 °C 30.09in /  1018.8hPa East 2.6mph /  4.2km/h 7.1mph /  11.4km/h 73.4% 0.00in /  0mm W/m2
05:35 46.3 °F /  7.9 °C 37.9 °F /  3.3 °C 30.10in /  1019.2hPa ENE 4.4mph /  7.1km/h 7.4mph /  11.9km/h 72.3% 0.00in /  0mm W/m2
05:40 46.2 °F /  7.9 °C 37.9 °F /  3.3 °C 30.10in /  1019.2hPa NE 3.7mph /  6km/h 7.7mph /  12.4km/h 72.7% 0.00in /  0mm W/m2
05:45 46.1 °F /  7.8 °C 38.2 °F /  3.4 °C 30.10in /  1019.2hPa NNE 3.6mph /  5.8km/h 7.3mph /  11.7km/h 73.8% 0.00in /  0mm W/m2
05:50 46 °F /  7.8 °C 38.3 °F /  3.5 °C 30.11in /  1019.5hPa East 3.5mph /  5.6km/h 5.5mph /  8.9km/h 74.3% 0.00in /  0mm W/m2
05:55 45.8 °F /  7.7 °C 37.9 °F /  3.3 °C 30.11in /  1019.5hPa NE 4.6mph /  7.4km/h 7.3mph /  11.7km/h 73.8% 0.00in /  0mm W/m2
06:00 45.6 °F /  7.6 °C 37.6 °F /  3.1 °C 30.11in /  1019.5hPa NE 3.4mph /  5.5km/h 6.3mph /  10.1km/h 73.5% 0.00in /  0mm W/m2
06:05 45.5 °F /  7.5 °C 37.9 °F /  3.3 °C 30.11in /  1019.5hPa ENE 2.6mph /  4.2km/h 4.6mph /  7.4km/h 74.5% 0.00in /  0mm W/m2
06:10 45.4 °F /  7.4 °C 38.1 °F /  3.4 °C 30.11in /  1019.5hPa ENE 4mph /  6.4km/h 7mph /  11.3km/h 75.4% 0.00in /  0mm W/m2
06:15 45.3 °F /  7.4 °C 37.7 °F /  3.2 °C 30.12in /  1019.9hPa NE 4.8mph /  7.7km/h 5.4mph /  8.7km/h 74.6% 0.00in /  0mm W/m2
06:20 45.2 °F /  7.3 °C 37.8 °F /  3.2 °C 30.12in /  1019.9hPa ESE 5.6mph /  9km/h 7.3mph /  11.7km/h 75.2% 0.00in /  0mm W/m2
06:25 45 °F /  7.2 °C 37.6 °F /  3.1 °C 30.12in /  1019.9hPa East 8.3mph /  13.4km/h 7.6mph /  12.2km/h 75.1% 0.00in /  0mm W/m2
06:30 44.7 °F /  7.1 °C 37.3 °F /  2.9 °C 30.12in /  1019.9hPa NNE 5mph /  8km/h 7.6mph /  12.2km/h 75.1% 0.00in /  0mm W/m2
06:35 44.5 °F /  6.9 °C 37.4 °F /  3 °C 30.13in /  1020.2hPa NE 1.8mph /  2.9km/h 7.6mph /  12.2km/h 76.1% 0.00in /  0mm W/m2
06:40 44.2 °F /  6.8 °C 37.1 °F /  2.8 °C 30.13in /  1020.2hPa ENE 3.8mph /  6.1km/h 6.3mph /  10.1km/h 76% 0.00in /  0mm W/m2
06:45 43.9 °F /  6.6 °C 37.1 °F /  2.8 °C 30.13in /  1020.2hPa NE 2.7mph /  4.3km/h 6.2mph /  10km/h 76.7% 0.00in /  0mm W/m2
06:50 43.7 °F /  6.5 °C 36.9 °F /  2.7 °C 30.13in /  1020.2hPa ENE 4.3mph /  6.9km/h 5.8mph /  9.3km/h 76.8% 0.00in /  0mm W/m2
06:55 43.6 °F /  6.4 °C 37 °F /  2.8 °C 30.13in /  1020.2hPa NE 4.3mph /  6.9km/h 6mph /  9.7km/h 77.4% 0.00in /  0mm W/m2
07:00 43.6 °F /  6.4 °C 37.2 °F /  2.9 °C 30.13in /  1020.2hPa NE 4mph /  6.4km/h 4.9mph /  7.9km/h 78.1% 0.00in /  0mm W/m2
07:05 43.5 °F /  6.4 °C 37.2 °F /  2.9 °C 30.13in /  1020.2hPa East 3.4mph /  5.5km/h 5.2mph /  8.4km/h 78.2% 0.00in /  0mm W/m2
07:10 43.6 °F /  6.4 °C 37.1 °F /  2.8 °C 30.13in /  1020.2hPa ENE 3.9mph /  6.3km/h 5.5mph /  8.9km/h 77.6% 0.00in /  0mm W/m2
07:15 43.8 °F /  6.6 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa NE 4.6mph /  7.4km/h 5.4mph /  8.7km/h 78.2% 0.00in /  0mm W/m2
07:20 43.8 °F /  6.6 °C 37.4 °F /  3 °C 30.13in /  1020.2hPa East 3.1mph /  5km/h 7mph /  11.3km/h 78% 0.00in /  0mm W/m2
07:30 44 °F /  6.7 °C 37.6 °F /  3.1 °C 30.13in /  1020.2hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm W/m2
07:35 44.2 °F /  6.8 °C 37.6 °F /  3.1 °C 30.13in /  1020.2hPa NE 3.1mph /  5km/h 6.9mph /  11.1km/h 77.6% 0.00in /  0mm W/m2
07:40 44.5 °F /  6.9 °C 37.9 °F /  3.3 °C 30.13in /  1020.2hPa ENE 2.7mph /  4.3km/h 5.9mph /  9.5km/h 77.4% 0.00in /  0mm W/m2
07:45 44.8 °F /  7.1 °C 38.4 °F /  3.6 °C 30.13in /  1020.2hPa NE 3mph /  4.8km/h 5.9mph /  9.5km/h 78% 0.00in /  0mm W/m2
07:50 45.2 °F /  7.3 °C 38.5 °F /  3.6 °C 30.13in /  1020.2hPa ENE 3.1mph /  5km/h 4.7mph /  7.6km/h 77.3% 0.00in /  0mm W/m2
07:55 45.6 °F /  7.6 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa NE 3.9mph /  6.3km/h 5.1mph /  8.2km/h 77.1% 0.00in /  0mm W/m2
08:00 45.9 °F /  7.7 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa ENE 3.3mph /  5.3km/h 4.4mph /  7.1km/h 76% 0.00in /  0mm W/m2
08:05 46.1 °F /  7.8 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa East 3.3mph /  5.3km/h 5mph /  8km/h 75.4% 0.00in /  0mm W/m2
08:10 46.1 °F /  7.8 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa NE 2.9mph /  4.7km/h 5.4mph /  8.7km/h 75.5% 0.00in /  0mm W/m2
08:15 46.4 °F /  8 °C 39.3 °F /  4.1 °C 30.14in /  1020.5hPa ENE 2.3mph /  3.7km/h 3.4mph /  5.5km/h 76.2% 0.00in /  0mm W/m2
08:20 46.6 °F /  8.1 °C 39.2 °F /  4 °C 30.14in /  1020.5hPa ENE 1.5mph /  2.4km/h 5.1mph /  8.2km/h 75.4% 0.00in /  0mm W/m2
08:25 46.8 °F /  8.2 °C 39.5 °F /  4.2 °C 30.14in /  1020.5hPa NE 2.3mph /  3.7km/h 4.3mph /  6.9km/h 75.5% 0.00in /  0mm W/m2
08:30 46.9 °F /  8.3 °C 39.5 °F /  4.2 °C 30.14in /  1020.5hPa ENE 2.1mph /  3.4km/h 3.7mph /  6km/h 75.2% 0.00in /  0mm W/m2
08:35 46.9 °F /  8.3 °C 39.6 °F /  4.2 °C 30.14in /  1020.5hPa NE 3.6mph /  5.8km/h 6mph /  9.7km/h 75.5% 0.00in /  0mm W/m2
08:40 46.9 °F /  8.3 °C 39.3 °F /  4.1 °C 30.14in /  1020.5hPa ENE 3.4mph /  5.5km/h 5.1mph /  8.2km/h 74.8% 0.00in /  0mm W/m2
08:45 47.1 °F /  8.4 °C 39.8 °F /  4.3 °C 30.14in /  1020.5hPa East 4.6mph /  7.4km/h 5.6mph /  9km/h 75.5% 0.00in /  0mm W/m2
08:50 47 °F /  8.3 °C 39.6 °F /  4.2 °C 30.14in /  1020.5hPa ENE 2.4mph /  3.9km/h 5.2mph /  8.4km/h 75.3% 0.00in /  0mm W/m2
08:55 47.7 °F /  8.7 °C 40 °F /  4.4 °C 30.15in /  1020.9hPa East 2.9mph /  4.7km/h 4.2mph /  6.8km/h 74.6% 0.00in /  0mm W/m2
09:00 47.6 °F /  8.7 °C 40.1 °F /  4.5 °C 30.15in /  1020.9hPa NNE 4.9mph /  7.9km/h 5.5mph /  8.9km/h 75% 0.00in /  0mm W/m2
09:05 47.9 °F /  8.8 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa East 2.7mph /  4.3km/h 4.5mph /  7.2km/h 76.1% 0.00in /  0mm W/m2
09:10 48.1 °F /  8.9 °C 40.8 °F /  4.9 °C 30.15in /  1020.9hPa ENE 3.4mph /  5.5km/h 5.1mph /  8.2km/h 75.7% 0.00in /  0mm W/m2
09:15 48.3 °F /  9.1 °C 41 °F /  5 °C 30.15in /  1020.9hPa NE 2.8mph /  4.5km/h 4.6mph /  7.4km/h 75.8% 0.00in /  0mm W/m2
09:20 48.5 °F /  9.2 °C 41.2 °F /  5.1 °C 30.16in /  1021.2hPa NE 2.4mph /  3.9km/h 4.6mph /  7.4km/h 75.7% 0.00in /  0mm W/m2
09:25 48.7 °F /  9.3 °C 40.9 °F /  4.9 °C 30.16in /  1021.2hPa NE 3.1mph /  5km/h 5.5mph /  8.9km/h 74.4% 0.00in /  0mm W/m2
09:30 48.7 °F /  9.3 °C 41 °F /  5 °C 30.16in /  1021.2hPa NE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 74.5% 0.00in /  0mm W/m2
09:35 48.8 °F /  9.3 °C 40.9 °F /  4.9 °C 30.16in /  1021.2hPa East 2.8mph /  4.5km/h 4.1mph /  6.6km/h 74.2% 0.00in /  0mm W/m2
09:40 48.9 °F /  9.4 °C 41 °F /  5 °C 30.16in /  1021.2hPa East 2.1mph /  3.4km/h 5mph /  8km/h 74.1% 0.00in /  0mm W/m2
09:45 49 °F /  9.4 °C 41.5 °F /  5.3 °C 30.16in /  1021.2hPa ENE 0.8mph /  1.3km/h 4.1mph /  6.6km/h 75.2% 0.00in /  0mm W/m2
09:50 49.6 °F /  9.8 °C 41.7 °F /  5.4 °C 30.16in /  1021.2hPa NE 3.4mph /  5.5km/h 3.4mph /  5.5km/h 74.2% 0.00in /  0mm W/m2
09:55 49.4 °F /  9.7 °C 40.8 °F /  4.9 °C 30.16in /  1021.2hPa ENE 3.2mph /  5.1km/h 5.4mph /  8.7km/h 72.2% 0.00in /  0mm W/m2
10:00 49.4 °F /  9.7 °C 41.1 °F /  5.1 °C 30.16in /  1021.2hPa ENE 2.3mph /  3.7km/h 4.1mph /  6.6km/h 72.9% 0.00in /  0mm W/m2
10:05 49.5 °F /  9.7 °C 41.3 °F /  5.2 °C 30.16in /  1021.2hPa ENE 3.4mph /  5.5km/h 4.4mph /  7.1km/h 73.4% 0.00in /  0mm W/m2
10:10 50 °F /  10 °C 41.8 °F /  5.4 °C 30.16in /  1021.2hPa ESE 3.8mph /  6.1km/h 4.1mph /  6.6km/h 73.3% 0.00in /  0mm W/m2
10:15 50.5 °F /  10.3 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa NE 3.6mph /  5.8km/h 4.1mph /  6.6km/h 71.4% 0.00in /  0mm W/m2
10:20 50.4 °F /  10.2 °C 41.5 °F /  5.3 °C 30.16in /  1021.2hPa NE 2.5mph /  4km/h 4mph /  6.4km/h 71.3% 0.00in /  0mm W/m2
10:25 50.4 °F /  10.2 °C 41.5 °F /  5.3 °C 30.16in /  1021.2hPa ENE 2.7mph /  4.3km/h 5mph /  8km/h 71.3% 0.00in /  0mm W/m2
10:30 51 °F /  10.6 °C 41.9 °F /  5.5 °C 30.15in /  1020.9hPa NE 2mph /  3.2km/h 3.9mph /  6.3km/h 70.8% 0.00in /  0mm W/m2
10:35 50.8 °F /  10.4 °C 41.7 °F /  5.4 °C 30.16in /  1021.2hPa ENE 2.1mph /  3.4km/h 4.9mph /  7.9km/h 70.8% 0.00in /  0mm W/m2
10:40 51.1 °F /  10.6 °C 41.9 °F /  5.5 °C 30.16in /  1021.2hPa ENE 3mph /  4.8km/h 4.6mph /  7.4km/h 70.6% 0.00in /  0mm W/m2
10:45 51.4 °F /  10.8 °C 41.9 °F /  5.5 °C 30.15in /  1020.9hPa NE 2.5mph /  4km/h 4.3mph /  6.9km/h 70% 0.00in /  0mm W/m2
10:50 51.2 °F /  10.7 °C 41.4 °F /  5.2 °C 30.15in /  1020.9hPa East 2.9mph /  4.7km/h 5mph /  8km/h 69.1% 0.00in /  0mm W/m2
10:55 51 °F /  10.6 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa ENE 4mph /  6.4km/h 5.1mph /  8.2km/h 69.2% 0.00in /  0mm W/m2
11:00 51.5 °F /  10.8 °C 41.2 °F /  5.1 °C 30.15in /  1020.9hPa NE 3mph /  4.8km/h 4.9mph /  7.9km/h 67.7% 0.00in /  0mm W/m2
11:05 51.7 °F /  10.9 °C 41.5 °F /  5.3 °C 30.15in /  1020.9hPa ENE 4.1mph /  6.6km/h 4.4mph /  7.1km/h 68% 0.00in /  0mm W/m2
11:10 51.1 °F /  10.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa ENE 4.8mph /  7.7km/h 7.4mph /  11.9km/h 68.6% 0.00in /  0mm W/m2
11:15 50.9 °F /  10.5 °C 41.5 °F /  5.3 °C 30.14in /  1020.5hPa East 2.4mph /  3.9km/h 4.6mph /  7.4km/h 70.1% 0.00in /  0mm W/m2
11:20 51.3 °F /  10.7 °C 41.8 °F /  5.4 °C 30.14in /  1020.5hPa ESE 4.8mph /  7.7km/h 5.6mph /  9km/h 69.8% 0.00in /  0mm W/m2
11:25 51.6 °F /  10.9 °C 42 °F /  5.6 °C 30.14in /  1020.5hPa ENE 2.1mph /  3.4km/h 3.3mph /  5.3km/h 69.6% 0.00in /  0mm W/m2
11:30 52.2 °F /  11.2 °C 41.7 °F /  5.4 °C 30.13in /  1020.2hPa East 1.6mph /  2.6km/h 2.9mph /  4.7km/h 67.4% 0.00in /  0mm W/m2
11:35 52.6 °F /  11.4 °C 41.5 °F /  5.3 °C 30.13in /  1020.2hPa ENE 3.3mph /  5.3km/h 5.1mph /  8.2km/h 65.9% 0.00in /  0mm W/m2
11:40 52 °F /  11.1 °C 41.2 °F /  5.1 °C 30.13in /  1020.2hPa ENE 1.6mph /  2.6km/h 4.2mph /  6.8km/h 66.5% 0.00in /  0mm W/m2
11:45 52.8 °F /  11.6 °C 41.7 °F /  5.4 °C 30.13in /  1020.2hPa East 1.6mph /  2.6km/h 3.8mph /  6.1km/h 65.8% 0.00in /  0mm W/m2
11:50 52.8 °F /  11.6 °C 41.6 °F /  5.3 °C 30.13in /  1020.2hPa ENE 1.3mph /  2.1km/h 4.9mph /  7.9km/h 65.6% 0.00in /  0mm W/m2
11:55 52.6 °F /  11.4 °C 41.9 °F /  5.5 °C 30.12in /  1019.9hPa East 1.1mph /  1.8km/h 3.2mph /  5.1km/h 67% 0.00in /  0mm W/m2
