Indies Condos Weather Historical Data
|
Monthly Summary for February 2023 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
79.5 °F |
39 °F |
62.2 °F |
Dew Point: |
73.8 °F |
30.1 °F |
57.8 °F |
Humidity: |
98.8% |
42.3% |
86% |
Wind Speed: |
20.4mph |
- |
4.2mph |
Wind Gust: |
26.3mph |
- |
- |
Pressure: |
30.44 in |
29.81 in |
- |
Precipitation: |
3.99 in |
|
|
|
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 66.4 | 60.3 | 58 | 62.7 | 58.2 | 55.4 | 97.7 | 92.8 | 85.8 | 30.20 | 30.11 | 8.6 | 2.8 | 10 | 0.01 |
Thu | 2 | 61.7 | 57.6 | 54.1 | 59.7 | 55.7 | 52.4 | 96.2 | 93.6 | 89 | 30.13 | 30.00 | 8.8 | 3.3 | 11.2 | 0.07 |
Fri | 3 | 59.7 | 54 | 48.1 | 52.7 | 44.8 | 35.5 | 94.8 | 72.5 | 51.7 | 30.37 | 30.03 | 12.2 | 6.9 | 15 | 0.00 |
Sat | 4 | 61.3 | 51.4 | 42.1 | 55.4 | 41.8 | 31.3 | 89.6 | 69.9 | 56.8 | 30.44 | 30.26 | 11.7 | 4.3 | 15.9 | 0.00 |
Sun | 5 | 69.3 | 59 | 52.5 | 59.5 | 53.6 | 48.7 | 92.3 | 82.7 | 65.2 | 30.26 | 30.10 | 7.8 | 2.7 | 9.7 | 0.00 |
Mon | 6 | 67.4 | 60.3 | 52.8 | 58.5 | 54.2 | 48.9 | 94.5 | 81 | 61.7 | 30.20 | 30.10 | 7.3 | 2.6 | 11.8 | 0.00 |
Tue | 7 | 69.8 | 65 | 59 | 66.8 | 62 | 56.8 | 96.6 | 89.9 | 81.6 | 30.18 | 30.08 | 10.9 | 4.6 | 15 | 0.36 |
Wed | 8 | 71.2 | 67 | 64.2 | 67.6 | 64.9 | 63.1 | 97 | 93.2 | 87.3 | 30.16 | 30.04 | 11.7 | 4.5 | 14.7 | 0.00 |
Thu | 9 | 67.7 | 63.7 | 60.3 | 65.7 | 61.4 | 54.9 | 97.1 | 92.5 | 81.4 | 30.09 | 30.02 | 10.8 | 3.4 | 14.4 | 1.49 |
Fri | 10 | 61 | 56.9 | 53 | 57.3 | 53.9 | 49.6 | 93.3 | 89.8 | 83.4 | 30.13 | 30.02 | 10.5 | 4.3 | 20 | 0.70 |
Sat | 11 | 53.5 | 50.2 | 44.8 | 52 | 48 | 41.1 | 95.8 | 92 | 86.4 | 30.06 | 29.86 | 20.4 | 5.9 | 23.8 | 0.87 |
Sun | 12 | 64.1 | 53.6 | 45.3 | 46.9 | 43.5 | 39.4 | 90.2 | 70.3 | 42.5 | 30.05 | 29.86 | 18.9 | 6.4 | 26.3 | 0.00 |
Mon | 13 | 64.7 | 56.3 | 46.6 | 52.9 | 44.8 | 38.5 | 84.7 | 66.1 | 42.3 | 30.13 | 29.98 | 9.6 | 2.1 | 11.8 | 0.00 |
Tue | 14 | 70.7 | 63.9 | 55.6 | 64.2 | 59.4 | 51.2 | 91.2 | 85.2 | 76.5 | 29.98 | 29.93 | 14.6 | 4.4 | 16.3 | 0.00 |
Wed | 15 | 72.5 | 67.6 | 65.5 | 68.5 | 65.3 | 63.3 | 96.7 | 92.3 | 87 | 30.03 | 29.94 | 11.8 | 4.9 | 14 | 0.00 |
Thu | 16 | 72.4 | 69.3 | 66.9 | 69 | 67.6 | 65.9 | 97 | 94.3 | 88.4 | 29.99 | 29.89 | 19.3 | 7.3 | 20.3 | 0.01 |
Fri | 17 | 69.7 | 53.4 | 45.5 | 68.7 | 47.4 | 35.4 | 97.1 | 80.6 | 61 | 30.35 | 29.90 | 13.4 | 7 | 18 | 0.09 |
Sat | 18 | 56.1 | 48.1 | 39 | 42.4 | 35.8 | 30.1 | 73.9 | 62.6 | 48.9 | 30.41 | 30.28 | 11.7 | 3.4 | 15 | 0.00 |
Sun | 19 | 65.9 | 57.2 | 50.6 | 53.8 | 49 | 41.7 | 87.7 | 74.5 | 59.1 | 30.30 | 30.14 | 7.6 | 2.6 | 10.4 | 0.00 |
Mon | 20 | 72.3 | 65.5 | 58.7 | 65 | 60.8 | 53.1 | 94.7 | 85.1 | 76.3 | 30.14 | 29.93 | 11.9 | 4.3 | 18 | 0.00 |
Tue | 21 | 70.6 | 66.4 | 63.6 | 68.2 | 65 | 62.4 | 97.6 | 95.1 | 91.1 | 29.99 | 29.87 | 14.3 | 4 | 17.1 | 0.01 |
Wed | 22 | 74.1 | 69.6 | 66.5 | 70.6 | 68 | 65.8 | 98.2 | 94.8 | 87 | 29.98 | 29.89 | 11.4 | 4.9 | 12.9 | 0.02 |
Thu | 23 | 76.4 | 71 | 68.6 | 72.1 | 69.3 | 67.8 | 97.9 | 94.5 | 86.4 | 30.17 | 29.96 | 14.9 | 4.9 | 18.2 | 0.01 |
Fri | 24 | 73.1 | 69.6 | 66.9 | 72.2 | 68.8 | 66.3 | 98.8 | 97.4 | 95.1 | 30.26 | 30.16 | 9 | 2.6 | 9.5 | 0.14 |
Sat | 25 | 76.4 | 70.6 | 67.3 | 73.3 | 69.1 | 66.8 | 98.4 | 95.2 | 86.3 | 30.27 | 30.14 | 6 | 1.6 | 7.4 | 0.12 |
Sun | 26 | 77.8 | 71 | 66.4 | 71.4 | 68 | 65.7 | 98.3 | 90.4 | 77.1 | 30.14 | 29.92 | 7.6 | 2.5 | 12.4 | 0.02 |
Mon | 27 | 79.5 | 72.5 | 68.9 | 73.8 | 70.1 | 67.6 | 98 | 92.3 | 82.2 | 29.93 | 29.81 | 14.9 | 5.2 | 18.1 | 0.07 |
Tue | 28 | 72.9 | 70.3 | 69.5 | 70.9 | 69.2 | 68.6 | 97.2 | 96.3 | 93.6 | 29.91 | 29.84 | 9.9 | 4 | 14 | 0.00 |
Fort Morgan Alabama Weather
|