The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for April 15, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75.4 °F /  24.1 °C 63.6 °F /  17.6 °C 68.9 °F /  20.5 °C
Dew Point: 71.1 °F /  21.7 °C 62.7 °F /  17.1 °C 66.6 °F /  19.2 °C
Humidity: 97.4% 86.1% 93%
Wind Speed: 16.8mph /  27km/h - 4mph /  6.4km/h
Wind Gust: 25mph /  40.2km/h - -
Wind- - SSW
Pressure: 30.02 in /  1016.5 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.64 in /  16.26 mm    
 
 
Tabular Data for April 15, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 69 °F /  20.6 °C 65 °F /  18.3 °C 29.91in /  1012.8hPa SE 3.1mph /  5km/h 4mph /  6.4km/h 87% 0.00in /  0mm W/m2
00:10 69 °F /  20.6 °C 65.2 °F /  18.4 °C 29.90in /  1012.4hPa SE 0.6mph /  1km/h 5.8mph /  9.3km/h 87.6% 0.00in /  0mm W/m2
00:15 69 °F /  20.6 °C 65.2 °F /  18.4 °C 29.90in /  1012.4hPa ESE 1.4mph /  2.3km/h 5.5mph /  8.9km/h 87.7% 0.00in /  0mm W/m2
00:20 68.9 °F /  20.5 °C 65.2 °F /  18.4 °C 29.90in /  1012.4hPa SE 2.2mph /  3.5km/h 3.9mph /  6.3km/h 88.1% 0.00in /  0mm W/m2
00:25 68.8 °F /  20.4 °C 65.3 °F /  18.5 °C 29.90in /  1012.4hPa East 1.3mph /  2.1km/h 5.5mph /  8.9km/h 88.6% 0.00in /  0mm W/m2
00:30 68.9 °F /  20.5 °C 65.5 °F /  18.6 °C 29.90in /  1012.4hPa SE 1.6mph /  2.6km/h 4.3mph /  6.9km/h 88.8% 0.00in /  0mm W/m2
00:35 68.8 °F /  20.4 °C 65.4 °F /  18.6 °C 29.90in /  1012.4hPa SE 2.5mph /  4km/h 3.3mph /  5.3km/h 89% 0.00in /  0mm W/m2
00:40 68.8 °F /  20.4 °C 65.6 °F /  18.7 °C 29.90in /  1012.4hPa ENE 2.7mph /  4.3km/h 4mph /  6.4km/h 89.4% 0.00in /  0mm W/m2
00:45 68.8 °F /  20.4 °C 65.6 °F /  18.7 °C 29.90in /  1012.4hPa ESE 2.3mph /  3.7km/h 5.4mph /  8.7km/h 89.7% 0.00in /  0mm W/m2
00:50 68.8 °F /  20.4 °C 65.8 °F /  18.8 °C 29.90in /  1012.4hPa ESE 3.4mph /  5.5km/h 5.8mph /  9.3km/h 90.1% 0.00in /  0mm W/m2
00:55 68.7 °F /  20.4 °C 65.6 °F /  18.7 °C 29.90in /  1012.4hPa East 3.4mph /  5.5km/h 4.5mph /  7.2km/h 89.9% 0.00in /  0mm W/m2
01:00 68.8 °F /  20.4 °C 65.7 °F /  18.7 °C 29.90in /  1012.4hPa SSE 2.3mph /  3.7km/h 4.3mph /  6.9km/h 90% 0.00in /  0mm W/m2
01:05 68.8 °F /  20.4 °C 65.8 °F /  18.8 °C 29.90in /  1012.4hPa ESE 2.1mph /  3.4km/h 6.4mph /  10.3km/h 90.1% 0.00in /  0mm W/m2
01:10 68.8 °F /  20.4 °C 65.8 °F /  18.8 °C 29.90in /  1012.4hPa SSE 3.8mph /  6.1km/h 4.4mph /  7.1km/h 90.2% 0.00in /  0mm W/m2
01:15 68.7 °F /  20.4 °C 65.7 °F /  18.7 °C 29.90in /  1012.4hPa SSE 1.9mph /  3.1km/h 4.5mph /  7.2km/h 90.2% 0.00in /  0mm W/m2
01:20 68.8 °F /  20.4 °C 65.8 °F /  18.8 °C 29.90in /  1012.4hPa SE 3.9mph /  6.3km/h 3.9mph /  6.3km/h 90.1% 0.00in /  0mm W/m2
01:25 68.7 °F /  20.4 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa SSE 4.8mph /  7.7km/h 5mph /  8km/h 90.3% 0.00in /  0mm W/m2
01:30 68.7 °F /  20.4 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa ESE 3.2mph /  5.1km/h 3.9mph /  6.3km/h 90.5% 0.00in /  0mm W/m2
01:35 68.6 °F /  20.3 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa East 1.6mph /  2.6km/h 4.5mph /  7.2km/h 90.7% 0.00in /  0mm W/m2
01:40 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 4.3mph /  6.9km/h 90.6% 0.00in /  0mm W/m2
01:45 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa ESE 1.8mph /  2.9km/h 3.1mph /  5km/h 90.6% 0.00in /  0mm W/m2
01:50 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa ENE 2.4mph /  3.9km/h 5.4mph /  8.7km/h 90.6% 0.00in /  0mm W/m2
01:55 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa ESE 2.1mph /  3.4km/h 5mph /  8km/h 90.5% 0.00in /  0mm W/m2
02:00 68.6 °F /  20.3 °C 65.7 °F /  18.7 °C 29.89in /  1012.1hPa East 2.4mph /  3.9km/h 5.1mph /  8.2km/h 90.5% 0.00in /  0mm W/m2
02:05 68.6 °F /  20.3 °C 65.8 °F /  18.8 °C 29.89in /  1012.1hPa East 3.7mph /  6km/h 4.2mph /  6.8km/h 90.7% 0.00in /  0mm W/m2
02:10 68.7 °F /  20.4 °C 65.9 °F /  18.8 °C 29.89in /  1012.1hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 90.9% 0.00in /  0mm W/m2
02:15 68.7 °F /  20.4 °C 66 °F /  18.9 °C 29.89in /  1012.1hPa ESE 2.6mph /  4.2km/h 5.1mph /  8.2km/h 91% 0.00in /  0mm W/m2
02:20 68.8 °F /  20.4 °C 66.1 °F /  18.9 °C 29.88in /  1011.7hPa ESE 2.9mph /  4.7km/h 6.4mph /  10.3km/h 91.1% 0.00in /  0mm W/m2
02:25 68.7 °F /  20.4 °C 66 °F /  18.9 °C 29.88in /  1011.7hPa ESE 1.4mph /  2.3km/h 5mph /  8km/h 91.1% 0.00in /  0mm W/m2
02:30 68.7 °F /  20.4 °C 66 °F /  18.9 °C 29.89in /  1012.1hPa SE 4.8mph /  7.7km/h 6.3mph /  10.1km/h 91% 0.00in /  0mm W/m2
02:35 68.7 °F /  20.4 °C 65.8 °F /  18.8 °C 29.88in /  1011.7hPa SSE 5.2mph /  8.4km/h 8.1mph /  13km/h 90.4% 0.00in /  0mm W/m2
02:40 68.9 °F /  20.5 °C 66 °F /  18.9 °C 29.89in /  1012.1hPa ESE 1.3mph /  2.1km/h 5mph /  8km/h 90.6% 0.00in /  0mm W/m2
02:45 68.9 °F /  20.5 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa East 1.2mph /  1.9km/h 5.6mph /  9km/h 91% 0.00in /  0mm W/m2
02:50 68.9 °F /  20.5 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SSE 3.1mph /  5km/h 4.6mph /  7.4km/h 91.4% 0.00in /  0mm W/m2
02:55 68.7 °F /  20.4 °C 66.1 °F /  18.9 °C 29.89in /  1012.1hPa SSE 2.8mph /  4.5km/h 4.5mph /  7.2km/h 91.4% 0.00in /  0mm W/m2
03:00 68.7 °F /  20.4 °C 66.2 °F /  19 °C 29.88in /  1011.7hPa SE 2.4mph /  3.9km/h 3.1mph /  5km/h 91.9% 0.00in /  0mm W/m2
03:05 68.7 °F /  20.4 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa South 3.6mph /  5.8km/h 4.2mph /  6.8km/h 92.1% 0.00in /  0mm W/m2
03:10 68.6 °F /  20.3 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa South 3.2mph /  5.1km/h 3.4mph /  5.5km/h 92.3% 0.00in /  0mm W/m2
03:15 68.6 °F /  20.3 °C 66.4 °F /  19.1 °C 29.88in /  1011.7hPa SSW 2.4mph /  3.9km/h 4mph /  6.4km/h 92.6% 0.00in /  0mm W/m2
03:20 68.6 °F /  20.3 °C 66.4 °F /  19.1 °C 29.88in /  1011.7hPa SSW 3mph /  4.8km/h 4.4mph /  7.1km/h 92.6% 0.00in /  0mm W/m2
03:25 68.6 °F /  20.3 °C 66.4 °F /  19.1 °C 29.88in /  1011.7hPa South 2.3mph /  3.7km/h 3.9mph /  6.3km/h 92.7% 0.00in /  0mm W/m2
03:30 68.6 °F /  20.3 °C 66.4 °F /  19.1 °C 29.88in /  1011.7hPa SSE 2.4mph /  3.9km/h 5mph /  8km/h 92.7% 0.00in /  0mm W/m2
03:35 68.5 °F /  20.3 °C 66.3 °F /  19.1 °C 29.88in /  1011.7hPa SSE 1.8mph /  2.9km/h 3.4mph /  5.5km/h 92.8% 0.00in /  0mm W/m2
03:40 68.6 °F /  20.3 °C 66.5 °F /  19.2 °C 29.89in /  1012.1hPa SSW 2.1mph /  3.4km/h 4.1mph /  6.6km/h 92.9% 0.00in /  0mm W/m2
03:45 68.5 °F /  20.3 °C 66.5 °F /  19.2 °C 29.89in /  1012.1hPa SSW 3.9mph /  6.3km/h 4.4mph /  7.1km/h 93.2% 0.01in /  0.25mm W/m2
03:50 68.1 °F /  20.1 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa SSW 3.1mph /  5km/h 3.8mph /  6.1km/h 94.2% 0.03in /  0.76mm W/m2
03:55 67.7 °F /  19.8 °C 66.3 °F /  19.1 °C 29.89in /  1012.1hPa SSW 2.6mph /  4.2km/h 4mph /  6.4km/h 95.4% 0.04in /  1.02mm W/m2
04:00 67.6 °F /  19.8 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa SSW 2.6mph /  4.2km/h 3.9mph /  6.3km/h 96% 0.04in /  1.02mm W/m2
04:05 67.5 °F /  19.7 °C 66.4 °F /  19.1 °C 29.89in /  1012.1hPa SSW 1.9mph /  3.1km/h 4.9mph /  7.9km/h 96.3% 0.04in /  1.02mm W/m2
04:10 67.6 °F /  19.8 °C 66.6 °F /  19.2 °C 29.89in /  1012.1hPa SSW 2.8mph /  4.5km/h 3.9mph /  6.3km/h 96.6% 0.04in /  1.02mm W/m2
04:15 67.6 °F /  19.8 °C 66.6 °F /  19.2 °C 29.90in /  1012.4hPa SW 3.3mph /  5.3km/h 4.3mph /  6.9km/h 96.7% 0.04in /  1.02mm W/m2
04:20 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 3.7mph /  6km/h 3.9mph /  6.3km/h 96.8% 0.04in /  1.02mm W/m2
04:25 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 2.8mph /  4.5km/h 4mph /  6.4km/h 96.9% 0.04in /  1.02mm W/m2
04:30 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 2.3mph /  3.7km/h 4mph /  6.4km/h 96.8% 0.04in /  1.02mm W/m2
04:35 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.90in /  1012.4hPa South 2.6mph /  4.2km/h 3.9mph /  6.3km/h 96.9% 0.04in /  1.02mm W/m2
04:40 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.90in /  1012.4hPa South 2.5mph /  4km/h 3.4mph /  5.5km/h 96.9% 0.04in /  1.02mm W/m2
04:45 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.90in /  1012.4hPa SSW 1.8mph /  2.9km/h 4.5mph /  7.2km/h 96.9% 0.03in /  0.76mm W/m2
04:50 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 2.3mph /  3.7km/h 4.5mph /  7.2km/h 96.9% 0.00in /  0mm W/m2
04:55 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.90in /  1012.4hPa SSW 2.5mph /  4km/h 4.3mph /  6.9km/h 97% 0.00in /  0mm W/m2
05:00 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 4mph /  6.4km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm W/m2
05:05 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa SSW 3.4mph /  5.5km/h 3.9mph /  6.3km/h 96.9% 0.00in /  0mm W/m2
05:10 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 4.4mph /  7.1km/h 4.4mph /  7.1km/h 97% 0.00in /  0mm W/m2
05:15 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SSW 2.6mph /  4.2km/h 4.9mph /  7.9km/h 97% 0.00in /  0mm W/m2
05:20 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.90in /  1012.4hPa SW 2.7mph /  4.3km/h 3.3mph /  5.3km/h 97% 0.00in /  0mm W/m2
05:25 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa SSW 1.5mph /  2.4km/h 4.1mph /  6.6km/h 96.9% 0.00in /  0mm W/m2
05:30 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa South 2.9mph /  4.7km/h 4.5mph /  7.2km/h 97% 0.00in /  0mm W/m2
05:35 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 3.8mph /  6.1km/h 96.9% 0.00in /  0mm W/m2
05:40 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa SSW 3.2mph /  5.1km/h 3.4mph /  5.5km/h 97% 0.00in /  0mm W/m2
05:45 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.91in /  1012.8hPa SW 2.6mph /  4.2km/h 3.9mph /  6.3km/h 96.9% 0.00in /  0mm W/m2
05:50 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.92in /  1013.1hPa SSW 2.4mph /  3.9km/h 3.3mph /  5.3km/h 97% 0.00in /  0mm W/m2
05:55 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.92in /  1013.1hPa SSW 2.9mph /  4.7km/h 3.9mph /  6.3km/h 96.9% 0.00in /  0mm W/m2
06:00 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.92in /  1013.1hPa SSW 2.9mph /  4.7km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm W/m2
06:05 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.93in /  1013.4hPa SSW 2.7mph /  4.3km/h 4mph /  6.4km/h 97% 0.00in /  0mm W/m2
06:10 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.93in /  1013.4hPa SSW 3.8mph /  6.1km/h 4.4mph /  7.1km/h 96.9% 0.00in /  0mm W/m2
06:15 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.93in /  1013.4hPa South 2.2mph /  3.5km/h 2.8mph /  4.5km/h 96.9% 0.00in /  0mm W/m2
06:20 67.6 °F /  19.8 °C 66.7 °F /  19.3 °C 29.93in /  1013.4hPa WSW 2mph /  3.2km/h 4.1mph /  6.6km/h 96.8% 0.00in /  0mm W/m2
06:25 67.6 °F /  19.8 °C 66.6 °F /  19.2 °C 29.93in /  1013.4hPa SSW 2.6mph /  4.2km/h 3.7mph /  6km/h 96.7% 0.00in /  0mm W/m2
06:30 67.7 °F /  19.8 °C 66.7 °F /  19.3 °C 29.93in /  1013.4hPa SSW 3.3mph /  5.3km/h 4.4mph /  7.1km/h 96.7% 0.00in /  0mm W/m2
06:35 67.7 °F /  19.8 °C 66.8 °F /  19.3 °C 29.94in /  1013.8hPa SSW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 96.8% 0.00in /  0mm W/m2
06:40 67.7 °F /  19.8 °C 66.7 °F /  19.3 °C 29.94in /  1013.8hPa South 2.4mph /  3.9km/h 4.6mph /  7.4km/h 96.7% 0.00in /  0mm W/m2
06:45 67.8 °F /  19.9 °C 66.8 °F /  19.3 °C 29.94in /  1013.8hPa SSW 3.9mph /  6.3km/h 4.2mph /  6.8km/h 96.7% 0.00in /  0mm W/m2
06:50 67.8 °F /  19.9 °C 66.8 °F /  19.3 °C 29.94in /  1013.8hPa SW 3.7mph /  6km/h 5.4mph /  8.7km/h 96.5% 0.00in /  0mm W/m2
06:55 67.9 °F /  19.9 °C 66.9 °F /  19.4 °C 29.94in /  1013.8hPa SSW 4.1mph /  6.6km/h 4.8mph /  7.7km/h 96.6% 0.00in /  0mm W/m2
07:00 67.9 °F /  19.9 °C 66.9 °F /  19.4 °C 29.95in /  1014.1hPa South 3.6mph /  5.8km/h 7mph /  11.3km/h 96.5% 0.00in /  0mm W/m2
07:05 68.2 °F /  20.1 °C 67.1 °F /  19.5 °C 29.95in /  1014.1hPa SSW 2.6mph /  4.2km/h 5.8mph /  9.3km/h 96.3% 0.00in /  0mm W/m2
07:10 68.2 °F /  20.1 °C 67.1 °F /  19.5 °C 29.95in /  1014.1hPa SSW 3.1mph /  5km/h 5.3mph /  8.5km/h 96.3% 0.00in /  0mm W/m2
07:15 68.3 °F /  20.2 °C 67.2 °F /  19.6 °C 29.95in /  1014.1hPa West 2.6mph /  4.2km/h 5.3mph /  8.5km/h 96.2% 0.00in /  0mm W/m2
07:20 68.5 °F /  20.3 °C 67.3 °F /  19.6 °C 29.95in /  1014.1hPa SSE 2.3mph /  3.7km/h 4.9mph /  7.9km/h 96% 0.00in /  0mm W/m2
07:25 68.6 °F /  20.3 °C 67.3 °F /  19.6 °C 29.94in /  1013.8hPa SSW 5.9mph /  9.5km/h 6.8mph /  10.9km/h 95.7% 0.00in /  0mm W/m2
07:30 68.4 °F /  20.2 °C 67.1 °F /  19.5 °C 29.94in /  1013.8hPa SSW 3.2mph /  5.1km/h 6.9mph /  11.1km/h 95.7% 0.00in /  0mm W/m2
07:35 68.6 °F /  20.3 °C 67.3 °F /  19.6 °C 29.95in /  1014.1hPa SSW 4.3mph /  6.9km/h 5.9mph /  9.5km/h 95.6% 0.00in /  0mm W/m2
07:40 69.3 °F /  20.7 °C 67.9 °F /  19.9 °C 29.95in /  1014.1hPa SSW 1.6mph /  2.6km/h 4.7mph /  7.6km/h 95.4% 0.00in /  0mm W/m2
07:45 69.8 °F /  21 °C 68.4 °F /  20.2 °C 29.95in /  1014.1hPa SW 1.1mph /  1.8km/h 3.9mph /  6.3km/h 95.2% 0.00in /  0mm W/m2
07:50 69.7 °F /  20.9 °C 68.2 °F /  20.1 °C 29.95in /  1014.1hPa SSW 1.3mph /  2.1km/h 4mph /  6.4km/h 95.1% 0.00in /  0mm W/m2
07:55 69.7 °F /  20.9 °C 68.2 °F /  20.1 °C 29.95in /  1014.1hPa West 2.4mph /  3.9km/h 4.2mph /  6.8km/h 95% 0.00in /  0mm W/m2
08:00 70.2 °F /  21.2 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa SW 1.9mph /  3.1km/h 4.6mph /  7.4km/h 95.1% 0.00in /  0mm W/m2
08:05 70.4 °F /  21.3 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa NW 0.6mph /  1km/h 4.4mph /  7.1km/h 95% 0.00in /  0mm W/m2
08:10 70.7 °F /  21.5 °C 69.2 °F /  20.7 °C 29.96in /  1014.4hPa WNW 2.4mph /  3.9km/h 4.1mph /  6.6km/h 94.9% 0.00in /  0mm W/m2
08:15 70.7 °F /  21.5 °C 69.1 °F /  20.6 °C 29.96in /  1014.4hPa West 2.5mph /  4km/h 3.6mph /  5.8km/h 94.8% 0.00in /  0mm W/m2
08:20 70.4 °F /  21.3 °C 68.7 °F /  20.4 °C 29.96in /  1014.4hPa WNW 1.6mph /  2.6km/h 4.1mph /  6.6km/h 94.5% 0.00in /  0mm W/m2
08:25 70.4 °F /  21.3 °C 68.8 °F /  20.4 °C 29.96in /  1014.4hPa NW 2.3mph /  3.7km/h 2.8mph /  4.5km/h 94.7% 0.00in /  0mm W/m2
08:30 70.6 °F /  21.4 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa SSW 3mph /  4.8km/h 5mph /  8km/h 94.4% 0.00in /  0mm W/m2
08:35 70.8 °F /  21.6 °C 69.2 °F /  20.7 °C 29.97in /  1014.8hPa NW 0.9mph /  1.4km/h 5mph /  8km/h 94.6% 0.00in /  0mm W/m2
08:40 70.9 °F /  21.6 °C 69.1 °F /  20.6 °C 29.97in /  1014.8hPa SW 3.7mph /  6km/h 4.7mph /  7.6km/h 94% 0.00in /  0mm W/m2
08:45 71.2 °F /  21.8 °C 69.4 °F /  20.8 °C 29.97in /  1014.8hPa WSW 5.3mph /  8.5km/h 5.4mph /  8.7km/h 93.9% 0.00in /  0mm W/m2
08:50 71.1 °F /  21.7 °C 69 °F /  20.6 °C 29.97in /  1014.8hPa West 4.1mph /  6.6km/h 5.4mph /  8.7km/h 93% 0.00in /  0mm W/m2
08:55 71.1 °F /  21.7 °C 68.9 °F /  20.5 °C 29.98in /  1015.1hPa NNW 2.3mph /  3.7km/h 3mph /  4.8km/h 92.8% 0.00in /  0mm W/m2
09:00 71.2 °F /  21.8 °C 68.8 °F /  20.4 °C 29.98in /  1015.1hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 92.1% 0.00in /  0mm W/m2
09:05 71.2 °F /  21.8 °C 68.6 °F /  20.3 °C 29.97in /  1014.8hPa NW 3.9mph /  6.3km/h 3.8mph /  6.1km/h 91.4% 0.00in /  0mm W/m2
09:10 71.4 °F /  21.9 °C 68.6 °F /  20.3 °C 29.97in /  1014.8hPa West 3.8mph /  6.1km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm W/m2
09:15 71.4 °F /  21.9 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa WSW 4mph /  6.4km/h 7mph /  11.3km/h 90.7% 0.00in /  0mm W/m2
09:20 71.2 °F /  21.8 °C 68.2 °F /  20.1 °C 29.97in /  1014.8hPa NW 4mph /  6.4km/h 5.4mph /  8.7km/h 90.4% 0.00in /  0mm W/m2
09:25 71.2 °F /  21.8 °C 68.2 °F /  20.1 °C 29.97in /  1014.8hPa West 3.3mph /  5.3km/h 5.4mph /  8.7km/h 90.2% 0.00in /  0mm W/m2
09:30 71.1 °F /  21.7 °C 68.1 °F /  20.1 °C 29.97in /  1014.8hPa SW 5.2mph /  8.4km/h 5.4mph /  8.7km/h 90.4% 0.00in /  0mm W/m2
09:35 71.3 °F /  21.8 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa South 4.3mph /  6.9km/h 7.1mph /  11.4km/h 90.9% 0.00in /  0mm W/m2
09:40 71.4 °F /  21.9 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa NNW 2.6mph /  4.2km/h 7.4mph /  11.9km/h 90.5% 0.00in /  0mm W/m2
09:45 71.6 °F /  22 °C 68.6 °F /  20.3 °C 29.97in /  1014.8hPa WNW 5.5mph /  8.9km/h 6.4mph /  10.3km/h 90.4% 0.00in /  0mm W/m2
09:50 71.8 °F /  22.1 °C 68.9 °F /  20.5 °C 29.97in /  1014.8hPa WNW 3.1mph /  5km/h 3.9mph /  6.3km/h 90.5% 0.00in /  0mm W/m2
09:55 71.7 °F /  22.1 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa SW 4mph /  6.4km/h 7.3mph /  11.7km/h 89.7% 0.00in /  0mm W/m2
10:00 71.9 °F /  22.2 °C 68.7 °F /  20.4 °C 29.97in /  1014.8hPa WNW 2.6mph /  4.2km/h 4.3mph /  6.9km/h 89.8% 0.00in /  0mm W/m2
10:05 72 °F /  22.2 °C 68.8 °F /  20.4 °C 29.98in /  1015.1hPa NW 1.5mph /  2.4km/h 4.3mph /  6.9km/h 89.7% 0.00in /  0mm W/m2
10:10 71.9 °F /  22.2 °C 68.5 °F /  20.3 °C 29.97in /  1014.8hPa West 3.2mph /  5.1km/h 6mph /  9.7km/h 89.1% 0.00in /  0mm W/m2
10:15 71.7 °F /  22.1 °C 68.5 °F /  20.3 °C 29.98in /  1015.1hPa NNW 2.9mph /  4.7km/h 5.2mph /  8.4km/h 89.6% 0.00in /  0mm W/m2
10:20 71.5 °F /  21.9 °C 68.4 °F /  20.2 °C 29.97in /  1014.8hPa SSW 3.4mph /  5.5km/h 6.3mph /  10.1km/h 89.9% 0.00in /  0mm W/m2
10:25 71.5 °F /  21.9 °C 68.3 °F /  20.2 °C 29.97in /  1014.8hPa West 5.8mph /  9.3km/h 7.3mph /  11.7km/h 89.8% 0.00in /  0mm W/m2
10:30 71.6 °F /  22 °C 68.4 °F /  20.2 °C 29.97in /  1014.8hPa West 3.8mph /  6.1km/h 7mph /  11.3km/h 89.7% 0.00in /  0mm W/m2
10:35 71.9 °F /  22.2 °C 68.5 °F /  20.3 °C 29.96in /  1014.4hPa WSW 4.3mph /  6.9km/h 7.3mph /  11.7km/h 89% 0.00in /  0mm W/m2
10:40 72.4 °F /  22.4 °C 68.7 °F /  20.4 °C 29.97in /  1014.8hPa NNW 8.8mph /  14.2km/h 8.2mph /  13.2km/h 88.3% 0.00in /  0mm W/m2
10:45 73.3 °F /  22.9 °C 69.5 °F /  20.8 °C 29.96in /  1014.4hPa WSW 6.1mph /  9.8km/h 7.3mph /  11.7km/h 87.8% 0.00in /  0mm W/m2
10:50 73.7 °F /  23.2 °C 69.4 °F /  20.8 °C 29.96in /  1014.4hPa West 6.8mph /  10.9km/h 12mph /  19.3km/h 86.3% 0.00in /  0mm W/m2
10:55 73.2 °F /  22.9 °C 68.9 °F /  20.5 °C 29.96in /  1014.4hPa SSW 6.4mph /  10.3km/h 10.9mph /  17.5km/h 86.5% 0.00in /  0mm W/m2
11:00 72.7 °F /  22.6 °C 68.7 °F /  20.4 °C 29.95in /  1014.1hPa West 5.8mph /  9.3km/h 9.6mph /  15.4km/h 87.3% 0.00in /  0mm W/m2
11:05 72.5 °F /  22.5 °C 68.7 °F /  20.4 °C 29.94in /  1013.8hPa WSW 7.3mph /  11.7km/h 11.8mph /  19km/h 87.8% 0.00in /  0mm W/m2
11:10 72.7 °F /  22.6 °C 68.8 °F /  20.4 °C 29.93in /  1013.4hPa SW 6.7mph /  10.8km/h 11.6mph /  18.7km/h 87.6% 0.00in /  0mm W/m2
11:15 72.9 °F /  22.7 °C 69.1 °F /  20.6 °C 29.93in /  1013.4hPa SW 3.4mph /  5.5km/h 12.3mph /  19.8km/h 87.9% 0.00in /  0mm W/m2
11:20 73.6 °F /  23.1 °C 69.6 °F /  20.9 °C 29.94in /  1013.8hPa West 6.6mph /  10.6km/h 9.8mph /  15.8km/h 87.2% 0.00in /  0mm W/m2
11:25 74.2 °F /  23.4 °C 70.1 °F /  21.2 °C 29.93in /  1013.4hPa WSW 8.1mph /  13km/h 9.6mph /  15.4km/h 87.2% 0.00in /  0mm W/m2
11:30 74.6 °F /  23.7 °C 70.4 °F /  21.3 °C 29.94in /  1013.8hPa NW 2.8mph /  4.5km/h 10.1mph /  16.3km/h 86.8% 0.00in /  0mm W/m2
11:35 74.9 °F /  23.8 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa West 5.5mph /  8.9km/h 10.4mph /  16.7km/h 86.7% 0.00in /  0mm W/m2
