The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for April 15, 2023 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 24.1 °C 17.6 °C 20.5 °C
Dew Point: 21.7 °C 17.1 °C 19.2 °C
Humidity: 97.4% 86.1% 93%
Wind Speed: 27km/h 0km/h 6.4km/h
Wind Gust: 40.2km/h - -
Wind- - SSW
Pressure: 1016.5 hPa 1011.7 hPa -
Precipitation: 16.26 mm    
 
 
Tabular Data for April 15, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 20.6 °C 18.3 °C 1012.8 hPa SE 5 km/h 6.4 km/h 87% 0 mm W/m2
00:10 20.6 °C 18.4 °C 1012.4 hPa SE 1 km/h 9.3 km/h 87.6% 0 mm W/m2
00:15 20.6 °C 18.4 °C 1012.4 hPa ESE 2.3 km/h 8.9 km/h 87.7% 0 mm W/m2
00:20 20.5 °C 18.4 °C 1012.4 hPa SE 3.5 km/h 6.3 km/h 88.1% 0 mm W/m2
00:25 20.4 °C 18.5 °C 1012.4 hPa East 2.1 km/h 8.9 km/h 88.6% 0 mm W/m2
00:30 20.5 °C 18.6 °C 1012.4 hPa SE 2.6 km/h 6.9 km/h 88.8% 0 mm W/m2
00:35 20.4 °C 18.6 °C 1012.4 hPa SE 4 km/h 5.3 km/h 89% 0 mm W/m2
00:40 20.4 °C 18.7 °C 1012.4 hPa ENE 4.3 km/h 6.4 km/h 89.4% 0 mm W/m2
00:45 20.4 °C 18.7 °C 1012.4 hPa ESE 3.7 km/h 8.7 km/h 89.7% 0 mm W/m2
00:50 20.4 °C 18.8 °C 1012.4 hPa ESE 5.5 km/h 9.3 km/h 90.1% 0 mm W/m2
00:55 20.4 °C 18.7 °C 1012.4 hPa East 5.5 km/h 7.2 km/h 89.9% 0 mm W/m2
01:00 20.4 °C 18.7 °C 1012.4 hPa SSE 3.7 km/h 6.9 km/h 90% 0 mm W/m2
01:05 20.4 °C 18.8 °C 1012.4 hPa ESE 3.4 km/h 10.3 km/h 90.1% 0 mm W/m2
01:10 20.4 °C 18.8 °C 1012.4 hPa SSE 6.1 km/h 7.1 km/h 90.2% 0 mm W/m2
01:15 20.4 °C 18.7 °C 1012.4 hPa SSE 3.1 km/h 7.2 km/h 90.2% 0 mm W/m2
01:20 20.4 °C 18.8 °C 1012.4 hPa SE 6.3 km/h 6.3 km/h 90.1% 0 mm W/m2
01:25 20.4 °C 18.7 °C 1012.1 hPa SSE 7.7 km/h 8 km/h 90.3% 0 mm W/m2
01:30 20.4 °C 18.8 °C 1012.1 hPa ESE 5.1 km/h 6.3 km/h 90.5% 0 mm W/m2
01:35 20.3 °C 18.8 °C 1012.1 hPa East 2.6 km/h 7.2 km/h 90.7% 0 mm W/m2
01:40 20.3 °C 18.7 °C 1012.1 hPa ESE 1.8 km/h 6.9 km/h 90.6% 0 mm W/m2
01:45 20.3 °C 18.7 °C 1012.1 hPa ESE 2.9 km/h 5 km/h 90.6% 0 mm W/m2
01:50 20.3 °C 18.7 °C 1012.1 hPa ENE 3.9 km/h 8.7 km/h 90.6% 0 mm W/m2
01:55 20.3 °C 18.7 °C 1012.1 hPa ESE 3.4 km/h 8 km/h 90.5% 0 mm W/m2
02:00 20.3 °C 18.7 °C 1012.1 hPa East 3.9 km/h 8.2 km/h 90.5% 0 mm W/m2
02:05 20.3 °C 18.8 °C 1012.1 hPa East 6 km/h 6.8 km/h 90.7% 0 mm W/m2
02:10 20.4 °C 18.8 °C 1012.1 hPa South 6.1 km/h 6.1 km/h 90.9% 0 mm W/m2
02:15 20.4 °C 18.9 °C 1012.1 hPa ESE 4.2 km/h 8.2 km/h 91% 0 mm W/m2
02:20 20.4 °C 18.9 °C 1011.7 hPa ESE 4.7 km/h 10.3 km/h 91.1% 0 mm W/m2
02:25 20.4 °C 18.9 °C 1011.7 hPa ESE 2.3 km/h 8 km/h 91.1% 0 mm W/m2
02:30 20.4 °C 18.9 °C 1012.1 hPa SE 7.7 km/h 10.1 km/h 91% 0 mm W/m2
02:35 20.4 °C 18.8 °C 1011.7 hPa SSE 8.4 km/h 13 km/h 90.4% 0 mm W/m2
02:40 20.5 °C 18.9 °C 1012.1 hPa ESE 2.1 km/h 8 km/h 90.6% 0 mm W/m2
02:45 20.5 °C 19 °C 1011.7 hPa East 1.9 km/h 9 km/h 91% 0 mm W/m2
02:50 20.5 °C 19.1 °C 1011.7 hPa SSE 5 km/h 7.4 km/h 91.4% 0 mm W/m2
02:55 20.4 °C 18.9 °C 1012.1 hPa SSE 4.5 km/h 7.2 km/h 91.4% 0 mm W/m2
03:00 20.4 °C 19 °C 1011.7 hPa SE 3.9 km/h 5 km/h 91.9% 0 mm W/m2
03:05 20.4 °C 19.1 °C 1011.7 hPa South 5.8 km/h 6.8 km/h 92.1% 0 mm W/m2
03:10 20.3 °C 19.1 °C 1011.7 hPa South 5.1 km/h 5.5 km/h 92.3% 0 mm W/m2
03:15 20.3 °C 19.1 °C 1011.7 hPa SSW 3.9 km/h 6.4 km/h 92.6% 0 mm W/m2
03:20 20.3 °C 19.1 °C 1011.7 hPa SSW 4.8 km/h 7.1 km/h 92.6% 0 mm W/m2
03:25 20.3 °C 19.1 °C 1011.7 hPa South 3.7 km/h 6.3 km/h 92.7% 0 mm W/m2
03:30 20.3 °C 19.1 °C 1011.7 hPa SSE 3.9 km/h 8 km/h 92.7% 0 mm W/m2
03:35 20.3 °C 19.1 °C 1011.7 hPa SSE 2.9 km/h 5.5 km/h 92.8% 0 mm W/m2
03:40 20.3 °C 19.2 °C 1012.1 hPa SSW 3.4 km/h 6.6 km/h 92.9% 0 mm W/m2
03:45 20.3 °C 19.2 °C 1012.1 hPa SSW 6.3 km/h 7.1 km/h 93.2% 0.25 mm W/m2
03:50 20.1 °C 19.1 °C 1012.1 hPa SSW 5 km/h 6.1 km/h 94.2% 0.76 mm W/m2
03:55 19.8 °C 19.1 °C 1012.1 hPa SSW 4.2 km/h 6.4 km/h 95.4% 1.02 mm W/m2
04:00 19.8 °C 19.1 °C 1012.1 hPa SSW 4.2 km/h 6.3 km/h 96% 1.02 mm W/m2
04:05 19.7 °C 19.1 °C 1012.1 hPa SSW 3.1 km/h 7.9 km/h 96.3% 1.02 mm W/m2
04:10 19.8 °C 19.2 °C 1012.1 hPa SSW 4.5 km/h 6.3 km/h 96.6% 1.02 mm W/m2
04:15 19.8 °C 19.2 °C 1012.4 hPa SW 5.3 km/h 6.9 km/h 96.7% 1.02 mm W/m2
04:20 19.8 °C 19.3 °C 1012.4 hPa SSW 6 km/h 6.3 km/h 96.8% 1.02 mm W/m2
04:25 19.8 °C 19.3 °C 1012.4 hPa SSW 4.5 km/h 6.4 km/h 96.9% 1.02 mm W/m2
04:30 19.8 °C 19.3 °C 1012.4 hPa SSW 3.7 km/h 6.4 km/h 96.8% 1.02 mm W/m2
04:35 19.8 °C 19.3 °C 1012.4 hPa South 4.2 km/h 6.3 km/h 96.9% 1.02 mm W/m2
04:40 19.8 °C 19.3 °C 1012.4 hPa South 4 km/h 5.5 km/h 96.9% 1.02 mm W/m2
04:45 19.8 °C 19.3 °C 1012.4 hPa SSW 2.9 km/h 7.2 km/h 96.9% 0.76 mm W/m2
04:50 19.8 °C 19.3 °C 1012.4 hPa SSW 3.7 km/h 7.2 km/h 96.9% 0 mm W/m2
04:55 19.8 °C 19.3 °C 1012.4 hPa SSW 4 km/h 6.9 km/h 97% 0 mm W/m2
05:00 19.8 °C 19.3 °C 1012.4 hPa SSW 6.4 km/h 7.4 km/h 97% 0 mm W/m2
05:05 19.8 °C 19.3 °C 1012.8 hPa SSW 5.5 km/h 6.3 km/h 96.9% 0 mm W/m2
05:10 19.8 °C 19.3 °C 1012.4 hPa SSW 7.1 km/h 7.1 km/h 97% 0 mm W/m2
05:15 19.8 °C 19.3 °C 1012.4 hPa SSW 4.2 km/h 7.9 km/h 97% 0 mm W/m2
05:20 19.8 °C 19.3 °C 1012.4 hPa SW 4.3 km/h 5.3 km/h 97% 0 mm W/m2
05:25 19.8 °C 19.3 °C 1012.8 hPa SSW 2.4 km/h 6.6 km/h 96.9% 0 mm W/m2
05:30 19.8 °C 19.3 °C 1012.8 hPa South 4.7 km/h 7.2 km/h 97% 0 mm W/m2
05:35 19.8 °C 19.3 °C 1012.8 hPa SSW 3.7 km/h 6.1 km/h 96.9% 0 mm W/m2
05:40 19.8 °C 19.3 °C 1012.8 hPa SSW 5.1 km/h 5.5 km/h 97% 0 mm W/m2
05:45 19.8 °C 19.3 °C 1012.8 hPa SW 4.2 km/h 6.3 km/h 96.9% 0 mm W/m2
05:50 19.8 °C 19.3 °C 1013.1 hPa SSW 3.9 km/h 5.3 km/h 97% 0 mm W/m2
05:55 19.8 °C 19.3 °C 1013.1 hPa SSW 4.7 km/h 6.3 km/h 96.9% 0 mm W/m2
06:00 19.8 °C 19.3 °C 1013.1 hPa SSW 4.7 km/h 7.4 km/h 97% 0 mm W/m2
06:05 19.8 °C 19.3 °C 1013.4 hPa SSW 4.3 km/h 6.4 km/h 97% 0 mm W/m2
06:10 19.8 °C 19.3 °C 1013.4 hPa SSW 6.1 km/h 7.1 km/h 96.9% 0 mm W/m2
06:15 19.8 °C 19.3 °C 1013.4 hPa South 3.5 km/h 4.5 km/h 96.9% 0 mm W/m2
06:20 19.8 °C 19.3 °C 1013.4 hPa WSW 3.2 km/h 6.6 km/h 96.8% 0 mm W/m2
06:25 19.8 °C 19.2 °C 1013.4 hPa SSW 4.2 km/h 6 km/h 96.7% 0 mm W/m2
06:30 19.8 °C 19.3 °C 1013.4 hPa SSW 5.3 km/h 7.1 km/h 96.7% 0 mm W/m2
06:35 19.8 °C 19.3 °C 1013.8 hPa SSW 6.9 km/h 7.4 km/h 96.8% 0 mm W/m2
06:40 19.8 °C 19.3 °C 1013.8 hPa South 3.9 km/h 7.4 km/h 96.7% 0 mm W/m2
06:45 19.9 °C 19.3 °C 1013.8 hPa SSW 6.3 km/h 6.8 km/h 96.7% 0 mm W/m2
06:50 19.9 °C 19.3 °C 1013.8 hPa SW 6 km/h 8.7 km/h 96.5% 0 mm W/m2
06:55 19.9 °C 19.4 °C 1013.8 hPa SSW 6.6 km/h 7.7 km/h 96.6% 0 mm W/m2
07:00 19.9 °C 19.4 °C 1014.1 hPa South 5.8 km/h 11.3 km/h 96.5% 0 mm W/m2
07:05 20.1 °C 19.5 °C 1014.1 hPa SSW 4.2 km/h 9.3 km/h 96.3% 0 mm W/m2
07:10 20.1 °C 19.5 °C 1014.1 hPa SSW 5 km/h 8.5 km/h 96.3% 0 mm W/m2
07:15 20.2 °C 19.6 °C 1014.1 hPa West 4.2 km/h 8.5 km/h 96.2% 0 mm W/m2
07:20 20.3 °C 19.6 °C 1014.1 hPa SSE 3.7 km/h 7.9 km/h 96% 0 mm W/m2
07:25 20.3 °C 19.6 °C 1013.8 hPa SSW 9.5 km/h 10.9 km/h 95.7% 0 mm W/m2
07:30 20.2 °C 19.5 °C 1013.8 hPa SSW 5.1 km/h 11.1 km/h 95.7% 0 mm W/m2
07:35 20.3 °C 19.6 °C 1014.1 hPa SSW 6.9 km/h 9.5 km/h 95.6% 0 mm W/m2
07:40 20.7 °C 19.9 °C 1014.1 hPa SSW 2.6 km/h 7.6 km/h 95.4% 0 mm W/m2
07:45 21 °C 20.2 °C 1014.1 hPa SW 1.8 km/h 6.3 km/h 95.2% 0 mm W/m2
07:50 20.9 °C 20.1 °C 1014.1 hPa SSW 2.1 km/h 6.4 km/h 95.1% 0 mm W/m2
07:55 20.9 °C 20.1 °C 1014.1 hPa West 3.9 km/h 6.8 km/h 95% 0 mm W/m2
08:00 21.2 °C 20.4 °C 1014.1 hPa SW 3.1 km/h 7.4 km/h 95.1% 0 mm W/m2
08:05 21.3 °C 20.5 °C 1014.4 hPa NW 1 km/h 7.1 km/h 95% 0 mm W/m2
08:10 21.5 °C 20.7 °C 1014.4 hPa WNW 3.9 km/h 6.6 km/h 94.9% 0 mm W/m2
08:15 21.5 °C 20.6 °C 1014.4 hPa West 4 km/h 5.8 km/h 94.8% 0 mm W/m2
08:20 21.3 °C 20.4 °C 1014.4 hPa WNW 2.6 km/h 6.6 km/h 94.5% 0 mm W/m2
08:25 21.3 °C 20.4 °C 1014.4 hPa NW 3.7 km/h 4.5 km/h 94.7% 0 mm W/m2
08:30 21.4 °C 20.5 °C 1014.4 hPa SSW 4.8 km/h 8 km/h 94.4% 0 mm W/m2
08:35 21.6 °C 20.7 °C 1014.8 hPa NW 1.4 km/h 8 km/h 94.6% 0 mm W/m2
08:40 21.6 °C 20.6 °C 1014.8 hPa SW 6 km/h 7.6 km/h 94% 0 mm W/m2
08:45 21.8 °C 20.8 °C 1014.8 hPa WSW 8.5 km/h 8.7 km/h 93.9% 0 mm W/m2
08:50 21.7 °C 20.6 °C 1014.8 hPa West 6.6 km/h 8.7 km/h 93% 0 mm W/m2
08:55 21.7 °C 20.5 °C 1015.1 hPa NNW 3.7 km/h 4.8 km/h 92.8% 0 mm W/m2
09:00 21.8 °C 20.4 °C 1015.1 hPa SW 5.8 km/h 8 km/h 92.1% 0 mm W/m2
09:05 21.8 °C 20.3 °C 1014.8 hPa NW 6.3 km/h 6.1 km/h 91.4% 0 mm W/m2
09:10 21.9 °C 20.3 °C 1014.8 hPa West 6.1 km/h 8.7 km/h 91% 0 mm W/m2
09:15 21.9 °C 20.3 °C 1014.8 hPa WSW 6.4 km/h 11.3 km/h 90.7% 0 mm W/m2
09:20 21.8 °C 20.1 °C 1014.8 hPa NW 6.4 km/h 8.7 km/h 90.4% 0 mm W/m2
09:25 21.8 °C 20.1 °C 1014.8 hPa West 5.3 km/h 8.7 km/h 90.2% 0 mm W/m2
09:30 21.7 °C 20.1 °C 1014.8 hPa SW 8.4 km/h 8.7 km/h 90.4% 0 mm W/m2
09:35 21.8 °C 20.3 °C 1014.8 hPa South 6.9 km/h 11.4 km/h 90.9% 0 mm W/m2
09:40 21.9 °C 20.3 °C 1014.8 hPa NNW 4.2 km/h 11.9 km/h 90.5% 0 mm W/m2
09:45 22 °C 20.3 °C 1014.8 hPa WNW 8.9 km/h 10.3 km/h 90.4% 0 mm W/m2
09:50 22.1 °C 20.5 °C 1014.8 hPa WNW 5 km/h 6.3 km/h 90.5% 0 mm W/m2
09:55 22.1 °C 20.3 °C 1014.8 hPa SW 6.4 km/h 11.7 km/h 89.7% 0 mm W/m2
10:00 22.2 °C 20.4 °C 1014.8 hPa WNW 4.2 km/h 6.9 km/h 89.8% 0 mm W/m2
10:05 22.2 °C 20.4 °C 1015.1 hPa NW 2.4 km/h 6.9 km/h 89.7% 0 mm W/m2
10:10 22.2 °C 20.3 °C 1014.8 hPa West 5.1 km/h 9.7 km/h 89.1% 0 mm W/m2
10:15 22.1 °C 20.3 °C 1015.1 hPa NNW 4.7 km/h 8.4 km/h 89.6% 0 mm W/m2
10:20 21.9 °C 20.2 °C 1014.8 hPa SSW 5.5 km/h 10.1 km/h 89.9% 0 mm W/m2
10:25 21.9 °C 20.2 °C 1014.8 hPa West 9.3 km/h 11.7 km/h 89.8% 0 mm W/m2
10:30 22 °C 20.2 °C 1014.8 hPa West 6.1 km/h 11.3 km/h 89.7% 0 mm W/m2
10:35 22.2 °C 20.3 °C 1014.4 hPa WSW 6.9 km/h 11.7 km/h 89% 0 mm W/m2
10:40 22.4 °C 20.4 °C 1014.8 hPa NNW 14.2 km/h 13.2 km/h 88.3% 0 mm W/m2
10:45 22.9 °C 20.8 °C 1014.4 hPa WSW 9.8 km/h 11.7 km/h 87.8% 0 mm W/m2
10:50 23.2 °C 20.8 °C 1014.4 hPa West 10.9 km/h 19.3 km/h 86.3% 0 mm W/m2
10:55 22.9 °C 20.5 °C 1014.4 hPa SSW 10.3 km/h 17.5 km/h 86.5% 0 mm W/m2
11:00 22.6 °C 20.4 °C 1014.1 hPa West 9.3 km/h 15.4 km/h 87.3% 0 mm W/m2
11:05 22.5 °C 20.4 °C 1013.8 hPa WSW 11.7 km/h 19 km/h 87.8% 0 mm W/m2
11:10 22.6 °C 20.4 °C 1013.4 hPa SW 10.8 km/h 18.7 km/h 87.6% 0 mm W/m2
11:15 22.7 °C 20.6 °C 1013.4 hPa SW 5.5 km/h 19.8 km/h 87.9% 0 mm W/m2
11:20 23.1 °C 20.9 °C 1013.8 hPa West 10.6 km/h 15.8 km/h 87.2% 0 mm W/m2
11:25 23.4 °C 21.2 °C 1013.4 hPa WSW 13 km/h 15.4 km/h 87.2% 0 mm W/m2
11:30 23.7 °C 21.3 °C 1013.8 hPa NW 4.5 km/h 16.3 km/h 86.8% 0 mm W/m2
11:35 23.8 °C 21.5 °C 1014.1 hPa West 8.9 km/h 16.7 km/h 86.7% 0 mm W/m2
11:40 23.6 °C 21.2 °C 1014.1 hPa WNW 9.8 km/h 15 km/h 86.6% 0 mm W/m2
11:45 23.6 °C 21.4 °C 1013.8 hPa SW 6.3 km/h 17.7 km/h 87.4% 0 mm W/m2
11:50 23.8 °C 21.6 °C 1013.4 hPa SW 9.3 km/h 17.7 km/h 87.1% 0 mm W/m2
11:55 23.4 °C 21.1 °C 1013.4 hPa WSW 8.2 km/h 17.5 km/h 86.7% 0 mm W/m2
12:00 23.7 °C 21.6 °C 1013.4 hPa SW 8.5 km/h 11.7 km/h 88.1% 0 mm W/m2
12:05 24.1 °C 21.7 °C 1013.1 hPa West 10.9 km/h 12.4 km/h 86.6% 0 mm W/m2
12:10 23.8 °C 21.3 °C 1013.1 hPa WSW 5 km/h 12.9 km/h 86.1% 0 mm W/m2
12:15 23.4 °C 21.1 °C 1013.1 hPa SW 10.6 km/h 16.9 km/h 86.9% 0 mm W/m2
12:20 23 °C 20.9 °C 1013.1 hPa West 6.6 km/h 16.4 km/h 88.2% 0 mm W/m2
12:25 22.8 °C 20.8 °C 1013.1 hPa NW 3.5 km/h 12.1 km/h 88.9% 0 mm W/m2
12:30 22.6 °C 20.8 °C 1013.1 hPa NW 4.7 km/h 16.1 km/h 89.6% 0 mm W/m2
12:35 22.4 °C 20.7 °C 1012.8 hPa West 7.4 km/h 17.9 km/h 89.9% 0 mm W/m2
12:40 22.4 °C 20.8 °C 1012.8 hPa WSW 10.3 km/h 14.2 km/h 90.6% 0 mm W/m2
12:45 22.3 °C 20.8 °C 1012.8 hPa West 5 km/h 10.6 km/h 91.3% 0 mm W/m2
12:50 22.3 °C 20.9 °C 1012.4 hPa WSW 6 km/h 13.4 km/h 91.8% 0 mm W/m2
12:55 22.3 °C 20.9 °C 1012.4 hPa SW 13 km/h 16.6 km/h 91.7% 0 mm W/m2
13:00 22.4 °C 20.9 °C 1012.4 hPa WSW 5.3 km/h 15.4 km/h 91.3% 0 mm W/m2
13:05 22.5 °C 21 °C 1012.4 hPa WNW 10.1 km/h 10.9 km/h 91.3% 0 mm W/m2
13:10 22.5 °C 20.9 °C 1012.8 hPa SW 15.1 km/h 18.5 km/h 90.5% 0 mm W/m2
13:15 22.3 °C 20.8 °C 1012.8 hPa WSW 15.3 km/h 15.1 km/h 90.8% 0 mm W/m2
13:20 22.3 °C 20.7 °C 1012.8 hPa West 7.2 km/h 16.6 km/h 90.9% 0 mm W/m2
13:30 22.2 °C 20.7 °C 1012.8 hPa WNW 6.4 km/h 16.3 km/h 91% 0 mm W/m2
13:35 22.2 °C 20.7 °C 1012.4 hPa SW 16.3 km/h 17.7 km/h 91.2% 0 mm W/m2
13:40 22.2 °C 20.8 °C 1012.4 hPa West 3.9 km/h 16.1 km/h 91.4% 0 mm W/m2
13:45 22.2 °C 20.7 °C 1012.1 hPa SW 7.1 km/h 18.2 km/h 91.4% 0 mm W/m2
13:50 22.1 °C 20.7 °C 1012.1 hPa SW 13.4 km/h 20.8 km/h 91.7% 0 mm W/m2
13:55 22 °C 20.6 °C 1012.8 hPa WNW 8.7 km/h 18 km/h 91.9% 0 mm W/m2
14:00 22 °C 20.7 °C 1012.8 hPa North 6.9 km/h 17.7 km/h 92% 0 mm W/m2
14:05 21.9 °C 20.6 °C 1012.8 hPa SW 9.3 km/h 16.4 km/h 92.3% 0 mm W/m2
14:10 21.9 °C 20.7 °C 1012.8 hPa SSW 9.2 km/h 15 km/h 92.6% 0 mm W/m2
14:15 21.9 °C 20.7 °C 1013.1 hPa WSW 4.8 km/h 16.7 km/h 92.6% 0 mm W/m2
14:20 21.9 °C 20.7 °C 1013.1 hPa West 6.6 km/h 15 km/h 92.7% 0 mm W/m2
14:25 21.9 °C 20.7 °C 1012.8 hPa WSW 8.2 km/h 15.3 km/h 92.8% 0 mm W/m2
14:30 21.9 °C 20.7 °C 1012.8 hPa SSW 11.9 km/h 12.4 km/h 93% 0 mm W/m2
14:35 21.9 °C 20.7 °C 1013.1 hPa SW 13 km/h 19.5 km/h 93.1% 0 mm W/m2
14:40 21.8 °C 20.7 °C 1013.1 hPa SE 10.6 km/h 17.4 km/h 93.3% 0 mm W/m2
14:45 21.8 °C 20.7 °C 1012.8 hPa SW 10.3 km/h 20.1 km/h 93.5% 0 mm W/m2
14:50 21.8 °C 20.7 °C 1013.1 hPa WSW 7.1 km/h 17.1 km/h 93.7% 0.25 mm W/m2
14:55 20.3 °C 18.3 °C 1015.1 hPa SE 15.4 km/h 40.2 km/h 88.5% 3.05 mm W/m2
15:00 19.3 °C 18.2 °C 1015.8 hPa East 3.5 km/h 24.1 km/h 93.3% 5.84 mm W/m2
15:05 19.2 °C 18.4 °C 1015.8 hPa ESE 6.3 km/h 19.6 km/h 95% 0.25 mm W/m2
15:10 19.1 °C 18.3 °C 1016.1 hPa ENE 5.5 km/h 14 km/h 95.6% 0.51 mm W/m2
15:15 18.9 °C 18.3 °C 1016.1 hPa ESE 6.9 km/h 15.8 km/h 95.9% 0.76 mm W/m2
15:20 18.7 °C 18.1 °C 1016.1 hPa ESE 22.4 km/h 24.1 km/h 96% 1.27 mm W/m2
15:25 18.7 °C 18.1 °C 1016.1 hPa ESE 21.7 km/h 24.3 km/h 96.3% 2.03 mm W/m2
15:30 18.7 °C 18.1 °C 1016.5 hPa NE 8.5 km/h 29.5 km/h 96.6% 3.3 mm W/m2
15:35 18.5 °C 17.8 °C 1015.8 hPa ENE 11.3 km/h 9.8 km/h 95.7% 4.06 mm W/m2
15:40 18.2 °C 17.5 °C 1015.5 hPa North 5.8 km/h 9.3 km/h 95.8% 4.83 mm W/m2
15:45 17.9 °C 17.3 °C 1015.8 hPa NE 7.7 km/h 13.7 km/h 96.1% 5.33 mm W/m2
15:50 17.8 °C 17.2 °C 1015.8 hPa NE 6.1 km/h 10.9 km/h 96.3% 5.84 mm W/m2
15:55 17.7 °C 17.2 °C 1015.8 hPa NE 5 km/h 6.8 km/h 96.4% 6.35 mm W/m2
16:00 17.7 °C 17.2 °C 1015.8 hPa NNE 5.5 km/h 4.5 km/h 96.8% 6.6 mm W/m2
16:05 17.7 °C 17.2 °C 1015.5 hPa WNW 5 km/h 5.5 km/h 97% 6.6 mm W/m2
16:10 17.6 °C 17.1 °C 1015.5 hPa WNW 5.1 km/h 5 km/h 96.7% 6.86 mm W/m2
16:15 17.6 °C 17.1 °C 1015.5 hPa West 5.5 km/h 6.1 km/h 96.8% 6.86 mm W/m2
16:20 17.6 °C 17.1 °C 1015.1 hPa WSW 4.7 km/h 5.8 km/h 96.8% 6.6 mm W/m2
16:25 17.6 °C 17.1 °C 1014.8 hPa West 5 km/h 7.7 km/h 97% 6.6 mm W/m2
16:30 17.6 °C 17.1 °C 1014.4 hPa WNW 3.1 km/h 5 km/h 97% 5.33 mm W/m2
16:35 17.6 °C 17.1 °C 1014.4 hPa WSW 2.3 km/h 3.2 km/h 97% 4.83 mm W/m2
16:40 17.6 °C 17.2 °C 1014.1 hPa West 3.1 km/h 3.5 km/h 97.1% 4.32 mm W/m2
16:45 17.6 °C 17.2 °C 1013.8 hPa West 1.4 km/h 3.4 km/h 97.1% 3.81 mm W/m2
16:50 17.7 °C 17.2 °C 1013.4 hPa West 0.5 km/h 1.8 km/h 97.2% 3.56 mm W/m2
16:55 17.7 °C 17.3 °C 1013.4 hPa West 1.1 km/h 1.3 km/h 97.3% 3.05 mm W/m2
17:00 17.8 °C 17.3 °C 1013.8 hPa Calm   2.1 km/h 97.4% 2.79 mm W/m2
17:05 17.8 °C 17.4 °C 1013.8 hPa West 2.9 km/h 2.3 km/h 97.4% 2.29 mm W/m2
17:10 17.9 °C 17.4 °C 1013.8 hPa SSW 2.3 km/h 3.9 km/h 97.2% 2.03 mm W/m2
17:15 17.8 °C 17.3 °C 1012.8 hPa SW 10.5 km/h 8.5 km/h 97% 1.52 mm W/m2
17:20 18 °C 17.5 °C 1013.1 hPa SSW 6 km/h 7.9 km/h 96.9% 1.27 mm W/m2
17:25 18.1 °C 17.5 °C 1012.8 hPa WSW 5.5 km/h 10.9 km/h 96.6% 0.76 mm W/m2
17:30 18.1 °C 17.6 °C 1012.8 hPa WSW 5.6 km/h 8 km/h 96.4% 0.51 mm W/m2
17:35 18.1 °C 17.6 °C 1012.8 hPa WSW 3.1 km/h 9.5 km/h 96.5% 0.25 mm W/m2
17:40 18.2 °C 17.6 °C 1012.4 hPa WSW 4.2 km/h 10 km/h 96.4% 0.25 mm W/m2
17:45 18.2 °C 17.7 °C 1012.4 hPa West 2.1 km/h 12.9 km/h 96.5% 0.25 mm W/m2
17:50 18.3 °C 17.7 °C 1012.1 hPa SW 4.7 km/h 6.3 km/h 96.5% 0 mm W/m2
17:55 18.3 °C 17.7 °C 1012.1 hPa West 2.7 km/h 8.2 km/h 96.4% 0 mm W/m2
18:00 18.2 °C 17.6 °C 1012.4 hPa West 2.4 km/h 7.4 km/h 96.2% 0 mm W/m2
18:05 18.3 °C 17.7 °C 1012.4 hPa WNW 3.1 km/h 6.9 km/h 96.2% 0 mm W/m2
18:10 18.3 °C 17.7 °C 1012.8 hPa SSW 6.1 km/h 7.4 km/h 96.5% 0 mm W/m2
18:15 18.3 °C 17.8 °C 1012.8 hPa SSW 3.1 km/h 8.2 km/h 96.4% 0 mm W/m2
18:20 18.4 °C 17.8 °C 1013.1 hPa WSW 3.7 km/h 7.7 km/h 96.4% 0 mm W/m2
18:25 18.5 °C 17.9 °C 1012.8 hPa WNW 7.4 km/h 8.4 km/h 96.2% 0 mm W/m2
18:30 18.7 °C 18.1 °C 1012.8 hPa WSW 6.9 km/h 8.7 km/h 96.2% 0 mm W/m2
18:35 18.8 °C 18.2 °C 1012.8 hPa SW 3.4 km/h 8 km/h 96.1% 0 mm W/m2
18:40 18.8 °C 18.2 °C 1012.8 hPa SW 5.5 km/h 5.8 km/h 95.8% 0 mm W/m2
18:45 18.9 °C 18.2 °C 1012.4 hPa SSW 1.9 km/h 4.3 km/h 95.8% 0 mm W/m2
18:50 18.9 °C 18.2 °C 1012.4 hPa WSW 3.1 km/h 6.6 km/h 95.6% 0 mm W/m2
18:55 18.9 °C 18.3 °C 1012.4 hPa SW 4.5 km/h 6.9 km/h 95.8% 0 mm W/m2
19:00 18.9 °C 18.2 °C 1012.1 hPa SSW 4.5 km/h 5 km/h 95.5% 0 mm W/m2
19:05 19.1 °C 18.3 °C 1012.4 hPa SW 5.3 km/h 5.5 km/h 95.5% 0 mm W/m2
19:10 19.1 °C 18.3 °C 1012.4 hPa SW 4.5 km/h 7.1 km/h 95.3% 0 mm W/m2
