The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for April 6, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79.9 °F /  26.6 °C 72.3 °F /  22.4 °C 75.2 °F /  24 °C
Dew Point: 75.9 °F /  24.4 °C 71.4 °F /  21.9 °C 72.9 °F /  22.7 °C
Humidity: 98.1% 85.8% 93%
Wind Speed: 9.6mph /  15.4km/h - 3.6mph /  5.8km/h
Wind Gust: 10.8mph /  17.4km/h - -
Wind- - WSW
Pressure: 30.17 in /  1021.6 hPa 30.02 in /  1016.5 hPa -
Precipitation: 0.05 in /  1.27 mm    
 
 
Tabular Data for April 6, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 73.7 °F /  23.2 °C 72.4 °F /  22.4 °C 30.04in /  1017.2hPa WNW 6.3mph /  10.1km/h 8.4mph /  13.5km/h 95.6% 0.00in /  0mm W/m2
00:20 73.6 °F /  23.1 °C 72.3 °F /  22.4 °C 30.04in /  1017.2hPa SSW 4.8mph /  7.7km/h 7.4mph /  11.9km/h 95.6% 0.00in /  0mm W/m2
00:25 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa SSW 5.1mph /  8.2km/h 8.4mph /  13.5km/h 95.5% 0.00in /  0mm W/m2
00:30 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa NW 6.9mph /  11.1km/h 9.1mph /  14.6km/h 95.5% 0.00in /  0mm W/m2
00:35 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa SW 6.5mph /  10.5km/h 10.8mph /  17.4km/h 95.4% 0.00in /  0mm W/m2
00:40 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa SW 5.3mph /  8.5km/h 6.4mph /  10.3km/h 95.5% 0.00in /  0mm W/m2
00:45 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa SSW 3.6mph /  5.8km/h 5.6mph /  9km/h 95.5% 0.00in /  0mm W/m2
00:50 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.05in /  1017.5hPa SSW 2.9mph /  4.7km/h 8mph /  12.9km/h 95.4% 0.00in /  0mm W/m2
00:55 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa SW 5.3mph /  8.5km/h 6.1mph /  9.8km/h 95.4% 0.00in /  0mm W/m2
01:00 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa WNW 1.8mph /  2.9km/h 4.7mph /  7.6km/h 95.4% 0.00in /  0mm W/m2
01:05 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.05in /  1017.5hPa SW 2.7mph /  4.3km/h 6.6mph /  10.6km/h 95.4% 0.00in /  0mm W/m2
01:10 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.05in /  1017.5hPa SE 4.4mph /  7.1km/h 8mph /  12.9km/h 95.3% 0.00in /  0mm W/m2
01:15 73.6 °F /  23.1 °C 72.2 °F /  22.3 °C 30.04in /  1017.2hPa WSW 4mph /  6.4km/h 5.2mph /  8.4km/h 95.3% 0.00in /  0mm W/m2
01:20 73.6 °F /  23.1 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SSE 1.9mph /  3.1km/h 6.9mph /  11.1km/h 95.2% 0.00in /  0mm W/m2
01:25 73.6 °F /  23.1 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SW 6.5mph /  10.5km/h 7.9mph /  12.7km/h 95.2% 0.00in /  0mm W/m2
01:30 73.6 °F /  23.1 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa WSW 4.7mph /  7.6km/h 8.1mph /  13km/h 95.2% 0.00in /  0mm W/m2
01:35 73.6 °F /  23.1 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SW 4.1mph /  6.6km/h 6.4mph /  10.3km/h 95.1% 0.00in /  0mm W/m2
01:40 73.6 °F /  23.1 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SSW 3.8mph /  6.1km/h 5.4mph /  8.7km/h 95.1% 0.00in /  0mm W/m2
01:45 73.6 °F /  23.1 °C 72 °F /  22.2 °C 30.04in /  1017.2hPa South 3.9mph /  6.3km/h 8.3mph /  13.4km/h 94.9% 0.00in /  0mm W/m2
01:50 73.7 °F /  23.2 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SSW 2.7mph /  4.3km/h 9.3mph /  15km/h 94.8% 0.00in /  0mm W/m2
01:55 73.7 °F /  23.2 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SW 7.6mph /  12.2km/h 7.7mph /  12.4km/h 94.8% 0.00in /  0mm W/m2
02:00 73.7 °F /  23.2 °C 72.1 °F /  22.3 °C 30.04in /  1017.2hPa SSW 5.2mph /  8.4km/h 9.3mph /  15km/h 94.6% 0.00in /  0mm W/m2
02:05 73.7 °F /  23.2 °C 72.1 °F /  22.3 °C 30.03in /  1016.8hPa SSW 6.6mph /  10.6km/h 8.5mph /  13.7km/h 94.6% 0.00in /  0mm W/m2
02:10 73.6 °F /  23.1 °C 72 °F /  22.2 °C 30.03in /  1016.8hPa WSW 2.4mph /  3.9km/h 8.3mph /  13.4km/h 94.8% 0.00in /  0mm W/m2
02:15 73.5 °F /  23.1 °C 71.9 °F /  22.2 °C 30.03in /  1016.8hPa SSW 5.9mph /  9.5km/h 8.9mph /  14.3km/h 94.7% 0.00in /  0mm W/m2
02:20 73.5 °F /  23.1 °C 71.9 °F /  22.2 °C 30.03in /  1016.8hPa SW 4.7mph /  7.6km/h 8.9mph /  14.3km/h 94.9% 0.00in /  0mm W/m2
02:25 73.5 °F /  23.1 °C 72 °F /  22.2 °C 30.03in /  1016.8hPa SSW 5.6mph /  9km/h 10.3mph /  16.6km/h 95% 0.00in /  0mm W/m2
02:30 73.5 °F /  23.1 °C 72 °F /  22.2 °C 30.03in /  1016.8hPa SSW 4.3mph /  6.9km/h 7.9mph /  12.7km/h 95% 0.00in /  0mm W/m2
02:35 73.5 °F /  23.1 °C 71.9 °F /  22.2 °C 30.03in /  1016.8hPa SW 7.3mph /  11.7km/h 8.1mph /  13km/h 94.9% 0.00in /  0mm W/m2
02:40 73.4 °F /  23 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa SSW 6.3mph /  10.1km/h 9.6mph /  15.4km/h 94.8% 0.00in /  0mm W/m2
02:45 73.4 °F /  23 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa West 5.9mph /  9.5km/h 9.4mph /  15.1km/h 94.7% 0.00in /  0mm W/m2
02:50 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa SSW 4.3mph /  6.9km/h 7.8mph /  12.6km/h 94.8% 0.00in /  0mm W/m2
02:55 73.4 °F /  23 °C 71.9 °F /  22.2 °C 30.02in /  1016.5hPa SE 2.1mph /  3.4km/h 4.8mph /  7.7km/h 95% 0.00in /  0mm W/m2
03:00 73.4 °F /  23 °C 71.9 °F /  22.2 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 7mph /  11.3km/h 95% 0.00in /  0mm W/m2
03:05 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa South 2.3mph /  3.7km/h 6.1mph /  9.8km/h 94.9% 0.00in /  0mm W/m2
03:10 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa SW 3.7mph /  6km/h 6.7mph /  10.8km/h 94.8% 0.00in /  0mm W/m2
03:15 73.3 °F /  22.9 °C 71.8 °F /  22.1 °C 30.02in /  1016.5hPa SW 2.4mph /  3.9km/h 4.5mph /  7.2km/h 95% 0.00in /  0mm W/m2
03:20 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa South 2.7mph /  4.3km/h 4.1mph /  6.6km/h 94.9% 0.00in /  0mm W/m2
03:25 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa SSW 1.5mph /  2.4km/h 4.8mph /  7.7km/h 94.9% 0.00in /  0mm W/m2
03:30 73.2 °F /  22.9 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 4.3mph /  6.9km/h 94.9% 0.00in /  0mm W/m2
03:35 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SSE 1mph /  1.6km/h 4.3mph /  6.9km/h 94.8% 0.00in /  0mm W/m2
03:40 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.02in /  1016.5hPa South 5mph /  8km/h 4.6mph /  7.4km/h 94.8% 0.00in /  0mm W/m2
03:45 73.3 °F /  22.9 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa ESE 0.8mph /  1.3km/h 6.4mph /  10.3km/h 94.9% 0.01in /  0.25mm W/m2
03:50 72.9 °F /  22.7 °C 71.5 °F /  21.9 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 95.4% 0.04in /  1.02mm W/m2
03:55 72.6 °F /  22.6 °C 71.5 °F /  21.9 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 6mph /  9.7km/h 96.5% 0.05in /  1.27mm W/m2
04:00 72.4 °F /  22.4 °C 71.5 °F /  21.9 °C 30.03in /  1016.8hPa SSW 1.6mph /  2.6km/h 6.3mph /  10.1km/h 97.1% 0.05in /  1.27mm W/m2
04:05 72.3 °F /  22.4 °C 71.5 °F /  21.9 °C 30.03in /  1016.8hPa SSW 3.4mph /  5.5km/h 4.4mph /  7.1km/h 97.4% 0.05in /  1.27mm W/m2
04:10 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa ESE 1.1mph /  1.8km/h 3.2mph /  5.1km/h 97.6% 0.05in /  1.27mm W/m2
04:15 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SSW 1.8mph /  2.9km/h 6.1mph /  9.8km/h 97.7% 0.05in /  1.27mm W/m2
04:20 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 5.3mph /  8.5km/h 97.7% 0.05in /  1.27mm W/m2
04:25 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa SSW 2.2mph /  3.5km/h 4.4mph /  7.1km/h 97.8% 0.05in /  1.27mm W/m2
04:30 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.03in /  1016.8hPa WSW 2.5mph /  4km/h 6mph /  9.7km/h 97.8% 0.05in /  1.27mm W/m2
04:35 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa SSW 3.4mph /  5.5km/h 7.1mph /  11.4km/h 97.9% 0.05in /  1.27mm W/m2
04:40 72.4 °F /  22.4 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa ESE 2.2mph /  3.5km/h 5.4mph /  8.7km/h 97.8% 0.05in /  1.27mm W/m2
04:45 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa SSW 4.7mph /  7.6km/h 7.4mph /  11.9km/h 97.9% 0.03in /  0.76mm W/m2
04:50 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa South 3mph /  4.8km/h 6.5mph /  10.5km/h 97.9% 0.00in /  0mm W/m2
04:55 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa South 3.3mph /  5.3km/h 4.7mph /  7.6km/h 98% 0.00in /  0mm W/m2
05:00 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa SW 2.4mph /  3.9km/h 4.6mph /  7.4km/h 98% 0.00in /  0mm W/m2
05:05 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.04in /  1017.2hPa NNE 1.9mph /  3.1km/h 4.3mph /  6.9km/h 98% 0.00in /  0mm W/m2
05:10 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa WNW 1.7mph /  2.7km/h 2.8mph /  4.5km/h 98.1% 0.00in /  0mm W/m2
05:15 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa SSW 3.3mph /  5.3km/h 5.5mph /  8.9km/h 98.1% 0.00in /  0mm W/m2
05:20 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa SSW 2.9mph /  4.7km/h 3.3mph /  5.3km/h 98.1% 0.00in /  0mm W/m2
05:25 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa SSW 2.8mph /  4.5km/h 3.9mph /  6.3km/h 98.1% 0.00in /  0mm W/m2
05:30 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.05in /  1017.5hPa WNW 1.4mph /  2.3km/h 5.3mph /  8.5km/h 98.1% 0.00in /  0mm W/m2
05:35 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.06in /  1017.8hPa SSW 3.2mph /  5.1km/h 3.8mph /  6.1km/h 98% 0.00in /  0mm W/m2
05:40 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.06in /  1017.8hPa South 0.4mph /  0.6km/h 4.2mph /  6.8km/h 98% 0.00in /  0mm W/m2
05:45 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.06in /  1017.8hPa East 0.8mph /  1.3km/h 3mph /  4.8km/h 98% 0.00in /  0mm W/m2
05:50 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.06in /  1017.8hPa SSW 1.5mph /  2.4km/h 1.6mph /  2.6km/h 98.1% 0.00in /  0mm W/m2
05:55 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.07in /  1018.2hPa SW 1.6mph /  2.6km/h 4.3mph /  6.9km/h 98.1% 0.00in /  0mm W/m2
06:00 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.07in /  1018.2hPa WNW 0.9mph /  1.4km/h 3mph /  4.8km/h 98.1% 0.00in /  0mm W/m2
06:05 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.07in /  1018.2hPa NW 2.3mph /  3.7km/h 2.9mph /  4.7km/h 98.1% 0.00in /  0mm W/m2
06:10 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.07in /  1018.2hPa SW 2.6mph /  4.2km/h 2.6mph /  4.2km/h 98.1% 0.00in /  0mm W/m2
06:15 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.08in /  1018.5hPa West 2.3mph /  3.7km/h 4.8mph /  7.7km/h 98% 0.00in /  0mm W/m2
06:20 72.4 °F /  22.4 °C 71.8 °F /  22.1 °C 30.08in /  1018.5hPa SSW 1.2mph /  1.9km/h 4.3mph /  6.9km/h 98% 0.00in /  0mm W/m2
06:25 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa SW 0.6mph /  1km/h 3.5mph /  5.6km/h 98.1% 0.00in /  0mm W/m2
06:30 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa SW 3mph /  4.8km/h 3.4mph /  5.5km/h 98.1% 0.00in /  0mm W/m2
06:35 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa West 2.3mph /  3.7km/h 4.2mph /  6.8km/h 98.1% 0.00in /  0mm W/m2
06:40 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa SW 1.9mph /  3.1km/h 3.1mph /  5km/h 98% 0.00in /  0mm W/m2
06:45 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.09in /  1018.8hPa NW 3.4mph /  5.5km/h 4.4mph /  7.1km/h 98.1% 0.00in /  0mm W/m2
06:50 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.10in /  1019.2hPa WSW 4.8mph /  7.7km/h 5.3mph /  8.5km/h 98% 0.00in /  0mm W/m2
06:55 72.5 °F /  22.5 °C 71.9 °F /  22.2 °C 30.10in /  1019.2hPa SW 2.2mph /  3.5km/h 4.6mph /  7.4km/h 98% 0.00in /  0mm W/m2
07:00 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.10in /  1019.2hPa NW 2.1mph /  3.4km/h 4.3mph /  6.9km/h 97.9% 0.00in /  0mm W/m2
07:05 72.5 °F /  22.5 °C 71.8 °F /  22.1 °C 30.10in /  1019.2hPa WSW 4.2mph /  6.8km/h 4.7mph /  7.6km/h 97.8% 0.00in /  0mm W/m2
07:10 72.5 °F /  22.5 °C 71.8 °F /  22.1 °C 30.10in /  1019.2hPa WNW 1.6mph /  2.6km/h 6.2mph /  10km/h 97.8% 0.00in /  0mm W/m2
07:15 72.6 °F /  22.6 °C 71.9 °F /  22.2 °C 30.11in /  1019.5hPa WNW 3.1mph /  5km/h 6.4mph /  10.3km/h 97.8% 0.00in /  0mm W/m2
07:20 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.11in /  1019.5hPa West 3.1mph /  5km/h 6mph /  9.7km/h 97.9% 0.00in /  0mm W/m2
07:25 72.6 °F /  22.6 °C 72 °F /  22.2 °C 30.11in /  1019.5hPa SW 3.8mph /  6.1km/h 5.6mph /  9km/h 97.9% 0.00in /  0mm W/m2
07:30 72.6 °F /  22.6 °C 71.9 °F /  22.2 °C 30.11in /  1019.5hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 97.8% 0.00in /  0mm W/m2
07:35 72.7 °F /  22.6 °C 72 °F /  22.2 °C 30.12in /  1019.9hPa SW 3.9mph /  6.3km/h 5.8mph /  9.3km/h 97.8% 0.00in /  0mm W/m2
07:40 72.9 °F /  22.7 °C 72.2 °F /  22.3 °C 30.12in /  1019.9hPa WSW 3mph /  4.8km/h 6.4mph /  10.3km/h 97.8% 0.00in /  0mm W/m2
07:45 73 °F /  22.8 °C 72.3 °F /  22.4 °C 30.12in /  1019.9hPa SSW 2.3mph /  3.7km/h 7.1mph /  11.4km/h 97.8% 0.00in /  0mm W/m2
07:50 73.1 °F /  22.8 °C 72.4 °F /  22.4 °C 30.12in /  1019.9hPa SSW 1.7mph /  2.7km/h 7mph /  11.3km/h 97.7% 0.00in /  0mm W/m2
07:55 73.2 °F /  22.9 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa West 4.4mph /  7.1km/h 7.4mph /  11.9km/h 97.6% 0.00in /  0mm W/m2
08:01 73.2 °F /  22.9 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa SW 3.5mph /  5.6km/h 7.3mph /  11.7km/h 97.5% 0.00in /  0mm W/m2
08:05 73.3 °F /  22.9 °C 72.5 °F /  22.5 °C 30.13in /  1020.2hPa SSW 3.2mph /  5.1km/h 6.7mph /  10.8km/h 97.4% 0.00in /  0mm W/m2
08:10 73.5 °F /  23.1 °C 72.7 °F /  22.6 °C 30.13in /  1020.2hPa SW 3mph /  4.8km/h 6.1mph /  9.8km/h 97.3% 0.00in /  0mm W/m2
08:15 73.4 °F /  23 °C 72.6 °F /  22.6 °C 30.13in /  1020.2hPa West 4.8mph /  7.7km/h 5.1mph /  8.2km/h 97.2% 0.00in /  0mm W/m2
08:20 73.4 °F /  23 °C 72.6 °F /  22.6 °C 30.14in /  1020.5hPa SSW 3.1mph /  5km/h 6.1mph /  9.8km/h 97.2% 0.00in /  0mm W/m2
08:25 73.4 °F /  23 °C 72.6 °F /  22.6 °C 30.14in /  1020.5hPa SW 1.8mph /  2.9km/h 4.3mph /  6.9km/h 97.2% 0.00in /  0mm W/m2
08:30 73.6 °F /  23.1 °C 72.8 °F /  22.7 °C 30.14in /  1020.5hPa SSW 3.2mph /  5.1km/h 6mph /  9.7km/h 97.3% 0.00in /  0mm W/m2
08:35 74 °F /  23.3 °C 73.1 °F /  22.8 °C 30.14in /  1020.5hPa SW 3.3mph /  5.3km/h 6.3mph /  10.1km/h 97% 0.00in /  0mm W/m2
08:40 74.1 °F /  23.4 °C 73.1 °F /  22.8 °C 30.14in /  1020.5hPa WSW 2.1mph /  3.4km/h 5.3mph /  8.5km/h 96.8% 0.00in /  0mm W/m2
08:45 74.4 °F /  23.6 °C 73.3 °F /  22.9 °C 30.14in /  1020.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 96.5% 0.00in /  0mm W/m2
08:50 74.7 °F /  23.7 °C 73.6 °F /  23.1 °C 30.14in /  1020.5hPa NW 1.7mph /  2.7km/h 4.1mph /  6.6km/h 96.4% 0.00in /  0mm W/m2
08:55 75 °F /  23.9 °C 73.8 °F /  23.2 °C 30.14in /  1020.5hPa SW 2.6mph /  4.2km/h 6.1mph /  9.8km/h 96.1% 0.00in /  0mm W/m2
09:00 75.3 °F /  24.1 °C 74 °F /  23.3 °C 30.14in /  1020.5hPa West 1.3mph /  2.1km/h 5.3mph /  8.5km/h 95.8% 0.00in /  0mm W/m2
09:05 75.5 °F /  24.2 °C 74.1 °F /  23.4 °C 30.15in /  1020.9hPa South 3.7mph /  6km/h 6.8mph /  10.9km/h 95.4% 0.00in /  0mm W/m2
09:10 75.4 °F /  24.1 °C 73.8 °F /  23.2 °C 30.15in /  1020.9hPa SW 4.3mph /  6.9km/h 7.2mph /  11.6km/h 94.9% 0.00in /  0mm W/m2
09:15 75.5 °F /  24.2 °C 74.1 °F /  23.4 °C 30.15in /  1020.9hPa SW 6.3mph /  10.1km/h 5.8mph /  9.3km/h 95.3% 0.00in /  0mm W/m2
09:20 75.7 °F /  24.3 °C 74.3 °F /  23.5 °C 30.15in /  1020.9hPa WSW 2.8mph /  4.5km/h 5.3mph /  8.5km/h 95.4% 0.00in /  0mm W/m2
09:25 75.7 °F /  24.3 °C 74.3 °F /  23.5 °C 30.15in /  1020.9hPa West 4.4mph /  7.1km/h 6.8mph /  10.9km/h 95.4% 0.00in /  0mm W/m2
09:30 75.6 °F /  24.2 °C 74.1 °F /  23.4 °C 30.15in /  1020.9hPa WNW 7.5mph /  12.1km/h 7.1mph /  11.4km/h 95.1% 0.00in /  0mm W/m2
09:35 75.6 °F /  24.2 °C 74 °F /  23.3 °C 30.16in /  1021.2hPa SW 4.6mph /  7.4km/h 8.1mph /  13km/h 94.9% 0.00in /  0mm W/m2
09:40 75.8 °F /  24.3 °C 74.4 °F /  23.6 °C 30.15in /  1020.9hPa WNW 1.8mph /  2.9km/h 6mph /  9.7km/h 95.3% 0.00in /  0mm W/m2
09:45 75.8 °F /  24.3 °C 74.2 °F /  23.4 °C 30.16in /  1021.2hPa West 3.4mph /  5.5km/h 8.8mph /  14.2km/h 94.9% 0.00in /  0mm W/m2
09:50 76.2 °F /  24.6 °C 74.8 °F /  23.8 °C 30.15in /  1020.9hPa NW 6.1mph /  9.8km/h 7mph /  11.3km/h 95.4% 0.00in /  0mm W/m2
09:55 76 °F /  24.4 °C 74.3 °F /  23.5 °C 30.15in /  1020.9hPa SSW 4.1mph /  6.6km/h 9.1mph /  14.6km/h 94.6% 0.00in /  0mm W/m2
10:00 76.3 °F /  24.6 °C 74.8 °F /  23.8 °C 30.16in /  1021.2hPa NW 4.8mph /  7.7km/h 5.8mph /  9.3km/h 95.2% 0.00in /  0mm W/m2
10:05 76.5 °F /  24.7 °C 74.9 °F /  23.8 °C 30.16in /  1021.2hPa SW 3.4mph /  5.5km/h 6.9mph /  11.1km/h 94.9% 0.00in /  0mm W/m2
10:10 76.6 °F /  24.8 °C 74.9 °F /  23.8 °C 30.16in /  1021.2hPa NW 4.4mph /  7.1km/h 6.4mph /  10.3km/h 94.5% 0.00in /  0mm W/m2
10:15 76.6 °F /  24.8 °C 74.8 °F /  23.8 °C 30.16in /  1021.2hPa West 2.6mph /  4.2km/h 6.9mph /  11.1km/h 94.3% 0.00in /  0mm W/m2
10:20 77 °F /  25 °C 75.4 °F /  24.1 °C 30.16in /  1021.2hPa NW 4.1mph /  6.6km/h 5.3mph /  8.5km/h 94.7% 0.00in /  0mm W/m2
10:25 77.6 °F /  25.3 °C 75.9 °F /  24.4 °C 30.16in /  1021.2hPa West 4.9mph /  7.9km/h 7.1mph /  11.4km/h 94.5% 0.00in /  0mm W/m2
10:30 77.5 °F /  25.3 °C 75 °F /  23.9 °C 30.17in /  1021.6hPa SW 5.3mph /  8.5km/h 7.6mph /  12.2km/h 91.9% 0.00in /  0mm W/m2
10:35 77.7 °F /  25.4 °C 75 °F /  23.9 °C 30.17in /  1021.6hPa West 4.5mph /  7.2km/h 6.5mph /  10.5km/h 91.4% 0.00in /  0mm W/m2
10:40 77.7 °F /  25.4 °C 74.6 °F /  23.7 °C 30.17in /  1021.6hPa WNW 5.1mph /  8.2km/h 6.6mph /  10.6km/h 90.1% 0.00in /  0mm W/m2
10:45 77.9 °F /  25.5 °C 74.7 °F /  23.7 °C 30.17in /  1021.6hPa West 2.9mph /  4.7km/h 5.8mph /  9.3km/h 89.9% 0.00in /  0mm W/m2
10:50 78.2 °F /  25.7 °C 74.8 °F /  23.8 °C 30.17in /  1021.6hPa WNW 3.3mph /  5.3km/h 9.4mph /  15.1km/h 89.2% 0.00in /  0mm W/m2
10:55 78.5 °F /  25.8 °C 74.7 °F /  23.7 °C 30.17in /  1021.6hPa West 3.7mph /  6km/h 6.3mph /  10.1km/h 88.1% 0.00in /  0mm W/m2
11:00 78.7 °F /  25.9 °C 75.1 °F /  23.9 °C 30.17in /  1021.6hPa SW 2mph /  3.2km/h 6.6mph /  10.6km/h 88.7% 0.00in /  0mm W/m2
11:05 79.4 °F /  26.3 °C 75.6 °F /  24.2 °C 30.17in /  1021.6hPa West 4.9mph /  7.9km/h 7mph /  11.3km/h 88.2% 0.00in /  0mm W/m2
11:10 79.2 °F /  26.2 °C 75 °F /  23.9 °C 30.17in /  1021.6hPa WNW 4.4mph /  7.1km/h 8.9mph /  14.3km/h 86.9% 0.00in /  0mm W/m2
11:15 79.2 °F /  26.2 °C 74.9 °F /  23.8 °C 30.17in /  1021.6hPa West 8.4mph /  13.5km/h 8.4mph /  13.5km/h 86.7% 0.00in /  0mm W/m2
11:20 78.9 °F /  26.1 °C 74.7 °F /  23.7 °C 30.17in /  1021.6hPa WNW 2.4mph /  3.9km/h 6.5mph /  10.5km/h 86.9% 0.00in /  0mm W/m2
11:25 79 °F /  26.1 °C 74.6 °F /  23.7 °C 30.17in /  1021.6hPa WSW 3.8mph /  6.1km/h 9.6mph /  15.4km/h 86.4% 0.00in /  0mm W/m2
11:30 78.9 °F /  26.1 °C 74.9 °F /  23.8 °C 30.17in /  1021.6hPa WSW 2.3mph /  3.7km/h 5.8mph /  9.3km/h 87.7% 0.00in /  0mm W/m2
11:35 79.4 °F /  26.3 °C 75 °F /  23.9 °C 30.17in /  1021.6hPa WSW 4.1mph /  6.6km/h 6.9mph /  11.1km/h 86.5% 0.00in /  0mm W/m2
11:40 79.3 °F /  26.3 °C 74.9 °F /  23.8 °C 30.17in /  1021.6hPa West 3.1mph /  5km/h 8.4mph /  13.5km/h 86.4% 0.00in /  0mm W/m2
11:45 79.2 °F /  26.2 °C 75 °F /  23.9 °C 30.17in /  1021.6hPa WSW 4.6mph /  7.4km/h 6.6mph /  10.6km/h 86.9% 0.00in /  0mm W/m2
