The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for May 12, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 82 °F /  27.8 °C 70.3 °F /  21.3 °C 77.1 °F /  25.1 °C
Dew Point: 76.7 °F /  24.8 °C 66.5 °F /  19.2 °C 72.9 °F /  22.7 °C
Humidity: 95.7% 79.8% 87%
Wind Speed: 16.1mph /  25.9km/h - 5.2mph /  8.4km/h
Wind Gust: 17.1mph /  27.5km/h - -
Wind- - WSW
Pressure: 30.10 in /  1019.2 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for May 12, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 71 °F /  21.7 °C 68.2 °F /  20.1 °C 30.07in /  1018.2hPa NE 7.7mph /  12.4km/h 9.2mph /  14.8km/h 91% 0.00in /  0mm W/m2
00:10 71 °F /  21.7 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa North 8.6mph /  13.8km/h 10.1mph /  16.3km/h 89.9% 0.00in /  0mm W/m2
00:15 71.2 °F /  21.8 °C 67.9 °F /  19.9 °C 30.07in /  1018.2hPa NE 6mph /  9.7km/h 10.2mph /  16.4km/h 89.3% 0.00in /  0mm W/m2
00:20 71.2 °F /  21.8 °C 67.6 °F /  19.8 °C 30.07in /  1018.2hPa NNW 7.1mph /  11.4km/h 9.4mph /  15.1km/h 88.5% 0.00in /  0mm W/m2
00:25 71.3 °F /  21.8 °C 67.7 °F /  19.8 °C 30.06in /  1017.8hPa NW 5.3mph /  8.5km/h 7.2mph /  11.6km/h 88.4% 0.00in /  0mm W/m2
00:30 71.3 °F /  21.8 °C 67.5 °F /  19.7 °C 30.05in /  1017.5hPa West 1.8mph /  2.9km/h 7.5mph /  12.1km/h 87.9% 0.00in /  0mm W/m2
00:35 71.2 °F /  21.8 °C 67.4 °F /  19.7 °C 30.05in /  1017.5hPa West 7.3mph /  11.7km/h 8mph /  12.9km/h 87.7% 0.00in /  0mm W/m2
00:40 71.3 °F /  21.8 °C 67.1 °F /  19.5 °C 30.04in /  1017.2hPa WNW 3.3mph /  5.3km/h 10.2mph /  16.4km/h 86.7% 0.00in /  0mm W/m2
00:45 71.3 °F /  21.8 °C 67.4 °F /  19.7 °C 30.04in /  1017.2hPa West 3.5mph /  5.6km/h 9.8mph /  15.8km/h 87.5% 0.00in /  0mm W/m2
00:50 71.3 °F /  21.8 °C 67.5 °F /  19.7 °C 30.03in /  1016.8hPa West 3.9mph /  6.3km/h 10mph /  16.1km/h 87.8% 0.00in /  0mm W/m2
00:55 71.2 °F /  21.8 °C 67.6 °F /  19.8 °C 30.03in /  1016.8hPa SW 3.9mph /  6.3km/h 9.9mph /  15.9km/h 88.3% 0.00in /  0mm W/m2
01:00 70.9 °F /  21.6 °C 67.3 °F /  19.6 °C 30.02in /  1016.5hPa SW 6.2mph /  10km/h 14.8mph /  23.8km/h 88.5% 0.00in /  0mm W/m2
01:05 70.8 °F /  21.6 °C 67.6 °F /  19.8 °C 30.02in /  1016.5hPa SW 7.7mph /  12.4km/h 10mph /  16.1km/h 89.5% 0.00in /  0mm W/m2
01:10 70.5 °F /  21.4 °C 67.2 °F /  19.6 °C 30.01in /  1016.1hPa West 6.3mph /  10.1km/h 11.1mph /  17.9km/h 89.4% 0.00in /  0mm W/m2
01:15 70.4 °F /  21.3 °C 67 °F /  19.4 °C 30.01in /  1016.1hPa SW 6.6mph /  10.6km/h 13.3mph /  21.4km/h 89.1% 0.00in /  0mm W/m2
01:20 70.5 °F /  21.4 °C 67 °F /  19.4 °C 30.00in /  1015.8hPa West 3.8mph /  6.1km/h 9.3mph /  15km/h 88.7% 0.00in /  0mm W/m2
01:25 70.4 °F /  21.3 °C 66.7 °F /  19.3 °C 30.00in /  1015.8hPa WSW 7.5mph /  12.1km/h 10mph /  16.1km/h 88.1% 0.00in /  0mm W/m2
01:30 70.3 °F /  21.3 °C 66.5 °F /  19.2 °C 30.00in /  1015.8hPa WSW 4.8mph /  7.7km/h 8.8mph /  14.2km/h 87.8% 0.00in /  0mm W/m2
01:35 70.4 °F /  21.3 °C 66.6 °F /  19.2 °C 30.00in /  1015.8hPa West 4.9mph /  7.9km/h 9.4mph /  15.1km/h 87.7% 0.00in /  0mm W/m2
01:40 70.5 °F /  21.4 °C 66.6 °F /  19.2 °C 29.99in /  1015.5hPa SW 6mph /  9.7km/h 8.6mph /  13.8km/h 87.4% 0.00in /  0mm W/m2
01:45 70.6 °F /  21.4 °C 66.5 °F /  19.2 °C 29.99in /  1015.5hPa WNW 5.3mph /  8.5km/h 9.7mph /  15.6km/h 87% 0.00in /  0mm W/m2
01:50 70.9 °F /  21.6 °C 66.5 °F /  19.2 °C 29.98in /  1015.1hPa West 8.1mph /  13km/h 11.4mph /  18.3km/h 86% 0.00in /  0mm W/m2
01:55 71.5 °F /  21.9 °C 67.2 °F /  19.6 °C 29.98in /  1015.1hPa West 3.5mph /  5.6km/h 13.1mph /  21.1km/h 86.3% 0.00in /  0mm W/m2
02:00 71.7 °F /  22.1 °C 67.1 °F /  19.5 °C 29.97in /  1014.8hPa WSW 5.3mph /  8.5km/h 11.8mph /  19km/h 85.5% 0.00in /  0mm W/m2
02:05 71.6 °F /  22 °C 66.8 °F /  19.3 °C 29.97in /  1014.8hPa South 3.9mph /  6.3km/h 10.9mph /  17.5km/h 85% 0.00in /  0mm W/m2
02:10 71.6 °F /  22 °C 66.6 °F /  19.2 °C 29.97in /  1014.8hPa WNW 7.4mph /  11.9km/h 12.4mph /  20km/h 84.3% 0.00in /  0mm W/m2
02:15 71.6 °F /  22 °C 66.5 °F /  19.2 °C 29.97in /  1014.8hPa SW 4.8mph /  7.7km/h 8.5mph /  13.7km/h 84% 0.00in /  0mm W/m2
02:20 71.9 °F /  22.2 °C 67 °F /  19.4 °C 29.96in /  1014.4hPa WSW 6.6mph /  10.6km/h 8.6mph /  13.8km/h 84.5% 0.00in /  0mm W/m2
02:25 72.1 °F /  22.3 °C 67.6 °F /  19.8 °C 29.96in /  1014.4hPa West 5.8mph /  9.3km/h 9.1mph /  14.6km/h 85.7% 0.00in /  0mm W/m2
02:30 72.4 °F /  22.4 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa WNW 7.9mph /  12.7km/h 10.4mph /  16.7km/h 86.7% 0.00in /  0mm W/m2
02:40 72.6 °F /  22.6 °C 68.3 °F /  20.2 °C 29.96in /  1014.4hPa NW 6.8mph /  10.9km/h 11.8mph /  19km/h 86.5% 0.00in /  0mm W/m2
02:45 72.7 °F /  22.6 °C 68.6 °F /  20.3 °C 29.96in /  1014.4hPa West 3.8mph /  6.1km/h 11.1mph /  17.9km/h 87.1% 0.00in /  0mm W/m2
02:50 72.8 °F /  22.7 °C 68.2 °F /  20.1 °C 29.96in /  1014.4hPa WSW 9.4mph /  15.1km/h 11.3mph /  18.2km/h 85.5% 0.00in /  0mm W/m2
02:55 73 °F /  22.8 °C 68.5 °F /  20.3 °C 29.96in /  1014.4hPa WNW 5.2mph /  8.4km/h 8.8mph /  14.2km/h 85.8% 0.00in /  0mm W/m2
03:00 73.1 °F /  22.8 °C 68.7 °F /  20.4 °C 29.97in /  1014.8hPa WNW 8.2mph /  13.2km/h 9.6mph /  15.4km/h 86.2% 0.00in /  0mm W/m2
03:05 73.3 °F /  22.9 °C 69.1 °F /  20.6 °C 29.97in /  1014.8hPa West 6.3mph /  10.1km/h 9.4mph /  15.1km/h 86.8% 0.00in /  0mm W/m2
03:10 73.7 °F /  23.2 °C 69.4 °F /  20.8 °C 29.97in /  1014.8hPa West 7.6mph /  12.2km/h 12.2mph /  19.6km/h 86.4% 0.00in /  0mm W/m2
03:15 73.9 °F /  23.3 °C 69.4 °F /  20.8 °C 29.97in /  1014.8hPa SW 7.6mph /  12.2km/h 10.8mph /  17.4km/h 85.9% 0.00in /  0mm W/m2
03:20 74.1 °F /  23.4 °C 69.2 °F /  20.7 °C 29.96in /  1014.4hPa WSW 5.3mph /  8.5km/h 10.3mph /  16.6km/h 84.7% 0.00in /  0mm W/m2
03:25 74.2 °F /  23.4 °C 69.1 °F /  20.6 °C 29.96in /  1014.4hPa NW 5.8mph /  9.3km/h 13.9mph /  22.4km/h 84% 0.00in /  0mm W/m2
03:30 74.4 °F /  23.6 °C 69.4 °F /  20.8 °C 29.96in /  1014.4hPa WSW 6.5mph /  10.5km/h 7.7mph /  12.4km/h 84.3% 0.00in /  0mm W/m2
03:35 74.6 °F /  23.7 °C 69.4 °F /  20.8 °C 29.96in /  1014.4hPa WSW 6.4mph /  10.3km/h 11.6mph /  18.7km/h 83.8% 0.00in /  0mm W/m2
03:40 74.7 °F /  23.7 °C 69.8 °F /  21 °C 29.95in /  1014.1hPa West 8.6mph /  13.8km/h 13.4mph /  21.6km/h 84.8% 0.00in /  0mm W/m2
03:45 74.2 °F /  23.4 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa SW 6.5mph /  10.5km/h 10.9mph /  17.5km/h 88.4% 0.00in /  0mm W/m2
03:50 72.5 °F /  22.5 °C 70.2 °F /  21.2 °C 29.95in /  1014.1hPa West 10.8mph /  17.4km/h 10.5mph /  16.9km/h 92.5% 0.01in /  0.25mm W/m2
03:55 72.1 °F /  22.3 °C 70.2 °F /  21.2 °C 29.95in /  1014.1hPa SW 7.1mph /  11.4km/h 15mph /  24.1km/h 93.7% 0.02in /  0.51mm W/m2
04:00 72.8 °F /  22.7 °C 71 °F /  21.7 °C 29.95in /  1014.1hPa NW 4.2mph /  6.8km/h 15.5mph /  24.9km/h 94.1% 0.02in /  0.51mm W/m2
04:05 72.9 °F /  22.7 °C 70.7 °F /  21.5 °C 29.95in /  1014.1hPa East 6.6mph /  10.6km/h 12.8mph /  20.6km/h 92.8% 0.02in /  0.51mm W/m2
04:10 73.1 °F /  22.8 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa SW 10.5mph /  16.9km/h 12.3mph /  19.8km/h 91.5% 0.02in /  0.51mm W/m2
04:15 73.4 °F /  23 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa SSW 7.8mph /  12.6km/h 14mph /  22.5km/h 90% 0.02in /  0.51mm W/m2
04:20 73.8 °F /  23.2 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa WSW 9.9mph /  15.9km/h 11.7mph /  18.8km/h 90.5% 0.02in /  0.51mm W/m2
04:25 74 °F /  23.3 °C 71.1 °F /  21.7 °C 29.95in /  1014.1hPa SW 9.1mph /  14.6km/h 16mph /  25.7km/h 90.6% 0.02in /  0.51mm W/m2
04:30 74.2 °F /  23.4 °C 70.8 °F /  21.6 °C 29.95in /  1014.1hPa NW 5.3mph /  8.5km/h 13.7mph /  22km/h 89.3% 0.02in /  0.51mm W/m2
04:35 74.3 °F /  23.5 °C 71.1 °F /  21.7 °C 29.95in /  1014.1hPa SSW 9.3mph /  15km/h 15mph /  24.1km/h 89.7% 0.02in /  0.51mm W/m2
04:40 74.5 °F /  23.6 °C 70.5 °F /  21.4 °C 29.95in /  1014.1hPa SW 6.9mph /  11.1km/h 14.9mph /  24km/h 87.4% 0.02in /  0.51mm W/m2
04:45 74.7 °F /  23.7 °C 71.1 °F /  21.7 °C 29.94in /  1013.8hPa SW 11.5mph /  18.5km/h 14.3mph /  23km/h 88.6% 0.02in /  0.51mm W/m2
04:50 75.3 °F /  24.1 °C 71.3 °F /  21.8 °C 29.95in /  1014.1hPa SSW 8.8mph /  14.2km/h 16mph /  25.7km/h 87.5% 0.00in /  0mm W/m2
04:55 75.6 °F /  24.2 °C 71.2 °F /  21.8 °C 29.95in /  1014.1hPa SW 6.1mph /  9.8km/h 13.2mph /  21.2km/h 86.3% 0.00in /  0mm W/m2
05:00 75.8 °F /  24.3 °C 71.2 °F /  21.8 °C 29.95in /  1014.1hPa SSW 9.9mph /  15.9km/h 16.8mph /  27km/h 85.6% 0.00in /  0mm W/m2
05:05 75.9 °F /  24.4 °C 71.7 °F /  22.1 °C 29.95in /  1014.1hPa SSW 7.4mph /  11.9km/h 14.8mph /  23.8km/h 86.9% 0.00in /  0mm W/m2
05:10 75.9 °F /  24.4 °C 71.1 °F /  21.7 °C 29.95in /  1014.1hPa SW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 85.2% 0.00in /  0mm W/m2
05:15 76.1 °F /  24.5 °C 71.4 °F /  21.9 °C 29.95in /  1014.1hPa WSW 7.2mph /  11.6km/h 13.7mph /  22km/h 85.4% 0.00in /  0mm W/m2
05:20 76.1 °F /  24.5 °C 71.4 °F /  21.9 °C 29.95in /  1014.1hPa SSW 9.2mph /  14.8km/h 17.1mph /  27.5km/h 85.3% 0.00in /  0mm W/m2
05:25 76.1 °F /  24.5 °C 71.4 °F /  21.9 °C 29.95in /  1014.1hPa South 7.5mph /  12.1km/h 14.2mph /  22.9km/h 85.4% 0.00in /  0mm W/m2
05:30 76.2 °F /  24.6 °C 71.6 °F /  22 °C 29.95in /  1014.1hPa SSW 8.3mph /  13.4km/h 16.3mph /  26.2km/h 85.8% 0.00in /  0mm W/m2
05:35 76.1 °F /  24.5 °C 71.8 °F /  22.1 °C 29.96in /  1014.4hPa WSW 12.4mph /  20km/h 12.8mph /  20.6km/h 86.5% 0.00in /  0mm W/m2
05:40 76.2 °F /  24.6 °C 71.3 °F /  21.8 °C 29.96in /  1014.4hPa SSW 14.6mph /  23.5km/h 16mph /  25.7km/h 84.9% 0.00in /  0mm W/m2
05:45 76.2 °F /  24.6 °C 71.5 °F /  21.9 °C 29.96in /  1014.4hPa SSW 4.7mph /  7.6km/h 12mph /  19.3km/h 85.4% 0.00in /  0mm W/m2
05:50 76.2 °F /  24.6 °C 71.6 °F /  22 °C 29.97in /  1014.8hPa SSW 5.5mph /  8.9km/h 9.9mph /  15.9km/h 85.6% 0.00in /  0mm W/m2
05:55 76.1 °F /  24.5 °C 71.5 °F /  21.9 °C 29.98in /  1015.1hPa SW 4.5mph /  7.2km/h 7.8mph /  12.6km/h 85.7% 0.00in /  0mm W/m2
06:00 76 °F /  24.4 °C 71.5 °F /  21.9 °C 29.99in /  1015.5hPa SW 2.9mph /  4.7km/h 6.4mph /  10.3km/h 86.1% 0.00in /  0mm W/m2
06:05 75.8 °F /  24.3 °C 71.3 °F /  21.8 °C 30.00in /  1015.8hPa WNW 3.1mph /  5km/h 7.3mph /  11.7km/h 85.9% 0.00in /  0mm W/m2
06:10 75.7 °F /  24.3 °C 71.3 °F /  21.8 °C 30.00in /  1015.8hPa WSW 4.6mph /  7.4km/h 7.3mph /  11.7km/h 86.4% 0.00in /  0mm W/m2
06:15 75.5 °F /  24.2 °C 71.4 °F /  21.9 °C 30.00in /  1015.8hPa SW 3.8mph /  6.1km/h 3.9mph /  6.3km/h 87% 0.00in /  0mm W/m2
06:20 75.6 °F /  24.2 °C 71.7 °F /  22.1 °C 30.00in /  1015.8hPa WSW 3.6mph /  5.8km/h 6mph /  9.7km/h 87.7% 0.00in /  0mm W/m2
06:25 75.7 °F /  24.3 °C 71.8 °F /  22.1 °C 30.00in /  1015.8hPa SW 8.5mph /  13.7km/h 8.5mph /  13.7km/h 87.8% 0.00in /  0mm W/m2
06:30 75.6 °F /  24.2 °C 71.6 °F /  22 °C 30.01in /  1016.1hPa WSW 3.9mph /  6.3km/h 6.7mph /  10.8km/h 87.4% 0.00in /  0mm W/m2
06:35 75.4 °F /  24.1 °C 71.4 °F /  21.9 °C 30.01in /  1016.1hPa SSW 2.8mph /  4.5km/h 5.3mph /  8.5km/h 87.4% 0.00in /  0mm W/m2
06:40 75.2 °F /  24 °C 71.4 °F /  21.9 °C 30.01in /  1016.1hPa West 5.3mph /  8.5km/h 5.3mph /  8.5km/h 88.1% 0.00in /  0mm W/m2
06:45 74.6 °F /  23.7 °C 70.7 °F /  21.5 °C 30.01in /  1016.1hPa WSW 5.1mph /  8.2km/h 5.3mph /  8.5km/h 87.8% 0.00in /  0mm W/m2
06:50 74.1 °F /  23.4 °C 70.3 °F /  21.3 °C 30.02in /  1016.5hPa NW 3.9mph /  6.3km/h 4.3mph /  6.9km/h 88.1% 0.00in /  0mm W/m2
06:55 73.5 °F /  23.1 °C 69.6 °F /  20.9 °C 30.02in /  1016.5hPa WSW 5.8mph /  9.3km/h 6.3mph /  10.1km/h 87.7% 0.00in /  0mm W/m2
07:00 73.2 °F /  22.9 °C 69.5 °F /  20.8 °C 30.02in /  1016.5hPa WSW 4.5mph /  7.2km/h 5.1mph /  8.2km/h 88.2% 0.00in /  0mm W/m2
07:05 72.8 °F /  22.7 °C 69.2 °F /  20.7 °C 30.03in /  1016.8hPa WNW 2.8mph /  4.5km/h 8mph /  12.9km/h 88.5% 0.00in /  0mm W/m2
07:10 72.4 °F /  22.4 °C 68.8 °F /  20.4 °C 30.03in /  1016.8hPa SW 4.6mph /  7.4km/h 9.3mph /  15km/h 88.4% 0.00in /  0mm W/m2
07:15 72.4 °F /  22.4 °C 69.1 °F /  20.6 °C 30.02in /  1016.5hPa WSW 3.7mph /  6km/h 6.3mph /  10.1km/h 89.3% 0.00in /  0mm W/m2
07:20 72.4 °F /  22.4 °C 69.2 °F /  20.7 °C 30.02in /  1016.5hPa SW 4.1mph /  6.6km/h 8mph /  12.9km/h 89.6% 0.00in /  0mm W/m2
07:25 72.3 °F /  22.4 °C 69.1 °F /  20.6 °C 30.03in /  1016.8hPa WSW 3.1mph /  5km/h 6.1mph /  9.8km/h 89.6% 0.00in /  0mm W/m2
07:30 72.4 °F /  22.4 °C 69.2 °F /  20.7 °C 30.03in /  1016.8hPa West 3.1mph /  5km/h 8mph /  12.9km/h 89.6% 0.00in /  0mm W/m2
07:35 72.4 °F /  22.4 °C 69.2 °F /  20.7 °C 30.03in /  1016.8hPa SSW 4mph /  6.4km/h 5.3mph /  8.5km/h 89.7% 0.00in /  0mm W/m2
07:40 72.4 °F /  22.4 °C 69.1 °F /  20.6 °C 30.03in /  1016.8hPa WSW 3.1mph /  5km/h 9mph /  14.5km/h 89.5% 0.00in /  0mm W/m2
07:45 72.5 °F /  22.5 °C 69.3 °F /  20.7 °C 30.03in /  1016.8hPa SW 6.1mph /  9.8km/h 8.4mph /  13.5km/h 89.8% 0.00in /  0mm W/m2
07:50 72.7 °F /  22.6 °C 69.6 °F /  20.9 °C 30.03in /  1016.8hPa West 2.6mph /  4.2km/h 6.7mph /  10.8km/h 90% 0.00in /  0mm W/m2
07:55 73 °F /  22.8 °C 69.9 °F /  21.1 °C 30.03in /  1016.8hPa West 2.5mph /  4km/h 6.2mph /  10km/h 89.9% 0.00in /  0mm W/m2
08:00 73.1 °F /  22.8 °C 70 °F /  21.1 °C 30.04in /  1017.2hPa WNW 2.4mph /  3.9km/h 6.5mph /  10.5km/h 90% 0.00in /  0mm W/m2
08:05 73.3 °F /  22.9 °C 70.3 °F /  21.3 °C 30.04in /  1017.2hPa WSW 2.7mph /  4.3km/h 5.9mph /  9.5km/h 90.3% 0.00in /  0mm W/m2
08:10 73.9 °F /  23.3 °C 70.9 °F /  21.6 °C 30.03in /  1016.8hPa SW 5.6mph /  9km/h 9.1mph /  14.6km/h 90.4% 0.00in /  0mm W/m2
08:15 74.3 °F /  23.5 °C 71.1 °F /  21.7 °C 30.03in /  1016.8hPa West 4.8mph /  7.7km/h 9mph /  14.5km/h 89.7% 0.00in /  0mm W/m2
08:20 74.2 °F /  23.4 °C 70.9 °F /  21.6 °C 30.04in /  1017.2hPa WNW 3.7mph /  6km/h 6.4mph /  10.3km/h 89.4% 0.00in /  0mm W/m2
08:25 75.1 °F /  23.9 °C 71.6 °F /  22 °C 30.04in /  1017.2hPa West 1.9mph /  3.1km/h 5.1mph /  8.2km/h 89% 0.00in /  0mm W/m2
08:30 75.6 °F /  24.2 °C 71.7 °F /  22.1 °C 30.04in /  1017.2hPa WSW 4.2mph /  6.8km/h 4.6mph /  7.4km/h 87.6% 0.00in /  0mm W/m2
08:35 76 °F /  24.4 °C 71.9 °F /  22.2 °C 30.04in /  1017.2hPa West 2.8mph /  4.5km/h 8mph /  12.9km/h 87.2% 0.00in /  0mm W/m2
08:40 76.8 °F /  24.9 °C 72.3 °F /  22.4 °C 30.04in /  1017.2hPa SW 2.9mph /  4.7km/h 10mph /  16.1km/h 86.1% 0.00in /  0mm W/m2
08:45 77.4 °F /  25.2 °C 72.7 °F /  22.6 °C 30.04in /  1017.2hPa SW 5.8mph /  9.3km/h 7.9mph /  12.7km/h 85.4% 0.00in /  0mm W/m2
08:50 77.8 °F /  25.4 °C 72.9 °F /  22.7 °C 30.04in /  1017.2hPa WSW 2.6mph /  4.2km/h 10mph /  16.1km/h 85% 0.00in /  0mm W/m2
08:55 78 °F /  25.6 °C 72.9 °F /  22.7 °C 30.04in /  1017.2hPa WSW 4.6mph /  7.4km/h 10.3mph /  16.6km/h 84.5% 0.00in /  0mm W/m2
09:00 78.3 °F /  25.7 °C 73.4 °F /  23 °C 30.04in /  1017.2hPa WNW 3.4mph /  5.5km/h 8.4mph /  13.5km/h 85% 0.00in /  0mm W/m2
09:05 78.2 °F /  25.7 °C 72.9 °F /  22.7 °C 30.04in /  1017.2hPa WNW 6.6mph /  10.6km/h 13.3mph /  21.4km/h 83.8% 0.00in /  0mm W/m2
09:10 78 °F /  25.6 °C 73.1 °F /  22.8 °C 30.04in /  1017.2hPa West 5.8mph /  9.3km/h 13.1mph /  21.1km/h 84.8% 0.00in /  0mm W/m2
09:15 78 °F /  25.6 °C 73.1 °F /  22.8 °C 30.05in /  1017.5hPa WSW 4.1mph /  6.6km/h 14mph /  22.5km/h 84.8% 0.00in /  0mm W/m2
09:20 78.1 °F /  25.6 °C 73.1 °F /  22.8 °C 30.05in /  1017.5hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84.7% 0.00in /  0mm W/m2
09:25 77.9 °F /  25.5 °C 72.9 °F /  22.7 °C 30.05in /  1017.5hPa West 7.7mph /  12.4km/h 10.8mph /  17.4km/h 84.7% 0.00in /  0mm W/m2
09:30 77.8 °F /  25.4 °C 73 °F /  22.8 °C 30.05in /  1017.5hPa WSW 5.4mph /  8.7km/h 10.7mph /  17.2km/h 85.3% 0.00in /  0mm W/m2
09:35 77.7 °F /  25.4 °C 72.8 °F /  22.7 °C 30.05in /  1017.5hPa SW 3.6mph /  5.8km/h 11.8mph /  19km/h 85% 0.00in /  0mm W/m2
09:40 77.8 °F /  25.4 °C 73.2 °F /  22.9 °C 30.05in /  1017.5hPa West 5.9mph /  9.5km/h 7.9mph /  12.7km/h 85.8% 0.00in /  0mm W/m2
09:45 77.7 °F /  25.4 °C 72.7 °F /  22.6 °C 30.05in /  1017.5hPa WSW 8.3mph /  13.4km/h 10.3mph /  16.6km/h 84.5% 0.00in /  0mm W/m2
09:50 77.7 °F /  25.4 °C 72.8 °F /  22.7 °C 30.05in /  1017.5hPa SW 5.1mph /  8.2km/h 10.9mph /  17.5km/h 85% 0.00in /  0mm W/m2
09:55 77.7 °F /  25.4 °C 72.8 °F /  22.7 °C 30.05in /  1017.5hPa SW 4.5mph /  7.2km/h 8.3mph /  13.4km/h 84.8% 0.00in /  0mm W/m2
10:00 77.9 °F /  25.5 °C 73 °F /  22.8 °C 30.05in /  1017.5hPa SSW 4.1mph /  6.6km/h 10.5mph /  16.9km/h 85% 0.00in /  0mm W/m2
10:05 78 °F /  25.6 °C 73 °F /  22.8 °C 30.05in /  1017.5hPa NW 4.8mph /  7.7km/h 9.2mph /  14.8km/h 84.7% 0.00in /  0mm W/m2
10:10 77.9 °F /  25.5 °C 73 °F /  22.8 °C 30.05in /  1017.5hPa SW 5mph /  8km/h 8.4mph /  13.5km/h 84.9% 0.00in /  0mm W/m2
10:15 77.9 °F /  25.5 °C 72.9 °F /  22.7 °C 30.05in /  1017.5hPa WSW 4.9mph /  7.9km/h 10mph /  16.1km/h 84.7% 0.00in /  0mm W/m2
10:20 77.9 °F /  25.5 °C 73 °F /  22.8 °C 30.06in /  1017.8hPa SW 6.1mph /  9.8km/h 10.1mph /  16.3km/h 84.9% 0.00in /  0mm W/m2
10:25 77.8 °F /  25.4 °C 72.9 °F /  22.7 °C 30.06in /  1017.8hPa NNW 3.4mph /  5.5km/h 10.8mph /  17.4km/h 85% 0.00in /  0mm W/m2
10:30 77.9 °F /  25.5 °C 72.8 °F /  22.7 °C 30.06in /  1017.8hPa SW 6.4mph /  10.3km/h 10.6mph /  17.1km/h 84.3% 0.00in /  0mm W/m2
10:35 78.2 °F /  25.7 °C 73.1 °F /  22.8 °C 30.06in /  1017.8hPa WSW 2.5mph /  4km/h 11.4mph /  18.3km/h 84.5% 0.00in /  0mm W/m2
10:40 78.7 °F /  25.9 °C 73.2 °F /  22.9 °C 30.06in /  1017.8hPa SW 7mph /  11.3km/h 11mph /  17.7km/h 83.4% 0.00in /  0mm W/m2
10:45 79 °F /  26.1 °C 73.5 °F /  23.1 °C 30.06in /  1017.8hPa WSW 8.1mph /  13km/h 13.9mph /  22.4km/h 83.4% 0.00in /  0mm W/m2
10:50 79.5 °F /  26.4 °C 73.8 °F /  23.2 °C 30.06in /  1017.8hPa West 5.9mph /  9.5km/h 11.4mph /  18.3km/h 82.9% 0.00in /  0mm W/m2
10:55 79.8 °F /  26.6 °C 73.8 °F /  23.2 °C 30.06in /  1017.8hPa West 4.3mph /  6.9km/h 10.7mph /  17.2km/h 82% 0.00in /  0mm W/m2
11:00 80 °F /  26.7 °C 74.1 °F /  23.4 °C 30.07in /  1018.2hPa West 5.4mph /  8.7km/h 11.6mph /  18.7km/h 82.2% 0.00in /  0mm W/m2
11:05 79.9 °F /  26.6 °C 73.9 °F /  23.3 °C 30.07in /  1018.2hPa West 8.1mph /  13km/h 12.3mph /  19.8km/h 81.9% 0.00in /  0mm W/m2
11:10 79.9 °F /  26.6 °C 73.8 °F /  23.2 °C 30.06in /  1017.8hPa SW 9.6mph /  15.4km/h 14mph /  22.5km/h 81.8% 0.00in /  0mm W/m2
11:15 80.2 °F /  26.8 °C 74.1 °F /  23.4 °C 30.06in /  1017.8hPa West 5.9mph /  9.5km/h 10.6mph /  17.1km/h 81.6% 0.00in /  0mm W/m2
11:20 80 °F /  26.7 °C 73.7 °F /  23.2 °C 30.06in /  1017.8hPa SW 4.6mph /  7.4km/h 11.5mph /  18.5km/h 81.1% 0.00in /  0mm W/m2
11:25 80 °F /  26.7 °C 73.9 °F /  23.3 °C 30.06in /  1017.8hPa WSW 7.1mph /  11.4km/h 13mph /  20.9km/h 81.6% 0.00in /  0mm W/m2
11:30 80.2 °F /  26.8 °C 74.3 °F /  23.5 °C 30.06in /  1017.8hPa West 4.9mph /  7.9km/h 11.2mph /  18km/h 82.4% 0.00in /  0mm W/m2
11:35 80 °F /  26.7 °C 74 °F /  23.3 °C 30.06in /  1017.8hPa WSW 5.9mph /  9.5km/h 9.8mph /  15.8km/h 82.1% 0.00in /  0mm W/m2
11:40 80 °F /  26.7 °C 74.4 °F /  23.6 °C 30.06in /  1017.8hPa WNW 7.4mph /  11.9km/h 14.1mph /  22.7km/h 83.2% 0.00in /  0mm W/m2
11:45 79.9 °F /  26.6 °C 74.6 °F /  23.7 °C 30.06in /  1017.8hPa West 6.3mph /  10.1km/h 11.2mph /  18km/h 84% 0.00in /  0mm W/m2
