The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for May 17, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 87.6 °F /  30.9 °C 71.7 °F /  22.1 °C 78.9 °F /  26.1 °C
Dew Point: 79 °F /  26.1 °C 70 °F /  21.1 °C 74.3 °F /  23.5 °C
Humidity: 95.8% 73.5% 86%
Wind Speed: 12.2mph /  19.6km/h - 3.3mph /  5.3km/h
Wind Gust: 14.3mph /  23km/h - -
Wind- - SSE
Pressure: 29.86 in /  1011.1 hPa 29.75 in /  1007.3 hPa -
Precipitation: 0.13 in /  3.3 mm    
 
 
Tabular Data for May 17, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 73 °F /  22.8 °C 71.7 °F /  22.1 °C 29.86in /  1011.1hPa West 5.4mph /  8.7km/h 8.4mph /  13.5km/h 95.8% 0.01in /  0.25mm W/m2
00:10 72.9 °F /  22.7 °C 71.6 °F /  22 °C 29.85in /  1010.7hPa West 3.8mph /  6.1km/h 8.4mph /  13.5km/h 95.7% 0.01in /  0.25mm W/m2
00:15 72.9 °F /  22.7 °C 71.6 °F /  22 °C 29.85in /  1010.7hPa SW 3.4mph /  5.5km/h 7mph /  11.3km/h 95.6% 0.01in /  0.25mm W/m2
00:20 72.7 °F /  22.6 °C 71.4 °F /  21.9 °C 29.85in /  1010.7hPa SW 7.4mph /  11.9km/h 8.8mph /  14.2km/h 95.7% 0.01in /  0.25mm W/m2
00:25 72.8 °F /  22.7 °C 71.5 °F /  21.9 °C 29.85in /  1010.7hPa WSW 4.1mph /  6.6km/h 5.3mph /  8.5km/h 95.7% 0.01in /  0.25mm W/m2
00:30 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.85in /  1010.7hPa West 3.4mph /  5.5km/h 6mph /  9.7km/h 95.1% 0.01in /  0.25mm W/m2
00:35 72.5 °F /  22.5 °C 70.9 °F /  21.6 °C 29.85in /  1010.7hPa SW 2.2mph /  3.5km/h 5.3mph /  8.5km/h 94.8% 0.01in /  0.25mm W/m2
00:40 72.5 °F /  22.5 °C 71 °F /  21.7 °C 29.84in /  1010.4hPa SW 1.6mph /  2.6km/h 3.9mph /  6.3km/h 95% 0.00in /  0mm W/m2
00:45 72.2 °F /  22.3 °C 70.7 °F /  21.5 °C 29.84in /  1010.4hPa SW 1.4mph /  2.3km/h 3.2mph /  5.1km/h 95.1% 0.00in /  0mm W/m2
00:50 72 °F /  22.2 °C 70.4 °F /  21.3 °C 29.84in /  1010.4hPa West 2.1mph /  3.4km/h 4.3mph /  6.9km/h 94.8% 0.00in /  0mm W/m2
00:55 71.8 °F /  22.1 °C 70.2 °F /  21.2 °C 29.84in /  1010.4hPa West 1.4mph /  2.3km/h 4.3mph /  6.9km/h 94.7% 0.00in /  0mm W/m2
01:00 71.7 °F /  22.1 °C 70.1 °F /  21.2 °C 29.84in /  1010.4hPa SW 2.8mph /  4.5km/h 3.8mph /  6.1km/h 94.8% 0.00in /  0mm W/m2
01:05 71.9 °F /  22.2 °C 70.4 °F /  21.3 °C 29.84in /  1010.4hPa SW 0.9mph /  1.4km/h 3.4mph /  5.5km/h 94.9% 0.00in /  0mm W/m2
01:10 72 °F /  22.2 °C 70.5 °F /  21.4 °C 29.83in /  1010hPa SW 1.3mph /  2.1km/h 2.4mph /  3.9km/h 94.9% 0.00in /  0mm W/m2
01:15 72 °F /  22.2 °C 70.4 °F /  21.3 °C 29.83in /  1010hPa SW 0.6mph /  1km/h 2.4mph /  3.9km/h 94.8% 0.00in /  0mm W/m2
01:20 71.8 °F /  22.1 °C 70.2 °F /  21.2 °C 29.83in /  1010hPa SW 0.9mph /  1.4km/h 1.9mph /  3.1km/h 94.7% 0.00in /  0mm W/m2
01:25 71.8 °F /  22.1 °C 70.1 °F /  21.2 °C 29.83in /  1010hPa West 2.7mph /  4.3km/h 5mph /  8km/h 94.3% 0.00in /  0mm W/m2
01:30 71.8 °F /  22.1 °C 70 °F /  21.1 °C 29.82in /  1009.7hPa SW 1.1mph /  1.8km/h 1.8mph /  2.9km/h 94.2% 0.00in /  0mm W/m2
01:35 71.8 °F /  22.1 °C 70.1 °F /  21.2 °C 29.82in /  1009.7hPa SW 1.8mph /  2.9km/h 2.3mph /  3.7km/h 94.4% 0.00in /  0mm W/m2
01:40 72.1 °F /  22.3 °C 70.6 °F /  21.4 °C 29.82in /  1009.7hPa SW 3.6mph /  5.8km/h 4.8mph /  7.7km/h 95% 0.00in /  0mm W/m2
01:45 72.5 °F /  22.5 °C 70.9 °F /  21.6 °C 29.82in /  1009.7hPa SW 2.7mph /  4.3km/h 5.6mph /  9km/h 94.7% 0.00in /  0mm W/m2
01:50 73.1 °F /  22.8 °C 71.5 °F /  21.9 °C 29.82in /  1009.7hPa SSW 2.1mph /  3.4km/h 4.6mph /  7.4km/h 94.6% 0.00in /  0mm W/m2
01:55 73.1 °F /  22.8 °C 71.5 °F /  21.9 °C 29.82in /  1009.7hPa SSW 1mph /  1.6km/h 1.9mph /  3.1km/h 94.6% 0.00in /  0mm W/m2
02:00 73.2 °F /  22.9 °C 71.6 °F /  22 °C 29.82in /  1009.7hPa SSW 1.7mph /  2.7km/h 1.8mph /  2.9km/h 94.6% 0.00in /  0mm W/m2
02:05 73 °F /  22.8 °C 71.1 °F /  21.7 °C 29.82in /  1009.7hPa SSW 1.1mph /  1.8km/h 3mph /  4.8km/h 93.7% 0.00in /  0mm W/m2
02:10 73.2 °F /  22.9 °C 71.2 °F /  21.8 °C 29.81in /  1009.4hPa SW 1.9mph /  3.1km/h 3.9mph /  6.3km/h 93.4% 0.00in /  0mm W/m2
02:15 73.5 °F /  23.1 °C 71.5 °F /  21.9 °C 29.81in /  1009.4hPa WNW 1.5mph /  2.4km/h 2.5mph /  4km/h 93.5% 0.00in /  0mm W/m2
02:20 73.5 °F /  23.1 °C 71.2 °F /  21.8 °C 29.81in /  1009.4hPa SW 4.5mph /  7.2km/h 4.2mph /  6.8km/h 92.5% 0.00in /  0mm W/m2
02:25 73.7 °F /  23.2 °C 71.5 °F /  21.9 °C 29.81in /  1009.4hPa SSW 3.1mph /  5km/h 4.9mph /  7.9km/h 92.7% 0.00in /  0mm W/m2
02:30 74.2 °F /  23.4 °C 71.9 °F /  22.2 °C 29.81in /  1009.4hPa SW 5.2mph /  8.4km/h 7mph /  11.3km/h 92.6% 0.00in /  0mm W/m2
02:35 74.5 °F /  23.6 °C 72 °F /  22.2 °C 29.81in /  1009.4hPa SSW 5.5mph /  8.9km/h 8mph /  12.9km/h 91.8% 0.00in /  0mm W/m2
02:40 74.7 °F /  23.7 °C 72.2 °F /  22.3 °C 29.80in /  1009hPa SSW 5mph /  8km/h 7mph /  11.3km/h 92% 0.00in /  0mm W/m2
02:45 74.8 °F /  23.8 °C 72.4 °F /  22.4 °C 29.80in /  1009hPa SW 6.1mph /  9.8km/h 6.3mph /  10.1km/h 92.1% 0.00in /  0mm W/m2
02:50 74.9 °F /  23.8 °C 72.3 °F /  22.4 °C 29.80in /  1009hPa South 2.6mph /  4.2km/h 6.6mph /  10.6km/h 91.7% 0.00in /  0mm W/m2
02:55 74.9 °F /  23.8 °C 72.6 °F /  22.6 °C 29.79in /  1008.7hPa WNW 3.4mph /  5.5km/h 3.4mph /  5.5km/h 92.5% 0.00in /  0mm W/m2
03:00 75 °F /  23.9 °C 72.8 °F /  22.7 °C 29.79in /  1008.7hPa South 2.8mph /  4.5km/h 7mph /  11.3km/h 92.8% 0.00in /  0mm W/m2
03:05 75.1 °F /  23.9 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa SW 2.7mph /  4.3km/h 6.7mph /  10.8km/h 93% 0.00in /  0mm W/m2
03:10 75.1 °F /  23.9 °C 73 °F /  22.8 °C 29.80in /  1009hPa SSE 3.1mph /  5km/h 5.2mph /  8.4km/h 93.2% 0.00in /  0mm W/m2
03:15 75.2 °F /  24 °C 72.8 °F /  22.7 °C 29.80in /  1009hPa SSE 4.2mph /  6.8km/h 6.4mph /  10.3km/h 92.4% 0.00in /  0mm W/m2
03:20 75.3 °F /  24.1 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa SW 1.9mph /  3.1km/h 7.3mph /  11.7km/h 91.6% 0.00in /  0mm W/m2
03:25 75.4 °F /  24.1 °C 72.8 °F /  22.7 °C 29.80in /  1009hPa South 3mph /  4.8km/h 5.4mph /  8.7km/h 91.5% 0.00in /  0mm W/m2
03:30 75.6 °F /  24.2 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa SE 2.1mph /  3.4km/h 7.6mph /  12.2km/h 91.5% 0.00in /  0mm W/m2
03:35 75.6 °F /  24.2 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa ESE 2.5mph /  4km/h 6.9mph /  11.1km/h 91.5% 0.00in /  0mm W/m2
03:40 75.7 °F /  24.3 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa South 3.3mph /  5.3km/h 12.2mph /  19.6km/h 90.3% 0.00in /  0mm W/m2
03:45 75.6 °F /  24.2 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa SSE 2.4mph /  3.9km/h 5.5mph /  8.9km/h 90.7% 0.00in /  0mm W/m2
03:50 74.4 °F /  23.6 °C 71.9 °F /  22.2 °C 29.79in /  1008.7hPa NE 3.6mph /  5.8km/h 9.5mph /  15.3km/h 92% 0.02in /  0.51mm W/m2
03:55 73.7 °F /  23.2 °C 71.8 °F /  22.1 °C 29.79in /  1008.7hPa South 4.1mph /  6.6km/h 7.8mph /  12.6km/h 93.8% 0.03in /  0.76mm W/m2
04:00 73.7 °F /  23.2 °C 71.9 °F /  22.2 °C 29.79in /  1008.7hPa SSE 5.3mph /  8.5km/h 11.1mph /  17.9km/h 94.2% 0.03in /  0.76mm W/m2
04:05 74 °F /  23.3 °C 72.4 °F /  22.4 °C 29.79in /  1008.7hPa SSE 6.6mph /  10.6km/h 11.2mph /  18km/h 94.6% 0.03in /  0.76mm W/m2
04:10 73.9 °F /  23.3 °C 72.3 °F /  22.4 °C 29.78in /  1008.4hPa ENE 3.2mph /  5.1km/h 5.5mph /  8.9km/h 94.6% 0.03in /  0.76mm W/m2
04:15 73.9 °F /  23.3 °C 72.3 °F /  22.4 °C 29.78in /  1008.4hPa South 5.4mph /  8.7km/h 5.7mph /  9.2km/h 94.8% 0.03in /  0.76mm W/m2
04:20 74 °F /  23.3 °C 72.4 °F /  22.4 °C 29.78in /  1008.4hPa SE 4.7mph /  7.6km/h 6.3mph /  10.1km/h 94.9% 0.03in /  0.76mm W/m2
04:25 74.2 °F /  23.4 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa SE 3.3mph /  5.3km/h 5.6mph /  9km/h 95.1% 0.03in /  0.76mm W/m2
04:30 74.2 °F /  23.4 °C 72.7 °F /  22.6 °C 29.79in /  1008.7hPa SE 4.1mph /  6.6km/h 5.8mph /  9.3km/h 95.1% 0.03in /  0.76mm W/m2
04:35 74.3 °F /  23.5 °C 72.9 °F /  22.7 °C 29.79in /  1008.7hPa SSE 5.8mph /  9.3km/h 5mph /  8km/h 95.3% 0.03in /  0.76mm W/m2
04:40 74.3 °F /  23.5 °C 72.8 °F /  22.7 °C 29.79in /  1008.7hPa ESE 1.5mph /  2.4km/h 5mph /  8km/h 95.1% 0.03in /  0.76mm W/m2
04:45 74.4 °F /  23.6 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa East 2.8mph /  4.5km/h 7mph /  11.3km/h 95% 0.02in /  0.51mm W/m2
04:50 74.7 °F /  23.7 °C 73 °F /  22.8 °C 29.80in /  1009hPa SE 2.4mph /  3.9km/h 4.5mph /  7.2km/h 94.4% 0.01in /  0.25mm W/m2
04:55 74.7 °F /  23.7 °C 73 °F /  22.8 °C 29.80in /  1009hPa ESE 3.3mph /  5.3km/h 5.3mph /  8.5km/h 94.3% 0.00in /  0mm W/m2
05:00 74.8 °F /  23.8 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa SE 4mph /  6.4km/h 4.7mph /  7.6km/h 93.8% 0.00in /  0mm W/m2
05:05 75.1 °F /  23.9 °C 73.2 °F /  22.9 °C 29.79in /  1008.7hPa ESE 1.3mph /  2.1km/h 3.8mph /  6.1km/h 93.8% 0.00in /  0mm W/m2
05:10 75.2 °F /  24 °C 73.2 °F /  22.9 °C 29.79in /  1008.7hPa SE 1.4mph /  2.3km/h 5mph /  8km/h 93.6% 0.00in /  0mm W/m2
05:15 75.3 °F /  24.1 °C 73.3 °F /  22.9 °C 29.79in /  1008.7hPa SE 1.9mph /  3.1km/h 1.9mph /  3.1km/h 93.6% 0.00in /  0mm W/m2
05:20 75.2 °F /  24 °C 73.3 °F /  22.9 °C 29.80in /  1009hPa SE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 93.8% 0.00in /  0mm W/m2
05:25 75.1 °F /  23.9 °C 73.2 °F /  22.9 °C 29.80in /  1009hPa SE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 93.7% 0.00in /  0mm W/m2
05:30 74.9 °F /  23.8 °C 73 °F /  22.8 °C 29.80in /  1009hPa East 1.7mph /  2.7km/h 1.9mph /  3.1km/h 93.8% 0.00in /  0mm W/m2
05:35 74.8 °F /  23.8 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa Calm   2mph /  3.2km/h 93.8% 0.00in /  0mm W/m2
05:40 74.9 °F /  23.8 °C 72.9 °F /  22.7 °C 29.80in /  1009hPa East 1.1mph /  1.8km/h 5.2mph /  8.4km/h 93.6% 0.00in /  0mm W/m2
05:45 75.2 °F /  24 °C 73.4 °F /  23 °C 29.81in /  1009.4hPa East 1.6mph /  2.6km/h 2.6mph /  4.2km/h 94.1% 0.00in /  0mm W/m2
05:50 75.2 °F /  24 °C 73.4 °F /  23 °C 29.81in /  1009.4hPa East 1.1mph /  1.8km/h 2.4mph /  3.9km/h 94.3% 0.00in /  0mm W/m2
05:55 75.2 °F /  24 °C 73.4 °F /  23 °C 29.81in /  1009.4hPa ESE 0.8mph /  1.3km/h 2.9mph /  4.7km/h 94.1% 0.00in /  0mm W/m2
06:00 75.1 °F /  23.9 °C 73.2 °F /  22.9 °C 29.81in /  1009.4hPa ESE 2.5mph /  4km/h 3.9mph /  6.3km/h 93.9% 0.00in /  0mm W/m2
06:05 75.2 °F /  24 °C 73.4 °F /  23 °C 29.81in /  1009.4hPa ESE 0.8mph /  1.3km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm W/m2
06:10 74.9 °F /  23.8 °C 73.1 °F /  22.8 °C 29.81in /  1009.4hPa East 2.9mph /  4.7km/h 3.1mph /  5km/h 94.1% 0.00in /  0mm W/m2
06:15 75.1 °F /  23.9 °C 73.3 °F /  22.9 °C 29.81in /  1009.4hPa ESE 1.8mph /  2.9km/h 3.2mph /  5.1km/h 94.2% 0.00in /  0mm W/m2
06:20 75.1 °F /  23.9 °C 73.3 °F /  22.9 °C 29.81in /  1009.4hPa East 1.3mph /  2.1km/h 2.7mph /  4.3km/h 94.2% 0.00in /  0mm W/m2
06:25 75.1 °F /  23.9 °C 73.3 °F /  22.9 °C 29.81in /  1009.4hPa East 2.6mph /  4.2km/h 4mph /  6.4km/h 94.3% 0.00in /  0mm W/m2
06:30 75.2 °F /  24 °C 73.4 °F /  23 °C 29.82in /  1009.7hPa East 0.5mph /  0.8km/h 2mph /  3.2km/h 94.3% 0.00in /  0mm W/m2
06:35 75.2 °F /  24 °C 73.5 °F /  23.1 °C 29.82in /  1009.7hPa ESE 2.8mph /  4.5km/h 6.6mph /  10.6km/h 94.5% 0.00in /  0mm W/m2
06:40 75.4 °F /  24.1 °C 73.6 °F /  23.1 °C 29.82in /  1009.7hPa East 1.1mph /  1.8km/h 2.9mph /  4.7km/h 94.1% 0.00in /  0mm W/m2
06:45 75.5 °F /  24.2 °C 73.7 °F /  23.2 °C 29.82in /  1009.7hPa East 2mph /  3.2km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm W/m2
06:50 75.6 °F /  24.2 °C 73.9 °F /  23.3 °C 29.83in /  1010hPa East 3.1mph /  5km/h 4.1mph /  6.6km/h 94.5% 0.00in /  0mm W/m2
06:55 75.8 °F /  24.3 °C 74.1 °F /  23.4 °C 29.83in /  1010hPa NE 2.3mph /  3.7km/h 4.2mph /  6.8km/h 94.6% 0.00in /  0mm W/m2
07:00 76.1 °F /  24.5 °C 74.4 °F /  23.6 °C 29.83in /  1010hPa ESE 4mph /  6.4km/h 3.8mph /  6.1km/h 94.4% 0.00in /  0mm W/m2
07:05 76.3 °F /  24.6 °C 74.5 °F /  23.6 °C 29.83in /  1010hPa ENE 0.7mph /  1.1km/h 6mph /  9.7km/h 94.3% 0.00in /  0mm W/m2
07:10 76.4 °F /  24.7 °C 74.5 °F /  23.6 °C 29.83in /  1010hPa ENE 1.5mph /  2.4km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm W/m2
07:15 76.6 °F /  24.8 °C 74.6 °F /  23.7 °C 29.83in /  1010hPa ESE 2.9mph /  4.7km/h 4.1mph /  6.6km/h 93.5% 0.00in /  0mm W/m2
07:20 76.6 °F /  24.8 °C 74.6 °F /  23.7 °C 29.83in /  1010hPa Calm   2.1mph /  3.4km/h 93.4% 0.00in /  0mm W/m2
07:25 76.8 °F /  24.9 °C 74.6 °F /  23.7 °C 29.83in /  1010hPa East 4.4mph /  7.1km/h 5.1mph /  8.2km/h 92.9% 0.00in /  0mm W/m2
07:30 76.9 °F /  24.9 °C 74.2 °F /  23.4 °C 29.83in /  1010hPa East 3.6mph /  5.8km/h 5.4mph /  8.7km/h 91.4% 0.00in /  0mm W/m2
07:35 77.2 °F /  25.1 °C 74.6 °F /  23.7 °C 29.84in /  1010.4hPa East 2.9mph /  4.7km/h 3.4mph /  5.5km/h 91.6% 0.00in /  0mm W/m2
07:40 77.2 °F /  25.1 °C 74.6 °F /  23.7 °C 29.84in /  1010.4hPa East 5.5mph /  8.9km/h 4.8mph /  7.7km/h 91.8% 0.00in /  0mm W/m2
07:45 77.5 °F /  25.3 °C 75.1 °F /  23.9 °C 29.84in /  1010.4hPa East 2.6mph /  4.2km/h 6mph /  9.7km/h 92.2% 0.00in /  0mm W/m2
07:50 77.6 °F /  25.3 °C 74.8 °F /  23.8 °C 29.84in /  1010.4hPa ESE 3.8mph /  6.1km/h 6.1mph /  9.8km/h 91.1% 0.00in /  0mm W/m2
07:55 77.9 °F /  25.5 °C 75.1 °F /  23.9 °C 29.84in /  1010.4hPa East 5.1mph /  8.2km/h 6.4mph /  10.3km/h 91.2% 0.00in /  0mm W/m2
08:00 78.2 °F /  25.7 °C 75.3 °F /  24.1 °C 29.84in /  1010.4hPa East 1.8mph /  2.9km/h 5.6mph /  9km/h 90.8% 0.00in /  0mm W/m2
08:05 78.7 °F /  25.9 °C 75.8 °F /  24.3 °C 29.84in /  1010.4hPa ESE 1.2mph /  1.9km/h 3.4mph /  5.5km/h 91% 0.00in /  0mm W/m2
08:10 79.1 °F /  26.2 °C 75.9 °F /  24.4 °C 29.84in /  1010.4hPa East 1.2mph /  1.9km/h 4.8mph /  7.7km/h 90.1% 0.00in /  0mm W/m2
08:15 79.1 °F /  26.2 °C 75.7 °F /  24.3 °C 29.84in /  1010.4hPa ENE 2.9mph /  4.7km/h 5.1mph /  8.2km/h 89.5% 0.00in /  0mm W/m2
08:20 79.4 °F /  26.3 °C 75.8 °F /  24.3 °C 29.84in /  1010.4hPa East 2.2mph /  3.5km/h 5.6mph /  9km/h 88.9% 0.00in /  0mm W/m2
08:25 79.5 °F /  26.4 °C 75.7 °F /  24.3 °C 29.84in /  1010.4hPa East 1.4mph /  2.3km/h 5.6mph /  9km/h 88.3% 0.00in /  0mm W/m2
08:30 79.6 °F /  26.4 °C 76.1 °F /  24.5 °C 29.84in /  1010.4hPa ENE 3.2mph /  5.1km/h 5.6mph /  9km/h 89% 0.00in /  0mm W/m2
08:35 79.9 °F /  26.6 °C 76.6 °F /  24.8 °C 29.85in /  1010.7hPa ENE 2.9mph /  4.7km/h 4.5mph /  7.2km/h 89.6% 0.00in /  0mm W/m2
08:40 80.1 °F /  26.7 °C 76.8 °F /  24.9 °C 29.85in /  1010.7hPa ENE 2.8mph /  4.5km/h 4.4mph /  7.1km/h 89.6% 0.00in /  0mm W/m2
08:45 79.9 °F /  26.6 °C 76.5 °F /  24.7 °C 29.85in /  1010.7hPa ENE 3.9mph /  6.3km/h 3.5mph /  5.6km/h 89.4% 0.00in /  0mm W/m2
08:50 80.5 °F /  26.9 °C 76.9 °F /  24.9 °C 29.85in /  1010.7hPa NE 2.3mph /  3.7km/h 4.1mph /  6.6km/h 88.8% 0.00in /  0mm W/m2
08:55 80.9 °F /  27.2 °C 77.2 °F /  25.1 °C 29.85in /  1010.7hPa East 5.3mph /  8.5km/h 4.4mph /  7.1km/h 88.5% 0.00in /  0mm W/m2
09:00 80.5 °F /  26.9 °C 77 °F /  25 °C 29.85in /  1010.7hPa ENE 2.1mph /  3.4km/h 3.4mph /  5.5km/h 89% 0.00in /  0mm W/m2
09:05 80.4 °F /  26.9 °C 77.1 °F /  25.1 °C 29.85in /  1010.7hPa East 3.1mph /  5km/h 3.1mph /  5km/h 89.8% 0.00in /  0mm W/m2
09:10 80 °F /  26.7 °C 76.2 °F /  24.6 °C 29.85in /  1010.7hPa ENE 2.3mph /  3.7km/h 4.1mph /  6.6km/h 88.3% 0.00in /  0mm W/m2
09:15 79.8 °F /  26.6 °C 76.3 °F /  24.6 °C 29.85in /  1010.7hPa NE 2.6mph /  4.2km/h 3.9mph /  6.3km/h 89% 0.00in /  0mm W/m2
09:20 79.5 °F /  26.4 °C 76.2 °F /  24.6 °C 29.85in /  1010.7hPa ENE 2.1mph /  3.4km/h 2.8mph /  4.5km/h 89.6% 0.00in /  0mm W/m2
09:25 79.3 °F /  26.3 °C 76 °F /  24.4 °C 29.85in /  1010.7hPa East 3.4mph /  5.5km/h 3.6mph /  5.8km/h 89.8% 0.00in /  0mm W/m2
09:30 79.2 °F /  26.2 °C 75.2 °F /  24 °C 29.85in /  1010.7hPa ESE 3mph /  4.8km/h 7mph /  11.3km/h 87.6% 0.00in /  0mm W/m2
09:35 79.4 °F /  26.3 °C 75.6 °F /  24.2 °C 29.85in /  1010.7hPa East 2.6mph /  4.2km/h 7.6mph /  12.2km/h 88.2% 0.00in /  0mm W/m2
09:40 79.2 °F /  26.2 °C 74.8 °F /  23.8 °C 29.85in /  1010.7hPa ESE 7.9mph /  12.7km/h 10.5mph /  16.9km/h 86.4% 0.00in /  0mm W/m2
09:45 79.3 °F /  26.3 °C 75.2 °F /  24 °C 29.85in /  1010.7hPa ENE 2.4mph /  3.9km/h 6.8mph /  10.9km/h 87.2% 0.00in /  0mm W/m2
09:50 79.4 °F /  26.3 °C 74.9 °F /  23.8 °C 29.85in /  1010.7hPa ESE 4.8mph /  7.7km/h 8.4mph /  13.5km/h 86.2% 0.00in /  0mm W/m2
09:55 79.3 °F /  26.3 °C 74.8 °F /  23.8 °C 29.85in /  1010.7hPa ESE 6.1mph /  9.8km/h 10.4mph /  16.7km/h 86.1% 0.00in /  0mm W/m2
10:00 79.1 °F /  26.2 °C 74.4 °F /  23.6 °C 29.85in /  1010.7hPa ESE 6.8mph /  10.9km/h 10.1mph /  16.3km/h 85.7% 0.00in /  0mm W/m2
10:05 79.2 °F /  26.2 °C 74.6 °F /  23.7 °C 29.85in /  1010.7hPa ESE 6.4mph /  10.3km/h 8mph /  12.9km/h 86% 0.00in /  0mm W/m2
10:10 79.6 °F /  26.4 °C 75 °F /  23.9 °C 29.85in /  1010.7hPa East 1.9mph /  3.1km/h 7.1mph /  11.4km/h 86% 0.00in /  0mm W/m2
10:15 80.8 °F /  27.1 °C 76.1 °F /  24.5 °C 29.85in /  1010.7hPa NE 4.6mph /  7.4km/h 6.1mph /  9.8km/h 85.8% 0.00in /  0mm W/m2
10:20 82 °F /  27.8 °C 75.9 °F /  24.4 °C 29.84in /  1010.4hPa ESE 5.4mph /  8.7km/h 9.2mph /  14.8km/h 81.9% 0.00in /  0mm W/m2
10:30 82.3 °F /  27.9 °C 76 °F /  24.4 °C 29.84in /  1010.4hPa ENE 7.7mph /  12.4km/h 10.7mph /  17.2km/h 81.2% 0.00in /  0mm W/m2
10:35 82.6 °F /  28.1 °C 76.3 °F /  24.6 °C 29.84in /  1010.4hPa ESE 3.2mph /  5.1km/h 10.3mph /  16.6km/h 81.4% 0.00in /  0mm W/m2
10:40 83 °F /  28.3 °C 76.8 °F /  24.9 °C 29.84in /  1010.4hPa East 5.3mph /  8.5km/h 12.9mph /  20.8km/h 81.6% 0.00in /  0mm W/m2
10:45 82.8 °F /  28.2 °C 77 °F /  25 °C 29.84in /  1010.4hPa ENE 2.2mph /  3.5km/h 5.3mph /  8.5km/h 82.7% 0.00in /  0mm W/m2
10:50 83.7 °F /  28.7 °C 77.2 °F /  25.1 °C 29.84in /  1010.4hPa East 5.1mph /  8.2km/h 5.1mph /  8.2km/h 81% 0.00in /  0mm W/m2
10:55 84.5 °F /  29.2 °C 77.3 °F /  25.2 °C 29.84in /  1010.4hPa ENE 3.4mph /  5.5km/h 6.6mph /  10.6km/h 79% 0.00in /  0mm W/m2
11:00 84.7 °F /  29.3 °C 77.5 °F /  25.3 °C 29.84in /  1010.4hPa East 4.1mph /  6.6km/h 7mph /  11.3km/h 79.2% 0.00in /  0mm W/m2
11:05 84.8 °F /  29.3 °C 77.5 °F /  25.3 °C 29.83in /  1010hPa ESE 1.2mph /  1.9km/h 4.6mph /  7.4km/h 78.8% 0.00in /  0mm W/m2
11:10 85.2 °F /  29.6 °C 77.5 °F /  25.3 °C 29.83in /  1010hPa ENE 2.7mph /  4.3km/h 6.3mph /  10.1km/h 77.8% 0.00in /  0mm W/m2
11:15 85.2 °F /  29.6 °C 77.4 °F /  25.2 °C 29.83in /  1010hPa East 1.3mph /  2.1km/h 7mph /  11.3km/h 77.6% 0.00in /  0mm W/m2
11:20 85.3 °F /  29.6 °C 77.7 °F /  25.4 °C 29.82in /  1009.7hPa East 2.1mph /  3.4km/h 5.3mph /  8.5km/h 78.1% 0.00in /  0mm W/m2
11:25 85.4 °F /  29.7 °C 77.5 °F /  25.3 °C 29.82in /  1009.7hPa ESE 2.5mph /  4km/h 6.8mph /  10.9km/h 77.3% 0.00in /  0mm W/m2
11:30 85.3 °F /  29.6 °C 77.2 °F /  25.1 °C 29.82in /  1009.7hPa East 4.1mph /  6.6km/h 6.9mph /  11.1km/h 76.9% 0.00in /  0mm W/m2
11:35 85.7 °F /  29.8 °C 77.2 °F /  25.1 °C 29.82in /  1009.7hPa ENE 4.4mph /  7.1km/h 9.3mph /  15km/h 75.8% 0.00in /  0mm W/m2
11:40 85.7 °F /  29.8 °C 77.7 °F /  25.4 °C 29.82in /  1009.7hPa East 2.8mph /  4.5km/h 4.1mph /  6.6km/h 77.1% 0.00in /  0mm W/m2
11:45 86.5 °F /  30.3 °C 77.2 °F /  25.1 °C 29.82in /  1009.7hPa ESE 5.4mph /  8.7km/h 5.6mph /  9km/h 74% 0.00in /  0mm W/m2
11:50 86.2 °F /  30.1 °C 77.2 °F /  25.1 °C 29.82in /  1009.7hPa SE 2.9mph /  4.7km/h 9mph /  14.5km/h 74.6% 0.00in /  0mm W/m2
