The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for July 9, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 77.1 °F /  25.1 °C 83 °F /  28.3 °C
Dew Point: 82.3 °F /  27.9 °C 75.1 °F /  23.9 °C 79.2 °F /  26.2 °C
Humidity: 97.4% 76.4% 89%
Wind Speed: 12.8mph /  20.6km/h - 3.7mph /  6km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - ESE
Pressure: 29.96 in /  1014.4 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.97 in /  24.64 mm    
 
 
Tabular Data for July 9, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 83.1 °F /  28.4 °C 77.3 °F /  25.2 °C 29.89in /  1012.1hPa ESE 1.8mph /  2.9km/h 5.6mph /  9km/h 82.8% 0.00in /  0mm W/m2
00:10 83.3 °F /  28.5 °C 78.5 °F /  25.8 °C 29.89in /  1012.1hPa East 1.9mph /  3.1km/h 7.1mph /  11.4km/h 85.6% 0.00in /  0mm W/m2
00:15 83.5 °F /  28.6 °C 79.5 °F /  26.4 °C 29.89in /  1012.1hPa ESE 1.6mph /  2.6km/h 8mph /  12.9km/h 87.7% 0.00in /  0mm W/m2
00:20 83.6 °F /  28.7 °C 79.7 °F /  26.5 °C 29.90in /  1012.4hPa SE 3.3mph /  5.3km/h 9mph /  14.5km/h 88.2% 0.00in /  0mm W/m2
00:25 83.6 °F /  28.7 °C 79.8 °F /  26.6 °C 29.90in /  1012.4hPa SE 7.9mph /  12.7km/h 7.9mph /  12.7km/h 88.5% 0.00in /  0mm W/m2
00:30 83.6 °F /  28.7 °C 79.8 °F /  26.6 °C 29.90in /  1012.4hPa ESE 4.9mph /  7.9km/h 8mph /  12.9km/h 88.4% 0.00in /  0mm W/m2
00:35 83.6 °F /  28.7 °C 79.7 °F /  26.5 °C 29.90in /  1012.4hPa ESE 2.1mph /  3.4km/h 7.5mph /  12.1km/h 88.2% 0.00in /  0mm W/m2
00:40 83.7 °F /  28.7 °C 79.9 °F /  26.6 °C 29.90in /  1012.4hPa ESE 6.3mph /  10.1km/h 9mph /  14.5km/h 88.4% 0.00in /  0mm W/m2
00:45 83.8 °F /  28.8 °C 79.8 °F /  26.6 °C 29.90in /  1012.4hPa East 3.8mph /  6.1km/h 8.5mph /  13.7km/h 87.7% 0.00in /  0mm W/m2
00:50 83.9 °F /  28.8 °C 80 °F /  26.7 °C 29.90in /  1012.4hPa ESE 2.9mph /  4.7km/h 8.5mph /  13.7km/h 88% 0.00in /  0mm W/m2
00:55 84 °F /  28.9 °C 80.2 °F /  26.8 °C 29.89in /  1012.1hPa East 5.8mph /  9.3km/h 8.6mph /  13.8km/h 88.3% 0.00in /  0mm W/m2
01:00 83.9 °F /  28.8 °C 80 °F /  26.7 °C 29.89in /  1012.1hPa ESE 3.2mph /  5.1km/h 10.9mph /  17.5km/h 88.1% 0.00in /  0mm W/m2
01:05 83.9 °F /  28.8 °C 80 °F /  26.7 °C 29.89in /  1012.1hPa East 4.9mph /  7.9km/h 9.9mph /  15.9km/h 88.2% 0.00in /  0mm W/m2
01:10 84 °F /  28.9 °C 80.2 °F /  26.8 °C 29.89in /  1012.1hPa SE 4.4mph /  7.1km/h 9mph /  14.5km/h 88.4% 0.00in /  0mm W/m2
01:15 84 °F /  28.9 °C 80.2 °F /  26.8 °C 29.89in /  1012.1hPa East 6.3mph /  10.1km/h 9mph /  14.5km/h 88.4% 0.00in /  0mm W/m2
01:20 84.1 °F /  28.9 °C 80.2 °F /  26.8 °C 29.89in /  1012.1hPa SE 3.4mph /  5.5km/h 10.6mph /  17.1km/h 88.2% 0.00in /  0mm W/m2
01:25 84 °F /  28.9 °C 80.2 °F /  26.8 °C 29.90in /  1012.4hPa East 4.4mph /  7.1km/h 8.3mph /  13.4km/h 88.5% 0.00in /  0mm W/m2
01:30 84 °F /  28.9 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa ESE 4.2mph /  6.8km/h 9.8mph /  15.8km/h 88.8% 0.00in /  0mm W/m2
01:35 84.1 °F /  28.9 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ESE 4.3mph /  6.9km/h 10.3mph /  16.6km/h 88.6% 0.00in /  0mm W/m2
01:40 84 °F /  28.9 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa ESE 7.8mph /  12.6km/h 9.1mph /  14.6km/h 88.7% 0.00in /  0mm W/m2
01:45 84 °F /  28.9 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa East 4.4mph /  7.1km/h 8.9mph /  14.3km/h 88.7% 0.00in /  0mm W/m2
01:50 84.1 °F /  28.9 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ESE 5.9mph /  9.5km/h 8.9mph /  14.3km/h 88.8% 0.00in /  0mm W/m2
01:55 84.1 °F /  28.9 °C 80.5 °F /  26.9 °C 29.90in /  1012.4hPa ESE 4mph /  6.4km/h 6.1mph /  9.8km/h 89.1% 0.00in /  0mm W/m2
02:00 84.1 °F /  28.9 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ESE 3.4mph /  5.5km/h 11.3mph /  18.2km/h 88.8% 0.00in /  0mm W/m2
02:05 84 °F /  28.9 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa East 2.7mph /  4.3km/h 9.9mph /  15.9km/h 89% 0.00in /  0mm W/m2
02:10 84 °F /  28.9 °C 80.5 °F /  26.9 °C 29.90in /  1012.4hPa SE 4.5mph /  7.2km/h 8.7mph /  14km/h 89.3% 0.00in /  0mm W/m2
02:15 84 °F /  28.9 °C 80.5 °F /  26.9 °C 29.90in /  1012.4hPa ESE 4.9mph /  7.9km/h 11mph /  17.7km/h 89.4% 0.00in /  0mm W/m2
02:20 83.9 °F /  28.8 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ENE 4.6mph /  7.4km/h 6.9mph /  11.1km/h 89.3% 0.00in /  0mm W/m2
02:25 83.9 °F /  28.8 °C 80.5 °F /  26.9 °C 29.90in /  1012.4hPa NE 5.1mph /  8.2km/h 6.3mph /  10.1km/h 89.5% 0.00in /  0mm W/m2
02:30 83.9 °F /  28.8 °C 80.5 °F /  26.9 °C 29.90in /  1012.4hPa ENE 5.5mph /  8.9km/h 5.8mph /  9.3km/h 89.7% 0.00in /  0mm W/m2
02:35 83.8 °F /  28.8 °C 80.6 °F /  27 °C 29.89in /  1012.1hPa ENE 3.3mph /  5.3km/h 13.6mph /  21.9km/h 90% 0.00in /  0mm W/m2
02:40 83.8 °F /  28.8 °C 80.6 °F /  27 °C 29.89in /  1012.1hPa ENE 2.3mph /  3.7km/h 9.4mph /  15.1km/h 90% 0.00in /  0mm W/m2
02:45 83.7 °F /  28.7 °C 80.4 °F /  26.9 °C 29.89in /  1012.1hPa ENE 5.2mph /  8.4km/h 9.2mph /  14.8km/h 89.8% 0.00in /  0mm W/m2
02:50 83.7 °F /  28.7 °C 80.3 °F /  26.8 °C 29.89in /  1012.1hPa ENE 2.9mph /  4.7km/h 7.3mph /  11.7km/h 89.6% 0.00in /  0mm W/m2
02:55 83.7 °F /  28.7 °C 80.2 °F /  26.8 °C 29.89in /  1012.1hPa SSE 4.6mph /  7.4km/h 7.1mph /  11.4km/h 89.3% 0.00in /  0mm W/m2
03:00 83.8 °F /  28.8 °C 80.4 °F /  26.9 °C 29.89in /  1012.1hPa NE 5.6mph /  9km/h 7.8mph /  12.6km/h 89.5% 0.00in /  0mm W/m2
03:05 83.7 °F /  28.7 °C 80.3 °F /  26.8 °C 29.89in /  1012.1hPa ESE 2.9mph /  4.7km/h 5.7mph /  9.2km/h 89.6% 0.00in /  0mm W/m2
03:10 83.6 °F /  28.7 °C 80.4 °F /  26.9 °C 29.89in /  1012.1hPa East 2.8mph /  4.5km/h 9.4mph /  15.1km/h 90.1% 0.00in /  0mm W/m2
03:15 83.6 °F /  28.7 °C 80.4 °F /  26.9 °C 29.89in /  1012.1hPa SSE 2.6mph /  4.2km/h 7.3mph /  11.7km/h 90% 0.00in /  0mm W/m2
03:20 83.6 °F /  28.7 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ENE 2.9mph /  4.7km/h 7.1mph /  11.4km/h 90.2% 0.00in /  0mm W/m2
03:25 83.5 °F /  28.6 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa NE 7.8mph /  12.6km/h 7mph /  11.3km/h 90.4% 0.00in /  0mm W/m2
03:30 83.4 °F /  28.6 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa North 2.7mph /  4.3km/h 8.7mph /  14km/h 90.3% 0.00in /  0mm W/m2
03:35 83.4 °F /  28.6 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa East 2.2mph /  3.5km/h 5.6mph /  9km/h 90.5% 0.00in /  0mm W/m2
03:40 83.4 °F /  28.6 °C 80.4 °F /  26.9 °C 29.90in /  1012.4hPa ESE 1.6mph /  2.6km/h 6.8mph /  10.9km/h 90.6% 0.00in /  0mm W/m2
03:45 83.4 °F /  28.6 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa East 3.6mph /  5.8km/h 7.3mph /  11.7km/h 90.4% 0.00in /  0mm W/m2
03:50 83.1 °F /  28.4 °C 80.2 °F /  26.8 °C 29.90in /  1012.4hPa ESE 1.8mph /  2.9km/h 5.6mph /  9km/h 90.9% 0.02in /  0.51mm W/m2
03:55 82.7 °F /  28.2 °C 80 °F /  26.7 °C 29.90in /  1012.4hPa ESE 7.9mph /  12.7km/h 8.6mph /  13.8km/h 91.6% 0.03in /  0.76mm W/m2
04:00 82.5 °F /  28.1 °C 79.7 °F /  26.5 °C 29.90in /  1012.4hPa East 2.6mph /  4.2km/h 6.9mph /  11.1km/h 91.4% 0.03in /  0.76mm W/m2
04:05 82.6 °F /  28.1 °C 79.8 °F /  26.6 °C 29.89in /  1012.1hPa ESE 3.4mph /  5.5km/h 9mph /  14.5km/h 91.2% 0.03in /  0.76mm W/m2
04:10 82.6 °F /  28.1 °C 79.6 °F /  26.4 °C 29.89in /  1012.1hPa ESE 5.4mph /  8.7km/h 8.9mph /  14.3km/h 90.6% 0.03in /  0.76mm W/m2
04:15 82.7 °F /  28.2 °C 79.6 °F /  26.4 °C 29.89in /  1012.1hPa SE 4.2mph /  6.8km/h 7.8mph /  12.6km/h 90.3% 0.03in /  0.76mm W/m2
04:20 82.7 °F /  28.2 °C 79.3 °F /  26.3 °C 29.90in /  1012.4hPa ENE 4.5mph /  7.2km/h 8.3mph /  13.4km/h 89.5% 0.03in /  0.76mm W/m2
04:25 82.8 °F /  28.2 °C 79.3 °F /  26.3 °C 29.90in /  1012.4hPa East 3.3mph /  5.3km/h 8.3mph /  13.4km/h 89.1% 0.03in /  0.76mm W/m2
04:30 82.8 °F /  28.2 °C 79.2 °F /  26.2 °C 29.89in /  1012.1hPa SE 2.4mph /  3.9km/h 7.8mph /  12.6km/h 89% 0.03in /  0.76mm W/m2
04:35 82.9 °F /  28.3 °C 79.3 °F /  26.3 °C 29.89in /  1012.1hPa ESE 5.9mph /  9.5km/h 10.3mph /  16.6km/h 88.9% 0.03in /  0.76mm W/m2
04:40 83 °F /  28.3 °C 79.3 °F /  26.3 °C 29.89in /  1012.1hPa East 3.2mph /  5.1km/h 6.3mph /  10.1km/h 88.6% 0.03in /  0.76mm W/m2
04:45 83.1 °F /  28.4 °C 79.3 °F /  26.3 °C 29.89in /  1012.1hPa East 3.1mph /  5km/h 5.2mph /  8.4km/h 88.4% 0.02in /  0.51mm W/m2
04:50 83.2 °F /  28.4 °C 79.4 °F /  26.3 °C 29.89in /  1012.1hPa ESE 3.1mph /  5km/h 8mph /  12.9km/h 88.4% 0.00in /  0mm W/m2
04:55 83.1 °F /  28.4 °C 79.4 °F /  26.3 °C 29.90in /  1012.4hPa ESE 3.9mph /  6.3km/h 6.3mph /  10.1km/h 88.7% 0.00in /  0mm W/m2
05:00 83.1 °F /  28.4 °C 79.5 °F /  26.4 °C 29.90in /  1012.4hPa ESE 2.9mph /  4.7km/h 7mph /  11.3km/h 88.9% 0.00in /  0mm W/m2
05:05 83.1 °F /  28.4 °C 79.7 °F /  26.5 °C 29.90in /  1012.4hPa ESE 3.5mph /  5.6km/h 7mph /  11.3km/h 89.5% 0.00in /  0mm W/m2
05:10 83.1 °F /  28.4 °C 79.9 °F /  26.6 °C 29.89in /  1012.1hPa SE 2.8mph /  4.5km/h 5.5mph /  8.9km/h 90% 0.00in /  0mm W/m2
05:15 83 °F /  28.3 °C 79.7 °F /  26.5 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 5.9mph /  9.5km/h 89.7% 0.00in /  0mm W/m2
05:20 83 °F /  28.3 °C 79.7 °F /  26.5 °C 29.89in /  1012.1hPa ESE 2.5mph /  4km/h 7mph /  11.3km/h 89.8% 0.00in /  0mm W/m2
05:25 83.1 °F /  28.4 °C 80 °F /  26.7 °C 29.89in /  1012.1hPa ESE 0.6mph /  1km/h 8.3mph /  13.4km/h 90.4% 0.00in /  0mm W/m2
05:30 83 °F /  28.3 °C 79.9 °F /  26.6 °C 29.89in /  1012.1hPa SE 3.3mph /  5.3km/h 8.8mph /  14.2km/h 90.3% 0.00in /  0mm W/m2
05:35 83 °F /  28.3 °C 79.8 °F /  26.6 °C 29.89in /  1012.1hPa ESE 3.8mph /  6.1km/h 8.8mph /  14.2km/h 90.1% 0.00in /  0mm W/m2
05:40 83 °F /  28.3 °C 79.7 °F /  26.5 °C 29.89in /  1012.1hPa SSE 5.8mph /  9.3km/h 5.6mph /  9km/h 89.8% 0.00in /  0mm W/m2
05:45 83.1 °F /  28.4 °C 79.8 °F /  26.6 °C 29.90in /  1012.4hPa ESE 2.1mph /  3.4km/h 8.1mph /  13km/h 89.9% 0.00in /  0mm W/m2
05:50 83.1 °F /  28.4 °C 79.9 °F /  26.6 °C 29.90in /  1012.4hPa ESE 2.2mph /  3.5km/h 5.3mph /  8.5km/h 90.1% 0.00in /  0mm W/m2
05:55 83.2 °F /  28.4 °C 80.2 °F /  26.8 °C 29.90in /  1012.4hPa ENE 1.1mph /  1.8km/h 4.9mph /  7.9km/h 90.6% 0.00in /  0mm W/m2
06:00 83.2 °F /  28.4 °C 80.3 °F /  26.8 °C 29.90in /  1012.4hPa ESE 8.8mph /  14.2km/h 8.9mph /  14.3km/h 90.9% 0.00in /  0mm W/m2
06:05 82.8 °F /  28.2 °C 80 °F /  26.7 °C 29.90in /  1012.4hPa East 3.4mph /  5.5km/h 5.4mph /  8.7km/h 91.3% 0.03in /  0.76mm W/m2
06:10 82 °F /  27.8 °C 79.7 °F /  26.5 °C 29.90in /  1012.4hPa East 3.6mph /  5.8km/h 5.8mph /  9.3km/h 92.8% 0.07in /  1.78mm W/m2
06:15 81.2 °F /  27.3 °C 78.9 °F /  26.1 °C 29.90in /  1012.4hPa East 5mph /  8km/h 9.6mph /  15.4km/h 92.9% 0.10in /  2.54mm W/m2
06:20 80.7 °F /  27.1 °C 78.8 °F /  26 °C 29.90in /  1012.4hPa East 5.6mph /  9km/h 9.1mph /  14.6km/h 94% 0.13in /  3.3mm W/m2
06:30 80.1 °F /  26.7 °C 78.4 °F /  25.8 °C 29.90in /  1012.4hPa East 1.8mph /  2.9km/h 3.6mph /  5.8km/h 94.7% 0.20in /  5.08mm W/m2
06:35 80.2 °F /  26.8 °C 78.8 °F /  26 °C 29.90in /  1012.4hPa East 2.3mph /  3.7km/h 3.7mph /  6km/h 95.4% 0.20in /  5.08mm W/m2
06:40 80.4 °F /  26.9 °C 78.9 °F /  26.1 °C 29.90in /  1012.4hPa East 2.8mph /  4.5km/h 2.8mph /  4.5km/h 95.2% 0.20in /  5.08mm W/m2
06:45 80.6 °F /  27 °C 79 °F /  26.1 °C 29.90in /  1012.4hPa East 1.8mph /  2.9km/h 5.5mph /  8.9km/h 95% 0.20in /  5.08mm W/m2
06:50 80.7 °F /  27.1 °C 79 °F /  26.1 °C 29.90in /  1012.4hPa East 3.4mph /  5.5km/h 5.9mph /  9.5km/h 94.7% 0.21in /  5.33mm W/m2
06:55 80.9 °F /  27.2 °C 79.4 °F /  26.3 °C 29.91in /  1012.8hPa ENE 0.7mph /  1.1km/h 2.4mph /  3.9km/h 95.1% 0.21in /  5.33mm W/m2
07:00 80.9 °F /  27.2 °C 78.9 °F /  26.1 °C 29.92in /  1013.1hPa ESE 12.8mph /  20.6km/h 19.1mph /  30.7km/h 93.7% 0.24in /  6.1mm W/m2
07:05 80 °F /  26.7 °C 77.7 °F /  25.4 °C 29.91in /  1012.8hPa East 6.5mph /  10.5km/h 11.1mph /  17.9km/h 92.6% 0.22in /  5.59mm W/m2
07:10 79.3 °F /  26.3 °C 76.1 °F /  24.5 °C 29.91in /  1012.8hPa East 3.4mph /  5.5km/h 15.5mph /  24.9km/h 90% 0.19in /  4.83mm W/m2
07:15 78.8 °F /  26 °C 75.5 °F /  24.2 °C 29.91in /  1012.8hPa ESE 2.6mph /  4.2km/h 8.1mph /  13km/h 89.8% 0.16in /  4.06mm W/m2
07:20 78.6 °F /  25.9 °C 76.1 °F /  24.5 °C 29.91in /  1012.8hPa East 3.8mph /  6.1km/h 5.4mph /  8.7km/h 92.2% 0.14in /  3.56mm W/m2
07:25 79.1 °F /  26.2 °C 77.2 °F /  25.1 °C 29.91in /  1012.8hPa SE 1.8mph /  2.9km/h 4.5mph /  7.2km/h 94% 0.12in /  3.05mm W/m2
07:30 79 °F /  26.1 °C 76.6 °F /  24.8 °C 29.91in /  1012.8hPa East 1.8mph /  2.9km/h 4.6mph /  7.4km/h 92.5% 0.08in /  2.03mm W/m2
07:35 79.1 °F /  26.2 °C 76.3 °F /  24.6 °C 29.91in /  1012.8hPa ESE 2.4mph /  3.9km/h 5.6mph /  9km/h 91.3% 0.08in /  2.03mm W/m2
07:40 79.6 °F /  26.4 °C 76.7 °F /  24.8 °C 29.91in /  1012.8hPa ESE 3.6mph /  5.8km/h 6.4mph /  10.3km/h 90.9% 0.08in /  2.03mm W/m2
07:45 79.7 °F /  26.5 °C 76.4 °F /  24.7 °C 29.92in /  1013.1hPa SE 3.9mph /  6.3km/h 10mph /  16.1km/h 89.7% 0.08in /  2.03mm W/m2
07:50 79.3 °F /  26.3 °C 76.4 °F /  24.7 °C 29.92in /  1013.1hPa East 1.3mph /  2.1km/h 6.1mph /  9.8km/h 90.8% 0.07in /  1.78mm W/m2
07:55 79.7 °F /  26.5 °C 76.9 °F /  24.9 °C 29.93in /  1013.4hPa ENE 6.6mph /  10.6km/h 8.6mph /  13.8km/h 91.2% 0.07in /  1.78mm W/m2
08:00 79.9 °F /  26.6 °C 76.9 °F /  24.9 °C 29.93in /  1013.4hPa NE 3.1mph /  5km/h 18mph /  29km/h 90.6% 0.03in /  0.76mm W/m2
08:05 78.8 °F /  26 °C 75.8 °F /  24.3 °C 29.94in /  1013.8hPa ENE 2.6mph /  4.2km/h 10.3mph /  16.6km/h 90.7% 0.14in /  3.56mm W/m2
08:10 78 °F /  25.6 °C 75.7 °F /  24.3 °C 29.94in /  1013.8hPa ESE 1.8mph /  2.9km/h 6mph /  9.7km/h 92.6% 0.23in /  5.84mm W/m2
08:15 77.4 °F /  25.2 °C 75.2 °F /  24 °C 29.94in /  1013.8hPa SE 4.4mph /  7.1km/h 6.8mph /  10.9km/h 92.9% 0.25in /  6.35mm W/m2
08:20 77.2 °F /  25.1 °C 75.3 °F /  24.1 °C 29.93in /  1013.4hPa ESE 1.4mph /  2.3km/h 3.5mph /  5.6km/h 93.8% 0.25in /  6.35mm W/m2
08:25 77.1 °F /  25.1 °C 75.2 °F /  24 °C 29.93in /  1013.4hPa ESE 2.6mph /  4.2km/h 4.1mph /  6.6km/h 94% 0.25in /  6.35mm W/m2
08:30 77.1 °F /  25.1 °C 75.2 °F /  24 °C 29.93in /  1013.4hPa SE 1.3mph /  2.1km/h 4mph /  6.4km/h 93.9% 0.25in /  6.35mm W/m2
08:35 77.5 °F /  25.3 °C 75.4 °F /  24.1 °C 29.93in /  1013.4hPa SE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 93.4% 0.25in /  6.35mm W/m2
08:40 77.9 °F /  25.5 °C 75.8 °F /  24.3 °C 29.93in /  1013.4hPa ESE 3.5mph /  5.6km/h 3.9mph /  6.3km/h 93.3% 0.25in /  6.35mm W/m2
08:45 78.8 °F /  26 °C 76.7 °F /  24.8 °C 29.93in /  1013.4hPa ESE 2.4mph /  3.9km/h 2.4mph /  3.9km/h 93.3% 0.25in /  6.35mm W/m2
08:55 80.3 °F /  26.8 °C 78.2 °F /  25.7 °C 29.94in /  1013.8hPa East 1.8mph /  2.9km/h 2.5mph /  4km/h 93.3% 0.25in /  6.35mm W/m2
09:00 80.7 °F /  27.1 °C 77.9 °F /  25.5 °C 29.94in /  1013.8hPa East 2mph /  3.2km/h 7.9mph /  12.7km/h 91.3% 0.23in /  5.84mm W/m2
09:05 80.9 °F /  27.2 °C 77.9 °F /  25.5 °C 29.94in /  1013.8hPa ENE 3.7mph /  6km/h 6.8mph /  10.9km/h 90.6% 0.11in /  2.79mm W/m2
09:10 81 °F /  27.2 °C 77.7 °F /  25.4 °C 29.95in /  1014.1hPa East 2.8mph /  4.5km/h 7.8mph /  12.6km/h 89.8% 0.03in /  0.76mm W/m2
09:15 81.2 °F /  27.3 °C 78 °F /  25.6 °C 29.95in /  1014.1hPa SE 4.4mph /  7.1km/h 7.1mph /  11.4km/h 90.1% 0.00in /  0mm W/m2
09:20 81.6 °F /  27.6 °C 78.3 °F /  25.7 °C 29.95in /  1014.1hPa East 7.1mph /  11.4km/h 11mph /  17.7km/h 89.8% 0.00in /  0mm W/m2
09:25 81.8 °F /  27.7 °C 78.3 °F /  25.7 °C 29.96in /  1014.4hPa SE 5.1mph /  8.2km/h 10.9mph /  17.5km/h 89.2% 0.00in /  0mm W/m2
09:30 81.4 °F /  27.4 °C 78.1 °F /  25.6 °C 29.96in /  1014.4hPa NE 2.9mph /  4.7km/h 6.4mph /  10.3km/h 89.9% 0.00in /  0mm W/m2
09:35 80.9 °F /  27.2 °C 77.7 °F /  25.4 °C 29.96in /  1014.4hPa NNE 3.9mph /  6.3km/h 6.7mph /  10.8km/h 90% 0.00in /  0mm W/m2
09:40 80.7 °F /  27.1 °C 77.7 °F /  25.4 °C 29.95in /  1014.1hPa NNE 4.3mph /  6.9km/h 4.6mph /  7.4km/h 90.5% 0.00in /  0mm W/m2
09:45 80.7 °F /  27.1 °C 77.3 °F /  25.2 °C 29.95in /  1014.1hPa East 2.9mph /  4.7km/h 3.8mph /  6.1km/h 89.4% 0.00in /  0mm W/m2
09:50 81.1 °F /  27.3 °C 77 °F /  25 °C 29.95in /  1014.1hPa NE 2.7mph /  4.3km/h 5.9mph /  9.5km/h 87.5% 0.00in /  0mm W/m2
09:55 81.4 °F /  27.4 °C 77.5 °F /  25.3 °C 29.94in /  1013.8hPa NE 5.2mph /  8.4km/h 5.3mph /  8.5km/h 88% 0.00in /  0mm W/m2
10:00 81.4 °F /  27.4 °C 77.5 °F /  25.3 °C 29.94in /  1013.8hPa ESE 5.8mph /  9.3km/h 5.9mph /  9.5km/h 87.9% 0.00in /  0mm W/m2
10:05 81.3 °F /  27.4 °C 77.4 °F /  25.2 °C 29.95in /  1014.1hPa ENE 2.7mph /  4.3km/h 7.6mph /  12.2km/h 88.1% 0.00in /  0mm W/m2
10:10 81.2 °F /  27.3 °C 77.4 °F /  25.2 °C 29.95in /  1014.1hPa ESE 4.1mph /  6.6km/h 8.6mph /  13.8km/h 88.4% 0.00in /  0mm W/m2
10:15 81.1 °F /  27.3 °C 77.9 °F /  25.5 °C 29.95in /  1014.1hPa NE 4.5mph /  7.2km/h 8.4mph /  13.5km/h 90% 0.00in /  0mm W/m2
10:20 80.7 °F /  27.1 °C 77.6 °F /  25.3 °C 29.95in /  1014.1hPa ESE 4.8mph /  7.7km/h 12.1mph /  19.5km/h 90.4% 0.02in /  0.51mm W/m2
10:25 79.1 °F /  26.2 °C 75.4 °F /  24.1 °C 29.95in /  1014.1hPa East 10.6mph /  17.1km/h 10.9mph /  17.5km/h 88.6% 0.10in /  2.54mm W/m2
10:30 77.8 °F /  25.4 °C 75.1 °F /  23.9 °C 29.94in /  1013.8hPa NE 3.4mph /  5.5km/h 6.9mph /  11.1km/h 91.4% 0.14in /  3.56mm W/m2
10:35 77.5 °F /  25.3 °C 75.1 °F /  23.9 °C 29.94in /  1013.8hPa NE 2.2mph /  3.5km/h 11mph /  17.7km/h 92.4% 0.16in /  4.06mm W/m2
10:40 78 °F /  25.6 °C 76 °F /  24.4 °C 29.94in /  1013.8hPa East 2.6mph /  4.2km/h 6.4mph /  10.3km/h 93.6% 0.16in /  4.06mm W/m2
10:45 78.2 °F /  25.7 °C 76 °F /  24.4 °C 29.94in /  1013.8hPa East 1mph /  1.6km/h 4.5mph /  7.2km/h 93% 0.16in /  4.06mm W/m2
10:50 78.7 °F /  25.9 °C 76.6 °F /  24.8 °C 29.94in /  1013.8hPa ESE 0.8mph /  1.3km/h 4.4mph /  7.1km/h 93.4% 0.16in /  4.06mm W/m2
10:55 79.6 °F /  26.4 °C 77.8 °F /  25.4 °C 29.94in /  1013.8hPa Calm   1.5mph /  2.4km/h 94.3% 0.16in /  4.06mm W/m2
11:00 80 °F /  26.7 °C 78 °F /  25.6 °C 29.94in /  1013.8hPa East 1.9mph /  3.1km/h 3.8mph /  6.1km/h 93.6% 0.16in /  4.06mm W/m2
11:05 81 °F /  27.2 °C 79.2 °F /  26.2 °C 29.94in /  1013.8hPa East 1.7mph /  2.7km/h 4.5mph /  7.2km/h 94.2% 0.16in /  4.06mm W/m2
11:10 82.6 °F /  28.1 °C 81.2 °F /  27.3 °C 29.94in /  1013.8hPa Calm   1.1mph /  1.8km/h 95.6% 0.16in /  4.06mm W/m2
11:15 83.3 °F /  28.5 °C 80.2 °F /  26.8 °C 29.93in /  1013.4hPa Calm   2.7mph /  4.3km/h 90.4% 0.16in /  4.06mm W/m2
11:20 85 °F /  29.4 °C 82.3 °F /  27.9 °C 29.94in /  1013.8hPa East 2.6mph /  4.2km/h 2.6mph /  4.2km/h 91.7% 0.13in /  3.3mm W/m2
11:25 85.8 °F /  29.9 °C 81.4 °F /  27.4 °C 29.93in /  1013.4hPa East 0.6mph /  1km/h 1.6mph /  2.6km/h 86.8% 0.05in /  1.27mm W/m2
11:30 86.5 °F /  30.3 °C 81.2 °F /  27.3 °C 29.93in /  1013.4hPa East 1mph /  1.6km/h 3mph /  4.8km/h 84.4% 0.01in /  0.25mm W/m2
11:35 86.8 °F /  30.4 °C 81.5 °F /  27.5 °C 29.94in /  1013.8hPa East 0.8mph /  1.3km/h 2.6mph /  4.2km/h 84.3% 0.00in /  0mm W/m2
11:40 86.5 °F /  30.3 °C 81.2 °F /  27.3 °C 29.93in /  1013.4hPa NE 0.9mph /  1.4km/h 1.8mph /  2.9km/h 84.2% 0.00in /  0mm W/m2
11:45 86.5 °F /  30.3 °C 80.3 °F /  26.8 °C 29.93in /  1013.4hPa NE 1.4mph /  2.3km/h 1.9mph /  3.1km/h 82% 0.00in /  0mm W/m2
