The Indies Condos Weather – Fort Morgan, Alabama

  • Indies Front
  • dibridgess
  • Sea Oats
  • Heron
  • Indies Back
  • Pelicans
  • Gulf View
  • Sunset
Indies Front1 dibridgess2 Sea Oats3 Heron4 Indies Back5 Pelicans6 Gulf View7 Sunset8

website menu by Css3Menu.com

Indies Condos Historical Data

Indies Condos Weather Historical Data
Daily Summary for August 13, 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.9 °F /  36.1 °C 83.9 °F /  28.8 °C 89.3 °F /  31.8 °C
Dew Point: 85.5 °F /  29.7 °C 81.2 °F /  27.3 °C 82.9 °F /  28.3 °C
Humidity: 94.5% 67.3% 82%
Wind Speed: 11mph /  17.7km/h - 3.1mph /  5km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - ESE
Pressure: 30.01 in /  1016.1 hPa 29.92 in /  1013.1 hPa -
Precipitation: 0.03 in /  0.76 mm    
 
 
Tabular Data for August 13, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:05 85.6 °F /  29.8 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa SE 2.5mph /  4km/h 3.6mph /  5.8km/h 90.8% 0.00in /  0mm W/m2
00:10 85.5 °F /  29.7 °C 82.5 °F /  28.1 °C 29.96in /  1014.4hPa SE 1.9mph /  3.1km/h 4.1mph /  6.6km/h 90.8% 0.00in /  0mm W/m2
00:15 85.3 °F /  29.6 °C 82.2 °F /  27.9 °C 29.95in /  1014.1hPa SE 4.8mph /  7.7km/h 5.7mph /  9.2km/h 90.6% 0.00in /  0mm W/m2
00:20 85.3 °F /  29.6 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa ESE 1.1mph /  1.8km/h 4.6mph /  7.4km/h 90.3% 0.00in /  0mm W/m2
00:25 85.2 °F /  29.6 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa SE 1.1mph /  1.8km/h 3.2mph /  5.1km/h 90.4% 0.00in /  0mm W/m2
00:30 85.3 °F /  29.6 °C 82.2 °F /  27.9 °C 29.95in /  1014.1hPa SE 1.6mph /  2.6km/h 4.7mph /  7.6km/h 90.4% 0.00in /  0mm W/m2
00:35 85.2 °F /  29.6 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa ESE 3.2mph /  5.1km/h 4.6mph /  7.4km/h 90.4% 0.00in /  0mm W/m2
00:40 85.2 °F /  29.6 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa ESE 2.3mph /  3.7km/h 4.3mph /  6.9km/h 90.4% 0.00in /  0mm W/m2
00:45 85.2 °F /  29.6 °C 82 °F /  27.8 °C 29.95in /  1014.1hPa ESE 1.6mph /  2.6km/h 3.6mph /  5.8km/h 90.2% 0.00in /  0mm W/m2
00:50 85.2 °F /  29.6 °C 82 °F /  27.8 °C 29.95in /  1014.1hPa SE 1.6mph /  2.6km/h 6.9mph /  11.1km/h 90.1% 0.00in /  0mm W/m2
00:55 85.2 °F /  29.6 °C 81.9 °F /  27.7 °C 29.94in /  1013.8hPa ESE 2.1mph /  3.4km/h 5.4mph /  8.7km/h 89.8% 0.00in /  0mm W/m2
01:00 85.2 °F /  29.6 °C 81.9 °F /  27.7 °C 29.94in /  1013.8hPa ESE 1.6mph /  2.6km/h 5.1mph /  8.2km/h 89.8% 0.00in /  0mm W/m2
01:05 85.1 °F /  29.5 °C 81.8 °F /  27.7 °C 29.94in /  1013.8hPa ESE 2mph /  3.2km/h 5mph /  8km/h 90% 0.00in /  0mm W/m2
01:10 85 °F /  29.4 °C 81.8 °F /  27.7 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h 3.3mph /  5.3km/h 90.1% 0.00in /  0mm W/m2
01:15 85 °F /  29.4 °C 81.8 °F /  27.7 °C 29.94in /  1013.8hPa East 2.7mph /  4.3km/h 6mph /  9.7km/h 90.3% 0.00in /  0mm W/m2
01:20 85 °F /  29.4 °C 81.9 °F /  27.7 °C 29.93in /  1013.4hPa SE 3mph /  4.8km/h 3.6mph /  5.8km/h 90.4% 0.00in /  0mm W/m2
01:25 84.9 °F /  29.4 °C 81.7 °F /  27.6 °C 29.93in /  1013.4hPa ESE 2.9mph /  4.7km/h 4.3mph /  6.9km/h 90.3% 0.00in /  0mm W/m2
01:30 84.9 °F /  29.4 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 3.8mph /  6.1km/h 5.3mph /  8.5km/h 90.5% 0.00in /  0mm W/m2
01:35 85 °F /  29.4 °C 81.9 °F /  27.7 °C 29.93in /  1013.4hPa ESE 1.2mph /  1.9km/h 4.4mph /  7.1km/h 90.5% 0.00in /  0mm W/m2
01:40 84.9 °F /  29.4 °C 81.7 °F /  27.6 °C 29.92in /  1013.1hPa ESE 6.1mph /  9.8km/h 6.1mph /  9.8km/h 90.3% 0.00in /  0mm W/m2
01:45 84.8 °F /  29.3 °C 81.6 °F /  27.6 °C 29.93in /  1013.4hPa ESE 1.6mph /  2.6km/h 5.5mph /  8.9km/h 90.1% 0.00in /  0mm W/m2
01:50 84.8 °F /  29.3 °C 81.6 °F /  27.6 °C 29.93in /  1013.4hPa ESE 3.6mph /  5.8km/h 5mph /  8km/h 90.2% 0.00in /  0mm W/m2
01:55 84.9 °F /  29.4 °C 81.7 °F /  27.6 °C 29.93in /  1013.4hPa ESE 3.2mph /  5.1km/h 5.1mph /  8.2km/h 90.1% 0.00in /  0mm W/m2
02:00 84.9 °F /  29.4 °C 81.7 °F /  27.6 °C 29.93in /  1013.4hPa ESE 3.2mph /  5.1km/h 5.5mph /  8.9km/h 90.2% 0.00in /  0mm W/m2
02:05 84.9 °F /  29.4 °C 81.7 °F /  27.6 °C 29.93in /  1013.4hPa ESE 1.8mph /  2.9km/h 6.4mph /  10.3km/h 90.3% 0.00in /  0mm W/m2
02:10 84.9 °F /  29.4 °C 81.8 °F /  27.7 °C 29.92in /  1013.1hPa ESE 1.5mph /  2.4km/h 4.6mph /  7.4km/h 90.5% 0.00in /  0mm W/m2
02:15 84.9 °F /  29.4 °C 81.9 °F /  27.7 °C 29.93in /  1013.4hPa ESE 1.5mph /  2.4km/h 4.3mph /  6.9km/h 90.7% 0.00in /  0mm W/m2
02:20 84.8 °F /  29.3 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 1.8mph /  2.9km/h 6.2mph /  10km/h 90.8% 0.00in /  0mm W/m2
02:25 84.7 °F /  29.3 °C 81.7 °F /  27.6 °C 29.93in /  1013.4hPa ESE 2.6mph /  4.2km/h 4.8mph /  7.7km/h 90.9% 0.00in /  0mm W/m2
02:30 84.7 °F /  29.3 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 1.1mph /  1.8km/h 3.1mph /  5km/h 91.1% 0.00in /  0mm W/m2
02:35 84.7 °F /  29.3 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 2.3mph /  3.7km/h 4.1mph /  6.6km/h 91.2% 0.00in /  0mm W/m2
02:40 84.7 °F /  29.3 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 0.9mph /  1.4km/h 2.7mph /  4.3km/h 91.2% 0.00in /  0mm W/m2
02:45 84.6 °F /  29.2 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa ESE 2.9mph /  4.7km/h 4.1mph /  6.6km/h 91.4% 0.00in /  0mm W/m2
02:50 84.6 °F /  29.2 °C 81.8 °F /  27.7 °C 29.93in /  1013.4hPa East 2.4mph /  3.9km/h 3.2mph /  5.1km/h 91.4% 0.00in /  0mm W/m2
02:55 84.5 °F /  29.2 °C 81.8 °F /  27.7 °C 29.94in /  1013.8hPa SE 2.7mph /  4.3km/h 3.5mph /  5.6km/h 91.6% 0.00in /  0mm W/m2
03:00 84.5 °F /  29.2 °C 81.9 °F /  27.7 °C 29.94in /  1013.8hPa ESE 2.8mph /  4.5km/h 4.7mph /  7.6km/h 91.9% 0.00in /  0mm W/m2
03:05 84.6 °F /  29.2 °C 82 °F /  27.8 °C 29.94in /  1013.8hPa East 1.3mph /  2.1km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
03:10 84.5 °F /  29.2 °C 82 °F /  27.8 °C 29.94in /  1013.8hPa SE 3.9mph /  6.3km/h 5.4mph /  8.7km/h 92.3% 0.00in /  0mm W/m2
03:15 84.5 °F /  29.2 °C 82.1 °F /  27.8 °C 29.94in /  1013.8hPa ESE 1.3mph /  2.1km/h 3.4mph /  5.5km/h 92.5% 0.00in /  0mm W/m2
03:20 84.5 °F /  29.2 °C 82.2 °F /  27.9 °C 29.94in /  1013.8hPa NE 3.9mph /  6.3km/h 3.6mph /  5.8km/h 92.7% 0.00in /  0mm W/m2
03:25 84.4 °F /  29.1 °C 82.1 °F /  27.8 °C 29.94in /  1013.8hPa ENE 2.3mph /  3.7km/h 4.5mph /  7.2km/h 92.7% 0.00in /  0mm W/m2
03:30 84.3 °F /  29.1 °C 82 °F /  27.8 °C 29.94in /  1013.8hPa East 2.1mph /  3.4km/h 4.8mph /  7.7km/h 92.7% 0.00in /  0mm W/m2
03:35 84.3 °F /  29.1 °C 82 °F /  27.8 °C 29.94in /  1013.8hPa East 1mph /  1.6km/h 2.9mph /  4.7km/h 92.7% 0.00in /  0mm W/m2
03:40 84.3 °F /  29.1 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa ENE 0.4mph /  0.6km/h 2.6mph /  4.2km/h 93.1% 0.00in /  0mm W/m2
03:45 84.3 °F /  29.1 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa ENE 0.4mph /  0.6km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm W/m2
03:50 84.3 °F /  29.1 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa NE 2.6mph /  4.2km/h 3.4mph /  5.5km/h 93% 0.02in /  0.51mm W/m2
03:55 84 °F /  28.9 °C 82 °F /  27.8 °C 29.95in /  1014.1hPa Calm   1.1mph /  1.8km/h 93.6% 0.03in /  0.76mm W/m2
04:00 83.9 °F /  28.8 °C 82.1 °F /  27.8 °C 29.95in /  1014.1hPa East 0.4mph /  0.6km/h 1.6mph /  2.6km/h 94.2% 0.03in /  0.76mm W/m2
04:05 84 °F /  28.9 °C 82.2 °F /  27.9 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h 2.8mph /  4.5km/h 94.4% 0.03in /  0.76mm W/m2
04:10 84.1 °F /  28.9 °C 82.3 °F /  27.9 °C 29.95in /  1014.1hPa ESE 2mph /  3.2km/h 1.8mph /  2.9km/h 94.5% 0.03in /  0.76mm W/m2
04:15 84.3 °F /  29.1 °C 82.5 °F /  28.1 °C 29.95in /  1014.1hPa East 3mph /  4.8km/h 5mph /  8km/h 94.5% 0.03in /  0.76mm W/m2
04:20 84.4 °F /  29.1 °C 82.6 °F /  28.1 °C 29.95in /  1014.1hPa East 0.5mph /  0.8km/h 1.3mph /  2.1km/h 94.3% 0.03in /  0.76mm W/m2
04:25 84.4 °F /  29.1 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa Calm   2mph /  3.2km/h 94.3% 0.03in /  0.76mm W/m2
04:30 84.4 °F /  29.1 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa Calm   1.3mph /  2.1km/h 94.3% 0.03in /  0.76mm W/m2
04:35 84.3 °F /  29.1 °C 82.5 °F /  28.1 °C 29.96in /  1014.4hPa East 1mph /  1.6km/h 1.6mph /  2.6km/h 94.5% 0.03in /  0.76mm W/m2
04:40 84.4 °F /  29.1 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa East 2.9mph /  4.7km/h 5.1mph /  8.2km/h 94.5% 0.03in /  0.76mm W/m2
04:45 84.6 °F /  29.2 °C 82.7 °F /  28.2 °C 29.96in /  1014.4hPa East 2.3mph /  3.7km/h 4.7mph /  7.6km/h 94% 0.03in /  0.76mm W/m2
04:50 84.7 °F /  29.3 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa East 1.1mph /  1.8km/h 4.1mph /  6.6km/h 93.4% 0.01in /  0.25mm W/m2
04:55 84.7 °F /  29.3 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa East 1.2mph /  1.9km/h 2.3mph /  3.7km/h 93.4% 0.00in /  0mm W/m2
05:00 84.6 °F /  29.2 °C 82.5 °F /  28.1 °C 29.96in /  1014.4hPa ESE 0.2mph /  0.3km/h 2mph /  3.2km/h 93.4% 0.00in /  0mm W/m2
05:05 84.6 °F /  29.2 °C 82.6 °F /  28.1 °C 29.96in /  1014.4hPa ESE 2.6mph /  4.2km/h 2.8mph /  4.5km/h 93.7% 0.00in /  0mm W/m2
05:10 84.7 °F /  29.3 °C 82.6 °F /  28.1 °C 29.97in /  1014.8hPa ESE 2mph /  3.2km/h 3.6mph /  5.8km/h 93.6% 0.00in /  0mm W/m2
05:15 84.8 °F /  29.3 °C 82.7 °F /  28.2 °C 29.97in /  1014.8hPa ESE 1.1mph /  1.8km/h 5mph /  8km/h 93.5% 0.00in /  0mm W/m2
05:20 84.9 °F /  29.4 °C 82.8 °F /  28.2 °C 29.97in /  1014.8hPa ESE 1.1mph /  1.8km/h 3.6mph /  5.8km/h 93.4% 0.00in /  0mm W/m2
05:25 84.9 °F /  29.4 °C 82.8 °F /  28.2 °C 29.97in /  1014.8hPa ESE 0.6mph /  1km/h 0.6mph /  1km/h 93.4% 0.00in /  0mm W/m2
05:30 84.7 °F /  29.3 °C 82.7 °F /  28.2 °C 29.97in /  1014.8hPa ESE 2.3mph /  3.7km/h 2.5mph /  4km/h 93.8% 0.00in /  0mm W/m2
05:35 84.8 °F /  29.3 °C 82.8 °F /  28.2 °C 29.97in /  1014.8hPa East 2.4mph /  3.9km/h 3.1mph /  5km/h 93.9% 0.00in /  0mm W/m2
05:40 84.9 °F /  29.4 °C 82.9 °F /  28.3 °C 29.97in /  1014.8hPa ESE 2.3mph /  3.7km/h 3.4mph /  5.5km/h 93.8% 0.00in /  0mm W/m2
05:45 85 °F /  29.4 °C 82.9 °F /  28.3 °C 29.97in /  1014.8hPa East 3.4mph /  5.5km/h 5.4mph /  8.7km/h 93.5% 0.00in /  0mm W/m2
05:50 85.1 °F /  29.5 °C 82.9 °F /  28.3 °C 29.97in /  1014.8hPa East 2.1mph /  3.4km/h 5.4mph /  8.7km/h 93.1% 0.00in /  0mm W/m2
05:55 85.1 °F /  29.5 °C 82.8 °F /  28.2 °C 29.97in /  1014.8hPa East 3.6mph /  5.8km/h 7.4mph /  11.9km/h 92.8% 0.00in /  0mm W/m2
06:00 85.2 °F /  29.6 °C 82.8 °F /  28.2 °C 29.97in /  1014.8hPa ESE 2.6mph /  4.2km/h 5.7mph /  9.2km/h 92.7% 0.00in /  0mm W/m2
06:05 85.3 °F /  29.6 °C 82.9 °F /  28.3 °C 29.97in /  1014.8hPa East 3.7mph /  6km/h 7.7mph /  12.4km/h 92.5% 0.00in /  0mm W/m2
06:10 85.4 °F /  29.7 °C 83 °F /  28.3 °C 29.97in /  1014.8hPa East 1.9mph /  3.1km/h 5.8mph /  9.3km/h 92.6% 0.00in /  0mm W/m2
06:15 85.4 °F /  29.7 °C 83.1 °F /  28.4 °C 29.98in /  1015.1hPa ESE 3.6mph /  5.8km/h 6.4mph /  10.3km/h 92.8% 0.00in /  0mm W/m2
06:20 85.5 °F /  29.7 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa East 4.2mph /  6.8km/h 5.6mph /  9km/h 93% 0.00in /  0mm W/m2
06:25 85.4 °F /  29.7 °C 83.1 °F /  28.4 °C 29.97in /  1014.8hPa East 3.8mph /  6.1km/h 4.3mph /  6.9km/h 93% 0.00in /  0mm W/m2
06:30 85.4 °F /  29.7 °C 83.2 °F /  28.4 °C 29.97in /  1014.8hPa ESE 4.1mph /  6.6km/h 5.1mph /  8.2km/h 93.3% 0.00in /  0mm W/m2
06:35 85.2 °F /  29.6 °C 83.1 °F /  28.4 °C 29.97in /  1014.8hPa East 1.6mph /  2.6km/h 2.8mph /  4.5km/h 93.5% 0.00in /  0mm W/m2
06:40 85.2 °F /  29.6 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa East 1.8mph /  2.9km/h 4mph /  6.4km/h 93.9% 0.00in /  0mm W/m2
06:45 85.2 °F /  29.6 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa ESE 0.9mph /  1.4km/h 4.4mph /  7.1km/h 93.9% 0.00in /  0mm W/m2
06:50 85.2 °F /  29.6 °C 83.3 °F /  28.5 °C 29.98in /  1015.1hPa East 1.6mph /  2.6km/h 2.9mph /  4.7km/h 94% 0.00in /  0mm W/m2
06:55 85.3 °F /  29.6 °C 83.4 °F /  28.6 °C 29.98in /  1015.1hPa ENE 0.4mph /  0.6km/h 4mph /  6.4km/h 94.2% 0.00in /  0mm W/m2
07:00 85.4 °F /  29.7 °C 83.5 °F /  28.6 °C 29.98in /  1015.1hPa ENE 1.3mph /  2.1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
07:05 85.6 °F /  29.8 °C 83.5 °F /  28.6 °C 29.98in /  1015.1hPa NE 1.3mph /  2.1km/h 3.3mph /  5.3km/h 93.4% 0.00in /  0mm W/m2
07:10 85.9 °F /  29.9 °C 83.4 °F /  28.6 °C 29.98in /  1015.1hPa NE 2.5mph /  4km/h 3.4mph /  5.5km/h 92.3% 0.00in /  0mm W/m2
07:15 86 °F /  30 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa East 1.5mph /  2.4km/h 4.1mph /  6.6km/h 91.3% 0.00in /  0mm W/m2
07:20 86.1 °F /  30.1 °C 83.1 °F /  28.4 °C 29.98in /  1015.1hPa ENE 2.8mph /  4.5km/h 3.9mph /  6.3km/h 90.7% 0.00in /  0mm W/m2
07:25 86.3 °F /  30.2 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa NE 1.4mph /  2.3km/h 3.4mph /  5.5km/h 90.5% 0.00in /  0mm W/m2
07:30 86.5 °F /  30.3 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa ENE 2.7mph /  4.3km/h 5.4mph /  8.7km/h 90.1% 0.00in /  0mm W/m2
07:35 86.6 °F /  30.3 °C 83.3 °F /  28.5 °C 29.98in /  1015.1hPa East 2.3mph /  3.7km/h 3.8mph /  6.1km/h 89.9% 0.00in /  0mm W/m2
07:40 86.8 °F /  30.4 °C 83.2 °F /  28.4 °C 29.98in /  1015.1hPa East 2.9mph /  4.7km/h 4.4mph /  7.1km/h 89.1% 0.00in /  0mm W/m2
07:45 86.8 °F /  30.4 °C 83.2 °F /  28.4 °C 29.99in /  1015.5hPa ENE 2mph /  3.2km/h 3.6mph /  5.8km/h 89.1% 0.00in /  0mm W/m2
07:50 87 °F /  30.6 °C 83.3 °F /  28.5 °C 29.99in /  1015.5hPa East 1.4mph /  2.3km/h 4.6mph /  7.4km/h 88.8% 0.00in /  0mm W/m2
07:55 87.3 °F /  30.7 °C 83.6 °F /  28.7 °C 29.99in /  1015.5hPa ENE 3mph /  4.8km/h 3.6mph /  5.8km/h 88.9% 0.00in /  0mm W/m2
08:00 87.4 °F /  30.8 °C 83.4 °F /  28.6 °C 29.99in /  1015.5hPa NE 3.4mph /  5.5km/h 4.3mph /  6.9km/h 87.9% 0.00in /  0mm W/m2
08:05 87.6 °F /  30.9 °C 83.5 °F /  28.6 °C 29.98in /  1015.1hPa NE 3mph /  4.8km/h 5.1mph /  8.2km/h 87.8% 0.00in /  0mm W/m2
08:10 87.8 °F /  31 °C 83.6 °F /  28.7 °C 29.99in /  1015.5hPa NE 3.2mph /  5.1km/h 5.1mph /  8.2km/h 87.5% 0.00in /  0mm W/m2
08:15 88 °F /  31.1 °C 83.6 °F /  28.7 °C 29.99in /  1015.5hPa East 4.9mph /  7.9km/h 6.1mph /  9.8km/h 87% 0.00in /  0mm W/m2
08:20 88 °F /  31.1 °C 83.5 °F /  28.6 °C 29.99in /  1015.5hPa ENE 4mph /  6.4km/h 7.1mph /  11.4km/h 86.6% 0.00in /  0mm W/m2
08:25 88.2 °F /  31.2 °C 83.4 °F /  28.6 °C 29.99in /  1015.5hPa ENE 2.2mph /  3.5km/h 7.4mph /  11.9km/h 85.8% 0.00in /  0mm W/m2
08:30 88.4 °F /  31.3 °C 83.4 °F /  28.6 °C 29.99in /  1015.5hPa ENE 5.1mph /  8.2km/h 5.3mph /  8.5km/h 85.2% 0.00in /  0mm W/m2
08:35 88.6 °F /  31.4 °C 83.6 °F /  28.7 °C 29.99in /  1015.5hPa NE 3.6mph /  5.8km/h 6.7mph /  10.8km/h 85.3% 0.00in /  0mm W/m2
08:40 88.8 °F /  31.6 °C 83.7 °F /  28.7 °C 30.00in /  1015.8hPa ENE 7mph /  11.3km/h 6.9mph /  11.1km/h 84.9% 0.00in /  0mm W/m2
08:45 89.1 °F /  31.7 °C 83.6 °F /  28.7 °C 30.00in /  1015.8hPa East 6mph /  9.7km/h 7.7mph /  12.4km/h 84% 0.00in /  0mm W/m2
08:50 89.3 °F /  31.8 °C 83.8 °F /  28.8 °C 30.00in /  1015.8hPa East 6.1mph /  9.8km/h 9.7mph /  15.6km/h 83.9% 0.00in /  0mm W/m2
08:55 89.5 °F /  31.9 °C 83.5 °F /  28.6 °C 30.00in /  1015.8hPa East 2.1mph /  3.4km/h 5.3mph /  8.5km/h 82.7% 0.00in /  0mm W/m2
09:00 89.8 °F /  32.1 °C 83.5 °F /  28.6 °C 30.00in /  1015.8hPa ENE 4.1mph /  6.6km/h 7.4mph /  11.9km/h 81.7% 0.00in /  0mm W/m2
09:05 89.9 °F /  32.2 °C 83.4 °F /  28.6 °C 30.00in /  1015.8hPa ENE 3.9mph /  6.3km/h 8.3mph /  13.4km/h 81.3% 0.00in /  0mm W/m2
09:10 90.1 °F /  32.3 °C 83.6 °F /  28.7 °C 30.00in /  1015.8hPa ENE 2.9mph /  4.7km/h 5.6mph /  9km/h 81.3% 0.00in /  0mm W/m2
09:15 90.2 °F /  32.3 °C 83.4 °F /  28.6 °C 30.00in /  1015.8hPa NE 3.3mph /  5.3km/h 8.1mph /  13km/h 80.6% 0.00in /  0mm W/m2
09:20 90.5 °F /  32.5 °C 83.7 °F /  28.7 °C 30.00in /  1015.8hPa ENE 5.7mph /  9.2km/h 6.1mph /  9.8km/h 80.5% 0.00in /  0mm W/m2
09:25 90.6 °F /  32.6 °C 83.6 °F /  28.7 °C 30.00in /  1015.8hPa NE 3.6mph /  5.8km/h 5.9mph /  9.5km/h 80% 0.00in /  0mm W/m2
09:30 90.7 °F /  32.6 °C 83.4 °F /  28.6 °C 30.00in /  1015.8hPa East 6.8mph /  10.9km/h 7.2mph /  11.6km/h 79.4% 0.00in /  0mm W/m2
09:35 90.8 °F /  32.7 °C 83.5 °F /  28.6 °C 30.00in /  1015.8hPa NE 4.5mph /  7.2km/h 7.9mph /  12.7km/h 79.4% 0.00in /  0mm W/m2
09:40 91.1 °F /  32.8 °C 83.8 °F /  28.8 °C 30.00in /  1015.8hPa East 6.3mph /  10.1km/h 8.1mph /  13km/h 79.3% 0.00in /  0mm W/m2
09:45 91.5 °F /  33.1 °C 83.9 °F /  28.8 °C 30.00in /  1015.8hPa NE 4.3mph /  6.9km/h 5.1mph /  8.2km/h 78.5% 0.00in /  0mm W/m2
09:50 91.5 °F /  33.1 °C 83.9 °F /  28.8 °C 30.00in /  1015.8hPa NE 4.4mph /  7.1km/h 8.8mph /  14.2km/h 78.5% 0.00in /  0mm W/m2
09:55 91.5 °F /  33.1 °C 83.8 °F /  28.8 °C 30.00in /  1015.8hPa NE 3.4mph /  5.5km/h 6mph /  9.7km/h 78.3% 0.00in /  0mm W/m2
10:00 91.7 °F /  33.2 °C 84.2 °F /  29 °C 30.00in /  1015.8hPa ENE 1.8mph /  2.9km/h 8mph /  12.9km/h 78.8% 0.00in /  0mm W/m2
10:05 91.9 °F /  33.3 °C 84 °F /  28.9 °C 30.00in /  1015.8hPa NE 3.7mph /  6km/h 6.1mph /  9.8km/h 77.9% 0.00in /  0mm W/m2
10:10 92.1 °F /  33.4 °C 84 °F /  28.9 °C 30.00in /  1015.8hPa East 3.2mph /  5.1km/h 6.3mph /  10.1km/h 77.3% 0.00in /  0mm W/m2
10:15 92.3 °F /  33.5 °C 83.8 °F /  28.8 °C 30.00in /  1015.8hPa ENE 4.6mph /  7.4km/h 6.7mph /  10.8km/h 76.4% 0.00in /  0mm W/m2
10:20 92.4 °F /  33.6 °C 83.9 °F /  28.8 °C 30.00in /  1015.8hPa NE 3.3mph /  5.3km/h 7mph /  11.3km/h 76.5% 0.00in /  0mm W/m2
10:25 92.8 °F /  33.8 °C 84.5 °F /  29.2 °C 30.00in /  1015.8hPa NE 2.7mph /  4.3km/h 3.9mph /  6.3km/h 76.9% 0.00in /  0mm W/m2
10:30 92.9 °F /  33.8 °C 83.5 °F /  28.6 °C 30.00in /  1015.8hPa NE 2.9mph /  4.7km/h 7.6mph /  12.2km/h 74.3% 0.00in /  0mm W/m2
10:35 92.8 °F /  33.8 °C 83.7 °F /  28.7 °C 30.00in /  1015.8hPa East 4.6mph /  7.4km/h 5.5mph /  8.9km/h 75.1% 0.00in /  0mm W/m2
10:40 93.3 °F /  34.1 °C 84 °F /  28.9 °C 30.01in /  1016.1hPa East 3.4mph /  5.5km/h 6.6mph /  10.6km/h 74.6% 0.00in /  0mm W/m2
10:45 93.4 °F /  34.1 °C 84.3 °F /  29.1 °C 30.01in /  1016.1hPa ESE 5.9mph /  9.5km/h 6.4mph /  10.3km/h 75% 0.00in /  0mm W/m2
10:50 93.7 °F /  34.3 °C 84.1 °F /  28.9 °C 30.01in /  1016.1hPa NE 3.9mph /  6.3km/h 7mph /  11.3km/h 73.9% 0.00in /  0mm W/m2
10:55 94 °F /  34.4 °C 84.3 °F /  29.1 °C 30.01in /  1016.1hPa NNE 3.1mph /  5km/h 7.6mph /  12.2km/h 73.7% 0.00in /  0mm W/m2
11:00 93.9 °F /  34.4 °C 84.2 °F /  29 °C 30.01in /  1016.1hPa East 4.8mph /  7.7km/h 6.9mph /  11.1km/h 73.7% 0.00in /  0mm W/m2
11:05 93.6 °F /  34.2 °C 84.1 °F /  28.9 °C 30.01in /  1016.1hPa East 3.6mph /  5.8km/h 7.1mph /  11.4km/h 74.1% 0.00in /  0mm W/m2
11:10 94.3 °F /  34.6 °C 84.5 °F /  29.2 °C 30.01in /  1016.1hPa ENE 2.6mph /  4.2km/h 4.9mph /  7.9km/h 73.4% 0.00in /  0mm W/m2
11:15 94.2 °F /  34.6 °C 83.6 °F /  28.7 °C 30.00in /  1015.8hPa ESE 3.6mph /  5.8km/h 8.6mph /  13.8km/h 71.6% 0.00in /  0mm W/m2
11:20 94.4 °F /  34.7 °C 83.8 °F /  28.8 °C 30.00in /  1015.8hPa NE 5.6mph /  9km/h 6.8mph /  10.9km/h 71.5% 0.00in /  0mm W/m2
11:25 94.5 °F /  34.7 °C 83.6 °F /  28.7 °C 30.00in /  1015.8hPa ESE 6.1mph /  9.8km/h 6.2mph /  10km/h 70.9% 0.00in /  0mm W/m2
11:30 94.6 °F /  34.8 °C 84.1 °F /  28.9 °C 30.00in /  1015.8hPa East 4.3mph /  6.9km/h 6.6mph /  10.6km/h 71.9% 0.00in /  0mm W/m2
11:35 94.4 °F /  34.7 °C 83.6 °F /  28.7 °C 30.01in /  1016.1hPa NE 4.4mph /  7.1km/h 5.6mph /  9km/h 71.1% 0.00in /  0mm W/m2
11:40 94.8 °F /  34.9 °C 84 °F /  28.9 °C 30.00in /  1015.8hPa East 2.9mph /  4.7km/h 7mph /  11.3km/h 71.2% 0.00in /  0mm W/m2
