Indies Condos Weather Historical Data
|
Monthly Summary for September 2023 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
94.5 °F |
70.1 °F |
82.5 °F |
Dew Point: |
81.8 °F |
59.2 °F |
74.1 °F |
Humidity: |
99.6% |
40.3% |
77% |
Wind Speed: |
16.4mph |
- |
3mph |
Wind Gust: |
21mph |
- |
- |
Pressure: |
30.07 in |
29.80 in |
- |
Precipitation: |
5.31 in |
|
|
|
2023 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 87.1 | 82.1 | 76 | 81.3 | 77.3 | 74.3 | 96.7 | 85.7 | 74.2 | 30.02 | 29.86 | 11.9 | 2.8 | 18 | 2.24 |
Sat | 2 | 87.9 | 80.8 | 75 | 81.8 | 78.2 | 74.2 | 98.6 | 92 | 79.8 | 30.07 | 29.98 | 12.3 | 3.6 | 14.4 | 0.43 |
Sun | 3 | 90.1 | 82.7 | 77.4 | 80.8 | 78.1 | 74.9 | 98.5 | 86.7 | 72.1 | 30.03 | 29.94 | 16.4 | 5.1 | 19.6 | 0.04 |
Mon | 4 | 91.2 | 86.2 | 78.5 | 80 | 75.7 | 73 | 85.3 | 71.2 | 60.9 | 30.00 | 29.90 | 12.8 | 5.8 | 15.1 | 0.01 |
Tue | 5 | 91.7 | 86.1 | 76.6 | 78.6 | 74.9 | 71.3 | 85.6 | 69.9 | 58.7 | 30.02 | 29.94 | 13.7 | 4.3 | 14 | 0.03 |
Wed | 6 | 92 | 86.4 | 80.2 | 79.6 | 77.5 | 74.8 | 89.6 | 75.4 | 64 | 30.00 | 29.88 | 8.9 | 3.7 | 12.2 | 0.02 |
Thu | 7 | 94.5 | 85.5 | 81.7 | 81.6 | 77.8 | 73.1 | 90.8 | 78.3 | 61.9 | 29.93 | 29.82 | 13 | 2.6 | 17 | 0.03 |
Fri | 8 | 92 | 84.7 | 78.6 | 78.8 | 74.9 | 66.3 | 88.8 | 73.4 | 52.5 | 29.92 | 29.80 | 6.1 | 2.3 | 9.6 | 0.00 |
Sat | 9 | 91.3 | 83.7 | 76.8 | 74.9 | 71.1 | 66.1 | 77.6 | 66.5 | 46.6 | 29.93 | 29.83 | 7.6 | 2.6 | 10.1 | 0.02 |
Sun | 10 | 93.1 | 84.7 | 78.3 | 77.5 | 73.8 | 71.1 | 80.3 | 70.4 | 52.8 | 29.98 | 29.89 | 7.3 | 2.6 | 9.4 | 0.01 |
Mon | 11 | 92.5 | 85.2 | 76 | 78.8 | 75.7 | 72.6 | 93.6 | 74.1 | 58.9 | 30.01 | 29.93 | 10 | 1.7 | 12 | 0.04 |
Tue | 12 | 90.6 | 83.7 | 77.6 | 80.9 | 77.4 | 75.2 | 96.3 | 82 | 65.5 | 30.00 | 29.89 | 7.1 | 2.1 | 15 | 0.12 |
Wed | 13 | 93.1 | 84.2 | 77.8 | 81.6 | 77.9 | 74 | 99.6 | 81.9 | 66.6 | 29.96 | 29.85 | 8.9 | 2.2 | 12.1 | 0.04 |
Thu | 14 | 92.1 | 83.5 | 76.9 | 78.2 | 75.3 | 72.5 | 88.5 | 77.1 | 59.8 | 29.94 | 29.85 | 5.5 | 2 | 7.1 | 0.06 |
Fri | 15 | 90.1 | 82.6 | 77 | 79.4 | 76.2 | 73.1 | 90.6 | 81.4 | 65.3 | 29.96 | 29.86 | 5.7 | 2.1 | 8.1 | 0.05 |
Sat | 16 | 90 | 83.3 | 74.9 | 80.2 | 77.2 | 72.8 | 95.3 | 82.1 | 70.3 | 29.97 | 29.87 | 10 | 1.6 | 13 | 0.94 |
Sun | 17 | 91.7 | 84 | 76.1 | 79.6 | 75.3 | 67.5 | 94.7 | 76.4 | 59.2 | 29.93 | 29.83 | 9.6 | 3 | 11 | 0.19 |
Mon | 18 | 90.6 | 82.5 | 74.3 | 68.7 | 65.3 | 59.2 | 77 | 57 | 40.3 | 30.00 | 29.90 | 8.4 | 2.4 | 10 | 0.04 |
Tue | 19 | 89.2 | 81.8 | 72.3 | 72.2 | 66.5 | 63.5 | 83.4 | 61 | 44.8 | 30.01 | 29.93 | 6.3 | 2.5 | 9.3 | 0.05 |
Wed | 20 | 87 | 80.2 | 74.6 | 77.4 | 71.6 | 66 | 87.8 | 75.6 | 51.3 | 29.98 | 29.92 | 15.8 | 5.6 | 21 | 0.05 |
Thu | 21 | 87.1 | 80.6 | 72.3 | 79.1 | 74.4 | 70 | 93.2 | 81.8 | 72 | 30.03 | 29.93 | 10.1 | 3.9 | 18.2 | 0.03 |
Fri | 22 | 85.8 | 79.9 | 72.4 | 76.9 | 73.2 | 70.7 | 97.5 | 80.5 | 67.9 | 30.00 | 29.91 | 8.6 | 3 | 16 | 0.05 |
Sat | 23 | 90.3 | 81.8 | 74.3 | 73 | 70.7 | 68.7 | 89.6 | 70 | 50.2 | 29.96 | 29.84 | 6.6 | 2.2 | 9.3 | 0.06 |
Sun | 24 | 90.1 | 83.6 | 77.4 | 76.9 | 71.6 | 68.4 | 81.5 | 67.7 | 56 | 29.95 | 29.86 | 7.5 | 2.1 | 9.6 | 0.05 |
Mon | 25 | 91.1 | 83.3 | 76.3 | 75.7 | 71.8 | 69.2 | 81 | 68.8 | 53.6 | 30.00 | 29.92 | 7.3 | 1.3 | 10 | 0.04 |
Tue | 26 | 92.4 | 82.2 | 76.4 | 78.4 | 75.5 | 72.6 | 93 | 80.8 | 58.9 | 30.00 | 29.90 | 9.9 | 2.8 | 11.9 | 0.48 |
Wed | 27 | 82.4 | 78 | 74.6 | 75.9 | 74.2 | 71.7 | 96.8 | 88.3 | 80.4 | 29.97 | 29.89 | 9.1 | 4.4 | 16 | 0.06 |
Thu | 28 | 77 | 75.3 | 73.1 | 72.1 | 71.1 | 70.2 | 94.3 | 86.9 | 83.2 | 29.99 | 29.91 | 12.5 | 4.3 | 18.6 | 0.05 |
Fri | 29 | 85.2 | 77.5 | 70.1 | 74.3 | 71.3 | 67.6 | 94 | 81.6 | 67 | 30.02 | 29.92 | 11.3 | 3.2 | 15.4 | 0.04 |
Sat | 30 | 89 | 80.2 | 72.4 | 75.8 | 72.6 | 69 | 91.6 | 78.3 | 57.7 | 30.06 | 29.96 | 11.8 | 3.5 | 15 | 0.04 |
Fort Morgan Alabama Weather
|